2025 Federal Election

Kennedy, QLD

Updated: Wed, 28 May 2025 1:10:13 PM AEST

Kennedy (QLD)

Eligible electors:123,724

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Kennedy
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 838 0.94 26 0.95 8 1.56 27 0.82 26 0.30 925 0.88
STRAUSS, Jonathan Socialist Alliance 153 0.17 6 0.22 3 0.59 9 0.27 4 0.05 175 0.17
EMANUEL, Kamala Socialist Alliance 22 0.02 1 0.04 0 0.00 1 0.03 0 0.00 24 0.02
Unapportioned Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Alliance 1,013 1.13 33 1.20 11 2.15 37 1.12 30 0.34 1,124 1.07
B Above-the-line Votes Trumpet of Patriots 3,084 3.45 133 4.84 34 6.64 111 3.37 198 2.26 3,560 3.40
FONG, Harry Trumpet of Patriots 127 0.14 3 0.11 1 0.20 4 0.12 9 0.10 144 0.14
McMULLAN, Robert Trumpet of Patriots 53 0.06 0 0.00 1 0.20 0 0.00 2 0.02 56 0.05
McCLAER, David Trumpet of Patriots 22 0.02 0 0.00 0 0.00 0 0.00 1 0.01 23 0.02
Unapportioned Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Trumpet of Patriots 3,286 3.68 136 4.95 36 7.03 115 3.49 210 2.40 3,783 3.62
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 2,321 2.60 120 4.37 37 7.23 75 2.28 35 0.40 2,588 2.47
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 169 0.19 12 0.44 4 0.78 2 0.06 3 0.03 190 0.18
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 34 0.04 3 0.11 1 0.20 0 0.00 3 0.03 41 0.04
Unapportioned Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Indigenous - Aboriginal Party of Australia 2,524 2.83 135 4.92 42 8.20 77 2.34 41 0.47 2,819 2.69
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 203 0.23 7 0.25 4 0.78 8 0.24 22 0.25 244 0.23
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 25 0.03 2 0.07 1 0.20 2 0.06 1 0.01 31 0.03
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 7 0.01 0 0.00 0 0.00 0 0.00 1 0.01 8 0.01
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 235 0.26 9 0.33 5 0.98 10 0.30 24 0.27 283 0.27
E Above-the-line Votes Australia's Voice 794 0.89 28 1.02 11 2.15 31 0.94 32 0.37 896 0.86
McDONALD, Michelle Australia's Voice 58 0.06 2 0.07 0 0.00 1 0.03 2 0.02 63 0.06
LECKIE, Cameron McClure Australia's Voice 5 0.01 1 0.04 0 0.00 0 0.00 0 0.00 6 0.01
McGUIRE, Aidan Australia's Voice 7 0.01 0 0.00 0 0.00 0 0.00 2 0.02 9 0.01
Unapportioned Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australia's Voice 864 0.97 31 1.13 11 2.15 32 0.97 36 0.41 974 0.93
F Above-the-line Votes Jacqui Lambie Network 1,364 1.53 40 1.46 8 1.56 64 1.94 160 1.83 1,636 1.56
HARPER, Ange Jacqui Lambie Network 71 0.08 2 0.07 0 0.00 2 0.06 6 0.07 81 0.08
SCHRAMM, Craig Jacqui Lambie Network 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Jacqui Lambie Network 1,438 1.61 42 1.53 8 1.56 66 2.00 166 1.90 1,720 1.64
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 17,482 19.57 384 13.98 63 12.30 461 14.00 1,653 18.88 20,043 19.16
RENNICK, Gerard Gerard Rennick People First 663 0.74 21 0.76 4 0.78 24 0.73 92 1.05 804 0.77 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 189 0.21 2 0.07 1 0.20 2 0.06 46 0.53 240 0.23
Unapportioned Gerard Rennick People First|Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Gerard Rennick People First|Katter's Australian Party 18,334 20.53 407 14.82 68 13.28 487 14.79 1,791 20.46 21,087 20.16
H Above-the-line Votes Australian Democrats 349 0.39 19 0.69 2 0.39 15 0.46 25 0.29 410 0.39
ROBERTS, Scott Frazer Australian Democrats 28 0.03 0 0.00 1 0.20 2 0.06 0 0.00 31 0.03
PULLAR, Luke Daniel Australian Democrats 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Unapportioned Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Democrats 383 0.43 19 0.69 3 0.59 17 0.52 25 0.29 447 0.43
I Above-the-line Votes LNP 21,559 24.14 549 19.99 75 14.65 840 25.52 2,822 32.24 25,845 24.70
SCARR, Paul LNP 441 0.49 22 0.80 3 0.59 17 0.52 73 0.83 556 0.53 Re-elected
McDONALD, Susan LNP 264 0.30 6 0.22 1 0.20 15 0.46 140 1.60 426 0.41 Re-elected
FRASER, Stuart LNP 12 0.01 2 0.07 0 0.00 5 0.15 8 0.09 27 0.03
LI, Sophia LNP 13 0.01 1 0.04 0 0.00 1 0.03 2 0.02 17 0.02
TUNNEY, Yvonne LNP 18 0.02 1 0.04 0 0.00 3 0.09 15 0.17 37 0.04
ZHUANG, Peter LNP 10 0.01 1 0.04 0 0.00 0 0.00 2 0.02 13 0.01
Unapportioned LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total LNP 22,317 24.99 582 21.19 79 15.43 881 26.76 3,062 34.98 26,921 25.73
J Above-the-line Votes Australian Labor Party 18,207 20.38 593 21.60 88 17.19 661 20.08 1,420 16.22 20,969 20.04
GREEN, Nita Australian Labor Party 499 0.56 16 0.58 4 0.78 25 0.76 73 0.83 617 0.59 Re-elected
MULHOLLAND, Corinne Australian Labor Party 27 0.03 4 0.15 0 0.00 2 0.06 4 0.05 37 0.04 Elected
CASEY, Peter Australian Labor Party 47 0.05 1 0.04 0 0.00 3 0.09 6 0.07 57 0.05
SHANKEY, Danielle Australian Labor Party 30 0.03 0 0.00 0 0.00 1 0.03 2 0.02 33 0.03
CHISHOLM, Melinda Australian Labor Party 23 0.03 0 0.00 0 0.00 0 0.00 4 0.05 27 0.03
BAILEY, Brianna Australian Labor Party 42 0.05 0 0.00 0 0.00 4 0.12 6 0.07 52 0.05
Unapportioned Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Labor Party 18,875 21.13 614 22.36 92 17.97 696 21.14 1,515 17.31 21,792 20.83
K Above-the-line Votes Great Australian Party & HEART Party 216 0.24 5 0.18 3 0.59 6 0.18 17 0.19 247 0.24
BAY, William The Great Australian Party 17 0.02 0 0.00 1 0.20 0 0.00 0 0.00 18 0.02
SMITH, Catherine HEART Party 5 0.01 1 0.04 0 0.00 0 0.00 0 0.00 6 0.01
Unapportioned Great Australian Party & HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Great Australian Party & HEART Party 238 0.27 6 0.22 4 0.78 6 0.18 17 0.19 271 0.26
L Above-the-line Votes Citizens Party 175 0.20 10 0.36 2 0.39 8 0.24 16 0.18 211 0.20
PUKALLUS, Jan Citizens Party 19 0.02 1 0.04 0 0.00 1 0.03 0 0.00 21 0.02
HEALY, Richard Frederick Citizens Party 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Unapportioned Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Party 200 0.22 11 0.40 2 0.39 9 0.27 16 0.18 238 0.23
M Above-the-line Votes Animal Justice Party 650 0.73 25 0.91 6 1.17 28 0.85 89 1.02 798 0.76
JENSZ, Michelle Animal Justice Party 46 0.05 1 0.04 0 0.00 1 0.03 6 0.07 54 0.05
DILLON, Gregory Animal Justice Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Animal Justice Party 699 0.78 26 0.95 6 1.17 29 0.88 95 1.09 855 0.82
N Above-the-line Votes Family First 1,313 1.47 47 1.71 7 1.37 46 1.40 94 1.07 1,507 1.44
LUSH, Katie Family First 106 0.12 5 0.18 0 0.00 2 0.06 10 0.11 123 0.12
FULLER, Karen Family First 11 0.01 0 0.00 0 0.00 2 0.06 0 0.00 13 0.01
Unapportioned Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Family First 1,430 1.60 52 1.89 7 1.37 50 1.52 104 1.19 1,643 1.57
O Above-the-line Votes Legalise Cannabis Party 3,038 3.40 150 5.46 39 7.62 111 3.37 190 2.17 3,528 3.37
JONES, Belinda Legalise Cannabis Party 163 0.18 10 0.36 2 0.39 10 0.30 6 0.07 191 0.18
LINDSAY, Melody Legalise Cannabis Party 16 0.02 0 0.00 0 0.00 0 0.00 1 0.01 17 0.02
Unapportioned Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Legalise Cannabis Party 3,217 3.60 160 5.83 41 8.01 121 3.68 197 2.25 3,736 3.57
P Above-the-line Votes The Greens 4,314 4.83 192 6.99 36 7.03 212 6.44 336 3.84 5,090 4.87
WATERS, Larissa The Greens 307 0.34 12 0.44 1 0.20 15 0.46 41 0.47 376 0.36 Re-elected
SIDHU, Navdeep Singh The Greens 6 0.01 1 0.04 0 0.00 0 0.00 1 0.01 8 0.01
GARTON, Claire The Greens 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
COX, Jennifer The Greens 18 0.02 1 0.04 0 0.00 1 0.03 3 0.03 23 0.02
McARDLE, Melissa The Greens 4 0.00 0 0.00 0 0.00 0 0.00 1 0.01 5 0.00
KENNEDY, Kirsten The Greens 33 0.04 3 0.11 0 0.00 2 0.06 0 0.00 38 0.04
Unapportioned The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Greens 4,686 5.25 209 7.61 37 7.23 230 6.99 382 4.36 5,544 5.30
Q Above-the-line Votes Pauline Hanson's One Nation 8,449 9.46 234 8.52 48 9.38 364 11.06 913 10.43 10,008 9.57
ROBERTS, Malcolm Pauline Hanson's One Nation 515 0.58 18 0.66 4 0.78 29 0.88 81 0.93 647 0.62 Re-elected
COURT, Geena Pauline Hanson's One Nation 34 0.04 0 0.00 0 0.00 1 0.03 10 0.11 45 0.04
Unapportioned Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Pauline Hanson's One Nation 8,998 10.07 252 9.18 52 10.16 394 11.97 1,004 11.47 10,700 10.23
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 185 0.21 7 0.25 5 0.98 10 0.30 12 0.14 219 0.21
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 22 0.02 0 0.00 0 0.00 0 0.00 1 0.01 23 0.02
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia Party - Universal Basic Income 210 0.24 7 0.25 5 0.98 10 0.30 13 0.15 245 0.23
S Above-the-line Votes Libertarian 281 0.31 10 0.36 3 0.59 17 0.52 11 0.13 322 0.31
WILLMOTT, Jim Libertarian 24 0.03 0 0.00 0 0.00 4 0.12 0 0.00 28 0.03
LADE, Lachlan Libertarian 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Unapportioned Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Libertarian 309 0.35 10 0.36 3 0.59 21 0.64 11 0.13 354 0.34
Ungrouped
  HOLMES, Gilbert Independent 42 0.05 3 0.11 0 0.00 2 0.06 5 0.06 52 0.05  
DONOHUE, Danny Independent 4 0.00 1 0.04 0 0.00 1 0.03 0 0.00 6 0.01  
WONG, Duke Independent 9 0.01 0 0.00 0 0.00 0 0.00 4 0.05 13 0.01  
BROWN, Jason Independent 7 0.01 1 0.04 0 0.00 1 0.03 5 0.06 14 0.01  
Group Total   62 0.07 5 0.18 0 0.00 4 0.12 14 0.16 85 0.08  
Formal 89,318 95.92 2,746 97.03 512 95.88 3,292 97.31 8,753 98.47 104,621 96.20  
Informal 3,795 4.08 84 2.97 22 4.12 91 2.69 136 1.53 4,128 3.80  
Total 93,113 85.62 2,830 2.60 534 0.49 3,383 3.11 8,889 8.17 108,749  

Polling places for Kennedy (QLD)
Polling place Street address
Aitkenvale KENNEDY PPVC PCYC Aitkenvale, 126 Wellington St, AITKENVALE QLD 4814
Alice River (Kennedy) Alice River Community Centre, Progress Rd, ALICE RIVER QLD 4817
Aloomba Aloomba State School, 19-29 Nielsen St, ALOOMBA QLD 4871
Atherton St Mary's - Stan Moses Hall, 36-40 Alice St, ATHERTON QLD 4883
Atherton North Atherton State High School, 30-90 Maunds Rd, ATHERTON QLD 4883
Atherton PPVC St Mary's - Stan Moses Hall, 36-40 Alice St, ATHERTON QLD 4883
Babinda Babinda RSL, 26 School St, BABINDA QLD 4861
Bentley Park (Kennedy) Bentley Park College, McLaughlin Rd, BENTLEY PARK QLD 4869
Biboohra Biboohra State School, 2 Petersen St, BIBOOHRA QLD 4880
Boulia Boulia State School, 21 Templeton St, BOULIA QLD 4829
Cairns CBD KENNEDY PPVC Commonwealth Centre, Ground Floor, 104 Grafton St, CAIRNS CITY QLD 4870
Cairns KENNEDY PPVC Screen Queensland Studios, 11 - 13 Plath Cl, PORTSMITH QLD 4870
Cairns South KENNEDY PPVC Edmonton Uniting Church, 2-6 Ravizza Cl, EDMONTON QLD 4869
Cardwell Cardwell State School, 43 Victoria St, CARDWELL QLD 4849
Charters Towers Regional Council Chambers, Dalrymple Shire Council, 12-14 Mosman St, CHARTERS TOWERS CITY QLD 4820
Charters Towers Central Charters Towers Central State School, 39-47 High St, CHARTERS TOWERS CITY QLD 4820
Charters Towers PPVC Shop Front Charters Towers, 1/37 Ryan St, CHARTERS TOWERS CITY QLD 4820
Chillagoe Chillagoe State School, 9 Cathedral St, CHILLAGOE QLD 4871
Cloncurry Cloncurry State School, (H Block) Room H005, 31-47 Daintree St, CLONCURRY QLD 4824
Cloncurry PPVC Cloncurry Shire Hall, 34 Daintree St, CLONCURRY QLD 4824
Dimbulah Dimbulah State School, 48-56 Kennedy St, DIMBULAH QLD 4872
Doomadgee Doomadgee Post Office, 275 Sharpe St, DOOMADGEE QLD 4830
East Palmerston East Palmerston Community Hall, 2069 Palmerston Hwy, EAST PALMERSTON QLD 4860
EAV Kennedy PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Edmonton PCYC Edmonton Leisure Centre, 10-20 Walker Rd, EDMONTON QLD 4869
El Arish El Arish State School, 28 Chauvel St, EL ARISH QLD 4855
Flying Fish Point Flying Fish Point State School, 1 Maud St, FLYING FISH POINT QLD 4860
Forrest Beach Forrest Beach State School, 40 Pandanus St, FORREST BEACH QLD 4850
Garradunga Garradunga Community Hall, 197 Garradunga Rd, GARRADUNGA QLD 4860
Georgetown Georgetown State School, 71 High St, GEORGETOWN QLD 4871
Goondi Innisfail Combined Sports Assoc Inc, 2-8 Leichhardt St, GOONDI BEND QLD 4860
Gordonvale Gordonvale State School, 26 George St, GORDONVALE QLD 4865
Halifax Halifax State School, 17 Victoria Tce, HALIFAX QLD 4850
Happy Valley Happy Valley State School, 25-31 Brilliant St, HAPPY VALLEY QLD 4825
Healy Healy State School, 5-9 Thomson Rd, HEALY QLD 4825
Herberton Herberton State School, 23 Elwyn Phillips Memorial Dr, MOOMIN QLD 4887
Hughenden Hughenden RSL, 17 Flinders St, HUGHENDEN QLD 4821
Hughenden PPVC Hughenden RSL, 17 Flinders St, HUGHENDEN QLD 4821
Ingham Conroy Hall Markets, 37-43 McIlwraith St, INGHAM QLD 4850
Ingham PPVC Tyto Conference and Events Centre, 73-75 McIlwraith St, INGHAM QLD 4850
Ingham South Tyto Conference and Events Centre, 73-75 McIlwraith St, INGHAM QLD 4850
Innisfail East Innisfail East State School, 92 Mourilyan Rd, EAST INNISFAIL QLD 4860
Innisfail North Innisfail State School, 7 Emily St, INNISFAIL QLD 4860
Innisfail PPVC Innisfail Combined Sports Assoc Inc, 2-8 Leichhardt St, GOONDI BEND QLD 4860
Julatten Julatten State School, 1141 Euluma Creek Rd, JULATTEN QLD 4871
Julia Creek Julia Creek - McKinlay Shire Council, 29 Burke St, JULIA CREEK QLD 4823
Kairi Kairi State School, 2 McGeehan St, KAIRI QLD 4872
Kalkadoon Spinifex State College (Senior Campus), 145-163 Abel Smith Pde, PIONEER QLD 4825
Karumba Karumba Civic Centre, 156 Walker St, KARUMBA QLD 4891
Kennedy Central Kennedy State School, 161 Kennedy Creek Rd, KENNEDY QLD 4816
Kirwan KENNEDY PPVC Greenwood Park Sporting Complex, 290 Thuringowa Dr, KIRWAN QLD 4817
Kurrimine Beach Kurrimine Beach Progress Association Hall, 919 Murdering Point Rd, KURRIMINE BEACH QLD 4871
Long Pocket Long Pocket CWA Hall, 2346 Ingham-Abergowrie Rd, LONG POCKET QLD 4850
Lower Tully Lower Tully State School, 6 Collins Rd, LOWER TULLY QLD 4854
Lucinda Lucinda Coast Guard, 19 Patterson Pde, LUCINDA QLD 4850
Mcdonnell Creek McDonnell Creek State School, 69273 Bruce Hwy, FISHERY FALLS QLD 4871
Macknade Macknade State School, 79 Farrell Dr, MACKNADE QLD 4850
Malanda Malanda State School, 24 Mary St, MALANDA QLD 4885
Mareeba Mareeba State School Assembly Hall, 3/37 Constance St, MAREEBA QLD 4880
Mareeba KENNEDY PPVC Mareeba RSL Sub Branch, 189-193 Walsh St, MAREEBA QLD 4880
Mareeba North Mareeba RSL Sub Branch, 189-193 Walsh St, MAREEBA QLD 4880
Mareeba West Mareeba State High School, 17-37 Jasper St, MAREEBA QLD 4880
Mena Creek Mena Creek State School, 10 Mena Creek Rd, MENA CREEK QLD 4871
Millaa Millaa Millaa Millaa State School, 1 Beech St, MILLAA MILLAA QLD 4886
Mirriwinni Mirriwinni State School, 3 Whitman St, MIRRIWINNI QLD 4871
Mission Beach MISSION BEACH BINGIL BAY PROGRESS HALL, 53 Porter Prom, MISSION BEACH QLD 4852
Mornington Island Mornington Island PCYC, 122 Lardil St, GUNUNA QLD 4892
Mount Garnet Mount Garnet CWA Hall, 16 Garnet St, MOUNT GARNET QLD 4872
Mount Isa Mount Isa Central State School, 49 Miles St, MOUNT ISA CITY QLD 4825
Mt Isa PPVC Shop 5 80-84 Camooweal St, 80-84 Camooweal St, MOUNT ISA CITY QLD 4825
Mourilyan Mourilyan State School Library, 34 Mourilyan Harbour Rd, MOURILYAN QLD 4858
Murray Upper Murray River Upper State School, 1 Middle Murray Rd, MURRAY UPPER QLD 4854
Mutchilba Mutchilba State School, 33 Masterson St, MUTCHILBA QLD 4872
Normanton Normanton Shire Hall, 99 Landsborough St, NORMANTON QLD 4890
Normanton PPVC Normanton Shire Hall, 99 Landsborough St, NORMANTON QLD 4890
Other Mobile Team 1 Lotus Glen Correctional Centre, 729 Chettle Rd, ARRIGA QLD 4880
Other Mobile Team 2 Lotus Glen Correctional Centre, 729 Chettle Rd, ARRIGA QLD 4880
Other Mobile Team 3 Multiple sites, QLD 4820
Pentland Pentland State School, 18 Mill St, PENTLAND QLD 4816
Queenton Charters Towers Choristers Hall, 35 York St, QUEENTON QLD 4820
Ravenshoe Ravenshoe State School, 12 Ascham St, RAVENSHOE QLD 4888
Remote Mobile Team 1 Multiple sites, QLD
Remote Mobile Team 2 Multiple sites, QLD 4871
Remote Mobile Team 3 Multiple sites, QLD
Richmond Richmond Shire Hall, 50 Goldring St, RICHMOND QLD 4822
Richmond Hill Richmond Hill State School, 36-42 Baker St, RICHMOND HILL QLD 4820
Rollingstone Rollingstone State School, 3 Tealby St, ROLLINGSTONE QLD 4816
Silkwood Silkwood State School, 318 Silkwood Japoon Rd, SILKWOOD QLD 4856
Soldiers Hill Barkly Highway State School, 3-17 Bougainville St, SOLDIERS HILL QLD 4825
South Johnstone South Johnstone State School, 2 East ave, SOUTH JOHNSTONE QLD 4859
South Mission Beach Mission Beach State School, 1-19 Webb Rd, WONGALING BEACH QLD 4852
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Special Hospital Team 3 Multiple sites, QLD
Special Hospital Team 4 Cloncurry Multipurpose Health Service, 1 Musgrave St, CLONCURRY QLD 4824
Sunset Sunset State School, 30 Abel Smith Pde, SUNSET QLD 4825
Thuringowa Central KENNEDY PPVC Kirwan Scout Centre, 387 Charles St, KIRWAN QLD 4817
Tolga Tolga State School, 35-55 Main St, TOLGA QLD 4882
Townsville KENNEDY PPVC Co. Habitat Co-Working Space, 33-35 Palmer St, SOUTH TOWNSVILLE QLD 4810
Trebonne Trebonne State School, 11 Stone River Rd, TREBONNE QLD 4850
Tully Tully CWA, 5-7 Plumb St, TULLY QLD 4854
Tully North Tully State High School, 59337 Bruce Hwy, TULLY QLD 4854
Tully PPVC Tully CWA, 5-7 Plumb St, TULLY QLD 4854
Walkamin Walkamin State School, 40 Wattle St, WALKAMIN QLD 4872
Woodstock Woodstock State School, 54 Woodstock Ave, WOODSTOCK QLD 4816
Wulguru (Kennedy) Wulguru State School, 2 Haldane St, WULGURU QLD 4811
Yarrabah Yarrabah Community Hall, Cnr Beach St & Muka St, YARRABAH QLD 4871
Yarrabah PPVC Yarrabah Community Hall, Cnr Beach St & Muka St, YARRABAH QLD 4871
Yungaburra Yungaburra State School, 2-4 Maple St, YUNGABURRA QLD 4884