2025 Federal Election

Kennedy, QLD

Updated: Fri, 23 May 2025 5:11:11 PM AEST

Kennedy (QLD)

Eligible electors:123,724

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Kennedy
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 691 0.78 27 1.03 9 1.88 26 0.81 26 0.30 779 0.75
STRAUSS, Jonathan Socialist Alliance 130 0.15 2 0.08 0 0.00 6 0.19 3 0.03 141 0.14
EMANUEL, Kamala Socialist Alliance 18 0.02 0 0.00 0 0.00 0 0.00 0 0.00 18 0.02
Unapportioned Socialist Alliance 160 0.18 0 0.00 0 0.00 0 0.00 0 0.00 160 0.15
Group Total Socialist Alliance 999 1.12 29 1.10 9 1.88 32 0.99 29 0.34 1,098 1.06
B Above-the-line Votes Trumpet of Patriots 2,573 2.90 132 5.02 34 7.10 111 3.45 198 2.30 3,048 2.94
FONG, Harry Trumpet of Patriots 107 0.12 1 0.04 0 0.00 3 0.09 9 0.10 120 0.12
McMULLAN, Robert Trumpet of Patriots 41 0.05 0 0.00 0 0.00 0 0.00 0 0.00 41 0.04
McCLAER, David Trumpet of Patriots 16 0.02 0 0.00 0 0.00 0 0.00 1 0.01 17 0.02
Unapportioned Trumpet of Patriots 510 0.57 0 0.00 0 0.00 0 0.00 0 0.00 510 0.49
Group Total Trumpet of Patriots 3,247 3.66 133 5.06 34 7.10 114 3.54 208 2.41 3,736 3.60
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 1,760 1.98 124 4.71 37 7.72 74 2.30 35 0.41 2,030 1.96
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 134 0.15 2 0.08 0 0.00 1 0.03 3 0.03 140 0.13
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 27 0.03 0 0.00 0 0.00 0 0.00 2 0.02 29 0.03
Unapportioned Indigenous - Aboriginal Party of Australia 552 0.62 0 0.00 0 0.00 0 0.00 0 0.00 552 0.53
Group Total Indigenous - Aboriginal Party of Australia 2,473 2.78 126 4.79 37 7.72 75 2.33 40 0.46 2,751 2.65
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 159 0.18 7 0.27 4 0.84 9 0.28 22 0.26 201 0.19
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 21 0.02 0 0.00 0 0.00 1 0.03 1 0.01 23 0.02
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 5 0.01 0 0.00 0 0.00 0 0.00 1 0.01 6 0.01
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 41 0.05 0 0.00 0 0.00 0 0.00 0 0.00 41 0.04
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 226 0.25 7 0.27 4 0.84 10 0.31 24 0.28 271 0.26
E Above-the-line Votes Australia's Voice 651 0.73 29 1.10 10 2.09 33 1.02 34 0.39 757 0.73
McDONALD, Michelle Australia's Voice 46 0.05 0 0.00 0 0.00 0 0.00 2 0.02 48 0.05
LECKIE, Cameron McClure Australia's Voice 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
McGUIRE, Aidan Australia's Voice 7 0.01 0 0.00 0 0.00 0 0.00 1 0.01 8 0.01
Unapportioned Australia's Voice 145 0.16 0 0.00 0 0.00 0 0.00 0 0.00 145 0.14
Group Total Australia's Voice 853 0.96 29 1.10 10 2.09 33 1.02 37 0.43 962 0.93
F Above-the-line Votes Jacqui Lambie Network 1,164 1.31 38 1.44 8 1.67 65 2.02 157 1.82 1,432 1.38
HARPER, Ange Jacqui Lambie Network 62 0.07 1 0.04 0 0.00 2 0.06 3 0.03 68 0.07
SCHRAMM, Craig Jacqui Lambie Network 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned Jacqui Lambie Network 202 0.23 0 0.00 0 0.00 0 0.00 0 0.00 202 0.19
Group Total Jacqui Lambie Network 1,431 1.61 39 1.48 8 1.67 67 2.08 160 1.86 1,705 1.64
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 14,863 16.73 389 14.79 64 13.36 459 14.25 1,654 19.20 17,429 16.80
RENNICK, Gerard Gerard Rennick People First 544 0.61 5 0.19 0 0.00 14 0.43 75 0.87 638 0.61 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 161 0.18 0 0.00 0 0.00 1 0.03 38 0.44 200 0.19
Unapportioned Gerard Rennick People First|Katter's Australian Party 2,676 3.01 0 0.00 0 0.00 0 0.00 0 0.00 2,676 2.58
Group Total Gerard Rennick People First|Katter's Australian Party 18,244 20.54 394 14.98 64 13.36 474 14.71 1,767 20.51 20,943 20.18
H Above-the-line Votes Australian Democrats 291 0.33 20 0.76 2 0.42 15 0.47 25 0.29 353 0.34
ROBERTS, Scott Frazer Australian Democrats 20 0.02 0 0.00 0 0.00 1 0.03 0 0.00 21 0.02
PULLAR, Luke Daniel Australian Democrats 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Unapportioned Australian Democrats 55 0.06 0 0.00 0 0.00 0 0.00 0 0.00 55 0.05
Group Total Australian Democrats 372 0.42 20 0.76 2 0.42 16 0.50 25 0.29 435 0.42
I Above-the-line Votes LNP 18,700 21.05 552 20.99 72 15.03 839 26.04 2,825 32.80 22,988 22.15
SCARR, Paul LNP 377 0.42 4 0.15 0 0.00 14 0.43 59 0.68 454 0.44 Previous Senator
McDONALD, Susan LNP 212 0.24 0 0.00 0 0.00 10 0.31 99 1.15 321 0.31 Previous Senator
FRASER, Stuart LNP 10 0.01 0 0.00 0 0.00 2 0.06 8 0.09 20 0.02
LI, Sophia LNP 12 0.01 0 0.00 0 0.00 1 0.03 2 0.02 15 0.01
TUNNEY, Yvonne LNP 12 0.01 0 0.00 0 0.00 3 0.09 13 0.15 28 0.03
ZHUANG, Peter LNP 7 0.01 0 0.00 0 0.00 0 0.00 1 0.01 8 0.01
Unapportioned LNP 2,917 3.28 0 0.00 0 0.00 0 0.00 0 0.00 2,917 2.81
Group Total LNP 22,247 25.05 556 21.14 72 15.03 869 26.97 3,007 34.91 26,751 25.78
J Above-the-line Votes Australian Labor Party 15,801 17.79 590 22.43 90 18.79 662 20.55 1,420 16.48 18,563 17.89
GREEN, Nita Australian Labor Party 442 0.50 8 0.30 0 0.00 14 0.43 69 0.80 533 0.51 Previous Senator
MULHOLLAND, Corinne Australian Labor Party 21 0.02 2 0.08 0 0.00 1 0.03 3 0.03 27 0.03
CASEY, Peter Australian Labor Party 39 0.04 0 0.00 0 0.00 1 0.03 6 0.07 46 0.04
SHANKEY, Danielle Australian Labor Party 29 0.03 0 0.00 0 0.00 1 0.03 2 0.02 32 0.03
CHISHOLM, Melinda Australian Labor Party 20 0.02 0 0.00 0 0.00 0 0.00 4 0.05 24 0.02
BAILEY, Brianna Australian Labor Party 38 0.04 0 0.00 0 0.00 2 0.06 4 0.05 44 0.04
Unapportioned Australian Labor Party 2,390 2.69 0 0.00 0 0.00 0 0.00 0 0.00 2,390 2.30
Group Total Australian Labor Party 18,780 21.14 600 22.81 90 18.79 681 21.14 1,508 17.51 21,659 20.87
K Above-the-line Votes Great Australian Party & HEART Party 180 0.20 5 0.19 3 0.63 6 0.19 17 0.20 211 0.20
BAY, William The Great Australian Party 16 0.02 0 0.00 0 0.00 0 0.00 0 0.00 16 0.02
SMITH, Catherine HEART Party 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Unapportioned Great Australian Party & HEART Party 38 0.04 0 0.00 0 0.00 0 0.00 0 0.00 38 0.04
Group Total Great Australian Party & HEART Party 239 0.27 5 0.19 3 0.63 6 0.19 17 0.20 270 0.26
L Above-the-line Votes Citizens Party 151 0.17 10 0.38 2 0.42 9 0.28 16 0.19 188 0.18
PUKALLUS, Jan Citizens Party 17 0.02 0 0.00 0 0.00 1 0.03 0 0.00 18 0.02
HEALY, Richard Frederick Citizens Party 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Unapportioned Citizens Party 23 0.03 0 0.00 0 0.00 0 0.00 0 0.00 23 0.02
Group Total Citizens Party 197 0.22 10 0.38 2 0.42 10 0.31 16 0.19 235 0.23
M Above-the-line Votes Animal Justice Party 564 0.64 26 0.99 6 1.25 28 0.87 89 1.03 713 0.69
JENSZ, Michelle Animal Justice Party 37 0.04 0 0.00 0 0.00 1 0.03 4 0.05 42 0.04
DILLON, Gregory Animal Justice Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Unapportioned Animal Justice Party 101 0.11 0 0.00 0 0.00 0 0.00 0 0.00 101 0.10
Group Total Animal Justice Party 704 0.79 26 0.99 6 1.25 29 0.90 93 1.08 858 0.83
N Above-the-line Votes Family First 1,132 1.27 45 1.71 7 1.46 46 1.43 94 1.09 1,324 1.28
LUSH, Katie Family First 78 0.09 0 0.00 0 0.00 1 0.03 9 0.10 88 0.08
FULLER, Karen Family First 10 0.01 0 0.00 0 0.00 2 0.06 0 0.00 12 0.01
Unapportioned Family First 203 0.23 0 0.00 0 0.00 0 0.00 0 0.00 203 0.20
Group Total Family First 1,423 1.60 45 1.71 7 1.46 49 1.52 103 1.20 1,627 1.57
O Above-the-line Votes Legalise Cannabis Party 2,481 2.79 153 5.82 38 7.93 111 3.45 190 2.21 2,973 2.87
JONES, Belinda Legalise Cannabis Party 140 0.16 2 0.08 0 0.00 6 0.19 3 0.03 151 0.15
LINDSAY, Melody Legalise Cannabis Party 11 0.01 0 0.00 0 0.00 0 0.00 0 0.00 11 0.01
Unapportioned Legalise Cannabis Party 561 0.63 0 0.00 0 0.00 0 0.00 0 0.00 561 0.54
Group Total Legalise Cannabis Party 3,193 3.60 155 5.89 38 7.93 117 3.63 193 2.24 3,696 3.56
P Above-the-line Votes The Greens 3,693 4.16 195 7.41 36 7.52 210 6.52 335 3.89 4,469 4.31
WATERS, Larissa The Greens 256 0.29 6 0.23 0 0.00 12 0.37 33 0.38 307 0.30 Previous Senator
SIDHU, Navdeep Singh The Greens 4 0.00 0 0.00 0 0.00 0 0.00 1 0.01 5 0.00
GARTON, Claire The Greens 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
COX, Jennifer The Greens 17 0.02 1 0.04 0 0.00 0 0.00 2 0.02 20 0.02
McARDLE, Melissa The Greens 4 0.00 0 0.00 0 0.00 0 0.00 1 0.01 5 0.00
KENNEDY, Kirsten The Greens 25 0.03 1 0.04 0 0.00 0 0.00 0 0.00 26 0.03
Unapportioned The Greens 659 0.74 0 0.00 0 0.00 0 0.00 0 0.00 659 0.64
Group Total The Greens 4,662 5.25 203 7.72 36 7.52 222 6.89 372 4.32 5,495 5.30
Q Above-the-line Votes Pauline Hanson's One Nation 7,187 8.09 232 8.82 49 10.23 363 11.27 916 10.63 8,747 8.43
ROBERTS, Malcolm Pauline Hanson's One Nation 426 0.48 2 0.08 0 0.00 24 0.74 61 0.71 513 0.49 Previous Senator
COURT, Geena Pauline Hanson's One Nation 34 0.04 0 0.00 0 0.00 1 0.03 7 0.08 42 0.04
Unapportioned Pauline Hanson's One Nation 1,299 1.46 0 0.00 0 0.00 0 0.00 0 0.00 1,299 1.25
Group Total Pauline Hanson's One Nation 8,946 10.07 234 8.90 49 10.23 388 12.04 984 11.42 10,601 10.22
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 155 0.17 8 0.30 5 1.04 10 0.31 12 0.14 190 0.18
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 19 0.02 0 0.00 0 0.00 0 0.00 1 0.01 20 0.02
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 33 0.04 0 0.00 0 0.00 0 0.00 0 0.00 33 0.03
Group Total Sustainable Australia Party - Universal Basic Income 208 0.23 8 0.30 5 1.04 10 0.31 13 0.15 244 0.24
S Above-the-line Votes Libertarian 234 0.26 10 0.38 3 0.63 17 0.53 11 0.13 275 0.27
WILLMOTT, Jim Libertarian 21 0.02 0 0.00 0 0.00 1 0.03 0 0.00 22 0.02
LADE, Lachlan Libertarian 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned Libertarian 53 0.06 0 0.00 0 0.00 0 0.00 0 0.00 53 0.05
Group Total Libertarian 311 0.35 10 0.38 3 0.63 18 0.56 11 0.13 353 0.34
Ungrouped
  HOLMES, Gilbert Independent 39 0.04 0 0.00 0 0.00 1 0.03 3 0.03 43 0.04  
DONOHUE, Danny Independent 5 0.01 0 0.00 0 0.00 1 0.03 0 0.00 6 0.01  
WONG, Duke Independent 11 0.01 0 0.00 0 0.00 0 0.00 1 0.01 12 0.01  
BROWN, Jason Independent 7 0.01 1 0.04 0 0.00 0 0.00 3 0.03 11 0.01  
Group Total   62 0.07 1 0.04 0 0.00 2 0.06 7 0.08 72 0.07  
Formal 88,817 95.50 2,630 96.90 479 95.80 3,222 97.17 8,614 98.50 103,762 95.83  
Informal 4,184 4.50 84 3.10 21 4.20 94 2.83 131 1.50 4,514 4.17  
Total 93,001 85.89 2,714 2.51 500 0.46 3,316 3.06 8,745 8.08 108,276  

Polling places for Kennedy (QLD)
Polling place Street address
Aitkenvale KENNEDY PPVC PCYC Aitkenvale, 126 Wellington St, AITKENVALE QLD 4814
Alice River (Kennedy) Alice River Community Centre, Progress Rd, ALICE RIVER QLD 4817
Aloomba Aloomba State School, 19-29 Nielsen St, ALOOMBA QLD 4871
Atherton St Mary's - Stan Moses Hall, 36-40 Alice St, ATHERTON QLD 4883
Atherton North Atherton State High School, 30-90 Maunds Rd, ATHERTON QLD 4883
Atherton PPVC St Mary's - Stan Moses Hall, 36-40 Alice St, ATHERTON QLD 4883
Babinda Babinda RSL, 26 School St, BABINDA QLD 4861
Bentley Park (Kennedy) Bentley Park College, McLaughlin Rd, BENTLEY PARK QLD 4869
Biboohra Biboohra State School, 2 Petersen St, BIBOOHRA QLD 4880
Boulia Boulia State School, 21 Templeton St, BOULIA QLD 4829
Cairns CBD KENNEDY PPVC Commonwealth Centre, Ground Floor, 104 Grafton St, CAIRNS CITY QLD 4870
Cairns KENNEDY PPVC Screen Queensland Studios, 11 - 13 Plath Cl, PORTSMITH QLD 4870
Cairns South KENNEDY PPVC Edmonton Uniting Church, 2-6 Ravizza Cl, EDMONTON QLD 4869
Cardwell Cardwell State School, 43 Victoria St, CARDWELL QLD 4849
Charters Towers Regional Council Chambers, Dalrymple Shire Council, 12-14 Mosman St, CHARTERS TOWERS CITY QLD 4820
Charters Towers Central Charters Towers Central State School, 39-47 High St, CHARTERS TOWERS CITY QLD 4820
Charters Towers PPVC Shop Front Charters Towers, 1/37 Ryan St, CHARTERS TOWERS CITY QLD 4820
Chillagoe Chillagoe State School, 9 Cathedral St, CHILLAGOE QLD 4871
Cloncurry Cloncurry State School, (H Block) Room H005, 31-47 Daintree St, CLONCURRY QLD 4824
Cloncurry PPVC Cloncurry Shire Hall, 34 Daintree St, CLONCURRY QLD 4824
Dimbulah Dimbulah State School, 48-56 Kennedy St, DIMBULAH QLD 4872
Doomadgee Doomadgee Post Office, 275 Sharpe St, DOOMADGEE QLD 4830
East Palmerston East Palmerston Community Hall, 2069 Palmerston Hwy, EAST PALMERSTON QLD 4860
EAV Kennedy PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Edmonton PCYC Edmonton Leisure Centre, 10-20 Walker Rd, EDMONTON QLD 4869
El Arish El Arish State School, 28 Chauvel St, EL ARISH QLD 4855
Flying Fish Point Flying Fish Point State School, 1 Maud St, FLYING FISH POINT QLD 4860
Forrest Beach Forrest Beach State School, 40 Pandanus St, FORREST BEACH QLD 4850
Garradunga Garradunga Community Hall, 197 Garradunga Rd, GARRADUNGA QLD 4860
Georgetown Georgetown State School, 71 High St, GEORGETOWN QLD 4871
Goondi Innisfail Combined Sports Assoc Inc, 2-8 Leichhardt St, GOONDI BEND QLD 4860
Gordonvale Gordonvale State School, 26 George St, GORDONVALE QLD 4865
Halifax Halifax State School, 17 Victoria Tce, HALIFAX QLD 4850
Happy Valley Happy Valley State School, 25-31 Brilliant St, HAPPY VALLEY QLD 4825
Healy Healy State School, 5-9 Thomson Rd, HEALY QLD 4825
Herberton Herberton State School, 23 Elwyn Phillips Memorial Dr, MOOMIN QLD 4887
Hughenden Hughenden RSL, 17 Flinders St, HUGHENDEN QLD 4821
Hughenden PPVC Hughenden RSL, 17 Flinders St, HUGHENDEN QLD 4821
Ingham Conroy Hall Markets, 37-43 McIlwraith St, INGHAM QLD 4850
Ingham PPVC Tyto Conference and Events Centre, 73-75 McIlwraith St, INGHAM QLD 4850
Ingham South Tyto Conference and Events Centre, 73-75 McIlwraith St, INGHAM QLD 4850
Innisfail East Innisfail East State School, 92 Mourilyan Rd, EAST INNISFAIL QLD 4860
Innisfail North Innisfail State School, 7 Emily St, INNISFAIL QLD 4860
Innisfail PPVC Innisfail Combined Sports Assoc Inc, 2-8 Leichhardt St, GOONDI BEND QLD 4860
Julatten Julatten State School, 1141 Euluma Creek Rd, JULATTEN QLD 4871
Julia Creek Julia Creek - McKinlay Shire Council, 29 Burke St, JULIA CREEK QLD 4823
Kairi Kairi State School, 2 McGeehan St, KAIRI QLD 4872
Kalkadoon Spinifex State College (Senior Campus), 145-163 Abel Smith Pde, PIONEER QLD 4825
Karumba Karumba Civic Centre, 156 Walker St, KARUMBA QLD 4891
Kennedy Central Kennedy State School, 161 Kennedy Creek Rd, KENNEDY QLD 4816
Kirwan KENNEDY PPVC Greenwood Park Sporting Complex, 290 Thuringowa Dr, KIRWAN QLD 4817
Kurrimine Beach Kurrimine Beach Progress Association Hall, 919 Murdering Point Rd, KURRIMINE BEACH QLD 4871
Long Pocket Long Pocket CWA Hall, 2346 Ingham-Abergowrie Rd, LONG POCKET QLD 4850
Lower Tully Lower Tully State School, 6 Collins Rd, LOWER TULLY QLD 4854
Lucinda Lucinda Coast Guard, 19 Patterson Pde, LUCINDA QLD 4850
Mcdonnell Creek McDonnell Creek State School, 69273 Bruce Hwy, FISHERY FALLS QLD 4871
Macknade Macknade State School, 79 Farrell Dr, MACKNADE QLD 4850
Malanda Malanda State School, 24 Mary St, MALANDA QLD 4885
Mareeba Mareeba State School Assembly Hall, 3/37 Constance St, MAREEBA QLD 4880
Mareeba KENNEDY PPVC Mareeba RSL Sub Branch, 189-193 Walsh St, MAREEBA QLD 4880
Mareeba North Mareeba RSL Sub Branch, 189-193 Walsh St, MAREEBA QLD 4880
Mareeba West Mareeba State High School, 17-37 Jasper St, MAREEBA QLD 4880
Mena Creek Mena Creek State School, 10 Mena Creek Rd, MENA CREEK QLD 4871
Millaa Millaa Millaa Millaa State School, 1 Beech St, MILLAA MILLAA QLD 4886
Mirriwinni Mirriwinni State School, 3 Whitman St, MIRRIWINNI QLD 4871
Mission Beach MISSION BEACH BINGIL BAY PROGRESS HALL, 53 Porter Prom, MISSION BEACH QLD 4852
Mornington Island Mornington Island PCYC, 122 Lardil St, GUNUNA QLD 4892
Mount Garnet Mount Garnet CWA Hall, 16 Garnet St, MOUNT GARNET QLD 4872
Mount Isa Mount Isa Central State School, 49 Miles St, MOUNT ISA CITY QLD 4825
Mt Isa PPVC Shop 5 80-84 Camooweal St, 80-84 Camooweal St, MOUNT ISA CITY QLD 4825
Mourilyan Mourilyan State School Library, 34 Mourilyan Harbour Rd, MOURILYAN QLD 4858
Murray Upper Murray River Upper State School, 1 Middle Murray Rd, MURRAY UPPER QLD 4854
Mutchilba Mutchilba State School, 33 Masterson St, MUTCHILBA QLD 4872
Normanton Normanton Shire Hall, 99 Landsborough St, NORMANTON QLD 4890
Normanton PPVC Normanton Shire Hall, 99 Landsborough St, NORMANTON QLD 4890
Other Mobile Team 1 Lotus Glen Correctional Centre, 729 Chettle Rd, ARRIGA QLD 4880
Other Mobile Team 2 Lotus Glen Correctional Centre, 729 Chettle Rd, ARRIGA QLD 4880
Other Mobile Team 3 Multiple sites, QLD 4820
Pentland Pentland State School, 18 Mill St, PENTLAND QLD 4816
Queenton Charters Towers Choristers Hall, 35 York St, QUEENTON QLD 4820
Ravenshoe Ravenshoe State School, 12 Ascham St, RAVENSHOE QLD 4888
Remote Mobile Team 1 Multiple sites, QLD
Remote Mobile Team 2 Multiple sites, QLD 4871
Remote Mobile Team 3 Multiple sites, QLD
Richmond Richmond Shire Hall, 50 Goldring St, RICHMOND QLD 4822
Richmond Hill Richmond Hill State School, 36-42 Baker St, RICHMOND HILL QLD 4820
Rollingstone Rollingstone State School, 3 Tealby St, ROLLINGSTONE QLD 4816
Silkwood Silkwood State School, 318 Silkwood Japoon Rd, SILKWOOD QLD 4856
Soldiers Hill Barkly Highway State School, 3-17 Bougainville St, SOLDIERS HILL QLD 4825
South Johnstone South Johnstone State School, 2 East ave, SOUTH JOHNSTONE QLD 4859
South Mission Beach Mission Beach State School, 1-19 Webb Rd, WONGALING BEACH QLD 4852
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Special Hospital Team 3 Multiple sites, QLD
Special Hospital Team 4 Cloncurry Multipurpose Health Service, 1 Musgrave St, CLONCURRY QLD 4824
Sunset Sunset State School, 30 Abel Smith Pde, SUNSET QLD 4825
Thuringowa Central KENNEDY PPVC Kirwan Scout Centre, 387 Charles St, KIRWAN QLD 4817
Tolga Tolga State School, 35-55 Main St, TOLGA QLD 4882
Townsville KENNEDY PPVC Co. Habitat Co-Working Space, 33-35 Palmer St, SOUTH TOWNSVILLE QLD 4810
Trebonne Trebonne State School, 11 Stone River Rd, TREBONNE QLD 4850
Tully Tully CWA, 5-7 Plumb St, TULLY QLD 4854
Tully North Tully State High School, 59337 Bruce Hwy, TULLY QLD 4854
Tully PPVC Tully CWA, 5-7 Plumb St, TULLY QLD 4854
Walkamin Walkamin State School, 40 Wattle St, WALKAMIN QLD 4872
Woodstock Woodstock State School, 54 Woodstock Ave, WOODSTOCK QLD 4816
Wulguru (Kennedy) Wulguru State School, 2 Haldane St, WULGURU QLD 4811
Yarrabah Yarrabah Community Hall, Cnr Beach St & Muka St, YARRABAH QLD 4871
Yarrabah PPVC Yarrabah Community Hall, Cnr Beach St & Muka St, YARRABAH QLD 4871
Yungaburra Yungaburra State School, 2-4 Maple St, YUNGABURRA QLD 4884