2025 Federal Election

Kennedy, QLD

Updated: Sun, 04 May 2025 1:34:52 PM AEST

Kennedy (QLD)

Eligible electors:123,724

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Kennedy
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
STRAUSS, Jonathan Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EMANUEL, Kamala Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Socialist Alliance 331 1.23 0 0.00 0 0.00 0 0.00 0 0.00 331 1.23
Group Total Socialist Alliance 331 1.23 0 0.00 0 0.00 0 0.00 0 0.00 331 1.23
B Above-the-line Votes Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FONG, Harry Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McMULLAN, Robert Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McCLAER, David Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Trumpet of Patriots 1,127 4.19 0 0.00 0 0.00 0 0.00 0 0.00 1,127 4.19
Group Total Trumpet of Patriots 1,127 4.19 0 0.00 0 0.00 0 0.00 0 0.00 1,127 4.19
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Indigenous - Aboriginal Party of Australia 1,094 4.07 0 0.00 0 0.00 0 0.00 0 0.00 1,094 4.07
Group Total Indigenous - Aboriginal Party of Australia 1,094 4.07 0 0.00 0 0.00 0 0.00 0 0.00 1,094 4.07
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 72 0.27 0 0.00 0 0.00 0 0.00 0 0.00 72 0.27
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 72 0.27 0 0.00 0 0.00 0 0.00 0 0.00 72 0.27
E Above-the-line Votes Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McDONALD, Michelle Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LECKIE, Cameron McClure Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McGUIRE, Aidan Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australia's Voice 277 1.03 0 0.00 0 0.00 0 0.00 0 0.00 277 1.03
Group Total Australia's Voice 277 1.03 0 0.00 0 0.00 0 0.00 0 0.00 277 1.03
F Above-the-line Votes Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HARPER, Ange Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCHRAMM, Craig Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Jacqui Lambie Network 370 1.37 0 0.00 0 0.00 0 0.00 0 0.00 370 1.37
Group Total Jacqui Lambie Network 370 1.37 0 0.00 0 0.00 0 0.00 0 0.00 370 1.37
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
RENNICK, Gerard Gerard Rennick People First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Gerard Rennick People First|Katter's Australian Party 5,664 21.05 0 0.00 0 0.00 0 0.00 0 0.00 5,664 21.05
Group Total Gerard Rennick People First|Katter's Australian Party 5,664 21.05 0 0.00 0 0.00 0 0.00 0 0.00 5,664 21.05
H Above-the-line Votes Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBERTS, Scott Frazer Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PULLAR, Luke Daniel Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Democrats 107 0.40 0 0.00 0 0.00 0 0.00 0 0.00 107 0.40
Group Total Australian Democrats 107 0.40 0 0.00 0 0.00 0 0.00 0 0.00 107 0.40
I Above-the-line Votes LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCARR, Paul LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
McDONALD, Susan LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
FRASER, Stuart LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LI, Sophia LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
TUNNEY, Yvonne LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ZHUANG, Peter LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned LNP 5,636 20.94 0 0.00 0 0.00 0 0.00 0 0.00 5,636 20.94
Group Total LNP 5,636 20.94 0 0.00 0 0.00 0 0.00 0 0.00 5,636 20.94
J Above-the-line Votes Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GREEN, Nita Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
MULHOLLAND, Corinne Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CASEY, Peter Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SHANKEY, Danielle Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CHISHOLM, Melinda Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAILEY, Brianna Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Labor Party 5,354 19.90 0 0.00 0 0.00 0 0.00 0 0.00 5,354 19.90
Group Total Australian Labor Party 5,354 19.90 0 0.00 0 0.00 0 0.00 0 0.00 5,354 19.90
K Above-the-line Votes Great Australian Party & HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAY, William The Great Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SMITH, Catherine HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Great Australian Party & HEART Party 76 0.28 0 0.00 0 0.00 0 0.00 0 0.00 76 0.28
Group Total Great Australian Party & HEART Party 76 0.28 0 0.00 0 0.00 0 0.00 0 0.00 76 0.28
L Above-the-line Votes Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PUKALLUS, Jan Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HEALY, Richard Frederick Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Citizens Party 63 0.23 0 0.00 0 0.00 0 0.00 0 0.00 63 0.23
Group Total Citizens Party 63 0.23 0 0.00 0 0.00 0 0.00 0 0.00 63 0.23
M Above-the-line Votes Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JENSZ, Michelle Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DILLON, Gregory Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Animal Justice Party 247 0.92 0 0.00 0 0.00 0 0.00 0 0.00 247 0.92
Group Total Animal Justice Party 247 0.92 0 0.00 0 0.00 0 0.00 0 0.00 247 0.92
N Above-the-line Votes Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LUSH, Katie Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FULLER, Karen Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Family First 518 1.92 0 0.00 0 0.00 0 0.00 0 0.00 518 1.92
Group Total Family First 518 1.92 0 0.00 0 0.00 0 0.00 0 0.00 518 1.92
O Above-the-line Votes Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JONES, Belinda Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LINDSAY, Melody Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Legalise Cannabis Party 1,291 4.80 0 0.00 0 0.00 0 0.00 0 0.00 1,291 4.80
Group Total Legalise Cannabis Party 1,291 4.80 0 0.00 0 0.00 0 0.00 0 0.00 1,291 4.80
P Above-the-line Votes The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WATERS, Larissa The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
SIDHU, Navdeep Singh The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GARTON, Claire The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
COX, Jennifer The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McARDLE, Melissa The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KENNEDY, Kirsten The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned The Greens 1,679 6.24 0 0.00 0 0.00 0 0.00 0 0.00 1,679 6.24
Group Total The Greens 1,679 6.24 0 0.00 0 0.00 0 0.00 0 0.00 1,679 6.24
Q Above-the-line Votes Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBERTS, Malcolm Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
COURT, Geena Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Pauline Hanson's One Nation 2,805 10.42 0 0.00 0 0.00 0 0.00 0 0.00 2,805 10.42
Group Total Pauline Hanson's One Nation 2,805 10.42 0 0.00 0 0.00 0 0.00 0 0.00 2,805 10.42
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 73 0.27 0 0.00 0 0.00 0 0.00 0 0.00 73 0.27
Group Total Sustainable Australia Party - Universal Basic Income 73 0.27 0 0.00 0 0.00 0 0.00 0 0.00 73 0.27
S Above-the-line Votes Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WILLMOTT, Jim Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LADE, Lachlan Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Libertarian 103 0.38 0 0.00 0 0.00 0 0.00 0 0.00 103 0.38
Group Total Libertarian 103 0.38 0 0.00 0 0.00 0 0.00 0 0.00 103 0.38
Ungrouped
  HOLMES, Gilbert Independent 15 0.06 0 0.00 0 0.00 0 0.00 0 0.00 15 0.06  
DONOHUE, Danny Independent 2 0.01 0 0.00 0 0.00 0 0.00 0 0.00 2 0.01  
WONG, Duke Independent 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.01  
BROWN, Jason Independent 3 0.01 0 0.00 0 0.00 0 0.00 0 0.00 3 0.01  
Group Total   24 0.09 0 0.00 0 0.00 0 0.00 0 0.00 24 0.09  
Formal 26,911 92.61 0 0.00 0 0.00 0 0.00 0 0.00 26,911 92.61  
Informal 2,147 7.39 0 0.00 0 0.00 0 0.00 0 0.00 2,147 7.39  
Total 29,058 100.00 0 0.00 0 0.00 0 0.00 0 0.00 29,058  

Polling places for Kennedy (QLD)
Polling place Street address
Aitkenvale KENNEDY PPVC PCYC Aitkenvale, 126 Wellington St, AITKENVALE QLD 4814
Alice River (Kennedy) Alice River Community Centre, Progress Rd, ALICE RIVER QLD 4817
Aloomba Aloomba State School, 19-29 Nielsen St, ALOOMBA QLD 4871
Atherton St Mary's - Stan Moses Hall, 36-40 Alice St, ATHERTON QLD 4883
Atherton North Atherton State High School, 30-90 Maunds Rd, ATHERTON QLD 4883
Atherton PPVC St Mary's - Stan Moses Hall, 36-40 Alice St, ATHERTON QLD 4883
Babinda Babinda RSL, 26 School St, BABINDA QLD 4861
Bentley Park (Kennedy) Bentley Park College, McLaughlin Rd, BENTLEY PARK QLD 4869
Biboohra Biboohra State School, 2 Petersen St, BIBOOHRA QLD 4880
Boulia Boulia State School, 21 Templeton St, BOULIA QLD 4829
Cairns CBD KENNEDY PPVC Commonwealth Centre, Ground Floor, 104 Grafton St, CAIRNS CITY QLD 4870
Cairns KENNEDY PPVC Screen Queensland Studios, 11 - 13 Plath Cl, PORTSMITH QLD 4870
Cairns South KENNEDY PPVC Edmonton Uniting Church, 2-6 Ravizza Cl, EDMONTON QLD 4869
Cardwell Cardwell State School, 43 Victoria St, CARDWELL QLD 4849
Charters Towers Regional Council Chambers, Dalrymple Shire Council, 12-14 Mosman St, CHARTERS TOWERS CITY QLD 4820
Charters Towers Central Charters Towers Central State School, 39-47 High St, CHARTERS TOWERS CITY QLD 4820
Charters Towers PPVC Shop Front Charters Towers, 1/37 Ryan St, CHARTERS TOWERS CITY QLD 4820
Chillagoe Chillagoe State School, 9 Cathedral St, CHILLAGOE QLD 4871
Cloncurry Cloncurry State School, (H Block) Room H005, 31-47 Daintree St, CLONCURRY QLD 4824
Cloncurry PPVC Cloncurry Shire Hall, 34 Daintree St, CLONCURRY QLD 4824
Dimbulah Dimbulah State School, 48-56 Kennedy St, DIMBULAH QLD 4872
Doomadgee Doomadgee Post Office, 275 Sharpe St, DOOMADGEE QLD 4830
East Palmerston East Palmerston Community Hall, 2069 Palmerston Hwy, EAST PALMERSTON QLD 4860
EAV Kennedy PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Edmonton PCYC Edmonton Leisure Centre, 10-20 Walker Rd, EDMONTON QLD 4869
El Arish El Arish State School, 28 Chauvel St, EL ARISH QLD 4855
Flying Fish Point Flying Fish Point State School, 1 Maud St, FLYING FISH POINT QLD 4860
Forrest Beach Forrest Beach State School, 40 Pandanus St, FORREST BEACH QLD 4850
Garradunga Garradunga Community Hall, 197 Garradunga Rd, GARRADUNGA QLD 4860
Georgetown Georgetown State School, 71 High St, GEORGETOWN QLD 4871
Goondi Innisfail Combined Sports Assoc Inc, 2-8 Leichhardt St, GOONDI BEND QLD 4860
Gordonvale Gordonvale State School, 26 George St, GORDONVALE QLD 4865
Halifax Halifax State School, 17 Victoria Tce, HALIFAX QLD 4850
Happy Valley Happy Valley State School, 25-31 Brilliant St, HAPPY VALLEY QLD 4825
Healy Healy State School, 5-9 Thomson Rd, HEALY QLD 4825
Herberton Herberton State School, 23 Elwyn Phillips Memorial Dr, MOOMIN QLD 4887
Hughenden Hughenden RSL, 17 Flinders St, HUGHENDEN QLD 4821
Hughenden PPVC Hughenden RSL, 17 Flinders St, HUGHENDEN QLD 4821
Ingham Conroy Hall Markets, 37-43 McIlwraith St, INGHAM QLD 4850
Ingham PPVC Tyto Conference and Events Centre, 73-75 McIlwraith St, INGHAM QLD 4850
Ingham South Tyto Conference and Events Centre, 73-75 McIlwraith St, INGHAM QLD 4850
Innisfail East Innisfail East State School, 92 Mourilyan Rd, EAST INNISFAIL QLD 4860
Innisfail North Innisfail State School, 7 Emily St, INNISFAIL QLD 4860
Innisfail PPVC Innisfail Combined Sports Assoc Inc, 2-8 Leichhardt St, GOONDI BEND QLD 4860
Julatten Julatten State School, 1141 Euluma Creek Rd, JULATTEN QLD 4871
Julia Creek Julia Creek - McKinlay Shire Council, 29 Burke St, JULIA CREEK QLD 4823
Kairi Kairi State School, 2 McGeehan St, KAIRI QLD 4872
Kalkadoon Spinifex State College (Senior Campus), 145-163 Abel Smith Pde, PIONEER QLD 4825
Karumba Karumba Civic Centre, 156 Walker St, KARUMBA QLD 4891
Kennedy Central Kennedy State School, 161 Kennedy Creek Rd, KENNEDY QLD 4816
Kirwan KENNEDY PPVC Greenwood Park Sporting Complex, 290 Thuringowa Dr, KIRWAN QLD 4817
Kurrimine Beach Kurrimine Beach Progress Association Hall, 919 Murdering Point Rd, KURRIMINE BEACH QLD 4871
Long Pocket Long Pocket CWA Hall, 2346 Ingham-Abergowrie Rd, LONG POCKET QLD 4850
Lower Tully Lower Tully State School, 6 Collins Rd, LOWER TULLY QLD 4854
Lucinda Lucinda Coast Guard, 19 Patterson Pde, LUCINDA QLD 4850
Mcdonnell Creek McDonnell Creek State School, 69273 Bruce Hwy, FISHERY FALLS QLD 4871
Macknade Macknade State School, 79 Farrell Dr, MACKNADE QLD 4850
Malanda Malanda State School, 24 Mary St, MALANDA QLD 4885
Mareeba Mareeba State School Assembly Hall, 3/37 Constance St, MAREEBA QLD 4880
Mareeba KENNEDY PPVC Mareeba RSL Sub Branch, 189-193 Walsh St, MAREEBA QLD 4880
Mareeba North Mareeba RSL Sub Branch, 189-193 Walsh St, MAREEBA QLD 4880
Mareeba West Mareeba State High School, 17-37 Jasper St, MAREEBA QLD 4880
Mena Creek Mena Creek State School, 10 Mena Creek Rd, MENA CREEK QLD 4871
Millaa Millaa Millaa Millaa State School, 1 Beech St, MILLAA MILLAA QLD 4886
Mirriwinni Mirriwinni State School, 3 Whitman St, MIRRIWINNI QLD 4871
Mission Beach MISSION BEACH BINGIL BAY PROGRESS HALL, 53 Porter Prom, MISSION BEACH QLD 4852
Mornington Island Mornington Island PCYC, 122 Lardil St, GUNUNA QLD 4892
Mount Garnet Mount Garnet CWA Hall, 16 Garnet St, MOUNT GARNET QLD 4872
Mount Isa Mount Isa Central State School, 49 Miles St, MOUNT ISA CITY QLD 4825
Mt Isa PPVC Shop 5 80-84 Camooweal St, 80-84 Camooweal St, MOUNT ISA CITY QLD 4825
Mourilyan Mourilyan State School Library, 34 Mourilyan Harbour Rd, MOURILYAN QLD 4858
Murray Upper Murray River Upper State School, 1 Middle Murray Rd, MURRAY UPPER QLD 4854
Mutchilba Mutchilba State School, 33 Masterson St, MUTCHILBA QLD 4872
Normanton Normanton Shire Hall, 99 Landsborough St, NORMANTON QLD 4890
Normanton PPVC Normanton Shire Hall, 99 Landsborough St, NORMANTON QLD 4890
Other Mobile Team 1 Lotus Glen Correctional Centre, 729 Chettle Rd, ARRIGA QLD 4880
Other Mobile Team 2 Lotus Glen Correctional Centre, 729 Chettle Rd, ARRIGA QLD 4880
Other Mobile Team 3 Multiple sites, QLD 4820
Pentland Pentland State School, 18 Mill St, PENTLAND QLD 4816
Queenton Charters Towers Choristers Hall, 35 York St, QUEENTON QLD 4820
Ravenshoe Ravenshoe State School, 12 Ascham St, RAVENSHOE QLD 4888
Remote Mobile Team 1 Multiple sites, QLD
Remote Mobile Team 2 Multiple sites, QLD 4871
Remote Mobile Team 3 Multiple sites, QLD
Richmond Richmond Shire Hall, 50 Goldring St, RICHMOND QLD 4822
Richmond Hill Richmond Hill State School, 36-42 Baker St, RICHMOND HILL QLD 4820
Rollingstone Rollingstone State School, 3 Tealby St, ROLLINGSTONE QLD 4816
Silkwood Silkwood State School, 318 Silkwood Japoon Rd, SILKWOOD QLD 4856
Soldiers Hill Barkly Highway State School, 3-17 Bougainville St, SOLDIERS HILL QLD 4825
South Johnstone South Johnstone State School, 2 East ave, SOUTH JOHNSTONE QLD 4859
South Mission Beach Mission Beach State School, 1-19 Webb Rd, WONGALING BEACH QLD 4852
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Special Hospital Team 3 Multiple sites, QLD
Special Hospital Team 4 Cloncurry Multipurpose Health Service, 1 Musgrave St, CLONCURRY QLD 4824
Sunset Sunset State School, 30 Abel Smith Pde, SUNSET QLD 4825
Thuringowa Central KENNEDY PPVC Kirwan Scout Centre, 387 Charles St, KIRWAN QLD 4817
Tolga Tolga State School, 35-55 Main St, TOLGA QLD 4882
Townsville KENNEDY PPVC Co. Habitat Co-Working Space, 33-35 Palmer St, SOUTH TOWNSVILLE QLD 4810
Trebonne Trebonne State School, 11 Stone River Rd, TREBONNE QLD 4850
Tully Tully CWA, 5-7 Plumb St, TULLY QLD 4854
Tully North Tully State High School, 59337 Bruce Hwy, TULLY QLD 4854
Tully PPVC Tully CWA, 5-7 Plumb St, TULLY QLD 4854
Walkamin Walkamin State School, 40 Wattle St, WALKAMIN QLD 4872
Woodstock Woodstock State School, 54 Woodstock Ave, WOODSTOCK QLD 4816
Wulguru (Kennedy) Wulguru State School, 2 Haldane St, WULGURU QLD 4811
Yarrabah Yarrabah Community Hall, Cnr Beach St & Muka St, YARRABAH QLD 4871
Yarrabah PPVC Yarrabah Community Hall, Cnr Beach St & Muka St, YARRABAH QLD 4871
Yungaburra Yungaburra State School, 2-4 Maple St, YUNGABURRA QLD 4884