2025 Federal Election

Leichhardt, QLD

Updated: Sun, 04 May 2025 1:00:55 AM AEST

Leichhardt (QLD)

Eligible electors:122,787

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Leichhardt
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
STRAUSS, Jonathan Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EMANUEL, Kamala Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Socialist Alliance 386 1.35 0 0.00 0 0.00 0 0.00 0 0.00 386 1.35
Group Total Socialist Alliance 386 1.35 0 0.00 0 0.00 0 0.00 0 0.00 386 1.35
B Above-the-line Votes Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FONG, Harry Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McMULLAN, Robert Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McCLAER, David Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Trumpet of Patriots 893 3.12 0 0.00 0 0.00 0 0.00 0 0.00 893 3.12
Group Total Trumpet of Patriots 893 3.12 0 0.00 0 0.00 0 0.00 0 0.00 893 3.12
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Indigenous - Aboriginal Party of Australia 1,304 4.55 0 0.00 0 0.00 0 0.00 0 0.00 1,304 4.55
Group Total Indigenous - Aboriginal Party of Australia 1,304 4.55 0 0.00 0 0.00 0 0.00 0 0.00 1,304 4.55
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 113 0.39 0 0.00 0 0.00 0 0.00 0 0.00 113 0.39
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 113 0.39 0 0.00 0 0.00 0 0.00 0 0.00 113 0.39
E Above-the-line Votes Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McDONALD, Michelle Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LECKIE, Cameron McClure Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McGUIRE, Aidan Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australia's Voice 275 0.96 0 0.00 0 0.00 0 0.00 0 0.00 275 0.96
Group Total Australia's Voice 275 0.96 0 0.00 0 0.00 0 0.00 0 0.00 275 0.96
F Above-the-line Votes Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HARPER, Ange Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCHRAMM, Craig Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Jacqui Lambie Network 360 1.26 0 0.00 0 0.00 0 0.00 0 0.00 360 1.26
Group Total Jacqui Lambie Network 360 1.26 0 0.00 0 0.00 0 0.00 0 0.00 360 1.26
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
RENNICK, Gerard Gerard Rennick People First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Gerard Rennick People First|Katter's Australian Party 1,941 6.77 0 0.00 0 0.00 0 0.00 0 0.00 1,941 6.77
Group Total Gerard Rennick People First|Katter's Australian Party 1,941 6.77 0 0.00 0 0.00 0 0.00 0 0.00 1,941 6.77
H Above-the-line Votes Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBERTS, Scott Frazer Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PULLAR, Luke Daniel Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Democrats 141 0.49 0 0.00 0 0.00 0 0.00 0 0.00 141 0.49
Group Total Australian Democrats 141 0.49 0 0.00 0 0.00 0 0.00 0 0.00 141 0.49
I Above-the-line Votes LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCARR, Paul LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
McDONALD, Susan LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
FRASER, Stuart LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LI, Sophia LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
TUNNEY, Yvonne LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ZHUANG, Peter LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned LNP 6,015 20.99 0 0.00 0 0.00 0 0.00 0 0.00 6,015 20.99
Group Total LNP 6,015 20.99 0 0.00 0 0.00 0 0.00 0 0.00 6,015 20.99
J Above-the-line Votes Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GREEN, Nita Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
MULHOLLAND, Corinne Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CASEY, Peter Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SHANKEY, Danielle Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CHISHOLM, Melinda Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAILEY, Brianna Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Labor Party 9,610 33.53 0 0.00 0 0.00 0 0.00 0 0.00 9,610 33.53
Group Total Australian Labor Party 9,610 33.53 0 0.00 0 0.00 0 0.00 0 0.00 9,610 33.53
K Above-the-line Votes Great Australian Party & HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAY, William The Great Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SMITH, Catherine HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Great Australian Party & HEART Party 82 0.29 0 0.00 0 0.00 0 0.00 0 0.00 82 0.29
Group Total Great Australian Party & HEART Party 82 0.29 0 0.00 0 0.00 0 0.00 0 0.00 82 0.29
L Above-the-line Votes Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PUKALLUS, Jan Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HEALY, Richard Frederick Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Citizens Party 80 0.28 0 0.00 0 0.00 0 0.00 0 0.00 80 0.28
Group Total Citizens Party 80 0.28 0 0.00 0 0.00 0 0.00 0 0.00 80 0.28
M Above-the-line Votes Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JENSZ, Michelle Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DILLON, Gregory Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Animal Justice Party 286 1.00 0 0.00 0 0.00 0 0.00 0 0.00 286 1.00
Group Total Animal Justice Party 286 1.00 0 0.00 0 0.00 0 0.00 0 0.00 286 1.00
N Above-the-line Votes Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LUSH, Katie Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FULLER, Karen Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Family First 537 1.87 0 0.00 0 0.00 0 0.00 0 0.00 537 1.87
Group Total Family First 537 1.87 0 0.00 0 0.00 0 0.00 0 0.00 537 1.87
O Above-the-line Votes Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JONES, Belinda Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LINDSAY, Melody Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Legalise Cannabis Party 1,497 5.22 0 0.00 0 0.00 0 0.00 0 0.00 1,497 5.22
Group Total Legalise Cannabis Party 1,497 5.22 0 0.00 0 0.00 0 0.00 0 0.00 1,497 5.22
P Above-the-line Votes The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WATERS, Larissa The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
SIDHU, Navdeep Singh The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GARTON, Claire The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
COX, Jennifer The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McARDLE, Melissa The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KENNEDY, Kirsten The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned The Greens 2,997 10.46 0 0.00 0 0.00 0 0.00 0 0.00 2,997 10.46
Group Total The Greens 2,997 10.46 0 0.00 0 0.00 0 0.00 0 0.00 2,997 10.46
Q Above-the-line Votes Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBERTS, Malcolm Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
COURT, Geena Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Pauline Hanson's One Nation 1,906 6.65 0 0.00 0 0.00 0 0.00 0 0.00 1,906 6.65
Group Total Pauline Hanson's One Nation 1,906 6.65 0 0.00 0 0.00 0 0.00 0 0.00 1,906 6.65
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 60 0.21 0 0.00 0 0.00 0 0.00 0 0.00 60 0.21
Group Total Sustainable Australia Party - Universal Basic Income 60 0.21 0 0.00 0 0.00 0 0.00 0 0.00 60 0.21
S Above-the-line Votes Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WILLMOTT, Jim Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LADE, Lachlan Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Libertarian 156 0.54 0 0.00 0 0.00 0 0.00 0 0.00 156 0.54
Group Total Libertarian 156 0.54 0 0.00 0 0.00 0 0.00 0 0.00 156 0.54
Ungrouped
  HOLMES, Gilbert Independent 16 0.06 0 0.00 0 0.00 0 0.00 0 0.00 16 0.06  
DONOHUE, Danny Independent 2 0.01 0 0.00 0 0.00 0 0.00 0 0.00 2 0.01  
WONG, Duke Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
BROWN, Jason Independent 3 0.01 0 0.00 0 0.00 0 0.00 0 0.00 3 0.01  
Group Total   22 0.08 0 0.00 0 0.00 0 0.00 0 0.00 22 0.08  
Formal 28,661 92.58 0 0.00 0 0.00 0 0.00 0 0.00 28,661 92.58  
Informal 2,296 7.42 0 0.00 0 0.00 0 0.00 0 0.00 2,296 7.42  
Total 30,957 100.00 0 0.00 0 0.00 0 0.00 0 0.00 30,957  

Polling places for Leichhardt (QLD)
Polling place Street address
Bamaga Northern Peninsula Area State College (Bamaga Junior Campus), Anu St, BAMAGA QLD 4876
Bayview Heights St Mary's Catholic College, 53-63 Anderson Rd, WOREE QLD 4868
Bentley Park (Leichhardt) Bentley Park College, McLaughlin Rd, BENTLEY PARK QLD 4869
Bloomfield Wujal Wujal CDP Centre, 1 Hartwig St, WUJAL WUJAL QLD 4895
Brinsmead Brinsmead Community Hall, 85 Loridan Dr, BRINSMEAD QLD 4870
Cairns CBD LEICHHARDT PPVC Commonwealth Centre, Ground Floor, 104 Grafton St, CAIRNS CITY QLD 4870
Cairns City Cairns State High School Sports Complex, 156-194 Sheridan St, CAIRNS NORTH QLD 4870
Cairns LEICHHARDT PPVC Screen Queensland Studios, 11 - 13 Plath Cl, PORTSMITH QLD 4870
Cairns South LEICHHARDT PPVC Edmonton Uniting Church, 2-6 Ravizza Cl, EDMONTON QLD 4869
Cairns West Cairns West State School, 163 Hoare St, MANUNDA QLD 4870
Caravonica Tjapukai, 4 Skyrail Dr, SMITHFIELD QLD 4878
Clifton Beach Clifton Beach Tennis Clubhouse, 13-23 Clifton Rd, CLIFTON BEACH QLD 4879
Coen JS Love Building, 56 Taylor St, COEN QLD 4892
Cooktown Cooktown Event Centre, 3 May St, COOKTOWN QLD 4895
Cooktown PPVC Cooktown Event Centre, 3 May St, COOKTOWN QLD 4895
Daintree Daintree State School, 4-8 Dagmar St, DAINTREE QLD 4873
Diwan Alexandra Bay State School, 1630 Cape Tribulation Rd, DIWAN QLD 4873
Earlville Our Lady Help Of Christians School, 18 Balaclava Rd, EARLVILLE QLD 4870
EAV Leichhardt PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Edge Hill Edge Hill State School, 254 Pease St, EDGE HILL QLD 4870
Freshwater Freshwater State School, 10 Corkill St, FRESHWATER QLD 4870
Holloways Beach Holloways Beach Community Hall, 65-73 Oleander St, HOLLOWAYS BEACH QLD 4878
Hope Vale Hope Vale Business Precinct, 1 Muni St, HOPE VALE QLD 4895
Horn Island Ngurapai Sports Complex, 43 Nawie St, HORN ISLAND QLD 4875
Kamerunga St John the Baptist Greek Orthodox Parish, 450-462 Kamerunga Rd, KAMERUNGA QLD 4870
Kewarra Beach Generations Church Beaches, 1-3 Moore Rd, KEWARRA BEACH QLD 4879
Kowanyama Kowanyama Multi Purpose Centre, Kowanyama St, KOWANYAMA QLD 4892
Kuranda Kuranda CWA Hall, 20 Thongon St, KURANDA QLD 4881
Lockhart River Lockhart State School, 1 Pucheewoo St, LOCKHART RIVER QLD 4892
Machans Beach Machans Beach Community Hall, 82 Tucker St, MACHANS BEACH QLD 4878
Manunda Cairns School of Distance Education, 62 Hoare St, MANUNDA QLD 4870
Mareeba LEICHHARDT PPVC Mareeba RSL Sub Branch, 189-193 Walsh St, MAREEBA QLD 4880
Miallo Miallo State School, 138 Miallo-Bamboo Creek Rd, MIALLO QLD 4873
Mooroobool Balaclava State School, 388-418 Mulgrave Rd, MOOROOBOOL QLD 4870
Mossman Mossman State School, 30-34 Front St, MOSSMAN QLD 4873
Northern Beaches PPVC Tjapukai, 4 Skyrail Dr, SMITHFIELD QLD 4878
Palm Cove Palm Cove Surf Club, 135 Williams Esp, PALM COVE QLD 4879
Parramatta Park Parramatta State School, 128-134 Mulgrave Rd, PARRAMATTA PARK QLD 4870
Pormpuraaw Pormpuraaw Justice Centre, Yalu St, PORMPURAAW QLD 4892
Port Douglas Port Douglas Community Centre, 13-29 Mowbray St, PORT DOUGLAS QLD 4877
Port Douglas PPVC Port Douglas Community Centre, 13-29 Mowbray St, PORT DOUGLAS QLD 4877
Redlynch Redlynch State College, Jungarra Rd, REDLYNCH QLD 4870
Remote Mobile Team 1 Multiple sites, QLD 4875
Remote Mobile Team 2 Multiple sites, QLD 4875
Remote Mobile Team 3 Multiple sites, QLD 4876
Remote Mobile Team 4 Multiple sites, QLD 4874
Remote Mobile Team 5 Multiple sites, QLD
Remote Mobile Team 6 Wo'uw Ko'alam Community Centre, 524 Tal Tal St, AURUKUN QLD 4892
Remote Mobile Team 7 Multiple sites, QLD 4875
Smithfield James Cook University (Smithfield Campus), McGregor Rd, SMITHFIELD QLD 4878
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Stratford Stratford Community Hall, 15 Kamerunga Rd, STRATFORD QLD 4870
Tamwoy Tamwoy Community Hall, 2-4 Olandi St, THURSDAY ISLAND QLD 4875
Thursday Island Anglican Parish Hall, 124 Douglas St, THURSDAY ISLAND QLD 4875
Thursday Island PPVC Anglican Parish Hall, 124 Douglas St, THURSDAY ISLAND QLD 4875
Trinity Beach Trinity Beach State School, 6 Wewak St, TRINITY BEACH QLD 4879
Trinity Park Smithfield High School, 2 O'Brien Rd, SMITHFIELD QLD 4878
Weipa Weipa Storm Surge Shelter, 1 Hibberd Dr, ROCKY POINT QLD 4874
Weipa PPVC Weipa Storm Surge Shelter, 1 Hibberd Dr, ROCKY POINT QLD 4874
White Rock White Rock State School, 114-126 Progress Rd, WHITE ROCK QLD 4868
Whitfield Whitfield State School, 42-74 McManus St, WHITFIELD QLD 4870
Wonga Beach Wonga Beach State School, 48-74 Snapper Island Dr, WONGA BEACH QLD 4873
Woree Woree State High School, 42-80 Windarra St, WOREE QLD 4868
Yorkeys Knob Yorkeys Knob State School, 26-38 Clinton St, YORKEYS KNOB QLD 4878