2025 Federal Election

Leichhardt, QLD

Updated: Wed, 28 May 2025 11:25:15 AM AEST

Leichhardt (QLD)

Eligible electors:122,787

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Leichhardt
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 751 0.97 25 1.34 9 2.14 46 1.18 50 0.48 881 0.94
STRAUSS, Jonathan Socialist Alliance 203 0.26 3 0.16 2 0.48 9 0.23 8 0.08 225 0.24
EMANUEL, Kamala Socialist Alliance 36 0.05 0 0.00 1 0.24 2 0.05 2 0.02 41 0.04
Unapportioned Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Alliance 990 1.28 28 1.50 12 2.86 57 1.46 60 0.58 1,147 1.22
B Above-the-line Votes Trumpet of Patriots 2,179 2.82 58 3.11 12 2.86 112 2.86 245 2.36 2,606 2.78
FONG, Harry Trumpet of Patriots 121 0.16 1 0.05 0 0.00 5 0.13 4 0.04 131 0.14
McMULLAN, Robert Trumpet of Patriots 32 0.04 1 0.05 0 0.00 3 0.08 1 0.01 37 0.04
McCLAER, David Trumpet of Patriots 10 0.01 0 0.00 0 0.00 0 0.00 2 0.02 12 0.01
Unapportioned Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Trumpet of Patriots 2,342 3.03 60 3.22 12 2.86 120 3.07 252 2.43 2,786 2.97
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 2,685 3.48 131 7.02 44 10.48 113 2.89 71 0.68 3,044 3.25
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 212 0.27 8 0.43 5 1.19 13 0.33 7 0.07 245 0.26
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 56 0.07 5 0.27 1 0.24 2 0.05 2 0.02 66 0.07
Unapportioned Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Indigenous - Aboriginal Party of Australia 2,953 3.83 144 7.72 50 11.90 128 3.27 80 0.77 3,355 3.58
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 201 0.26 5 0.27 2 0.48 16 0.41 28 0.27 252 0.27
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 25 0.03 0 0.00 0 0.00 2 0.05 2 0.02 29 0.03
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 227 0.29 5 0.27 2 0.48 18 0.46 30 0.29 282 0.30
E Above-the-line Votes Australia's Voice 585 0.76 17 0.91 3 0.71 34 0.87 29 0.28 668 0.71
McDONALD, Michelle Australia's Voice 52 0.07 2 0.11 1 0.24 3 0.08 4 0.04 62 0.07
LECKIE, Cameron McClure Australia's Voice 6 0.01 0 0.00 0 0.00 2 0.05 0 0.00 8 0.01
McGUIRE, Aidan Australia's Voice 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Unapportioned Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australia's Voice 645 0.84 19 1.02 4 0.95 39 1.00 33 0.32 740 0.79
F Above-the-line Votes Jacqui Lambie Network 1,076 1.39 22 1.18 2 0.48 68 1.74 228 2.20 1,396 1.49
HARPER, Ange Jacqui Lambie Network 50 0.06 2 0.11 0 0.00 2 0.05 14 0.13 68 0.07
SCHRAMM, Craig Jacqui Lambie Network 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Unapportioned Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Jacqui Lambie Network 1,132 1.47 24 1.29 2 0.48 70 1.79 242 2.33 1,470 1.57
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 4,615 5.98 130 6.97 21 5.00 236 6.03 572 5.51 5,574 5.95
RENNICK, Gerard Gerard Rennick People First 403 0.52 18 0.97 3 0.71 25 0.64 64 0.62 513 0.55 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 44 0.06 0 0.00 1 0.24 3 0.08 12 0.12 60 0.06
Unapportioned Gerard Rennick People First|Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Gerard Rennick People First|Katter's Australian Party 5,062 6.56 148 7.94 25 5.95 264 6.75 648 6.24 6,147 6.56
H Above-the-line Votes Australian Democrats 320 0.41 6 0.32 2 0.48 16 0.41 42 0.40 386 0.41
ROBERTS, Scott Frazer Australian Democrats 34 0.04 2 0.11 1 0.24 1 0.03 1 0.01 39 0.04
PULLAR, Luke Daniel Australian Democrats 2 0.00 0 0.00 0 0.00 0 0.00 3 0.03 5 0.01
Unapportioned Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Democrats 356 0.46 8 0.43 3 0.71 17 0.43 46 0.44 430 0.46
I Above-the-line Votes LNP 18,541 24.02 301 16.14 61 14.52 878 22.44 3,266 31.45 23,047 24.58
SCARR, Paul LNP 302 0.39 8 0.43 1 0.24 21 0.54 69 0.66 401 0.43 Re-elected
McDONALD, Susan LNP 84 0.11 1 0.05 0 0.00 4 0.10 40 0.39 129 0.14 Re-elected
FRASER, Stuart LNP 38 0.05 0 0.00 0 0.00 3 0.08 5 0.05 46 0.05
LI, Sophia LNP 16 0.02 0 0.00 0 0.00 0 0.00 2 0.02 18 0.02
TUNNEY, Yvonne LNP 12 0.02 0 0.00 0 0.00 1 0.03 3 0.03 16 0.02
ZHUANG, Peter LNP 11 0.01 0 0.00 0 0.00 0 0.00 1 0.01 12 0.01
Unapportioned LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total LNP 19,004 24.62 310 16.62 62 14.76 907 23.19 3,386 32.61 23,669 25.24
J Above-the-line Votes Australian Labor Party 24,847 32.19 495 26.54 111 26.43 1,146 29.29 3,117 30.02 29,716 31.69
GREEN, Nita Australian Labor Party 645 0.84 13 0.70 6 1.43 36 0.92 118 1.14 818 0.87 Re-elected
MULHOLLAND, Corinne Australian Labor Party 37 0.05 1 0.05 1 0.24 4 0.10 8 0.08 51 0.05 Elected
CASEY, Peter Australian Labor Party 73 0.09 4 0.21 0 0.00 4 0.10 7 0.07 88 0.09
SHANKEY, Danielle Australian Labor Party 21 0.03 0 0.00 0 0.00 2 0.05 3 0.03 26 0.03
CHISHOLM, Melinda Australian Labor Party 21 0.03 0 0.00 0 0.00 4 0.10 5 0.05 30 0.03
BAILEY, Brianna Australian Labor Party 44 0.06 1 0.05 1 0.24 5 0.13 5 0.05 56 0.06
Unapportioned Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Labor Party 25,688 33.28 514 27.56 119 28.33 1,201 30.70 3,263 31.42 30,785 32.83
K Above-the-line Votes Great Australian Party & HEART Party 173 0.22 4 0.21 1 0.24 7 0.18 14 0.13 199 0.21
BAY, William The Great Australian Party 22 0.03 0 0.00 0 0.00 0 0.00 1 0.01 23 0.02
SMITH, Catherine HEART Party 27 0.03 0 0.00 0 0.00 0 0.00 0 0.00 27 0.03
Unapportioned Great Australian Party & HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Great Australian Party & HEART Party 222 0.29 4 0.21 1 0.24 7 0.18 15 0.14 249 0.27
L Above-the-line Votes Citizens Party 158 0.20 3 0.16 1 0.24 2 0.05 13 0.13 177 0.19
PUKALLUS, Jan Citizens Party 12 0.02 1 0.05 0 0.00 0 0.00 0 0.00 13 0.01
HEALY, Richard Frederick Citizens Party 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
Unapportioned Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Party 175 0.23 4 0.21 1 0.24 2 0.05 13 0.13 195 0.21
M Above-the-line Votes Animal Justice Party 619 0.80 20 1.07 3 0.71 33 0.84 125 1.20 800 0.85
JENSZ, Michelle Animal Justice Party 36 0.05 1 0.05 0 0.00 1 0.03 8 0.08 46 0.05
DILLON, Gregory Animal Justice Party 4 0.01 0 0.00 0 0.00 0 0.00 1 0.01 5 0.01
Unapportioned Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Animal Justice Party 659 0.85 21 1.13 3 0.71 34 0.87 134 1.29 851 0.91
N Above-the-line Votes Family First 1,164 1.51 48 2.57 9 2.14 48 1.23 137 1.32 1,406 1.50
LUSH, Katie Family First 90 0.12 3 0.16 2 0.48 9 0.23 8 0.08 112 0.12
FULLER, Karen Family First 8 0.01 0 0.00 0 0.00 0 0.00 1 0.01 9 0.01
Unapportioned Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Family First 1,262 1.64 51 2.73 11 2.62 57 1.46 146 1.41 1,527 1.63
O Above-the-line Votes Legalise Cannabis Party 2,940 3.81 135 7.24 37 8.81 127 3.25 268 2.58 3,507 3.74
JONES, Belinda Legalise Cannabis Party 135 0.17 6 0.32 0 0.00 5 0.13 15 0.14 161 0.17
LINDSAY, Melody Legalise Cannabis Party 19 0.02 1 0.05 0 0.00 0 0.00 3 0.03 23 0.02
Unapportioned Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Legalise Cannabis Party 3,094 4.01 142 7.61 37 8.81 132 3.37 286 2.75 3,691 3.94
P Above-the-line Votes The Greens 6,302 8.17 193 10.35 42 10.00 424 10.84 677 6.52 7,638 8.15
WATERS, Larissa The Greens 468 0.61 21 1.13 3 0.71 31 0.79 70 0.67 593 0.63 Re-elected
SIDHU, Navdeep Singh The Greens 14 0.02 1 0.05 0 0.00 0 0.00 2 0.02 17 0.02
GARTON, Claire The Greens 14 0.02 0 0.00 0 0.00 2 0.05 5 0.05 21 0.02
COX, Jennifer The Greens 6 0.01 0 0.00 0 0.00 1 0.03 2 0.02 9 0.01
McARDLE, Melissa The Greens 10 0.01 0 0.00 0 0.00 0 0.00 2 0.02 12 0.01
KENNEDY, Kirsten The Greens 13 0.02 1 0.05 0 0.00 3 0.08 3 0.03 20 0.02
Unapportioned The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Greens 6,827 8.85 216 11.58 45 10.71 461 11.78 761 7.33 8,310 8.86
Q Above-the-line Votes Pauline Hanson's One Nation 5,601 7.26 137 7.35 26 6.19 307 7.85 831 8.00 6,902 7.36
ROBERTS, Malcolm Pauline Hanson's One Nation 276 0.36 8 0.43 0 0.00 15 0.38 59 0.57 358 0.38 Re-elected
COURT, Geena Pauline Hanson's One Nation 60 0.08 1 0.05 2 0.48 3 0.08 16 0.15 82 0.09
Unapportioned Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Pauline Hanson's One Nation 5,937 7.69 146 7.83 28 6.67 325 8.31 906 8.72 7,342 7.83
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 128 0.17 5 0.27 0 0.00 17 0.43 29 0.28 179 0.19
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 15 0.02 1 0.05 0 0.00 1 0.03 4 0.04 21 0.02
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 2 0.00 1 0.05 0 0.00 1 0.03 0 0.00 4 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia Party - Universal Basic Income 145 0.19 7 0.38 0 0.00 19 0.49 33 0.32 204 0.22
S Above-the-line Votes Libertarian 373 0.48 14 0.75 2 0.48 45 1.15 36 0.35 470 0.50
WILLMOTT, Jim Libertarian 28 0.04 0 0.00 1 0.24 3 0.08 2 0.02 34 0.04
LADE, Lachlan Libertarian 3 0.00 0 0.00 0 0.00 1 0.03 2 0.02 6 0.01
Unapportioned Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Libertarian 404 0.52 14 0.75 3 0.71 49 1.25 40 0.39 510 0.54
Ungrouped
  HOLMES, Gilbert Independent 32 0.04 0 0.00 0 0.00 4 0.10 6 0.06 42 0.04  
DONOHUE, Danny Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
WONG, Duke Independent 9 0.01 0 0.00 0 0.00 1 0.03 3 0.03 13 0.01  
BROWN, Jason Independent 10 0.01 0 0.00 0 0.00 0 0.00 1 0.01 11 0.01  
Group Total   53 0.07 0 0.00 0 0.00 5 0.13 10 0.10 68 0.07  
Formal 77,177 96.08 1,865 97.03 420 93.75 3,912 96.86 10,384 98.90 93,758 96.43  
Informal 3,145 3.92 57 2.97 28 6.25 127 3.14 116 1.10 3,473 3.57  
Total 80,322 82.61 1,922 1.98 448 0.46 4,039 4.15 10,500 10.80 97,231  

Polling places for Leichhardt (QLD)
Polling place Street address
Bamaga Northern Peninsula Area State College (Bamaga Junior Campus), Anu St, BAMAGA QLD 4876
Bayview Heights St Mary's Catholic College, 53-63 Anderson Rd, WOREE QLD 4868
Bentley Park (Leichhardt) Bentley Park College, McLaughlin Rd, BENTLEY PARK QLD 4869
Bloomfield Wujal Wujal CDP Centre, 1 Hartwig St, WUJAL WUJAL QLD 4895
Brinsmead Brinsmead Community Hall, 85 Loridan Dr, BRINSMEAD QLD 4870
Cairns CBD LEICHHARDT PPVC Commonwealth Centre, Ground Floor, 104 Grafton St, CAIRNS CITY QLD 4870
Cairns City Cairns State High School Sports Complex, 156-194 Sheridan St, CAIRNS NORTH QLD 4870
Cairns LEICHHARDT PPVC Screen Queensland Studios, 11 - 13 Plath Cl, PORTSMITH QLD 4870
Cairns South LEICHHARDT PPVC Edmonton Uniting Church, 2-6 Ravizza Cl, EDMONTON QLD 4869
Cairns West Cairns West State School, 163 Hoare St, MANUNDA QLD 4870
Caravonica Tjapukai, 4 Skyrail Dr, SMITHFIELD QLD 4878
Clifton Beach Clifton Beach Tennis Clubhouse, 13-23 Clifton Rd, CLIFTON BEACH QLD 4879
Coen JS Love Building, 56 Taylor St, COEN QLD 4892
Cooktown Cooktown Event Centre, 3 May St, COOKTOWN QLD 4895
Cooktown PPVC Cooktown Event Centre, 3 May St, COOKTOWN QLD 4895
Daintree Daintree State School, 4-8 Dagmar St, DAINTREE QLD 4873
Diwan Alexandra Bay State School, 1630 Cape Tribulation Rd, DIWAN QLD 4873
Earlville Our Lady Help Of Christians School, 18 Balaclava Rd, EARLVILLE QLD 4870
EAV Leichhardt PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Edge Hill Edge Hill State School, 254 Pease St, EDGE HILL QLD 4870
Freshwater Freshwater State School, 10 Corkill St, FRESHWATER QLD 4870
Holloways Beach Holloways Beach Community Hall, 65-73 Oleander St, HOLLOWAYS BEACH QLD 4878
Hope Vale Hope Vale Business Precinct, 1 Muni St, HOPE VALE QLD 4895
Horn Island Ngurapai Sports Complex, 43 Nawie St, HORN ISLAND QLD 4875
Kamerunga St John the Baptist Greek Orthodox Parish, 450-462 Kamerunga Rd, KAMERUNGA QLD 4870
Kewarra Beach Generations Church Beaches, 1-3 Moore Rd, KEWARRA BEACH QLD 4879
Kowanyama Kowanyama Multi Purpose Centre, Kowanyama St, KOWANYAMA QLD 4892
Kuranda Kuranda CWA Hall, 20 Thongon St, KURANDA QLD 4881
Lockhart River Lockhart State School, 1 Pucheewoo St, LOCKHART RIVER QLD 4892
Machans Beach Machans Beach Community Hall, 82 Tucker St, MACHANS BEACH QLD 4878
Manunda Cairns School of Distance Education, 62 Hoare St, MANUNDA QLD 4870
Mareeba LEICHHARDT PPVC Mareeba RSL Sub Branch, 189-193 Walsh St, MAREEBA QLD 4880
Miallo Miallo State School, 138 Miallo-Bamboo Creek Rd, MIALLO QLD 4873
Mooroobool Balaclava State School, 388-418 Mulgrave Rd, MOOROOBOOL QLD 4870
Mossman Mossman State School, 30-34 Front St, MOSSMAN QLD 4873
Northern Beaches PPVC Tjapukai, 4 Skyrail Dr, SMITHFIELD QLD 4878
Palm Cove Palm Cove Surf Club, 135 Williams Esp, PALM COVE QLD 4879
Parramatta Park Parramatta State School, 128-134 Mulgrave Rd, PARRAMATTA PARK QLD 4870
Pormpuraaw Pormpuraaw Justice Centre, Yalu St, PORMPURAAW QLD 4892
Port Douglas Port Douglas Community Centre, 13-29 Mowbray St, PORT DOUGLAS QLD 4877
Port Douglas PPVC Port Douglas Community Centre, 13-29 Mowbray St, PORT DOUGLAS QLD 4877
Redlynch Redlynch State College, Jungarra Rd, REDLYNCH QLD 4870
Remote Mobile Team 1 Multiple sites, QLD 4875
Remote Mobile Team 2 Multiple sites, QLD 4875
Remote Mobile Team 3 Multiple sites, QLD 4876
Remote Mobile Team 4 Multiple sites, QLD 4874
Remote Mobile Team 5 Multiple sites, QLD
Remote Mobile Team 6 Wo'uw Ko'alam Community Centre, 524 Tal Tal St, AURUKUN QLD 4892
Remote Mobile Team 7 Multiple sites, QLD 4875
Smithfield James Cook University (Smithfield Campus), McGregor Rd, SMITHFIELD QLD 4878
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Stratford Stratford Community Hall, 15 Kamerunga Rd, STRATFORD QLD 4870
Tamwoy Tamwoy Community Hall, 2-4 Olandi St, THURSDAY ISLAND QLD 4875
Thursday Island Anglican Parish Hall, 124 Douglas St, THURSDAY ISLAND QLD 4875
Thursday Island PPVC Anglican Parish Hall, 124 Douglas St, THURSDAY ISLAND QLD 4875
Trinity Beach Trinity Beach State School, 6 Wewak St, TRINITY BEACH QLD 4879
Trinity Park Smithfield High School, 2 O'Brien Rd, SMITHFIELD QLD 4878
Weipa Weipa Storm Surge Shelter, 1 Hibberd Dr, ROCKY POINT QLD 4874
Weipa PPVC Weipa Storm Surge Shelter, 1 Hibberd Dr, ROCKY POINT QLD 4874
White Rock White Rock State School, 114-126 Progress Rd, WHITE ROCK QLD 4868
Whitfield Whitfield State School, 42-74 McManus St, WHITFIELD QLD 4870
Wonga Beach Wonga Beach State School, 48-74 Snapper Island Dr, WONGA BEACH QLD 4873
Woree Woree State High School, 42-80 Windarra St, WOREE QLD 4868
Yorkeys Knob Yorkeys Knob State School, 26-38 Clinton St, YORKEYS KNOB QLD 4878