2025 Federal Election

Lilley, QLD

Updated: Sun, 04 May 2025 1:35:20 AM AEST

Lilley (QLD)

Eligible electors:118,639

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Lilley
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
STRAUSS, Jonathan Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EMANUEL, Kamala Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Socialist Alliance 216 0.57 0 0.00 0 0.00 0 0.00 0 0.00 216 0.57
Group Total Socialist Alliance 216 0.57 0 0.00 0 0.00 0 0.00 0 0.00 216 0.57
B Above-the-line Votes Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FONG, Harry Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McMULLAN, Robert Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McCLAER, David Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Trumpet of Patriots 946 2.51 0 0.00 0 0.00 0 0.00 0 0.00 946 2.51
Group Total Trumpet of Patriots 946 2.51 0 0.00 0 0.00 0 0.00 0 0.00 946 2.51
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Indigenous - Aboriginal Party of Australia 447 1.18 0 0.00 0 0.00 0 0.00 0 0.00 447 1.18
Group Total Indigenous - Aboriginal Party of Australia 447 1.18 0 0.00 0 0.00 0 0.00 0 0.00 447 1.18
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 109 0.29 0 0.00 0 0.00 0 0.00 0 0.00 109 0.29
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 109 0.29 0 0.00 0 0.00 0 0.00 0 0.00 109 0.29
E Above-the-line Votes Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McDONALD, Michelle Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LECKIE, Cameron McClure Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McGUIRE, Aidan Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australia's Voice 136 0.36 0 0.00 0 0.00 0 0.00 0 0.00 136 0.36
Group Total Australia's Voice 136 0.36 0 0.00 0 0.00 0 0.00 0 0.00 136 0.36
F Above-the-line Votes Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HARPER, Ange Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCHRAMM, Craig Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Jacqui Lambie Network 413 1.09 0 0.00 0 0.00 0 0.00 0 0.00 413 1.09
Group Total Jacqui Lambie Network 413 1.09 0 0.00 0 0.00 0 0.00 0 0.00 413 1.09
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
RENNICK, Gerard Gerard Rennick People First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Gerard Rennick People First|Katter's Australian Party 1,177 3.12 0 0.00 0 0.00 0 0.00 0 0.00 1,177 3.12
Group Total Gerard Rennick People First|Katter's Australian Party 1,177 3.12 0 0.00 0 0.00 0 0.00 0 0.00 1,177 3.12
H Above-the-line Votes Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBERTS, Scott Frazer Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PULLAR, Luke Daniel Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Democrats 184 0.49 0 0.00 0 0.00 0 0.00 0 0.00 184 0.49
Group Total Australian Democrats 184 0.49 0 0.00 0 0.00 0 0.00 0 0.00 184 0.49
I Above-the-line Votes LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCARR, Paul LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
McDONALD, Susan LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
FRASER, Stuart LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LI, Sophia LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
TUNNEY, Yvonne LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ZHUANG, Peter LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned LNP 8,441 22.37 0 0.00 0 0.00 0 0.00 0 0.00 8,441 22.37
Group Total LNP 8,441 22.37 0 0.00 0 0.00 0 0.00 0 0.00 8,441 22.37
J Above-the-line Votes Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GREEN, Nita Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
MULHOLLAND, Corinne Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CASEY, Peter Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SHANKEY, Danielle Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CHISHOLM, Melinda Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAILEY, Brianna Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Labor Party 15,287 40.51 0 0.00 0 0.00 0 0.00 0 0.00 15,287 40.51
Group Total Australian Labor Party 15,287 40.51 0 0.00 0 0.00 0 0.00 0 0.00 15,287 40.51
K Above-the-line Votes Great Australian Party & HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAY, William The Great Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SMITH, Catherine HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Great Australian Party & HEART Party 53 0.14 0 0.00 0 0.00 0 0.00 0 0.00 53 0.14
Group Total Great Australian Party & HEART Party 53 0.14 0 0.00 0 0.00 0 0.00 0 0.00 53 0.14
L Above-the-line Votes Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PUKALLUS, Jan Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HEALY, Richard Frederick Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Citizens Party 74 0.20 0 0.00 0 0.00 0 0.00 0 0.00 74 0.20
Group Total Citizens Party 74 0.20 0 0.00 0 0.00 0 0.00 0 0.00 74 0.20
M Above-the-line Votes Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JENSZ, Michelle Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DILLON, Gregory Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Animal Justice Party 335 0.89 0 0.00 0 0.00 0 0.00 0 0.00 335 0.89
Group Total Animal Justice Party 335 0.89 0 0.00 0 0.00 0 0.00 0 0.00 335 0.89
N Above-the-line Votes Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LUSH, Katie Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FULLER, Karen Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Family First 556 1.47 0 0.00 0 0.00 0 0.00 0 0.00 556 1.47
Group Total Family First 556 1.47 0 0.00 0 0.00 0 0.00 0 0.00 556 1.47
O Above-the-line Votes Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JONES, Belinda Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LINDSAY, Melody Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Legalise Cannabis Party 1,268 3.36 0 0.00 0 0.00 0 0.00 0 0.00 1,268 3.36
Group Total Legalise Cannabis Party 1,268 3.36 0 0.00 0 0.00 0 0.00 0 0.00 1,268 3.36
P Above-the-line Votes The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WATERS, Larissa The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
SIDHU, Navdeep Singh The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GARTON, Claire The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
COX, Jennifer The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McARDLE, Melissa The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KENNEDY, Kirsten The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned The Greens 6,558 17.38 0 0.00 0 0.00 0 0.00 0 0.00 6,558 17.38
Group Total The Greens 6,558 17.38 0 0.00 0 0.00 0 0.00 0 0.00 6,558 17.38
Q Above-the-line Votes Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBERTS, Malcolm Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
COURT, Geena Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Pauline Hanson's One Nation 1,216 3.22 0 0.00 0 0.00 0 0.00 0 0.00 1,216 3.22
Group Total Pauline Hanson's One Nation 1,216 3.22 0 0.00 0 0.00 0 0.00 0 0.00 1,216 3.22
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 132 0.35 0 0.00 0 0.00 0 0.00 0 0.00 132 0.35
Group Total Sustainable Australia Party - Universal Basic Income 132 0.35 0 0.00 0 0.00 0 0.00 0 0.00 132 0.35
S Above-the-line Votes Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WILLMOTT, Jim Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LADE, Lachlan Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Libertarian 155 0.41 0 0.00 0 0.00 0 0.00 0 0.00 155 0.41
Group Total Libertarian 155 0.41 0 0.00 0 0.00 0 0.00 0 0.00 155 0.41
Ungrouped
  HOLMES, Gilbert Independent 14 0.04 0 0.00 0 0.00 0 0.00 0 0.00 14 0.04  
DONOHUE, Danny Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
WONG, Duke Independent 13 0.03 0 0.00 0 0.00 0 0.00 0 0.00 13 0.03  
BROWN, Jason Independent 10 0.03 0 0.00 0 0.00 0 0.00 0 0.00 10 0.03  
Group Total   38 0.10 0 0.00 0 0.00 0 0.00 0 0.00 38 0.10  
Formal 37,741 95.88 0 0.00 0 0.00 0 0.00 0 0.00 37,741 95.88  
Informal 1,621 4.12 0 0.00 0 0.00 0 0.00 0 0.00 1,621 4.12  
Total 39,362 100.00 0 0.00 0 0.00 0 0.00 0 0.00 39,362  

Polling places for Lilley (QLD)
Polling place Street address
Aspley (Lilley) Aspley Special School, 751 Zillmere Rd, ASPLEY QLD 4034
Aspley East (Lilley) Aspley East State School, 31 Helena St, ASPLEY QLD 4034
Aspley West Aspley State School, 316 Maundrell Tce, ASPLEY QLD 4034
Banyo East Earnshaw State College, 400 Earnshaw Rd, BANYO QLD 4014
Boondall Boondall State School, 2210 Sandgate Rd, BOONDALL QLD 4034
Boondall LILLEY PPVC Church of Christ Hall Boondall, 37 Queenstown Ave, BOONDALL QLD 4034
Brighton Brighton State School, 2 North Rd, BRIGHTON QLD 4017
Brighton South Nashville State School, 42 Douglas St, BRIGHTON QLD 4017
Brisbane Central LILLEY PPVC Brisbane City Hall, 64 Adelaide St, BRISBANE CITY QLD 4000
Brisbane City (Lilley) Brisbane City Hall, 64 Adelaide St, BRISBANE CITY QLD 4000
Bunya LILLEY PPVC Kakowan Community Facility, 2 Pine Hills Dr, BUNYA QLD 4055
Chermside Chermside Kedron Community Church, 590 Gympie Rd, CHERMSIDE QLD 4032
Chermside East Centrepoint Church, 240 Hamilton Rd, CHERMSIDE QLD 4032
Chermside North All Saints Anglican Church, 501 Hamilton Rd, CHERMSIDE QLD 4032
Chermside South Burnie Brae Centre, 60 Kuran St, CHERMSIDE QLD 4032
Chermside West Craigslea State High School, 685 Hamilton Rd, CHERMSIDE WEST QLD 4032
Chermside West LILLEY PPVC St Gerard Majella Church Hall, 146 Maundrell Tce, CHERMSIDE WEST QLD 4032
Deagon Sandgate District State High School, 41 Braun St, DEAGON QLD 4017
EAV Lilley PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Enoggera LILLEY PPVC St John The Baptist Catholic Church, 133 South Pine Rd, ENOGGERA QLD 4051
Everton Park Everton Park State School, 21 Deakin St, EVERTON PARK QLD 4053
Everton Park West Prince of Peace Lutheran Church, 20 Rogers Pde W, EVERTON PARK QLD 4053
Geebung Geebung State School, 250 Newman Rd, GEEBUNG QLD 4034
Geebung LILLEY PPVC Geebung Uniting Church Hall, 59 Simla Ave, GEEBUNG QLD 4034
Geebung North Geebung Uniting Church Hall, 59 Simla Ave, GEEBUNG QLD 4034
Kalinga (Lilley) The Community Place Kalinga, 20 Clark St, KALINGA QLD 4030
Kedron Kedron State School, 105 Leckie Rd, KEDRON QLD 4031
Kedron West Little Flower Church Hall, 80 Turner Rd, KEDRON QLD 4031
McDowall (Lilley) McDowall State School, 1018 Rode Rd, MCDOWALL QLD 4053
Northgate Northgate State School, 128 Amelia St, NORTHGATE QLD 4012
Nudgee Nudgee School of Arts, 61 Hayden St, NUDGEE QLD 4014
Nundah Nundah State School, 41 Bage St, NUNDAH QLD 4012
Nundah North St Francis Anglican Church Hall, 62 Cavendish St, NUNDAH QLD 4012
Sandgate Sandgate State School, 54 Rainbow St, SANDGATE QLD 4017
Shorncliffe Shorncliffe State School, 29 Yundah St, SHORNCLIFFE QLD 4017
Somerset Hills Somerset Hills State School, 233 Kitchener Rd, STAFFORD HEIGHTS QLD 4053
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Special Hospital Team 3 Multiple sites, QLD
Stafford (Lilley) Stafford State School, 314 Stafford Rd, STAFFORD QLD 4053
Stafford Heights Stafford Heights State School, 95 Redwood St, STAFFORD HEIGHTS QLD 4053
Stafford West (Lilley) The Community Place Stafford, 33 Teevan St, STAFFORD QLD 4053
Taigum (Lilley) Taigum State School, 266 Handford Rd, TAIGUM QLD 4018
Virginia Virginia State School, 1678 Sandgate Rd, VIRGINIA QLD 4014
Zillmere St Matthias Anglican Church, 74 Murphy Rd, ZILLMERE QLD 4034
Zillmere Central Zillmere Community Centre, 54 Handford Rd, ZILLMERE QLD 4034
Zillmere North St Flannan's Catholic Primary School, 420 Beams Rd, ZILLMERE QLD 4034