2025 Federal Election

Lilley, QLD

Updated: Tue, 27 May 2025 1:10:35 PM AEST

Lilley (QLD)

Eligible electors:118,639

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Lilley
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 396 0.49 31 0.75 4 0.70 16 0.42 75 0.39 522 0.48
STRAUSS, Jonathan Socialist Alliance 53 0.06 5 0.12 0 0.00 4 0.11 15 0.08 77 0.07
EMANUEL, Kamala Socialist Alliance 11 0.01 0 0.00 0 0.00 0 0.00 1 0.01 12 0.01
Unapportioned Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Alliance 460 0.56 36 0.87 4 0.70 20 0.53 91 0.47 611 0.56
B Above-the-line Votes Trumpet of Patriots 1,786 2.19 133 3.22 21 3.66 124 3.27 358 1.86 2,422 2.22
FONG, Harry Trumpet of Patriots 86 0.11 5 0.12 0 0.00 5 0.13 22 0.11 118 0.11
McMULLAN, Robert Trumpet of Patriots 18 0.02 0 0.00 0 0.00 2 0.05 4 0.02 24 0.02
McCLAER, David Trumpet of Patriots 9 0.01 0 0.00 0 0.00 0 0.00 1 0.01 10 0.01
Unapportioned Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Trumpet of Patriots 1,899 2.33 138 3.34 21 3.66 131 3.46 385 2.00 2,574 2.35
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 707 0.87 74 1.79 10 1.75 53 1.40 81 0.42 925 0.85
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 87 0.11 4 0.10 0 0.00 3 0.08 12 0.06 106 0.10
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 16 0.02 0 0.00 0 0.00 0 0.00 3 0.02 19 0.02
Unapportioned Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Indigenous - Aboriginal Party of Australia 810 0.99 78 1.89 10 1.75 56 1.48 96 0.50 1,050 0.96
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 180 0.22 14 0.34 3 0.52 18 0.48 66 0.34 281 0.26
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 24 0.03 1 0.02 0 0.00 2 0.05 6 0.03 33 0.03
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 8 0.01 0 0.00 0 0.00 0 0.00 1 0.01 9 0.01
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 212 0.26 15 0.36 3 0.52 20 0.53 73 0.38 323 0.30
E Above-the-line Votes Australia's Voice 244 0.30 23 0.56 4 0.70 23 0.61 39 0.20 333 0.30
McDONALD, Michelle Australia's Voice 25 0.03 2 0.05 0 0.00 1 0.03 8 0.04 36 0.03
LECKIE, Cameron McClure Australia's Voice 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
McGUIRE, Aidan Australia's Voice 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00
Unapportioned Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australia's Voice 276 0.34 25 0.61 4 0.70 24 0.63 48 0.25 377 0.34
F Above-the-line Votes Jacqui Lambie Network 893 1.09 41 0.99 8 1.40 49 1.29 355 1.85 1,346 1.23
HARPER, Ange Jacqui Lambie Network 55 0.07 1 0.02 1 0.17 1 0.03 18 0.09 76 0.07
SCHRAMM, Craig Jacqui Lambie Network 3 0.00 0 0.00 0 0.00 0 0.00 1 0.01 4 0.00
Unapportioned Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Jacqui Lambie Network 951 1.17 42 1.02 9 1.57 50 1.32 374 1.94 1,426 1.30
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 2,255 2.76 97 2.35 19 3.32 97 2.56 310 1.61 2,778 2.54
RENNICK, Gerard Gerard Rennick People First 268 0.33 14 0.34 1 0.17 13 0.34 34 0.18 330 0.30 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 15 0.02 1 0.02 0 0.00 1 0.03 4 0.02 21 0.02
Unapportioned Gerard Rennick People First|Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Gerard Rennick People First|Katter's Australian Party 2,538 3.11 112 2.71 20 3.49 111 2.93 348 1.81 3,129 2.86
H Above-the-line Votes Australian Democrats 318 0.39 18 0.44 3 0.52 19 0.50 85 0.44 443 0.41
ROBERTS, Scott Frazer Australian Democrats 30 0.04 0 0.00 0 0.00 1 0.03 10 0.05 41 0.04
PULLAR, Luke Daniel Australian Democrats 5 0.01 0 0.00 0 0.00 0 0.00 1 0.01 6 0.01
Unapportioned Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Democrats 353 0.43 18 0.44 3 0.52 20 0.53 96 0.50 490 0.45
I Above-the-line Votes LNP 20,641 25.29 860 20.81 94 16.40 869 22.95 5,949 30.93 28,413 25.99
SCARR, Paul LNP 396 0.49 22 0.53 6 1.05 14 0.37 176 0.92 614 0.56 Re-elected
McDONALD, Susan LNP 82 0.10 3 0.07 1 0.17 4 0.11 46 0.24 136 0.12 Re-elected
FRASER, Stuart LNP 51 0.06 5 0.12 0 0.00 2 0.05 14 0.07 72 0.07
LI, Sophia LNP 21 0.03 2 0.05 0 0.00 1 0.03 9 0.05 33 0.03
TUNNEY, Yvonne LNP 15 0.02 0 0.00 0 0.00 0 0.00 2 0.01 17 0.02
ZHUANG, Peter LNP 19 0.02 2 0.05 0 0.00 0 0.00 7 0.04 28 0.03
Unapportioned LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total LNP 21,225 26.01 894 21.64 101 17.63 890 23.50 6,203 32.25 29,313 26.81
J Above-the-line Votes Australian Labor Party 31,842 39.01 1,330 32.19 185 32.29 1,233 32.56 7,351 38.22 41,941 38.36
GREEN, Nita Australian Labor Party 831 1.02 53 1.28 5 0.87 51 1.35 296 1.54 1,236 1.13 Re-elected
MULHOLLAND, Corinne Australian Labor Party 82 0.10 1 0.02 2 0.35 3 0.08 16 0.08 104 0.10 Elected
CASEY, Peter Australian Labor Party 67 0.08 6 0.15 1 0.17 5 0.13 24 0.12 103 0.09
SHANKEY, Danielle Australian Labor Party 37 0.05 5 0.12 0 0.00 2 0.05 15 0.08 59 0.05
CHISHOLM, Melinda Australian Labor Party 61 0.07 2 0.05 1 0.17 4 0.11 18 0.09 86 0.08
BAILEY, Brianna Australian Labor Party 86 0.11 4 0.10 3 0.52 6 0.16 26 0.14 125 0.11
Unapportioned Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Labor Party 33,006 40.44 1,401 33.91 197 34.38 1,304 34.43 7,746 40.27 43,654 39.92
K Above-the-line Votes Great Australian Party & HEART Party 84 0.10 13 0.31 1 0.17 7 0.18 20 0.10 125 0.11
BAY, William The Great Australian Party 6 0.01 0 0.00 0 0.00 1 0.03 1 0.01 8 0.01
SMITH, Catherine HEART Party 9 0.01 1 0.02 1 0.17 0 0.00 2 0.01 13 0.01
Unapportioned Great Australian Party & HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Great Australian Party & HEART Party 99 0.12 14 0.34 2 0.35 8 0.21 23 0.12 146 0.13
L Above-the-line Votes Citizens Party 110 0.13 6 0.15 2 0.35 4 0.11 20 0.10 142 0.13
PUKALLUS, Jan Citizens Party 7 0.01 0 0.00 0 0.00 0 0.00 3 0.02 10 0.01
HEALY, Richard Frederick Citizens Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Unapportioned Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Party 118 0.14 6 0.15 2 0.35 4 0.11 23 0.12 153 0.14
M Above-the-line Votes Animal Justice Party 586 0.72 39 0.94 6 1.05 39 1.03 193 1.00 863 0.79
JENSZ, Michelle Animal Justice Party 42 0.05 2 0.05 0 0.00 0 0.00 7 0.04 51 0.05
DILLON, Gregory Animal Justice Party 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00
Unapportioned Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Animal Justice Party 630 0.77 41 0.99 6 1.05 39 1.03 201 1.05 917 0.84
N Above-the-line Votes Family First 1,088 1.33 76 1.84 12 2.09 52 1.37 190 0.99 1,418 1.30
LUSH, Katie Family First 80 0.10 5 0.12 0 0.00 5 0.13 16 0.08 106 0.10
FULLER, Karen Family First 11 0.01 0 0.00 0 0.00 1 0.03 0 0.00 12 0.01
Unapportioned Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Family First 1,179 1.44 81 1.96 12 2.09 58 1.53 206 1.07 1,536 1.40
O Above-the-line Votes Legalise Cannabis Party 2,025 2.48 214 5.18 38 6.63 124 3.27 355 1.85 2,756 2.52
JONES, Belinda Legalise Cannabis Party 126 0.15 10 0.24 4 0.70 4 0.11 16 0.08 160 0.15
LINDSAY, Melody Legalise Cannabis Party 12 0.01 0 0.00 1 0.17 1 0.03 4 0.02 18 0.02
Unapportioned Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Legalise Cannabis Party 2,163 2.65 224 5.42 43 7.50 129 3.41 375 1.95 2,934 2.68
P Above-the-line Votes The Greens 11,506 14.10 722 17.47 94 16.40 623 16.45 1,925 10.01 14,870 13.60
WATERS, Larissa The Greens 975 1.19 64 1.55 8 1.40 61 1.61 246 1.28 1,354 1.24 Re-elected
SIDHU, Navdeep Singh The Greens 50 0.06 1 0.02 0 0.00 4 0.11 6 0.03 61 0.06
GARTON, Claire The Greens 13 0.02 2 0.05 0 0.00 2 0.05 6 0.03 23 0.02
COX, Jennifer The Greens 11 0.01 2 0.05 0 0.00 2 0.05 3 0.02 18 0.02
McARDLE, Melissa The Greens 19 0.02 3 0.07 0 0.00 1 0.03 7 0.04 30 0.03
KENNEDY, Kirsten The Greens 20 0.02 1 0.02 0 0.00 3 0.08 4 0.02 28 0.03
Unapportioned The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Greens 12,594 15.43 795 19.24 102 17.80 696 18.38 2,197 11.42 16,384 14.98
Q Above-the-line Votes Pauline Hanson's One Nation 2,306 2.83 158 3.82 28 4.89 176 4.65 574 2.98 3,242 2.97
ROBERTS, Malcolm Pauline Hanson's One Nation 180 0.22 8 0.19 1 0.17 7 0.18 51 0.27 247 0.23 Re-elected
COURT, Geena Pauline Hanson's One Nation 8 0.01 1 0.02 0 0.00 0 0.00 6 0.03 15 0.01
Unapportioned Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Pauline Hanson's One Nation 2,494 3.06 167 4.04 29 5.06 183 4.83 631 3.28 3,504 3.20
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 194 0.24 9 0.22 1 0.17 10 0.26 40 0.21 254 0.23
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 19 0.02 1 0.02 1 0.17 0 0.00 7 0.04 28 0.03
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia Party - Universal Basic Income 216 0.26 10 0.24 2 0.35 10 0.26 47 0.24 285 0.26
S Above-the-line Votes Libertarian 287 0.35 19 0.46 3 0.52 25 0.66 40 0.21 374 0.34
WILLMOTT, Jim Libertarian 34 0.04 5 0.12 0 0.00 1 0.03 4 0.02 44 0.04
LADE, Lachlan Libertarian 2 0.00 1 0.02 0 0.00 1 0.03 0 0.00 4 0.00
Unapportioned Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Libertarian 323 0.40 25 0.61 3 0.52 27 0.71 44 0.23 422 0.39
Ungrouped
  HOLMES, Gilbert Independent 30 0.04 5 0.12 0 0.00 3 0.08 8 0.04 46 0.04  
DONOHUE, Danny Independent 2 0.00 0 0.00 0 0.00 1 0.03 3 0.02 6 0.01  
WONG, Duke Independent 23 0.03 3 0.07 0 0.00 2 0.05 15 0.08 43 0.04  
BROWN, Jason Independent 15 0.02 2 0.05 0 0.00 1 0.03 0 0.00 18 0.02  
Group Total   70 0.09 10 0.24 0 0.00 7 0.18 26 0.14 113 0.10  
Formal 81,616 97.59 4,132 98.01 573 97.45 3,787 98.16 19,233 99.10 109,341 97.89  
Informal 2,012 2.41 84 1.99 15 2.55 71 1.84 174 0.90 2,356 2.11  
Total 83,628 74.87 4,216 3.77 588 0.53 3,858 3.45 19,407 17.37 111,697  

Polling places for Lilley (QLD)
Polling place Street address
Aspley (Lilley) Aspley Special School, 751 Zillmere Rd, ASPLEY QLD 4034
Aspley East (Lilley) Aspley East State School, 31 Helena St, ASPLEY QLD 4034
Aspley West Aspley State School, 316 Maundrell Tce, ASPLEY QLD 4034
Banyo East Earnshaw State College, 400 Earnshaw Rd, BANYO QLD 4014
Boondall Boondall State School, 2210 Sandgate Rd, BOONDALL QLD 4034
Boondall LILLEY PPVC Church of Christ Hall Boondall, 37 Queenstown Ave, BOONDALL QLD 4034
Brighton Brighton State School, 2 North Rd, BRIGHTON QLD 4017
Brighton South Nashville State School, 42 Douglas St, BRIGHTON QLD 4017
Brisbane Central LILLEY PPVC Brisbane City Hall, 64 Adelaide St, BRISBANE CITY QLD 4000
Brisbane City (Lilley) Brisbane City Hall, 64 Adelaide St, BRISBANE CITY QLD 4000
Bunya LILLEY PPVC Kakowan Community Facility, 2 Pine Hills Dr, BUNYA QLD 4055
Chermside Chermside Kedron Community Church, 590 Gympie Rd, CHERMSIDE QLD 4032
Chermside East Centrepoint Church, 240 Hamilton Rd, CHERMSIDE QLD 4032
Chermside North All Saints Anglican Church, 501 Hamilton Rd, CHERMSIDE QLD 4032
Chermside South Burnie Brae Centre, 60 Kuran St, CHERMSIDE QLD 4032
Chermside West Craigslea State High School, 685 Hamilton Rd, CHERMSIDE WEST QLD 4032
Chermside West LILLEY PPVC St Gerard Majella Church Hall, 146 Maundrell Tce, CHERMSIDE WEST QLD 4032
Deagon Sandgate District State High School, 41 Braun St, DEAGON QLD 4017
EAV Lilley PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Enoggera LILLEY PPVC St John The Baptist Catholic Church, 133 South Pine Rd, ENOGGERA QLD 4051
Everton Park Everton Park State School, 21 Deakin St, EVERTON PARK QLD 4053
Everton Park West Prince of Peace Lutheran Church, 20 Rogers Pde W, EVERTON PARK QLD 4053
Geebung Geebung State School, 250 Newman Rd, GEEBUNG QLD 4034
Geebung LILLEY PPVC Geebung Uniting Church Hall, 59 Simla Ave, GEEBUNG QLD 4034
Geebung North Geebung Uniting Church Hall, 59 Simla Ave, GEEBUNG QLD 4034
Kalinga (Lilley) The Community Place Kalinga, 20 Clark St, KALINGA QLD 4030
Kedron Kedron State School, 105 Leckie Rd, KEDRON QLD 4031
Kedron West Little Flower Church Hall, 80 Turner Rd, KEDRON QLD 4031
McDowall (Lilley) McDowall State School, 1018 Rode Rd, MCDOWALL QLD 4053
Northgate Northgate State School, 128 Amelia St, NORTHGATE QLD 4012
Nudgee Nudgee School of Arts, 61 Hayden St, NUDGEE QLD 4014
Nundah Nundah State School, 41 Bage St, NUNDAH QLD 4012
Nundah North St Francis Anglican Church Hall, 62 Cavendish St, NUNDAH QLD 4012
Sandgate Sandgate State School, 54 Rainbow St, SANDGATE QLD 4017
Shorncliffe Shorncliffe State School, 29 Yundah St, SHORNCLIFFE QLD 4017
Somerset Hills Somerset Hills State School, 233 Kitchener Rd, STAFFORD HEIGHTS QLD 4053
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Special Hospital Team 3 Multiple sites, QLD
Stafford (Lilley) Stafford State School, 314 Stafford Rd, STAFFORD QLD 4053
Stafford Heights Stafford Heights State School, 95 Redwood St, STAFFORD HEIGHTS QLD 4053
Stafford West (Lilley) The Community Place Stafford, 33 Teevan St, STAFFORD QLD 4053
Taigum (Lilley) Taigum State School, 266 Handford Rd, TAIGUM QLD 4018
Virginia Virginia State School, 1678 Sandgate Rd, VIRGINIA QLD 4014
Zillmere St Matthias Anglican Church, 74 Murphy Rd, ZILLMERE QLD 4034
Zillmere Central Zillmere Community Centre, 54 Handford Rd, ZILLMERE QLD 4034
Zillmere North St Flannan's Catholic Primary School, 420 Beams Rd, ZILLMERE QLD 4034