2025 Federal Election

McPherson, QLD

Updated: Sat, 03 May 2025 11:43:23 PM AEST

McPherson (QLD)

Eligible electors:121,579

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of McPherson
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
STRAUSS, Jonathan Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EMANUEL, Kamala Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Socialist Alliance 208 0.68 0 0.00 0 0.00 0 0.00 0 0.00 208 0.68
Group Total Socialist Alliance 208 0.68 0 0.00 0 0.00 0 0.00 0 0.00 208 0.68
B Above-the-line Votes Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FONG, Harry Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McMULLAN, Robert Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McCLAER, David Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Trumpet of Patriots 1,355 4.44 0 0.00 0 0.00 0 0.00 0 0.00 1,355 4.44
Group Total Trumpet of Patriots 1,355 4.44 0 0.00 0 0.00 0 0.00 0 0.00 1,355 4.44
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Indigenous - Aboriginal Party of Australia 391 1.28 0 0.00 0 0.00 0 0.00 0 0.00 391 1.28
Group Total Indigenous - Aboriginal Party of Australia 391 1.28 0 0.00 0 0.00 0 0.00 0 0.00 391 1.28
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 118 0.39 0 0.00 0 0.00 0 0.00 0 0.00 118 0.39
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 118 0.39 0 0.00 0 0.00 0 0.00 0 0.00 118 0.39
E Above-the-line Votes Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McDONALD, Michelle Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LECKIE, Cameron McClure Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McGUIRE, Aidan Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australia's Voice 199 0.65 0 0.00 0 0.00 0 0.00 0 0.00 199 0.65
Group Total Australia's Voice 199 0.65 0 0.00 0 0.00 0 0.00 0 0.00 199 0.65
F Above-the-line Votes Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HARPER, Ange Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCHRAMM, Craig Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Jacqui Lambie Network 447 1.47 0 0.00 0 0.00 0 0.00 0 0.00 447 1.47
Group Total Jacqui Lambie Network 447 1.47 0 0.00 0 0.00 0 0.00 0 0.00 447 1.47
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
RENNICK, Gerard Gerard Rennick People First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Gerard Rennick People First|Katter's Australian Party 1,523 4.99 0 0.00 0 0.00 0 0.00 0 0.00 1,523 4.99
Group Total Gerard Rennick People First|Katter's Australian Party 1,523 4.99 0 0.00 0 0.00 0 0.00 0 0.00 1,523 4.99
H Above-the-line Votes Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBERTS, Scott Frazer Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PULLAR, Luke Daniel Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Democrats 144 0.47 0 0.00 0 0.00 0 0.00 0 0.00 144 0.47
Group Total Australian Democrats 144 0.47 0 0.00 0 0.00 0 0.00 0 0.00 144 0.47
I Above-the-line Votes LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCARR, Paul LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
McDONALD, Susan LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
FRASER, Stuart LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LI, Sophia LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
TUNNEY, Yvonne LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ZHUANG, Peter LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned LNP 8,876 29.11 0 0.00 0 0.00 0 0.00 0 0.00 8,876 29.11
Group Total LNP 8,876 29.11 0 0.00 0 0.00 0 0.00 0 0.00 8,876 29.11
J Above-the-line Votes Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GREEN, Nita Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
MULHOLLAND, Corinne Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CASEY, Peter Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SHANKEY, Danielle Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CHISHOLM, Melinda Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAILEY, Brianna Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Labor Party 8,657 28.39 0 0.00 0 0.00 0 0.00 0 0.00 8,657 28.39
Group Total Australian Labor Party 8,657 28.39 0 0.00 0 0.00 0 0.00 0 0.00 8,657 28.39
K Above-the-line Votes Great Australian Party & HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAY, William The Great Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SMITH, Catherine HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Great Australian Party & HEART Party 69 0.23 0 0.00 0 0.00 0 0.00 0 0.00 69 0.23
Group Total Great Australian Party & HEART Party 69 0.23 0 0.00 0 0.00 0 0.00 0 0.00 69 0.23
L Above-the-line Votes Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PUKALLUS, Jan Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HEALY, Richard Frederick Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Citizens Party 66 0.22 0 0.00 0 0.00 0 0.00 0 0.00 66 0.22
Group Total Citizens Party 66 0.22 0 0.00 0 0.00 0 0.00 0 0.00 66 0.22
M Above-the-line Votes Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JENSZ, Michelle Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DILLON, Gregory Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Animal Justice Party 490 1.61 0 0.00 0 0.00 0 0.00 0 0.00 490 1.61
Group Total Animal Justice Party 490 1.61 0 0.00 0 0.00 0 0.00 0 0.00 490 1.61
N Above-the-line Votes Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LUSH, Katie Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FULLER, Karen Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Family First 528 1.73 0 0.00 0 0.00 0 0.00 0 0.00 528 1.73
Group Total Family First 528 1.73 0 0.00 0 0.00 0 0.00 0 0.00 528 1.73
O Above-the-line Votes Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JONES, Belinda Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LINDSAY, Melody Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Legalise Cannabis Party 1,294 4.24 0 0.00 0 0.00 0 0.00 0 0.00 1,294 4.24
Group Total Legalise Cannabis Party 1,294 4.24 0 0.00 0 0.00 0 0.00 0 0.00 1,294 4.24
P Above-the-line Votes The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WATERS, Larissa The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
SIDHU, Navdeep Singh The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GARTON, Claire The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
COX, Jennifer The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McARDLE, Melissa The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KENNEDY, Kirsten The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned The Greens 3,893 12.77 0 0.00 0 0.00 0 0.00 0 0.00 3,893 12.77
Group Total The Greens 3,893 12.77 0 0.00 0 0.00 0 0.00 0 0.00 3,893 12.77
Q Above-the-line Votes Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBERTS, Malcolm Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
COURT, Geena Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Pauline Hanson's One Nation 1,734 5.69 0 0.00 0 0.00 0 0.00 0 0.00 1,734 5.69
Group Total Pauline Hanson's One Nation 1,734 5.69 0 0.00 0 0.00 0 0.00 0 0.00 1,734 5.69
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 90 0.30 0 0.00 0 0.00 0 0.00 0 0.00 90 0.30
Group Total Sustainable Australia Party - Universal Basic Income 90 0.30 0 0.00 0 0.00 0 0.00 0 0.00 90 0.30
S Above-the-line Votes Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WILLMOTT, Jim Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LADE, Lachlan Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Libertarian 390 1.28 0 0.00 0 0.00 0 0.00 0 0.00 390 1.28
Group Total Libertarian 390 1.28 0 0.00 0 0.00 0 0.00 0 0.00 390 1.28
Ungrouped
  HOLMES, Gilbert Independent 15 0.05 0 0.00 0 0.00 0 0.00 0 0.00 15 0.05  
DONOHUE, Danny Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
WONG, Duke Independent 3 0.01 0 0.00 0 0.00 0 0.00 0 0.00 3 0.01  
BROWN, Jason Independent 3 0.01 0 0.00 0 0.00 0 0.00 0 0.00 3 0.01  
Group Total   21 0.07 0 0.00 0 0.00 0 0.00 0 0.00 21 0.07  
Formal 30,493 92.63 0 0.00 0 0.00 0 0.00 0 0.00 30,493 92.63  
Informal 2,425 7.37 0 0.00 0 0.00 0 0.00 0 0.00 2,425 7.37  
Total 32,918 100.00 0 0.00 0 0.00 0 0.00 0 0.00 32,918  

Polling places for McPherson (QLD)
Polling place Street address
Bonogin (McPherson) St Benedict's Catholic Community Hall, 2 Wallaby Dr, MUDGEERABA QLD 4213
Broadbeach Waters MCPHERSON PPVC Broadbeach Senior Citizens Centre, 23 T E Peters Dr, BROADBEACH WATERS QLD 4218
Burleigh Heads (McPherson) Burleigh Heads State School, 1750 Lower Gold Coast Hwy, BURLEIGH HEADS QLD 4220
Burleigh Heads MCPHERSON PPVC Fradgley Hall, Park Ave, BURLEIGH HEADS QLD 4220
Burleigh North (McPherson) Burleigh Heads RSL, 8 Sixth Ave, BURLEIGH HEADS QLD 4220
Burleigh Waters (McPherson) Burleigh Waters Community Centre, 131 Christine Ave, BURLEIGH WATERS QLD 4220
Carrara MCPHERSON PPVC DC Church, 3 Chisholm Rd, CARRARA QLD 4211
Coolangatta Coolangatta Senior Citizens Centre, 2 Gerrard St, COOLANGATTA QLD 4225
Currumbin Valley Currumbin Valley State School, 1233 Currumbin Creek Rd, CURRUMBIN VALLEY QLD 4223
Currumbin Waters Elanora Community Centre, Galleon Way, CURRUMBIN WATERS QLD 4223
EAV McPherson PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Elanora Elanora State School, K P McGrath Dr, ELANORA QLD 4221
Elanora West Elanora State High School, Cnr Avocado St & Nineteenth Ave, ELANORA QLD 4221
Kirra Coolangatta State School, Stapylton St, COOLANGATTA QLD 4225
Merrimac (McPherson) Merrimac State School, 2 Boowaggan Rd, MERRIMAC QLD 4226
Merrimac East (McPherson) Merrimac State High School, 3-31 Dunlop Ct, MERMAID WATERS QLD 4218
Miami West (McPherson) Miami State School, 18-38 Oceanic Dr, MERMAID WATERS QLD 4218
Mudgeeraba (McPherson) Mudgeeraba Creek State School, 193 Gold Coast Springbrook Rd, MUDGEERABA QLD 4213
Palm Beach Share-N-Care Centre, 31 Tenth Ave, PALM BEACH QLD 4221
Palm Beach North Palm Beach State School, 13-19 Nineteenth Ave, PALM BEACH QLD 4221
Palm Beach South Palm Beach-Currumbin State High School, Thrower Dr, PALM BEACH QLD 4221
Reedy Creek King's Christian College, 68 Gemvale Rd, REEDY CREEK QLD 4227
Reedy Creek MCPHERSON PPVC Reedy Creek Baptist Church, 10 Gemvale Rd, REEDY CREEK QLD 4227
Reedy Creek South Reedy Creek Baptist Church, 10 Gemvale Rd, REEDY CREEK QLD 4227
Robina Robina State School, 1-13 Killarney Ave, ROBINA QLD 4226
Robina North Newlife Uniting Church, 4 Greenwich Ct, ROBINA QLD 4226
Robina West Robina State High School, 1 Investigator Dr, ROBINA QLD 4226
Southern Gold Coast PPVC Share-N-Care Centre, 31 Tenth Ave, PALM BEACH QLD 4221
Southport MCPHERSON PPVC Southport Community Centre, 6 Lawson St, SOUTHPORT QLD 4215
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Special Hospital Team 3 Multiple sites, QLD
Special Hospital Team 4 Multiple sites, QLD
Tallai (McPherson) Mudgeeraba State School, 32-48 Old Coach Rd, MUDGEERABA QLD 4213
Tallebudgera Tallebudgera Valley Community Hall, 611 Tallebudgera Creek Rd, TALLEBUDGERA VALLEY QLD 4228
Tugun Tugun Village Community Centre, 414-432 Coolangatta Rd, TUGUN QLD 4224
Tweed Heads MCPHERSON PPVC Twin Towns Masonic Centre, 8 Boyd St, TWEED HEADS NSW 2485
Varsity Lakes Varsity College (Middle and Senior Campus), 198 Varsity Pde, VARSITY LAKES QLD 4227
Varsity Lakes Central Varsity College (Junior School), Christine Ave, VARSITY LAKES QLD 4227
Varsity Lakes South Varsity Lakes Community Resource Centre, Jim Harris Park, 20 Mattocks Rd, VARSITY LAKES QLD 4227