2025 Federal Election

Petrie, QLD

Updated: Fri, 23 May 2025 4:10:49 PM AEST

Petrie (QLD)

Eligible electors:134,418

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Petrie
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 370 0.42 34 0.81 4 0.67 18 0.58 64 0.32 490 0.43
STRAUSS, Jonathan Socialist Alliance 65 0.07 5 0.12 0 0.00 0 0.00 6 0.03 76 0.07
EMANUEL, Kamala Socialist Alliance 11 0.01 1 0.02 0 0.00 0 0.00 2 0.01 14 0.01
Unapportioned Socialist Alliance 33 0.04 0 0.00 0 0.00 0 0.00 0 0.00 33 0.03
Group Total Socialist Alliance 479 0.55 40 0.96 4 0.67 18 0.58 72 0.36 613 0.53
B Above-the-line Votes Trumpet of Patriots 2,744 3.14 200 4.79 36 6.06 166 5.33 574 2.87 3,720 3.23
FONG, Harry Trumpet of Patriots 127 0.15 8 0.19 0 0.00 1 0.03 13 0.06 149 0.13
McMULLAN, Robert Trumpet of Patriots 28 0.03 0 0.00 0 0.00 1 0.03 2 0.01 31 0.03
McCLAER, David Trumpet of Patriots 15 0.02 1 0.02 0 0.00 0 0.00 2 0.01 18 0.02
Unapportioned Trumpet of Patriots 210 0.24 0 0.00 0 0.00 0 0.00 0 0.00 210 0.18
Group Total Trumpet of Patriots 3,124 3.58 209 5.00 36 6.06 168 5.39 591 2.95 4,128 3.58
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 842 0.96 89 2.13 13 2.19 54 1.73 116 0.58 1,114 0.97
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 61 0.07 11 0.26 0 0.00 1 0.03 6 0.03 79 0.07
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 16 0.02 1 0.02 0 0.00 0 0.00 4 0.02 21 0.02
Unapportioned Indigenous - Aboriginal Party of Australia 78 0.09 0 0.00 0 0.00 0 0.00 0 0.00 78 0.07
Group Total Indigenous - Aboriginal Party of Australia 997 1.14 101 2.42 13 2.19 55 1.77 126 0.63 1,292 1.12
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 198 0.23 16 0.38 3 0.51 15 0.48 31 0.15 263 0.23
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 18 0.02 1 0.02 0 0.00 1 0.03 6 0.03 26 0.02
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 15 0.02 0 0.00 0 0.00 0 0.00 0 0.00 15 0.01
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 236 0.27 17 0.41 3 0.51 16 0.51 37 0.18 309 0.27
E Above-the-line Votes Australia's Voice 418 0.48 27 0.65 6 1.01 22 0.71 54 0.27 527 0.46
McDONALD, Michelle Australia's Voice 39 0.04 2 0.05 0 0.00 0 0.00 5 0.02 46 0.04
LECKIE, Cameron McClure Australia's Voice 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
McGUIRE, Aidan Australia's Voice 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Unapportioned Australia's Voice 39 0.04 0 0.00 0 0.00 0 0.00 0 0.00 39 0.03
Group Total Australia's Voice 502 0.57 29 0.69 6 1.01 22 0.71 59 0.29 618 0.54
F Above-the-line Votes Jacqui Lambie Network 1,166 1.34 40 0.96 3 0.51 63 2.02 517 2.58 1,789 1.55
HARPER, Ange Jacqui Lambie Network 59 0.07 1 0.02 0 0.00 1 0.03 30 0.15 91 0.08
SCHRAMM, Craig Jacqui Lambie Network 1 0.00 0 0.00 0 0.00 0 0.00 3 0.01 4 0.00
Unapportioned Jacqui Lambie Network 106 0.12 0 0.00 0 0.00 0 0.00 0 0.00 106 0.09
Group Total Jacqui Lambie Network 1,332 1.53 41 0.98 3 0.51 64 2.05 550 2.75 1,990 1.73
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 2,745 3.14 124 2.97 32 5.39 82 2.63 357 1.78 3,340 2.90
RENNICK, Gerard Gerard Rennick People First 286 0.33 8 0.19 0 0.00 2 0.06 50 0.25 346 0.30 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 8 0.01 0 0.00 0 0.00 0 0.00 9 0.04 17 0.01
Unapportioned Gerard Rennick People First|Katter's Australian Party 242 0.28 0 0.00 0 0.00 0 0.00 0 0.00 242 0.21
Group Total Gerard Rennick People First|Katter's Australian Party 3,281 3.76 132 3.16 32 5.39 84 2.70 416 2.08 3,945 3.42
H Above-the-line Votes Australian Democrats 302 0.35 19 0.45 1 0.17 17 0.55 62 0.31 401 0.35
ROBERTS, Scott Frazer Australian Democrats 36 0.04 1 0.02 0 0.00 0 0.00 7 0.03 44 0.04
PULLAR, Luke Daniel Australian Democrats 3 0.00 1 0.02 0 0.00 0 0.00 0 0.00 4 0.00
Unapportioned Australian Democrats 27 0.03 0 0.00 0 0.00 0 0.00 0 0.00 27 0.02
Group Total Australian Democrats 368 0.42 21 0.50 1 0.17 17 0.55 69 0.34 476 0.41
I Above-the-line Votes LNP 23,357 26.75 853 20.43 115 19.36 847 27.18 7,282 36.39 32,454 28.17
SCARR, Paul LNP 380 0.44 19 0.45 0 0.00 2 0.06 146 0.73 547 0.47 Previous Senator
McDONALD, Susan LNP 67 0.08 2 0.05 0 0.00 4 0.13 25 0.12 98 0.09 Previous Senator
FRASER, Stuart LNP 45 0.05 1 0.02 0 0.00 1 0.03 18 0.09 65 0.06
LI, Sophia LNP 17 0.02 0 0.00 0 0.00 0 0.00 7 0.03 24 0.02
TUNNEY, Yvonne LNP 8 0.01 0 0.00 0 0.00 0 0.00 2 0.01 10 0.01
ZHUANG, Peter LNP 9 0.01 1 0.02 0 0.00 0 0.00 7 0.03 17 0.01
Unapportioned LNP 2,317 2.65 0 0.00 0 0.00 0 0.00 0 0.00 2,317 2.01
Group Total LNP 26,200 30.00 876 20.98 115 19.36 854 27.41 7,487 37.41 35,532 30.84
J Above-the-line Votes Australian Labor Party 27,560 31.56 1,259 30.15 180 30.30 990 31.77 6,542 32.69 36,531 31.70
GREEN, Nita Australian Labor Party 649 0.74 32 0.77 0 0.00 6 0.19 219 1.09 906 0.79 Previous Senator
MULHOLLAND, Corinne Australian Labor Party 89 0.10 3 0.07 0 0.00 1 0.03 33 0.16 126 0.11
CASEY, Peter Australian Labor Party 97 0.11 2 0.05 0 0.00 0 0.00 14 0.07 113 0.10
SHANKEY, Danielle Australian Labor Party 23 0.03 3 0.07 0 0.00 0 0.00 11 0.05 37 0.03
CHISHOLM, Melinda Australian Labor Party 47 0.05 3 0.07 0 0.00 0 0.00 12 0.06 62 0.05
BAILEY, Brianna Australian Labor Party 29 0.03 2 0.05 0 0.00 0 0.00 20 0.10 51 0.04
Unapportioned Australian Labor Party 3,307 3.79 0 0.00 0 0.00 0 0.00 0 0.00 3,307 2.87
Group Total Australian Labor Party 31,801 36.42 1,304 31.23 180 30.30 997 32.00 6,851 34.24 41,133 35.70
K Above-the-line Votes Great Australian Party & HEART Party 124 0.14 11 0.26 1 0.17 8 0.26 18 0.09 162 0.14
BAY, William The Great Australian Party 13 0.01 2 0.05 0 0.00 1 0.03 7 0.03 23 0.02
SMITH, Catherine HEART Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Unapportioned Great Australian Party & HEART Party 14 0.02 0 0.00 0 0.00 0 0.00 0 0.00 14 0.01
Group Total Great Australian Party & HEART Party 155 0.18 13 0.31 1 0.17 9 0.29 25 0.12 203 0.18
L Above-the-line Votes Citizens Party 122 0.14 12 0.29 1 0.17 8 0.26 25 0.12 168 0.15
PUKALLUS, Jan Citizens Party 11 0.01 0 0.00 0 0.00 0 0.00 1 0.00 12 0.01
HEALY, Richard Frederick Citizens Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Unapportioned Citizens Party 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
Group Total Citizens Party 142 0.16 12 0.29 1 0.17 8 0.26 26 0.13 189 0.16
M Above-the-line Votes Animal Justice Party 604 0.69 42 1.01 6 1.01 29 0.93 200 1.00 881 0.76
JENSZ, Michelle Animal Justice Party 36 0.04 1 0.02 0 0.00 1 0.03 7 0.03 45 0.04
DILLON, Gregory Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Animal Justice Party 52 0.06 0 0.00 0 0.00 0 0.00 0 0.00 52 0.05
Group Total Animal Justice Party 692 0.79 43 1.03 6 1.01 30 0.96 207 1.03 978 0.85
N Above-the-line Votes Family First 1,255 1.44 101 2.42 15 2.53 69 2.21 274 1.37 1,714 1.49
LUSH, Katie Family First 97 0.11 8 0.19 0 0.00 1 0.03 26 0.13 132 0.11
FULLER, Karen Family First 7 0.01 3 0.07 0 0.00 0 0.00 0 0.00 10 0.01
Unapportioned Family First 142 0.16 0 0.00 0 0.00 0 0.00 0 0.00 142 0.12
Group Total Family First 1,501 1.72 112 2.68 15 2.53 70 2.25 300 1.50 1,998 1.73
O Above-the-line Votes Legalise Cannabis Party 2,560 2.93 284 6.80 47 7.91 135 4.33 381 1.90 3,407 2.96
JONES, Belinda Legalise Cannabis Party 124 0.14 9 0.22 0 0.00 0 0.00 19 0.09 152 0.13
LINDSAY, Melody Legalise Cannabis Party 8 0.01 1 0.02 0 0.00 0 0.00 2 0.01 11 0.01
Unapportioned Legalise Cannabis Party 197 0.23 0 0.00 0 0.00 0 0.00 0 0.00 197 0.17
Group Total Legalise Cannabis Party 2,889 3.31 294 7.04 47 7.91 135 4.33 402 2.01 3,767 3.27
P Above-the-line Votes The Greens 7,425 8.50 597 14.30 98 16.50 326 10.46 1,369 6.84 9,815 8.52
WATERS, Larissa The Greens 435 0.50 31 0.74 0 0.00 3 0.10 131 0.65 600 0.52 Previous Senator
SIDHU, Navdeep Singh The Greens 36 0.04 5 0.12 0 0.00 0 0.00 8 0.04 49 0.04
GARTON, Claire The Greens 13 0.01 3 0.07 0 0.00 0 0.00 3 0.01 19 0.02
COX, Jennifer The Greens 13 0.01 1 0.02 0 0.00 0 0.00 7 0.03 21 0.02
McARDLE, Melissa The Greens 11 0.01 0 0.00 0 0.00 2 0.06 1 0.00 14 0.01
KENNEDY, Kirsten The Greens 15 0.02 0 0.00 0 0.00 0 0.00 10 0.05 25 0.02
Unapportioned The Greens 762 0.87 0 0.00 0 0.00 0 0.00 0 0.00 762 0.66
Group Total The Greens 8,710 9.97 637 15.25 98 16.50 331 10.62 1,529 7.64 11,305 9.81
Q Above-the-line Votes Pauline Hanson's One Nation 3,868 4.43 251 6.01 26 4.38 197 6.32 1,062 5.31 5,404 4.69
ROBERTS, Malcolm Pauline Hanson's One Nation 208 0.24 6 0.14 0 0.00 2 0.06 54 0.27 270 0.23 Previous Senator
COURT, Geena Pauline Hanson's One Nation 18 0.02 1 0.02 0 0.00 1 0.03 5 0.02 25 0.02
Unapportioned Pauline Hanson's One Nation 288 0.33 0 0.00 0 0.00 0 0.00 0 0.00 288 0.25
Group Total Pauline Hanson's One Nation 4,382 5.02 258 6.18 26 4.38 200 6.42 1,121 5.60 5,987 5.20
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 166 0.19 11 0.26 4 0.67 11 0.35 53 0.26 245 0.21
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 14 0.02 0 0.00 0 0.00 0 0.00 6 0.03 20 0.02
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 19 0.02 0 0.00 0 0.00 0 0.00 0 0.00 19 0.02
Group Total Sustainable Australia Party - Universal Basic Income 200 0.23 11 0.26 4 0.67 11 0.35 59 0.29 285 0.25
S Above-the-line Votes Libertarian 218 0.25 20 0.48 3 0.51 26 0.83 54 0.27 321 0.28
WILLMOTT, Jim Libertarian 19 0.02 1 0.02 0 0.00 0 0.00 3 0.01 23 0.02
LADE, Lachlan Libertarian 1 0.00 1 0.02 0 0.00 0 0.00 0 0.00 2 0.00
Unapportioned Libertarian 14 0.02 0 0.00 0 0.00 0 0.00 0 0.00 14 0.01
Group Total Libertarian 252 0.29 22 0.53 3 0.51 26 0.83 57 0.28 360 0.31
Ungrouped
  HOLMES, Gilbert Independent 44 0.05 3 0.07 0 0.00 0 0.00 10 0.05 57 0.05  
DONOHUE, Danny Independent 3 0.00 0 0.00 0 0.00 0 0.00 3 0.01 6 0.01  
WONG, Duke Independent 19 0.02 1 0.02 0 0.00 0 0.00 11 0.05 31 0.03  
BROWN, Jason Independent 19 0.02 0 0.00 0 0.00 1 0.03 3 0.01 23 0.02  
Group Total   85 0.10 4 0.10 0 0.00 1 0.03 27 0.13 117 0.10  
Formal 87,328 96.96 4,176 97.30 594 96.27 3,116 97.65 20,011 98.84 115,225 97.31  
Informal 2,740 3.04 116 2.70 23 3.73 75 2.35 234 1.16 3,188 2.69  
Total 90,068 76.06 4,292 3.62 617 0.52 3,191 2.69 20,245 17.10 118,413  

Polling places for Petrie (QLD)
Polling place Street address
Aspley (Petrie) Aspley Special School, 751 Zillmere Rd, ASPLEY QLD 4034
Aspley East (Petrie) Aspley East State School, 31 Helena St, ASPLEY QLD 4034
Bald Hills Bald Hills State School, 2156 Gympie Rd, BALD HILLS QLD 4036
Boondall PETRIE PPVC Church of Christ Hall Boondall, 37 Queenstown Ave, BOONDALL QLD 4034
Bracken Ridge Bracken Ridge Uniting Church, Cnr Pellinore Rd & Bracken St, BRACKEN RIDGE QLD 4017
Bracken Ridge East Bracken Ridge State School, 1 Binburra St, BRACKEN RIDGE QLD 4017
Bracken Ridge West Norris Road State School, 28 Greenore St, BRACKEN RIDGE QLD 4017
Bridgeman Downs (Petrie) The Church of the Resurrection, 30 Ridley Rd, BRIDGEMAN DOWNS QLD 4035
Bridgeman Downs North Lighthouse Church, 1910 Gympie Rd, BRIDGEMAN DOWNS QLD 4035
Brisbane Central PETRIE PPVC Brisbane City Hall, 64 Adelaide St, BRISBANE CITY QLD 4000
Brisbane City (Petrie) Brisbane City Hall, 64 Adelaide St, BRISBANE CITY QLD 4000
Burpengary East (Petrie) Burpengary East Community & Cultural Complex, Cnr Maitland Rd & Old Bay Rd, BURPENGARY EAST QLD 4505
Burpengary PETRIE PPVC 10/161 Station Rd, BURPENGARY QLD 4505
Chermside West PETRIE PPVC St Gerard Majella Church Hall, 146 Maundrell Tce, CHERMSIDE WEST QLD 4032
Clontarf Clontarf Beach State School, 91 Elizabeth Ave, CLONTARF QLD 4019
Clontarf Beach Clontarf Beach State High School, Cnr Elizabeth Ave & King St, CLONTARF QLD 4019
Deception Bay Deception Bay Community Hall, 2 Raymond Tce, DECEPTION BAY QLD 4508
Deception Bay North Deception Bay North State School, 33-49 Old Bay Rd, DECEPTION BAY QLD 4508
Deception Bay PETRIE PPVC Bay Markets, Shop 3 675 Deception Bay Rd, DECEPTION BAY QLD 4508
Deception Bay South Deception Bay State High School, 19-57 Phillip Pde, DECEPTION BAY QLD 4508
EAV Petrie PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Geebung PETRIE PPVC Geebung Uniting Church Hall, 59 Simla Ave, GEEBUNG QLD 4034
Griffin Griffin State School, 19 Wesley Rd, GRIFFIN QLD 4503
Kippa-Ring Kippa-Ring State School, 400 Elizabeth Ave, KIPPA-RING QLD 4021
Kippa-Ring West Hercules Road State School, Hercules Rd, KIPPA-RING QLD 4021
Mango Hill Mango Hill Community Centre, Chermside Rd, MANGO HILL QLD 4509
Mango Hill Central St Benedict's Catholic Primary School, 22 St Benedict's Cl, MANGO HILL QLD 4509
Mango Hill South Mango Hill State School, 39 Bonnet Pde, MANGO HILL QLD 4509
Margate Humpybong State School, Ernest St, MARGATE QLD 4019
Moreton Downs Moreton Downs State School, 101 Lipscombe Rd, DECEPTION BAY QLD 4508
Murrumba Downs (Petrie) Undurba State School, 49-57 Ogg Rd, MURRUMBA DOWNS QLD 4503
Murrumba Downs North (Petrie) Living Faith Lutheran Primary School, 50 Brays Rd, MURRUMBA DOWNS QLD 4503
Murrumba Downs PETRIE PPVC Kallangur Scout Den, Ogg Road Park, 9 Ogg Rd, MURRUMBA DOWNS QLD 4503
North Lakes North Lakes State College 10-12, 1 The Corso, NORTH LAKES QLD 4509
North Lakes North Bounty Boulevard State School, 195 Bounty Blvd, NORTH LAKES QLD 4509
North Lakes PETRIE PPVC 4/30 Torres Cres, NORTH LAKES QLD 4509
Redcliffe Redcliffe TAFE, 64-68 Klingner Rd, REDCLIFFE QLD 4020
Redcliffe PPVC 25 Anzac Ave, REDCLIFFE QLD 4020
Redcliffe South Redcliffe Senior Citizens Centre, 401 Oxley Ave, REDCLIFFE QLD 4020
Rothwell Rothwell Hall, 176 Morris Rd, ROTHWELL QLD 4022
Scarborough Scarborough State School, 47 Eversleigh Rd, SCARBOROUGH QLD 4020
Scarborough North Redcliffe First Settlement Lodge 287, 72 Seaville Ave, SCARBOROUGH QLD 4020
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Special Hospital Team 3 Multiple sites, QLD
Special Hospital Team 4 Multiple sites, QLD
Special Hospital Team 5 Multiple sites, QLD
Strathpine PETRIE PPVC 2/306 Gympie Rd, STRATHPINE QLD 4500
Taigum (Petrie) Taigum State School, 266 Handford Rd, TAIGUM QLD 4018
Woody Point North Holy Cross Parish Hall, Cnr Victoria Ave & Collins St, WOODY POINT QLD 4019