2025 Federal Election

Rankin, QLD

Updated: Fri, 23 May 2025 4:10:49 PM AEST

Rankin (QLD)

Eligible electors:114,981

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Rankin
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 676 1.00 48 1.46 17 2.71 52 1.56 102 0.53 895 0.95
STRAUSS, Jonathan Socialist Alliance 122 0.18 4 0.12 0 0.00 0 0.00 20 0.10 146 0.15
EMANUEL, Kamala Socialist Alliance 25 0.04 1 0.03 0 0.00 0 0.00 2 0.01 28 0.03
Unapportioned Socialist Alliance 101 0.15 0 0.00 0 0.00 0 0.00 0 0.00 101 0.11
Group Total Socialist Alliance 924 1.36 53 1.61 17 2.71 52 1.56 124 0.64 1,170 1.24
B Above-the-line Votes Trumpet of Patriots 2,552 3.76 167 5.07 28 4.46 144 4.32 574 2.98 3,465 3.67
FONG, Harry Trumpet of Patriots 101 0.15 0 0.00 0 0.00 0 0.00 9 0.05 110 0.12
McMULLAN, Robert Trumpet of Patriots 20 0.03 0 0.00 0 0.00 0 0.00 1 0.01 21 0.02
McCLAER, David Trumpet of Patriots 17 0.03 0 0.00 0 0.00 0 0.00 1 0.01 18 0.02
Unapportioned Trumpet of Patriots 175 0.26 0 0.00 0 0.00 0 0.00 0 0.00 175 0.19
Group Total Trumpet of Patriots 2,865 4.23 167 5.07 28 4.46 144 4.32 585 3.04 3,789 4.02
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 876 1.29 84 2.55 18 2.87 61 1.83 144 0.75 1,183 1.25
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 57 0.08 1 0.03 0 0.00 0 0.00 19 0.10 77 0.08
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 12 0.02 0 0.00 0 0.00 0 0.00 1 0.01 13 0.01
Unapportioned Indigenous - Aboriginal Party of Australia 95 0.14 0 0.00 0 0.00 0 0.00 0 0.00 95 0.10
Group Total Indigenous - Aboriginal Party of Australia 1,040 1.53 85 2.58 18 2.87 61 1.83 164 0.85 1,368 1.45
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 181 0.27 9 0.27 7 1.11 14 0.42 53 0.28 264 0.28
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 18 0.03 0 0.00 0 0.00 0 0.00 2 0.01 20 0.02
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 16 0.02 0 0.00 0 0.00 0 0.00 0 0.00 16 0.02
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 220 0.32 9 0.27 7 1.11 14 0.42 55 0.29 305 0.32
E Above-the-line Votes Australia's Voice 1,308 1.93 54 1.64 9 1.43 52 1.56 191 0.99 1,614 1.71
McDONALD, Michelle Australia's Voice 72 0.11 2 0.06 0 0.00 0 0.00 8 0.04 82 0.09
LECKIE, Cameron McClure Australia's Voice 6 0.01 0 0.00 0 0.00 0 0.00 1 0.01 7 0.01
McGUIRE, Aidan Australia's Voice 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Unapportioned Australia's Voice 188 0.28 0 0.00 0 0.00 0 0.00 0 0.00 188 0.20
Group Total Australia's Voice 1,576 2.32 56 1.70 9 1.43 52 1.56 200 1.04 1,893 2.01
F Above-the-line Votes Jacqui Lambie Network 678 1.00 27 0.82 3 0.48 46 1.38 350 1.82 1,104 1.17
HARPER, Ange Jacqui Lambie Network 45 0.07 0 0.00 0 0.00 0 0.00 13 0.07 58 0.06
SCHRAMM, Craig Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 1 0.01 1 0.00
Unapportioned Jacqui Lambie Network 54 0.08 0 0.00 0 0.00 0 0.00 0 0.00 54 0.06
Group Total Jacqui Lambie Network 777 1.15 27 0.82 3 0.48 46 1.38 364 1.89 1,217 1.29
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 1,806 2.66 103 3.13 16 2.55 100 3.00 424 2.20 2,449 2.60
RENNICK, Gerard Gerard Rennick People First 164 0.24 1 0.03 0 0.00 0 0.00 30 0.16 195 0.21 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 11 0.02 0 0.00 0 0.00 0 0.00 1 0.01 12 0.01
Unapportioned Gerard Rennick People First|Katter's Australian Party 86 0.13 0 0.00 0 0.00 0 0.00 0 0.00 86 0.09
Group Total Gerard Rennick People First|Katter's Australian Party 2,067 3.05 104 3.16 16 2.55 100 3.00 455 2.36 2,742 2.91
H Above-the-line Votes Australian Democrats 242 0.36 13 0.39 5 0.80 8 0.24 48 0.25 316 0.34
ROBERTS, Scott Frazer Australian Democrats 20 0.03 0 0.00 0 0.00 0 0.00 3 0.02 23 0.02
PULLAR, Luke Daniel Australian Democrats 1 0.00 0 0.00 0 0.00 0 0.00 1 0.01 2 0.00
Unapportioned Australian Democrats 26 0.04 0 0.00 0 0.00 0 0.00 0 0.00 26 0.03
Group Total Australian Democrats 289 0.43 13 0.39 5 0.80 8 0.24 52 0.27 367 0.39
I Above-the-line Votes LNP 11,637 17.17 536 16.27 72 11.46 741 22.21 4,463 23.20 17,449 18.50
SCARR, Paul LNP 362 0.53 2 0.06 0 0.00 0 0.00 109 0.57 473 0.50 Previous Senator
McDONALD, Susan LNP 57 0.08 0 0.00 0 0.00 0 0.00 18 0.09 75 0.08 Previous Senator
FRASER, Stuart LNP 29 0.04 0 0.00 0 0.00 0 0.00 6 0.03 35 0.04
LI, Sophia LNP 25 0.04 0 0.00 0 0.00 0 0.00 10 0.05 35 0.04
TUNNEY, Yvonne LNP 3 0.00 0 0.00 0 0.00 0 0.00 5 0.03 8 0.01
ZHUANG, Peter LNP 30 0.04 0 0.00 0 0.00 0 0.00 14 0.07 44 0.05
Unapportioned LNP 549 0.81 0 0.00 0 0.00 0 0.00 0 0.00 549 0.58
Group Total LNP 12,692 18.72 538 16.33 72 11.46 741 22.21 4,625 24.04 18,668 19.80
J Above-the-line Votes Australian Labor Party 26,679 39.35 1,117 33.90 262 41.72 1,218 36.50 8,185 42.54 37,461 39.73
GREEN, Nita Australian Labor Party 695 1.03 3 0.09 0 0.00 0 0.00 163 0.85 861 0.91 Previous Senator
MULHOLLAND, Corinne Australian Labor Party 66 0.10 0 0.00 0 0.00 0 0.00 18 0.09 84 0.09
CASEY, Peter Australian Labor Party 127 0.19 1 0.03 0 0.00 0 0.00 27 0.14 155 0.16
SHANKEY, Danielle Australian Labor Party 40 0.06 1 0.03 0 0.00 0 0.00 3 0.02 44 0.05
CHISHOLM, Melinda Australian Labor Party 61 0.09 1 0.03 0 0.00 0 0.00 3 0.02 65 0.07
BAILEY, Brianna Australian Labor Party 53 0.08 2 0.06 0 0.00 0 0.00 19 0.10 74 0.08
Unapportioned Australian Labor Party 2,072 3.06 0 0.00 0 0.00 0 0.00 0 0.00 2,072 2.20
Group Total Australian Labor Party 29,793 43.95 1,125 34.14 262 41.72 1,218 36.50 8,418 43.75 40,816 43.29
K Above-the-line Votes Great Australian Party & HEART Party 133 0.20 9 0.27 2 0.32 4 0.12 79 0.41 227 0.24
BAY, William The Great Australian Party 9 0.01 0 0.00 0 0.00 0 0.00 2 0.01 11 0.01
SMITH, Catherine HEART Party 5 0.01 0 0.00 0 0.00 0 0.00 1 0.01 6 0.01
Unapportioned Great Australian Party & HEART Party 9 0.01 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01
Group Total Great Australian Party & HEART Party 156 0.23 9 0.27 2 0.32 4 0.12 82 0.43 253 0.27
L Above-the-line Votes Citizens Party 150 0.22 6 0.18 4 0.64 11 0.33 30 0.16 201 0.21
PUKALLUS, Jan Citizens Party 11 0.02 0 0.00 0 0.00 0 0.00 1 0.01 12 0.01
HEALY, Richard Frederick Citizens Party 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Unapportioned Citizens Party 9 0.01 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01
Group Total Citizens Party 174 0.26 6 0.18 4 0.64 11 0.33 31 0.16 226 0.24
M Above-the-line Votes Animal Justice Party 520 0.77 38 1.15 6 0.96 36 1.08 234 1.22 834 0.88
JENSZ, Michelle Animal Justice Party 27 0.04 0 0.00 0 0.00 0 0.00 7 0.04 34 0.04
DILLON, Gregory Animal Justice Party 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Unapportioned Animal Justice Party 37 0.05 0 0.00 0 0.00 0 0.00 0 0.00 37 0.04
Group Total Animal Justice Party 588 0.87 38 1.15 6 0.96 36 1.08 241 1.25 909 0.96
N Above-the-line Votes Family First 1,637 2.41 111 3.37 22 3.50 111 3.33 393 2.04 2,274 2.41
LUSH, Katie Family First 109 0.16 1 0.03 0 0.00 0 0.00 18 0.09 128 0.14
FULLER, Karen Family First 12 0.02 0 0.00 0 0.00 0 0.00 1 0.01 13 0.01
Unapportioned Family First 91 0.13 0 0.00 0 0.00 0 0.00 0 0.00 91 0.10
Group Total Family First 1,849 2.73 112 3.40 22 3.50 111 3.33 412 2.14 2,506 2.66
O Above-the-line Votes Legalise Cannabis Party 2,039 3.01 237 7.19 51 8.12 134 4.02 513 2.67 2,974 3.15
JONES, Belinda Legalise Cannabis Party 109 0.16 1 0.03 0 0.00 0 0.00 19 0.10 129 0.14
LINDSAY, Melody Legalise Cannabis Party 5 0.01 0 0.00 0 0.00 0 0.00 3 0.02 8 0.01
Unapportioned Legalise Cannabis Party 184 0.27 0 0.00 0 0.00 0 0.00 0 0.00 184 0.20
Group Total Legalise Cannabis Party 2,337 3.45 238 7.22 51 8.12 134 4.02 535 2.78 3,295 3.49
P Above-the-line Votes The Greens 5,275 7.78 491 14.90 69 10.99 361 10.82 1,492 7.75 7,688 8.15
WATERS, Larissa The Greens 363 0.54 2 0.06 0 0.00 0 0.00 62 0.32 427 0.45 Previous Senator
SIDHU, Navdeep Singh The Greens 46 0.07 1 0.03 0 0.00 0 0.00 6 0.03 53 0.06
GARTON, Claire The Greens 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
COX, Jennifer The Greens 9 0.01 0 0.00 0 0.00 0 0.00 2 0.01 11 0.01
McARDLE, Melissa The Greens 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
KENNEDY, Kirsten The Greens 11 0.02 0 0.00 0 0.00 0 0.00 2 0.01 13 0.01
Unapportioned The Greens 511 0.75 0 0.00 0 0.00 0 0.00 0 0.00 511 0.54
Group Total The Greens 6,229 9.19 494 14.99 69 10.99 361 10.82 1,564 8.13 8,717 9.24
Q Above-the-line Votes Pauline Hanson's One Nation 3,376 4.98 187 5.68 33 5.25 213 6.38 1,155 6.00 4,964 5.26
ROBERTS, Malcolm Pauline Hanson's One Nation 196 0.29 1 0.03 0 0.00 0 0.00 59 0.31 256 0.27 Previous Senator
COURT, Geena Pauline Hanson's One Nation 9 0.01 0 0.00 0 0.00 0 0.00 8 0.04 17 0.02
Unapportioned Pauline Hanson's One Nation 183 0.27 0 0.00 0 0.00 0 0.00 0 0.00 183 0.19
Group Total Pauline Hanson's One Nation 3,764 5.55 188 5.71 33 5.25 213 6.38 1,222 6.35 5,420 5.75
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 154 0.23 15 0.46 2 0.32 8 0.24 48 0.25 227 0.24
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 12 0.02 0 0.00 0 0.00 0 0.00 3 0.02 15 0.02
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 1 0.01 1 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Group Total Sustainable Australia Party - Universal Basic Income 172 0.25 15 0.46 2 0.32 8 0.24 52 0.27 249 0.26
S Above-the-line Votes Libertarian 207 0.31 17 0.52 2 0.32 23 0.69 46 0.24 295 0.31
WILLMOTT, Jim Libertarian 22 0.03 1 0.03 0 0.00 0 0.00 1 0.01 24 0.03
LADE, Lachlan Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Libertarian 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
Group Total Libertarian 237 0.35 18 0.55 2 0.32 23 0.69 47 0.24 327 0.35
Ungrouped
  HOLMES, Gilbert Independent 22 0.03 0 0.00 0 0.00 0 0.00 3 0.02 25 0.03  
DONOHUE, Danny Independent 1 0.00 0 0.00 0 0.00 0 0.00 2 0.01 3 0.00  
WONG, Duke Independent 14 0.02 0 0.00 0 0.00 0 0.00 6 0.03 20 0.02  
BROWN, Jason Independent 7 0.01 0 0.00 0 0.00 0 0.00 2 0.01 9 0.01  
Group Total   44 0.06 0 0.00 0 0.00 0 0.00 13 0.07 57 0.06  
Formal 67,793 95.09 3,295 96.46 628 96.17 3,337 97.63 19,241 98.89 94,294 95.99  
Informal 3,500 4.91 121 3.54 25 3.83 81 2.37 215 1.11 3,942 4.01  
Total 71,293 72.57 3,416 3.48 653 0.66 3,418 3.48 19,456 19.81 98,236  

Polling places for Rankin (QLD)
Polling place Street address
Algester Algester State School, 19 Endiandra St, ALGESTER QLD 4115
Algester South St Stephen's School, 156 Ridgewood Rd, ALGESTER QLD 4115
Berrinba Berrinba East State School, 165 Bardon Rd, BERRINBA QLD 4117
Boronia Heights (Rankin) Boronia Heights State School, 176-194 Middle Rd, BORONIA HEIGHTS QLD 4124
Brisbane Central RANKIN PPVC Brisbane City Hall, 64 Adelaide St, BRISBANE CITY QLD 4000
Brisbane City (Rankin) Brisbane City Hall, 64 Adelaide St, BRISBANE CITY QLD 4000
Browns Plains Browns Plains State School, 1-29 Mayfair Dr, BROWNS PLAINS QLD 4118
Burrowes Burrowes State School, 41-69 Third Ave, MARSDEN QLD 4132
Calamvale Calamvale Community College, 11 Hamish St, CALAMVALE QLD 4116
Calamvale East Koala Calamvale Childcare Centre, 56 Kameruka St, CALAMVALE QLD 4116
Chatswood Hills Chatswood Hills State School, 21-35 Raleigh St, SPRINGWOOD QLD 4127
Crestmead Crestmead State School, 27-61 Augusta St, CRESTMEAD QLD 4132
Crestmead RANKIN PPVC PCYC Crestmead, Gimlet St, CRESTMEAD QLD 4132
Crestmead South St Francis College, 64 Julie St, CRESTMEAD QLD 4132
EAV Rankin PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Eight Mile Plains (Rankin) Eight Mile Plains State School, 480 Underwood Rd, EIGHT MILE PLAINS QLD 4113
Heritage Park Yugumbir State School, 163-189 Vansittart Rd, REGENTS PARK QLD 4118
Hillcrest (Rankin) Life and Legacy Church, 13/98 Anzac Ave, HILLCREST QLD 4118
Kingston Groves Performing Arts Centre, 12 Velorum Dr, KINGSTON QLD 4114
Kuraby (Rankin) Kuraby State School, 1523 Beenleigh Rd, KURABY QLD 4112
Logan RANKIN PPVC PCYC Logan, 146 Kingston Rd, SLACKS CREEK QLD 4127
Mabel Park Unity Hub Community Centre, 123 Paradise Rd, SLACKS CREEK QLD 4127
Marsden (Rankin) Marsden State High School, 106-130 Muchow Rd, WATERFORD WEST QLD 4133
Meadowbrook Griffith University - Wayne Goss Centre (Logan Campus), 68 University Dr, MEADOWBROOK QLD 4131
Moorooka RANKIN PPVC Clubhouse Moorooka, 76 Koala Rd, MOOROOKA QLD 4105
Regents Park Regents Park State School, 42-60 Emerald Dr, REGENTS PARK QLD 4118
Rochedale (Rankin) Rochedale State School, 694 Rochedale Rd, ROCHEDALE QLD 4123
Rochedale South Rochedale South State School, 15-37 Wendron St, ROCHEDALE SOUTH QLD 4123
Runcorn Heights (Rankin) Runcorn Heights State School, 200 Nemies Rd, RUNCORN QLD 4113
Slacks Creek (Rankin) Daisy Hill State School, 20-50 Daisy Hill Rd, DAISY HILL QLD 4127
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Special Hospital Team 3 Multiple sites, QLD
Springwood Central Springwood Central State School, 26-34 Dennis Rd, SPRINGWOOD QLD 4127
Springwood East Springwood State High School, 202-212 Springwood Rd, SPRINGWOOD QLD 4127
Springwood Road Springwood Road State School, 94-120 Springwood Rd, ROCHEDALE SOUTH QLD 4123
Stretton Stretton State College (Illaweena Campus), 226 Illaweena St, STRETTON QLD 4116
Stretton East Stretton State College (Gowan Campus), 1006 Gowan Rd, STRETTON QLD 4116
Woodridge Woodridge State High School, 161-323 Wembley Rd, LOGAN CENTRAL QLD 4114
Woodridge East Harris Fields State School, 10-38 Smith Rd, WOODRIDGE QLD 4114
Woodridge North Woodridge North State School, 3/3-11 Arthur St, WOODRIDGE QLD 4114
Woodridge RANKIN PPVC Unity Hub Community Centre, 123 Paradise Rd, SLACKS CREEK QLD 4127