2025 Federal Election

Rankin, QLD

Updated: Sun, 04 May 2025 1:38:28 AM AEST

Rankin (QLD)

Eligible electors:114,981

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Rankin
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
STRAUSS, Jonathan Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EMANUEL, Kamala Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Socialist Alliance 412 1.32 0 0.00 0 0.00 0 0.00 0 0.00 412 1.32
Group Total Socialist Alliance 412 1.32 0 0.00 0 0.00 0 0.00 0 0.00 412 1.32
B Above-the-line Votes Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FONG, Harry Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McMULLAN, Robert Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McCLAER, David Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Trumpet of Patriots 1,340 4.29 0 0.00 0 0.00 0 0.00 0 0.00 1,340 4.29
Group Total Trumpet of Patriots 1,340 4.29 0 0.00 0 0.00 0 0.00 0 0.00 1,340 4.29
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Indigenous - Aboriginal Party of Australia 536 1.72 0 0.00 0 0.00 0 0.00 0 0.00 536 1.72
Group Total Indigenous - Aboriginal Party of Australia 536 1.72 0 0.00 0 0.00 0 0.00 0 0.00 536 1.72
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 120 0.38 0 0.00 0 0.00 0 0.00 0 0.00 120 0.38
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 120 0.38 0 0.00 0 0.00 0 0.00 0 0.00 120 0.38
E Above-the-line Votes Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McDONALD, Michelle Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LECKIE, Cameron McClure Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McGUIRE, Aidan Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australia's Voice 785 2.51 0 0.00 0 0.00 0 0.00 0 0.00 785 2.51
Group Total Australia's Voice 785 2.51 0 0.00 0 0.00 0 0.00 0 0.00 785 2.51
F Above-the-line Votes Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HARPER, Ange Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCHRAMM, Craig Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Jacqui Lambie Network 325 1.04 0 0.00 0 0.00 0 0.00 0 0.00 325 1.04
Group Total Jacqui Lambie Network 325 1.04 0 0.00 0 0.00 0 0.00 0 0.00 325 1.04
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
RENNICK, Gerard Gerard Rennick People First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Gerard Rennick People First|Katter's Australian Party 1,006 3.22 0 0.00 0 0.00 0 0.00 0 0.00 1,006 3.22
Group Total Gerard Rennick People First|Katter's Australian Party 1,006 3.22 0 0.00 0 0.00 0 0.00 0 0.00 1,006 3.22
H Above-the-line Votes Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBERTS, Scott Frazer Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PULLAR, Luke Daniel Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Democrats 145 0.46 0 0.00 0 0.00 0 0.00 0 0.00 145 0.46
Group Total Australian Democrats 145 0.46 0 0.00 0 0.00 0 0.00 0 0.00 145 0.46
I Above-the-line Votes LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCARR, Paul LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
McDONALD, Susan LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
FRASER, Stuart LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LI, Sophia LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
TUNNEY, Yvonne LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ZHUANG, Peter LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned LNP 5,098 16.31 0 0.00 0 0.00 0 0.00 0 0.00 5,098 16.31
Group Total LNP 5,098 16.31 0 0.00 0 0.00 0 0.00 0 0.00 5,098 16.31
J Above-the-line Votes Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GREEN, Nita Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
MULHOLLAND, Corinne Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CASEY, Peter Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SHANKEY, Danielle Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CHISHOLM, Melinda Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAILEY, Brianna Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Labor Party 13,574 43.44 0 0.00 0 0.00 0 0.00 0 0.00 13,574 43.44
Group Total Australian Labor Party 13,574 43.44 0 0.00 0 0.00 0 0.00 0 0.00 13,574 43.44
K Above-the-line Votes Great Australian Party & HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAY, William The Great Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SMITH, Catherine HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Great Australian Party & HEART Party 72 0.23 0 0.00 0 0.00 0 0.00 0 0.00 72 0.23
Group Total Great Australian Party & HEART Party 72 0.23 0 0.00 0 0.00 0 0.00 0 0.00 72 0.23
L Above-the-line Votes Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PUKALLUS, Jan Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HEALY, Richard Frederick Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Citizens Party 80 0.26 0 0.00 0 0.00 0 0.00 0 0.00 80 0.26
Group Total Citizens Party 80 0.26 0 0.00 0 0.00 0 0.00 0 0.00 80 0.26
M Above-the-line Votes Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JENSZ, Michelle Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DILLON, Gregory Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Animal Justice Party 307 0.98 0 0.00 0 0.00 0 0.00 0 0.00 307 0.98
Group Total Animal Justice Party 307 0.98 0 0.00 0 0.00 0 0.00 0 0.00 307 0.98
N Above-the-line Votes Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LUSH, Katie Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FULLER, Karen Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Family First 848 2.71 0 0.00 0 0.00 0 0.00 0 0.00 848 2.71
Group Total Family First 848 2.71 0 0.00 0 0.00 0 0.00 0 0.00 848 2.71
O Above-the-line Votes Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JONES, Belinda Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LINDSAY, Melody Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Legalise Cannabis Party 1,365 4.37 0 0.00 0 0.00 0 0.00 0 0.00 1,365 4.37
Group Total Legalise Cannabis Party 1,365 4.37 0 0.00 0 0.00 0 0.00 0 0.00 1,365 4.37
P Above-the-line Votes The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WATERS, Larissa The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
SIDHU, Navdeep Singh The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GARTON, Claire The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
COX, Jennifer The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McARDLE, Melissa The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KENNEDY, Kirsten The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned The Greens 3,332 10.66 0 0.00 0 0.00 0 0.00 0 0.00 3,332 10.66
Group Total The Greens 3,332 10.66 0 0.00 0 0.00 0 0.00 0 0.00 3,332 10.66
Q Above-the-line Votes Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBERTS, Malcolm Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
COURT, Geena Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Pauline Hanson's One Nation 1,694 5.42 0 0.00 0 0.00 0 0.00 0 0.00 1,694 5.42
Group Total Pauline Hanson's One Nation 1,694 5.42 0 0.00 0 0.00 0 0.00 0 0.00 1,694 5.42
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 88 0.28 0 0.00 0 0.00 0 0.00 0 0.00 88 0.28
Group Total Sustainable Australia Party - Universal Basic Income 88 0.28 0 0.00 0 0.00 0 0.00 0 0.00 88 0.28
S Above-the-line Votes Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WILLMOTT, Jim Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LADE, Lachlan Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Libertarian 106 0.34 0 0.00 0 0.00 0 0.00 0 0.00 106 0.34
Group Total Libertarian 106 0.34 0 0.00 0 0.00 0 0.00 0 0.00 106 0.34
Ungrouped
  HOLMES, Gilbert Independent 8 0.03 0 0.00 0 0.00 0 0.00 0 0.00 8 0.03  
DONOHUE, Danny Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
WONG, Duke Independent 5 0.02 0 0.00 0 0.00 0 0.00 0 0.00 5 0.02  
BROWN, Jason Independent 3 0.01 0 0.00 0 0.00 0 0.00 0 0.00 3 0.01  
Group Total   17 0.05 0 0.00 0 0.00 0 0.00 0 0.00 17 0.05  
Formal 31,250 91.83 0 0.00 0 0.00 0 0.00 0 0.00 31,250 91.83  
Informal 2,782 8.17 0 0.00 0 0.00 0 0.00 0 0.00 2,782 8.17  
Total 34,032 100.00 0 0.00 0 0.00 0 0.00 0 0.00 34,032  

Polling places for Rankin (QLD)
Polling place Street address
Algester Algester State School, 19 Endiandra St, ALGESTER QLD 4115
Algester South St Stephen's School, 156 Ridgewood Rd, ALGESTER QLD 4115
Berrinba Berrinba East State School, 165 Bardon Rd, BERRINBA QLD 4117
Boronia Heights (Rankin) Boronia Heights State School, 176-194 Middle Rd, BORONIA HEIGHTS QLD 4124
Brisbane Central RANKIN PPVC Brisbane City Hall, 64 Adelaide St, BRISBANE CITY QLD 4000
Brisbane City (Rankin) Brisbane City Hall, 64 Adelaide St, BRISBANE CITY QLD 4000
Browns Plains Browns Plains State School, 1-29 Mayfair Dr, BROWNS PLAINS QLD 4118
Burrowes Burrowes State School, 41-69 Third Ave, MARSDEN QLD 4132
Calamvale Calamvale Community College, 11 Hamish St, CALAMVALE QLD 4116
Calamvale East Koala Calamvale Childcare Centre, 56 Kameruka St, CALAMVALE QLD 4116
Chatswood Hills Chatswood Hills State School, 21-35 Raleigh St, SPRINGWOOD QLD 4127
Crestmead Crestmead State School, 27-61 Augusta St, CRESTMEAD QLD 4132
Crestmead RANKIN PPVC PCYC Crestmead, Gimlet St, CRESTMEAD QLD 4132
Crestmead South St Francis College, 64 Julie St, CRESTMEAD QLD 4132
EAV Rankin PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Eight Mile Plains (Rankin) Eight Mile Plains State School, 480 Underwood Rd, EIGHT MILE PLAINS QLD 4113
Heritage Park Yugumbir State School, 163-189 Vansittart Rd, REGENTS PARK QLD 4118
Hillcrest (Rankin) Life and Legacy Church, 13/98 Anzac Ave, HILLCREST QLD 4118
Kingston Groves Performing Arts Centre, 12 Velorum Dr, KINGSTON QLD 4114
Kuraby (Rankin) Kuraby State School, 1523 Beenleigh Rd, KURABY QLD 4112
Logan RANKIN PPVC PCYC Logan, 146 Kingston Rd, SLACKS CREEK QLD 4127
Mabel Park Unity Hub Community Centre, 123 Paradise Rd, SLACKS CREEK QLD 4127
Marsden (Rankin) Marsden State High School, 106-130 Muchow Rd, WATERFORD WEST QLD 4133
Meadowbrook Griffith University - Wayne Goss Centre (Logan Campus), 68 University Dr, MEADOWBROOK QLD 4131
Moorooka RANKIN PPVC Clubhouse Moorooka, 76 Koala Rd, MOOROOKA QLD 4105
Regents Park Regents Park State School, 42-60 Emerald Dr, REGENTS PARK QLD 4118
Rochedale (Rankin) Rochedale State School, 694 Rochedale Rd, ROCHEDALE QLD 4123
Rochedale South Rochedale South State School, 15-37 Wendron St, ROCHEDALE SOUTH QLD 4123
Runcorn Heights (Rankin) Runcorn Heights State School, 200 Nemies Rd, RUNCORN QLD 4113
Slacks Creek (Rankin) Daisy Hill State School, 20-50 Daisy Hill Rd, DAISY HILL QLD 4127
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Special Hospital Team 3 Multiple sites, QLD
Springwood Central Springwood Central State School, 26-34 Dennis Rd, SPRINGWOOD QLD 4127
Springwood East Springwood State High School, 202-212 Springwood Rd, SPRINGWOOD QLD 4127
Springwood Road Springwood Road State School, 94-120 Springwood Rd, ROCHEDALE SOUTH QLD 4123
Stretton Stretton State College (Illaweena Campus), 226 Illaweena St, STRETTON QLD 4116
Stretton East Stretton State College (Gowan Campus), 1006 Gowan Rd, STRETTON QLD 4116
Woodridge Woodridge State High School, 161-323 Wembley Rd, LOGAN CENTRAL QLD 4114
Woodridge East Harris Fields State School, 10-38 Smith Rd, WOODRIDGE QLD 4114
Woodridge North Woodridge North State School, 3/3-11 Arthur St, WOODRIDGE QLD 4114
Woodridge RANKIN PPVC Unity Hub Community Centre, 123 Paradise Rd, SLACKS CREEK QLD 4127