2025 Federal Election

Ryan, QLD

Updated: Fri, 23 May 2025 4:11:09 PM AEST

Ryan (QLD)

Eligible electors:114,891

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Ryan
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 299 0.37 29 0.75 6 1.58 26 0.63 47 0.27 407 0.38
STRAUSS, Jonathan Socialist Alliance 56 0.07 1 0.03 3 0.79 2 0.05 2 0.01 64 0.06
EMANUEL, Kamala Socialist Alliance 4 0.01 0 0.00 1 0.26 0 0.00 1 0.01 6 0.01
Unapportioned Socialist Alliance 9 0.01 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01
Group Total Socialist Alliance 368 0.46 30 0.77 10 2.63 28 0.68 50 0.28 486 0.46
B Above-the-line Votes Trumpet of Patriots 975 1.22 89 2.30 8 2.11 80 1.94 204 1.15 1,356 1.28
FONG, Harry Trumpet of Patriots 52 0.07 2 0.05 0 0.00 1 0.02 8 0.05 63 0.06
McMULLAN, Robert Trumpet of Patriots 10 0.01 0 0.00 0 0.00 1 0.02 3 0.02 14 0.01
McCLAER, David Trumpet of Patriots 3 0.00 0 0.00 0 0.00 0 0.00 1 0.01 4 0.00
Unapportioned Trumpet of Patriots 21 0.03 0 0.00 0 0.00 0 0.00 0 0.00 21 0.02
Group Total Trumpet of Patriots 1,061 1.33 91 2.35 8 2.11 82 1.99 216 1.22 1,458 1.38
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 457 0.57 41 1.06 7 1.84 47 1.14 72 0.41 624 0.59
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 54 0.07 3 0.08 0 0.00 4 0.10 6 0.03 67 0.06
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 13 0.02 1 0.03 1 0.26 0 0.00 4 0.02 19 0.02
Unapportioned Indigenous - Aboriginal Party of Australia 18 0.02 0 0.00 0 0.00 0 0.00 0 0.00 18 0.02
Group Total Indigenous - Aboriginal Party of Australia 542 0.68 45 1.16 8 2.11 51 1.24 82 0.46 728 0.69
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 287 0.36 22 0.57 2 0.53 24 0.58 97 0.55 432 0.41
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 39 0.05 1 0.03 0 0.00 3 0.07 10 0.06 53 0.05
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 338 0.42 23 0.59 2 0.53 27 0.65 107 0.60 497 0.47
E Above-the-line Votes Australia's Voice 189 0.24 16 0.41 1 0.26 14 0.34 42 0.24 262 0.25
McDONALD, Michelle Australia's Voice 31 0.04 0 0.00 0 0.00 1 0.02 1 0.01 33 0.03
LECKIE, Cameron McClure Australia's Voice 8 0.01 0 0.00 0 0.00 0 0.00 1 0.01 9 0.01
McGUIRE, Aidan Australia's Voice 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Unapportioned Australia's Voice 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Australia's Voice 235 0.29 16 0.41 1 0.26 15 0.36 44 0.25 311 0.29
F Above-the-line Votes Jacqui Lambie Network 647 0.81 31 0.80 3 0.79 51 1.24 225 1.27 957 0.90
HARPER, Ange Jacqui Lambie Network 37 0.05 0 0.00 0 0.00 3 0.07 15 0.08 55 0.05
SCHRAMM, Craig Jacqui Lambie Network 3 0.00 0 0.00 1 0.26 0 0.00 3 0.02 7 0.01
Unapportioned Jacqui Lambie Network 17 0.02 0 0.00 0 0.00 0 0.00 0 0.00 17 0.02
Group Total Jacqui Lambie Network 704 0.88 31 0.80 4 1.05 54 1.31 243 1.37 1,036 0.98
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 1,685 2.11 111 2.87 10 2.63 92 2.23 304 1.71 2,202 2.08
RENNICK, Gerard Gerard Rennick People First 225 0.28 0 0.00 1 0.26 9 0.22 28 0.16 263 0.25 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 13 0.02 0 0.00 1 0.26 0 0.00 4 0.02 18 0.02
Unapportioned Gerard Rennick People First|Katter's Australian Party 47 0.06 0 0.00 0 0.00 0 0.00 0 0.00 47 0.04
Group Total Gerard Rennick People First|Katter's Australian Party 1,970 2.47 111 2.87 12 3.16 101 2.45 336 1.90 2,530 2.39
H Above-the-line Votes Australian Democrats 251 0.31 14 0.36 1 0.26 13 0.31 71 0.40 350 0.33
ROBERTS, Scott Frazer Australian Democrats 21 0.03 1 0.03 0 0.00 2 0.05 5 0.03 29 0.03
PULLAR, Luke Daniel Australian Democrats 4 0.01 0 0.00 0 0.00 1 0.02 1 0.01 6 0.01
Unapportioned Australian Democrats 18 0.02 0 0.00 0 0.00 0 0.00 0 0.00 18 0.02
Group Total Australian Democrats 294 0.37 15 0.39 1 0.26 16 0.39 77 0.43 403 0.38
I Above-the-line Votes LNP 24,037 30.14 872 22.51 69 18.16 1,149 27.83 7,061 39.83 33,188 31.35
SCARR, Paul LNP 550 0.69 6 0.15 5 1.32 20 0.48 165 0.93 746 0.70 Previous Senator
McDONALD, Susan LNP 94 0.12 1 0.03 0 0.00 4 0.10 49 0.28 148 0.14 Previous Senator
FRASER, Stuart LNP 38 0.05 3 0.08 0 0.00 1 0.02 14 0.08 56 0.05
LI, Sophia LNP 25 0.03 1 0.03 0 0.00 2 0.05 14 0.08 42 0.04
TUNNEY, Yvonne LNP 15 0.02 0 0.00 1 0.26 0 0.00 3 0.02 19 0.02
ZHUANG, Peter LNP 27 0.03 0 0.00 1 0.26 0 0.00 8 0.05 36 0.03
Unapportioned LNP 475 0.60 0 0.00 0 0.00 0 0.00 0 0.00 475 0.45
Group Total LNP 25,261 31.68 883 22.80 76 20.00 1,176 28.48 7,314 41.26 34,710 32.79
J Above-the-line Votes Australian Labor Party 22,586 28.32 1,184 30.57 118 31.05 1,188 28.77 4,891 27.59 29,967 28.31
GREEN, Nita Australian Labor Party 666 0.84 7 0.18 6 1.58 29 0.70 184 1.04 892 0.84 Previous Senator
MULHOLLAND, Corinne Australian Labor Party 31 0.04 0 0.00 0 0.00 2 0.05 9 0.05 42 0.04
CASEY, Peter Australian Labor Party 60 0.08 2 0.05 0 0.00 4 0.10 11 0.06 77 0.07
SHANKEY, Danielle Australian Labor Party 19 0.02 0 0.00 0 0.00 1 0.02 16 0.09 36 0.03
CHISHOLM, Melinda Australian Labor Party 27 0.03 2 0.05 1 0.26 2 0.05 6 0.03 38 0.04
BAILEY, Brianna Australian Labor Party 38 0.05 2 0.05 0 0.00 3 0.07 11 0.06 54 0.05
Unapportioned Australian Labor Party 644 0.81 0 0.00 0 0.00 0 0.00 0 0.00 644 0.61
Group Total Australian Labor Party 24,071 30.19 1,197 30.91 125 32.89 1,229 29.77 5,128 28.93 31,750 29.99
K Above-the-line Votes Great Australian Party & HEART Party 53 0.07 3 0.08 1 0.26 4 0.10 11 0.06 72 0.07
BAY, William The Great Australian Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
SMITH, Catherine HEART Party 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Unapportioned Great Australian Party & HEART Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Great Australian Party & HEART Party 62 0.08 3 0.08 1 0.26 4 0.10 11 0.06 81 0.08
L Above-the-line Votes Citizens Party 66 0.08 3 0.08 1 0.26 5 0.12 14 0.08 89 0.08
PUKALLUS, Jan Citizens Party 5 0.01 0 0.00 0 0.00 0 0.00 1 0.01 6 0.01
HEALY, Richard Frederick Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 1 0.01 1 0.00
Unapportioned Citizens Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Citizens Party 73 0.09 3 0.08 1 0.26 5 0.12 16 0.09 98 0.09
M Above-the-line Votes Animal Justice Party 388 0.49 37 0.96 1 0.26 25 0.61 118 0.67 569 0.54
JENSZ, Michelle Animal Justice Party 30 0.04 1 0.03 0 0.00 1 0.02 11 0.06 43 0.04
DILLON, Gregory Animal Justice Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Unapportioned Animal Justice Party 14 0.02 0 0.00 0 0.00 0 0.00 0 0.00 14 0.01
Group Total Animal Justice Party 433 0.54 38 0.98 1 0.26 26 0.63 129 0.73 627 0.59
N Above-the-line Votes Family First 642 0.81 44 1.14 2 0.53 29 0.70 117 0.66 834 0.79
LUSH, Katie Family First 67 0.08 1 0.03 0 0.00 0 0.00 21 0.12 89 0.08
FULLER, Karen Family First 6 0.01 0 0.00 0 0.00 1 0.02 0 0.00 7 0.01
Unapportioned Family First 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
Group Total Family First 723 0.91 45 1.16 2 0.53 30 0.73 138 0.78 938 0.89
O Above-the-line Votes Legalise Cannabis Party 1,437 1.80 173 4.47 11 2.89 100 2.42 236 1.33 1,957 1.85
JONES, Belinda Legalise Cannabis Party 85 0.11 3 0.08 1 0.26 3 0.07 24 0.14 116 0.11
LINDSAY, Melody Legalise Cannabis Party 4 0.01 0 0.00 0 0.00 0 0.00 1 0.01 5 0.00
Unapportioned Legalise Cannabis Party 33 0.04 0 0.00 0 0.00 0 0.00 0 0.00 33 0.03
Group Total Legalise Cannabis Party 1,559 1.96 176 4.54 12 3.16 103 2.49 261 1.47 2,111 1.99
P Above-the-line Votes The Greens 17,917 22.47 1,032 26.65 99 26.05 1,001 24.24 2,653 14.97 22,702 21.45
WATERS, Larissa The Greens 1,242 1.56 18 0.46 5 1.32 35 0.85 300 1.69 1,600 1.51 Previous Senator
SIDHU, Navdeep Singh The Greens 34 0.04 0 0.00 0 0.00 2 0.05 10 0.06 46 0.04
GARTON, Claire The Greens 18 0.02 0 0.00 0 0.00 1 0.02 4 0.02 23 0.02
COX, Jennifer The Greens 23 0.03 0 0.00 1 0.26 2 0.05 9 0.05 35 0.03
McARDLE, Melissa The Greens 12 0.02 0 0.00 0 0.00 1 0.02 5 0.03 18 0.02
KENNEDY, Kirsten The Greens 14 0.02 0 0.00 0 0.00 1 0.02 10 0.06 25 0.02
Unapportioned The Greens 547 0.69 0 0.00 0 0.00 0 0.00 0 0.00 547 0.52
Group Total The Greens 19,807 24.84 1,050 27.11 105 27.63 1,043 25.26 2,991 16.87 24,996 23.61
Q Above-the-line Votes Pauline Hanson's One Nation 1,523 1.91 87 2.25 8 2.11 100 2.42 406 2.29 2,124 2.01
ROBERTS, Malcolm Pauline Hanson's One Nation 128 0.16 3 0.08 0 0.00 7 0.17 53 0.30 191 0.18 Previous Senator
COURT, Geena Pauline Hanson's One Nation 10 0.01 0 0.00 0 0.00 0 0.00 2 0.01 12 0.01
Unapportioned Pauline Hanson's One Nation 29 0.04 0 0.00 0 0.00 0 0.00 0 0.00 29 0.03
Group Total Pauline Hanson's One Nation 1,690 2.12 90 2.32 8 2.11 107 2.59 461 2.60 2,356 2.23
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 165 0.21 7 0.18 1 0.26 11 0.27 44 0.25 228 0.22
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 21 0.03 0 0.00 0 0.00 1 0.02 5 0.03 27 0.03
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Sustainable Australia Party - Universal Basic Income 192 0.24 7 0.18 1 0.26 12 0.29 49 0.28 261 0.25
S Above-the-line Votes Libertarian 260 0.33 18 0.46 1 0.26 17 0.41 49 0.28 345 0.33
WILLMOTT, Jim Libertarian 22 0.03 1 0.03 0 0.00 0 0.00 5 0.03 28 0.03
LADE, Lachlan Libertarian 4 0.01 0 0.00 0 0.00 1 0.02 0 0.00 5 0.00
Unapportioned Libertarian 9 0.01 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01
Group Total Libertarian 295 0.37 19 0.49 1 0.26 18 0.44 54 0.30 387 0.37
Ungrouped
  HOLMES, Gilbert Independent 30 0.04 0 0.00 1 0.26 2 0.05 4 0.02 37 0.03  
DONOHUE, Danny Independent 3 0.00 0 0.00 0 0.00 0 0.00 5 0.03 8 0.01  
WONG, Duke Independent 20 0.03 0 0.00 0 0.00 0 0.00 6 0.03 26 0.02  
BROWN, Jason Independent 12 0.02 0 0.00 0 0.00 0 0.00 4 0.02 16 0.02  
Group Total   65 0.08 0 0.00 1 0.26 2 0.05 19 0.11 87 0.08  
Formal 79,743 98.46 3,873 98.37 380 96.94 4,129 98.83 17,726 99.39 105,851 98.62  
Informal 1,247 1.54 64 1.63 12 3.06 49 1.17 108 0.61 1,480 1.38  
Total 80,990 75.46 3,937 3.67 392 0.37 4,178 3.89 17,834 16.62 107,331  

Polling places for Ryan (QLD)
Polling place Street address
Ashgrove North (Ryan) Oakleigh State School, Buxton St, ASHGROVE QLD 4060
Ashgrove West (Ryan) Ashgrove State School, 31 Glory St, ASHGROVE QLD 4060
Auchenflower Queensland Spinners Weavers & Fibre Artists, 12 Payne St, AUCHENFLOWER QLD 4066
Bardon St Joseph's School, 41 The Drive, BARDON QLD 4065
Bellbowrie Bellbowrie Community Church, 3077 Moggill Rd, BELLBOWRIE QLD 4070
Bellbowrie RYAN PPVC Bellbowrie Community Church, 3077 Moggill Rd, BELLBOWRIE QLD 4070
Brisbane Central RYAN PPVC Brisbane City Hall, 64 Adelaide St, BRISBANE CITY QLD 4000
Brisbane City (Ryan) Brisbane City Hall, 64 Adelaide St, BRISBANE CITY QLD 4000
Brookfield Brookfield State School, 18 Boscombe Rd, BROOKFIELD QLD 4069
Bunya RYAN PPVC Kakowan Community Facility, 2 Pine Hills Dr, BUNYA QLD 4055
Chapel Hill Chapel Hill State School, 20 Ironbark Rd, CHAPEL HILL QLD 4069
Chapel Hill South Chapel Hill Uniting Church, 9 Chapel Hill Rd, CHAPEL HILL QLD 4069
Chermside West RYAN PPVC St Gerard Majella Church Hall, 146 Maundrell Tce, CHERMSIDE WEST QLD 4032
EAV Ryan PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Enoggera (Ryan) St John's Anglican Church Hall Enoggera, 185 Wardell St, ENOGGERA QLD 4051
Enoggera RYAN PPVC St John The Baptist Catholic Church, 133 South Pine Rd, ENOGGERA QLD 4051
Ferny Grove Ferny Grove State School, Finvoy St, FERNY GROVE QLD 4055
Ferny Grove South St Andrew's Catholic Primary School, 89 Hogarth Rd, FERNY GROVE QLD 4055
Fig Tree Pocket Fig Tree Pocket State School, 72 Cubberla St, FIG TREE POCKET QLD 4069
Grovely (Ryan) Grovely State School, 200 Dawson Pde, KEPERRA QLD 4054
Indooroopilly Indooroopilly Uniting Church, 74 Station Rd, INDOOROOPILLY QLD 4068
Indooroopilly East St Andrew's Anglican Church, 89 Fairley St, INDOOROOPILLY QLD 4068
Indooroopilly RYAN PPVC St Andrew's Anglican Church, 89 Fairley St, INDOOROOPILLY QLD 4068
Indooroopilly West Moore Park Baptist Church, 80 Taringa Pde, INDOOROOPILLY QLD 4068
Ironside Ironside State School, 2 Hawken Dr, ST LUCIA QLD 4067
Kenmore Kenmore State School, 2052 Moggill Rd, KENMORE QLD 4069
Kenmore South Kenmore South State School, 16 Kersley Rd, KENMORE QLD 4069
Keperra Keperra Baptist Church Hall, 980 Samford Rd, KEPERRA QLD 4054
Mitchelton Mitchelton State School, 47 Glen Retreat Rd, MITCHELTON QLD 4053
Mitchelton East Mitchelton & Districts Senior Citizens Centre, 30 Tel El Kebir St, MITCHELTON QLD 4053
Moggill Moggill State School, 3417 Moggill Rd, MOGGILL QLD 4070
Oxford Park Grovely Scout Hall, 170 Blaker Rd, KEPERRA QLD 4054
Paddington South (Ryan) Lavalla Centre, 58 Fernberg Rd, PADDINGTON QLD 4064
Pullenvale Pullenvale State School, 120 Grandview Rd, PULLENVALE QLD 4069
Rainworth Rainworth State School, 185 Boundary Rd, BARDON QLD 4065
St Lucia Chinese Christian Church, 83 Ryans Rd, ST LUCIA QLD 4067
Sinnamon Park RYAN PPVC Mcleod Country Golf Club, 61 Gertrude McLeod Cres, MOUNT OMMANEY QLD 4074
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Special Hospital Team 3 Multiple sites, QLD
Taringa Taringa Baptist Church, 36 Morrow St, TARINGA QLD 4068
The Gap The Gap State School, 1111 Waterworks Rd, THE GAP QLD 4061
The Gap East Payne Road State School, 171 Payne Rd, THE GAP QLD 4061
The Gap RYAN PPVC The Gap Uniting Church, 1050 Waterworks Rd, THE GAP QLD 4061
The Gap West Hilder Road State School, 104 Kaloma Rd, THE GAP QLD 4061
Toowong Toowong Uniting Church, 82 Sherwood Rd, TOOWONG QLD 4066
Toowong West Taringa Milton Toowong Scout Group, 31 Woodstock Ave, TARINGA QLD 4068
Upper Brookfield Upper Brookfield Community Hall, 506 Upper Brookfield Rd, UPPER BROOKFIELD QLD 4069