2025 Federal Election

Wide Bay, QLD

Updated: Wed, 28 May 2025 12:25:10 PM AEST

Wide Bay (QLD)

Eligible electors:123,237

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Wide Bay
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 434 0.52 22 0.83 7 1.56 21 0.43 42 0.26 526 0.49
STRAUSS, Jonathan Socialist Alliance 68 0.08 2 0.08 2 0.45 3 0.06 9 0.06 84 0.08
EMANUEL, Kamala Socialist Alliance 14 0.02 1 0.04 0 0.00 1 0.02 5 0.03 21 0.02
Unapportioned Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Alliance 516 0.62 25 0.95 9 2.01 25 0.52 56 0.35 631 0.59
B Above-the-line Votes Trumpet of Patriots 3,416 4.10 137 5.20 34 7.59 202 4.16 432 2.72 4,221 3.94
FONG, Harry Trumpet of Patriots 102 0.12 7 0.27 3 0.67 6 0.12 15 0.09 133 0.12
McMULLAN, Robert Trumpet of Patriots 10 0.01 0 0.00 1 0.22 1 0.02 11 0.07 23 0.02
McCLAER, David Trumpet of Patriots 17 0.02 1 0.04 0 0.00 3 0.06 2 0.01 23 0.02
Unapportioned Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Trumpet of Patriots 3,545 4.25 145 5.50 38 8.48 212 4.37 460 2.90 4,400 4.11
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 1,103 1.32 76 2.88 13 2.90 78 1.61 117 0.74 1,387 1.29
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 76 0.09 6 0.23 0 0.00 3 0.06 7 0.04 92 0.09
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 12 0.01 1 0.04 0 0.00 2 0.04 2 0.01 17 0.02
Unapportioned Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Indigenous - Aboriginal Party of Australia 1,191 1.43 83 3.15 13 2.90 83 1.71 126 0.79 1,496 1.40
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 214 0.26 13 0.49 2 0.45 14 0.29 37 0.23 280 0.26
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 26 0.03 2 0.08 0 0.00 2 0.04 4 0.03 34 0.03
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 3 0.00 0 0.00 0 0.00 0 0.00 1 0.01 4 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 243 0.29 15 0.57 2 0.45 16 0.33 42 0.26 318 0.30
E Above-the-line Votes Australia's Voice 495 0.59 27 1.02 7 1.56 35 0.72 55 0.35 619 0.58
McDONALD, Michelle Australia's Voice 29 0.03 1 0.04 0 0.00 1 0.02 2 0.01 33 0.03
LECKIE, Cameron McClure Australia's Voice 1 0.00 0 0.00 0 0.00 1 0.02 2 0.01 4 0.00
McGUIRE, Aidan Australia's Voice 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australia's Voice 528 0.63 28 1.06 7 1.56 37 0.76 59 0.37 659 0.62
F Above-the-line Votes Jacqui Lambie Network 1,609 1.93 45 1.71 7 1.56 127 2.62 449 2.83 2,237 2.09
HARPER, Ange Jacqui Lambie Network 84 0.10 1 0.04 0 0.00 3 0.06 20 0.13 108 0.10
SCHRAMM, Craig Jacqui Lambie Network 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00
Unapportioned Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Jacqui Lambie Network 1,695 2.03 46 1.75 7 1.56 130 2.68 470 2.96 2,348 2.19
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 4,553 5.46 169 6.41 30 6.70 220 4.53 574 3.61 5,546 5.18
RENNICK, Gerard Gerard Rennick People First 478 0.57 27 1.02 3 0.67 24 0.49 103 0.65 635 0.59 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 16 0.02 1 0.04 0 0.00 0 0.00 8 0.05 25 0.02
Unapportioned Gerard Rennick People First|Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Gerard Rennick People First|Katter's Australian Party 5,047 6.06 197 7.47 33 7.37 244 5.03 685 4.31 6,206 5.79
H Above-the-line Votes Australian Democrats 364 0.44 11 0.42 0 0.00 14 0.29 79 0.50 468 0.44
ROBERTS, Scott Frazer Australian Democrats 12 0.01 1 0.04 0 0.00 0 0.00 6 0.04 19 0.02
PULLAR, Luke Daniel Australian Democrats 1 0.00 0 0.00 0 0.00 0 0.00 3 0.02 4 0.00
Unapportioned Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Democrats 377 0.45 12 0.46 0 0.00 14 0.29 88 0.55 491 0.46
I Above-the-line Votes LNP 26,427 31.71 590 22.38 71 15.85 1,408 29.01 6,113 38.49 34,609 32.30
SCARR, Paul LNP 393 0.47 14 0.53 2 0.45 32 0.66 179 1.13 620 0.58 Re-elected
McDONALD, Susan LNP 48 0.06 4 0.15 1 0.22 3 0.06 37 0.23 93 0.09 Re-elected
FRASER, Stuart LNP 43 0.05 3 0.11 1 0.22 4 0.08 17 0.11 68 0.06
LI, Sophia LNP 12 0.01 0 0.00 0 0.00 1 0.02 6 0.04 19 0.02
TUNNEY, Yvonne LNP 7 0.01 0 0.00 0 0.00 1 0.02 3 0.02 11 0.01
ZHUANG, Peter LNP 11 0.01 0 0.00 1 0.22 0 0.00 8 0.05 20 0.02
Unapportioned LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total LNP 26,941 32.33 611 23.18 76 16.96 1,449 29.86 6,363 40.06 35,440 33.07
J Above-the-line Votes Australian Labor Party 21,070 25.28 505 19.16 75 16.74 1,154 23.78 3,713 23.38 26,517 24.75
GREEN, Nita Australian Labor Party 488 0.59 17 0.64 5 1.12 34 0.70 185 1.16 729 0.68 Re-elected
MULHOLLAND, Corinne Australian Labor Party 25 0.03 0 0.00 0 0.00 1 0.02 15 0.09 41 0.04 Elected
CASEY, Peter Australian Labor Party 38 0.05 0 0.00 0 0.00 5 0.10 14 0.09 57 0.05
SHANKEY, Danielle Australian Labor Party 17 0.02 3 0.11 0 0.00 0 0.00 3 0.02 23 0.02
CHISHOLM, Melinda Australian Labor Party 24 0.03 2 0.08 0 0.00 1 0.02 8 0.05 35 0.03
BAILEY, Brianna Australian Labor Party 20 0.02 0 0.00 0 0.00 2 0.04 12 0.08 34 0.03
Unapportioned Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Labor Party 21,682 26.02 527 19.99 80 17.86 1,197 24.67 3,950 24.87 27,436 25.60
K Above-the-line Votes Great Australian Party & HEART Party 190 0.23 10 0.38 2 0.45 11 0.23 24 0.15 237 0.22
BAY, William The Great Australian Party 18 0.02 1 0.04 0 0.00 3 0.06 0 0.00 22 0.02
SMITH, Catherine HEART Party 6 0.01 2 0.08 0 0.00 0 0.00 4 0.03 12 0.01
Unapportioned Great Australian Party & HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Great Australian Party & HEART Party 214 0.26 13 0.49 2 0.45 14 0.29 28 0.18 271 0.25
L Above-the-line Votes Citizens Party 165 0.20 6 0.23 1 0.22 5 0.10 28 0.18 205 0.19
PUKALLUS, Jan Citizens Party 12 0.01 2 0.08 0 0.00 2 0.04 2 0.01 18 0.02
HEALY, Richard Frederick Citizens Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Unapportioned Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Party 178 0.21 8 0.30 1 0.22 7 0.14 30 0.19 224 0.21
M Above-the-line Votes Animal Justice Party 730 0.88 33 1.25 7 1.56 35 0.72 165 1.04 970 0.91
JENSZ, Michelle Animal Justice Party 39 0.05 1 0.04 1 0.22 3 0.06 8 0.05 52 0.05
DILLON, Gregory Animal Justice Party 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00
Unapportioned Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Animal Justice Party 771 0.93 34 1.29 8 1.79 38 0.78 174 1.10 1,025 0.96
N Above-the-line Votes Family First 1,859 2.23 75 2.85 27 6.03 96 1.98 208 1.31 2,265 2.11
LUSH, Katie Family First 109 0.13 8 0.30 0 0.00 3 0.06 16 0.10 136 0.13
FULLER, Karen Family First 6 0.01 0 0.00 0 0.00 1 0.02 2 0.01 9 0.01
Unapportioned Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Family First 1,974 2.37 83 3.15 27 6.03 100 2.06 226 1.42 2,410 2.25
O Above-the-line Votes Legalise Cannabis Party 2,999 3.60 183 6.94 31 6.92 190 3.92 378 2.38 3,781 3.53
JONES, Belinda Legalise Cannabis Party 136 0.16 10 0.38 3 0.67 5 0.10 20 0.13 174 0.16
LINDSAY, Melody Legalise Cannabis Party 15 0.02 1 0.04 1 0.22 1 0.02 1 0.01 19 0.02
Unapportioned Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Legalise Cannabis Party 3,150 3.78 194 7.36 35 7.81 196 4.04 399 2.51 3,974 3.71
P Above-the-line Votes The Greens 5,841 7.01 294 11.15 41 9.15 433 8.92 752 4.73 7,361 6.87
WATERS, Larissa The Greens 373 0.45 15 0.57 4 0.89 30 0.62 117 0.74 539 0.50 Re-elected
SIDHU, Navdeep Singh The Greens 8 0.01 1 0.04 0 0.00 2 0.04 6 0.04 17 0.02
GARTON, Claire The Greens 8 0.01 1 0.04 0 0.00 1 0.02 1 0.01 11 0.01
COX, Jennifer The Greens 16 0.02 0 0.00 0 0.00 0 0.00 4 0.03 20 0.02
McARDLE, Melissa The Greens 4 0.00 1 0.04 0 0.00 0 0.00 5 0.03 10 0.01
KENNEDY, Kirsten The Greens 7 0.01 0 0.00 0 0.00 0 0.00 6 0.04 13 0.01
Unapportioned The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Greens 6,257 7.51 312 11.84 45 10.04 466 9.60 891 5.61 7,971 7.44
Q Above-the-line Votes Pauline Hanson's One Nation 7,972 9.57 242 9.18 59 13.17 550 11.33 1,546 9.73 10,369 9.68
ROBERTS, Malcolm Pauline Hanson's One Nation 406 0.49 23 0.87 5 1.12 28 0.58 131 0.82 593 0.55 Re-elected
COURT, Geena Pauline Hanson's One Nation 13 0.02 1 0.04 0 0.00 1 0.02 8 0.05 23 0.02
Unapportioned Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Pauline Hanson's One Nation 8,391 10.07 266 10.09 64 14.29 579 11.93 1,685 10.61 10,985 10.25
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 161 0.19 9 0.34 1 0.22 14 0.29 42 0.26 227 0.21
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 20 0.02 0 0.00 0 0.00 2 0.04 5 0.03 27 0.03
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia Party - Universal Basic Income 184 0.22 9 0.34 1 0.22 16 0.33 47 0.30 257 0.24
S Above-the-line Votes Libertarian 320 0.38 19 0.72 0 0.00 20 0.41 48 0.30 407 0.38
WILLMOTT, Jim Libertarian 34 0.04 3 0.11 0 0.00 4 0.08 12 0.08 53 0.05
LADE, Lachlan Libertarian 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00
Unapportioned Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Libertarian 356 0.43 22 0.83 0 0.00 24 0.49 61 0.38 463 0.43
Ungrouped
  HOLMES, Gilbert Independent 48 0.06 5 0.19 0 0.00 4 0.08 22 0.14 79 0.07  
DONOHUE, Danny Independent 4 0.00 0 0.00 0 0.00 0 0.00 4 0.03 8 0.01  
WONG, Duke Independent 18 0.02 0 0.00 0 0.00 1 0.02 13 0.08 32 0.03  
BROWN, Jason Independent 21 0.03 1 0.04 0 0.00 1 0.02 5 0.03 28 0.03  
Group Total   91 0.11 6 0.23 0 0.00 6 0.12 44 0.28 147 0.14  
Formal 83,331 95.91 2,636 96.52 448 96.97 4,853 97.61 15,884 98.73 107,152 96.41  
Informal 3,554 4.09 95 3.48 14 3.03 119 2.39 204 1.27 3,986 3.59  
Total 86,885 78.18 2,731 2.46 462 0.42 4,972 4.47 16,088 14.48 111,138  

Polling places for Wide Bay (QLD)
Polling place Street address
Amamoor Amamoor Community Hall, 35 Busby St, AMAMOOR QLD 4570
Bauple Bauple Recreation Ground, 18 Forestry Rd, BAUPLE QLD 4650
Boonooroo Boonooroo Hall, 117 Eckert Rd, BOONOOROO QLD 4650
Brooweena Brooweena State School, Lahey St, BROOWEENA QLD 4620
Chatsworth Chatsworth Community Hall, 3 Allen Rd, CHATSWORTH QLD 4570
Cherbourg Cherbourg Town Hall, 22 Barambah Ave, CHERBOURG QLD 4605
Cloyna Cloyna State School, 8 William Webber Rd, CLOYNA QLD 4605
Cooloola Cove Veterans & Community Hall, 1 Santa Maria Ct, COOLOOLA COVE QLD 4580
Coolum Beach WIDE BAY PPVC Coolum - Peregian RSL Sub Branch, 1906 David Low Way, COOLUM BEACH QLD 4573
Cooran Cooran State School, 31 James St, COORAN QLD 4569
Cooroy Cooroy Memorial Hall, 23 Maple St, COOROY QLD 4563
Cooroy South Noosa District State High School, 2 Tulip St, COOROY QLD 4563
Curra Curra Community Hall, 12 David Dr, CURRA QLD 4570
EAV Wide Bay PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Federal Federal State School, 40 Middle Creek Rd, FEDERAL QLD 4568
Glenwood Glenwood Community Hall, 13 Pepper Rd, GLENWOOD QLD 4570
Goomboorian Goomboorian Memorial Hall, 5 Ross Rd, GOOMBOORIAN QLD 4570
Goomeri Goomeri State School, 5 Munro St, GOOMERI QLD 4601
Granville Granville State School, 82 Cambridge St, GRANVILLE QLD 4650
Greens Creek Gympie East State School, 219 Cedar Pocket Rd, GREENS CREEK QLD 4570
Gunalda Gunalda State School, King St, GUNALDA QLD 4570
Gympie Gympie Church of Christ, 57 Horseshoe Bend, GYMPIE QLD 4570
Gympie Central Gympie Senior Citizens Centre, 40 Mellor St, GYMPIE QLD 4570
Gympie East Gympie State High School, 1 Everson Rd, GYMPIE QLD 4570
Gympie North James Nash State High School, 109 Myall St, GYMPIE QLD 4570
Gympie PPVC Gympie Senior Citizens Centre, 40 Mellor St, GYMPIE QLD 4570
Imbil Mary Valley State College, 15 Edward St, IMBIL QLD 4570
Kandanga Kandanga Hall, 81 Main St, KANDANGA QLD 4570
Kilkivan Kilkivan State School, 6 Council St, KILKIVAN QLD 4600
Kin Kin Kin Kin School of Arts, 50 Main St, KIN KIN QLD 4571
Lower Wonga Lower Wonga Hall, 7 Lower Wonga Hall Rd, LOWER WONGA QLD 4570
Maryborough Maryborough West State School, 149 North St, MARYBOROUGH QLD 4650
Maryborough East St Paul's Memorial Hall, 200 Adelaide St, MARYBOROUGH QLD 4650
Maryborough North Aldridge State High School, 47 Boys Ave, MARYBOROUGH QLD 4650
Maryborough West Sunbury State School, 545 Alice St, MARYBOROUGH QLD 4650
Maryborough WIDE BAY PPVC Maryborough Pensioners Association, 84 Adelaide St, MARYBOROUGH QLD 4650
Monkland Monkland State School, 220 Brisbane Rd, MONKLAND QLD 4570
Mungar Mungar State School, 1143 Mungar Rd, MUNGAR QLD 4650
Murgon Murgon PCYC, 38-40 Macalister St, MURGON QLD 4605
Noosa Heads Sunshine Beach State School, 105 Ben Lexcen Dr, SUNSHINE BEACH QLD 4567
Noosa Heads PPVC Sunshine Beach State School, 105 Ben Lexcen Dr, SUNSHINE BEACH QLD 4567
Noosaville Good Shepherd Lutheran Church Hall, 115 Eumundi Noosa Rd, NOOSAVILLE QLD 4566
Noosaville East Noosa Baptist Church Hall, 1 Lake Weyba Dr, NOOSAVILLE QLD 4566
Noosaville West Noosa Christian Outreach Centre Hall, 202 Eumundi Noosa Rd, NOOSAVILLE QLD 4566
Other Mobile Team 1 Maryborough Correctional Centre, Stein Rd, ALDERSHOT QLD 4650
Peregian Beach Peregian Beach Kindergarten, 13 Rufous St, PEREGIAN BEACH QLD 4573
Pomona Pomona Memorial School of Arts Hall, 6 Reserve St, POMONA QLD 4568
Rainbow Beach Rainbow Beach State School, 1 Warooga St, RAINBOW BEACH QLD 4581
Remote Mobile Team 1 Orchid Beach Community Building, Lot 8 Ngkala Rd, ORCHID BEACH QLD 4581
Southside Gympie South State School, 50 Exhibition Rd, SOUTHSIDE QLD 4570
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Special Hospital Team 3 Multiple sites, QLD 4650
Tewantin Tewantin State School, 10 Werin St, TEWANTIN QLD 4565
Tewantin South Noosaville State School, 75 Beckmans Rd, TEWANTIN QLD 4565
Tewantin WIDE BAY PPVC Noosa Baptist Church Hall, 1 Lake Weyba Dr, NOOSAVILLE QLD 4566
Tiaro Tiaro State School, 1 Forgan Tce, TIARO QLD 4650
Tinana Tinana State School, 239 Gympie Rd, TINANA QLD 4650
Tinbeerwah Tinbeerwah Hall, 863 Sunrise Rd, TINBEERWAH QLD 4563
Tin Can Bay Tin Can Bay State School, 2 Snapper Creek Rd, TIN CAN BAY QLD 4580
Veteran Veteran Hall, 594 Sandy Creek Rd, VETERAN QLD 4570
Widgee Widgee State School, 2156 Gympie Woolooga Rd, WIDGEE QLD 4570
Wolvi Wolvi and District War Memorial Hall Inc, 1358 Kin Kin Rd, WOLVI QLD 4570