2025 Federal Election

Wide Bay, QLD

Updated: Sun, 04 May 2025 1:47:52 PM AEST

Wide Bay (QLD)

Eligible electors:123,237

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Wide Bay
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
STRAUSS, Jonathan Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EMANUEL, Kamala Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Socialist Alliance 217 0.61 0 0.00 0 0.00 0 0.00 0 0.00 217 0.61
Group Total Socialist Alliance 217 0.61 0 0.00 0 0.00 0 0.00 0 0.00 217 0.61
B Above-the-line Votes Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FONG, Harry Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McMULLAN, Robert Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McCLAER, David Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Trumpet of Patriots 1,658 4.64 0 0.00 0 0.00 0 0.00 0 0.00 1,658 4.64
Group Total Trumpet of Patriots 1,658 4.64 0 0.00 0 0.00 0 0.00 0 0.00 1,658 4.64
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Indigenous - Aboriginal Party of Australia 684 1.91 0 0.00 0 0.00 0 0.00 0 0.00 684 1.91
Group Total Indigenous - Aboriginal Party of Australia 684 1.91 0 0.00 0 0.00 0 0.00 0 0.00 684 1.91
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 129 0.36 0 0.00 0 0.00 0 0.00 0 0.00 129 0.36
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 129 0.36 0 0.00 0 0.00 0 0.00 0 0.00 129 0.36
E Above-the-line Votes Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McDONALD, Michelle Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LECKIE, Cameron McClure Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McGUIRE, Aidan Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australia's Voice 254 0.71 0 0.00 0 0.00 0 0.00 0 0.00 254 0.71
Group Total Australia's Voice 254 0.71 0 0.00 0 0.00 0 0.00 0 0.00 254 0.71
F Above-the-line Votes Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HARPER, Ange Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCHRAMM, Craig Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Jacqui Lambie Network 700 1.96 0 0.00 0 0.00 0 0.00 0 0.00 700 1.96
Group Total Jacqui Lambie Network 700 1.96 0 0.00 0 0.00 0 0.00 0 0.00 700 1.96
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
RENNICK, Gerard Gerard Rennick People First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Gerard Rennick People First|Katter's Australian Party 2,354 6.59 0 0.00 0 0.00 0 0.00 0 0.00 2,354 6.59
Group Total Gerard Rennick People First|Katter's Australian Party 2,354 6.59 0 0.00 0 0.00 0 0.00 0 0.00 2,354 6.59
H Above-the-line Votes Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBERTS, Scott Frazer Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PULLAR, Luke Daniel Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Democrats 182 0.51 0 0.00 0 0.00 0 0.00 0 0.00 182 0.51
Group Total Australian Democrats 182 0.51 0 0.00 0 0.00 0 0.00 0 0.00 182 0.51
I Above-the-line Votes LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCARR, Paul LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
McDONALD, Susan LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
FRASER, Stuart LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LI, Sophia LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
TUNNEY, Yvonne LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ZHUANG, Peter LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned LNP 9,705 27.16 0 0.00 0 0.00 0 0.00 0 0.00 9,705 27.16
Group Total LNP 9,705 27.16 0 0.00 0 0.00 0 0.00 0 0.00 9,705 27.16
J Above-the-line Votes Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GREEN, Nita Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
MULHOLLAND, Corinne Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CASEY, Peter Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SHANKEY, Danielle Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CHISHOLM, Melinda Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAILEY, Brianna Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Labor Party 8,347 23.36 0 0.00 0 0.00 0 0.00 0 0.00 8,347 23.36
Group Total Australian Labor Party 8,347 23.36 0 0.00 0 0.00 0 0.00 0 0.00 8,347 23.36
K Above-the-line Votes Great Australian Party & HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAY, William The Great Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SMITH, Catherine HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Great Australian Party & HEART Party 95 0.27 0 0.00 0 0.00 0 0.00 0 0.00 95 0.27
Group Total Great Australian Party & HEART Party 95 0.27 0 0.00 0 0.00 0 0.00 0 0.00 95 0.27
L Above-the-line Votes Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PUKALLUS, Jan Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HEALY, Richard Frederick Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Citizens Party 89 0.25 0 0.00 0 0.00 0 0.00 0 0.00 89 0.25
Group Total Citizens Party 89 0.25 0 0.00 0 0.00 0 0.00 0 0.00 89 0.25
M Above-the-line Votes Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JENSZ, Michelle Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DILLON, Gregory Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Animal Justice Party 348 0.97 0 0.00 0 0.00 0 0.00 0 0.00 348 0.97
Group Total Animal Justice Party 348 0.97 0 0.00 0 0.00 0 0.00 0 0.00 348 0.97
N Above-the-line Votes Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LUSH, Katie Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FULLER, Karen Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Family First 1,009 2.82 0 0.00 0 0.00 0 0.00 0 0.00 1,009 2.82
Group Total Family First 1,009 2.82 0 0.00 0 0.00 0 0.00 0 0.00 1,009 2.82
O Above-the-line Votes Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JONES, Belinda Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LINDSAY, Melody Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Legalise Cannabis Party 1,788 5.00 0 0.00 0 0.00 0 0.00 0 0.00 1,788 5.00
Group Total Legalise Cannabis Party 1,788 5.00 0 0.00 0 0.00 0 0.00 0 0.00 1,788 5.00
P Above-the-line Votes The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WATERS, Larissa The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
SIDHU, Navdeep Singh The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GARTON, Claire The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
COX, Jennifer The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McARDLE, Melissa The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KENNEDY, Kirsten The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned The Greens 2,823 7.90 0 0.00 0 0.00 0 0.00 0 0.00 2,823 7.90
Group Total The Greens 2,823 7.90 0 0.00 0 0.00 0 0.00 0 0.00 2,823 7.90
Q Above-the-line Votes Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBERTS, Malcolm Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
COURT, Geena Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Pauline Hanson's One Nation 3,939 11.02 0 0.00 0 0.00 0 0.00 0 0.00 3,939 11.02
Group Total Pauline Hanson's One Nation 3,939 11.02 0 0.00 0 0.00 0 0.00 0 0.00 3,939 11.02
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 107 0.30 0 0.00 0 0.00 0 0.00 0 0.00 107 0.30
Group Total Sustainable Australia Party - Universal Basic Income 107 0.30 0 0.00 0 0.00 0 0.00 0 0.00 107 0.30
S Above-the-line Votes Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WILLMOTT, Jim Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LADE, Lachlan Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Libertarian 176 0.49 0 0.00 0 0.00 0 0.00 0 0.00 176 0.49
Group Total Libertarian 176 0.49 0 0.00 0 0.00 0 0.00 0 0.00 176 0.49
Ungrouped
  HOLMES, Gilbert Independent 23 0.06 0 0.00 0 0.00 0 0.00 0 0.00 23 0.06  
DONOHUE, Danny Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
WONG, Duke Independent 8 0.02 0 0.00 0 0.00 0 0.00 0 0.00 8 0.02  
BROWN, Jason Independent 1,102 3.08 0 0.00 0 0.00 0 0.00 0 0.00 1,102 3.08  
Group Total   1,134 3.17 0 0.00 0 0.00 0 0.00 0 0.00 1,134 3.17  
Formal 35,738 93.20 0 0.00 0 0.00 0 0.00 0 0.00 35,738 93.20  
Informal 2,609 6.80 0 0.00 0 0.00 0 0.00 0 0.00 2,609 6.80  
Total 38,347 100.00 0 0.00 0 0.00 0 0.00 0 0.00 38,347  

Polling places for Wide Bay (QLD)
Polling place Street address
Amamoor Amamoor Community Hall, 35 Busby St, AMAMOOR QLD 4570
Bauple Bauple Recreation Ground, 18 Forestry Rd, BAUPLE QLD 4650
Boonooroo Boonooroo Hall, 117 Eckert Rd, BOONOOROO QLD 4650
Brooweena Brooweena State School, Lahey St, BROOWEENA QLD 4620
Chatsworth Chatsworth Community Hall, 3 Allen Rd, CHATSWORTH QLD 4570
Cherbourg Cherbourg Town Hall, 22 Barambah Ave, CHERBOURG QLD 4605
Cloyna Cloyna State School, 8 William Webber Rd, CLOYNA QLD 4605
Cooloola Cove Veterans & Community Hall, 1 Santa Maria Ct, COOLOOLA COVE QLD 4580
Coolum Beach WIDE BAY PPVC Coolum - Peregian RSL Sub Branch, 1906 David Low Way, COOLUM BEACH QLD 4573
Cooran Cooran State School, 31 James St, COORAN QLD 4569
Cooroy Cooroy Memorial Hall, 23 Maple St, COOROY QLD 4563
Cooroy South Noosa District State High School, 2 Tulip St, COOROY QLD 4563
Curra Curra Community Hall, 12 David Dr, CURRA QLD 4570
EAV Wide Bay PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Federal Federal State School, 40 Middle Creek Rd, FEDERAL QLD 4568
Glenwood Glenwood Community Hall, 13 Pepper Rd, GLENWOOD QLD 4570
Goomboorian Goomboorian Memorial Hall, 5 Ross Rd, GOOMBOORIAN QLD 4570
Goomeri Goomeri State School, 5 Munro St, GOOMERI QLD 4601
Granville Granville State School, 82 Cambridge St, GRANVILLE QLD 4650
Greens Creek Gympie East State School, 219 Cedar Pocket Rd, GREENS CREEK QLD 4570
Gunalda Gunalda State School, King St, GUNALDA QLD 4570
Gympie Gympie Church of Christ, 57 Horseshoe Bend, GYMPIE QLD 4570
Gympie Central Gympie Senior Citizens Centre, 40 Mellor St, GYMPIE QLD 4570
Gympie East Gympie State High School, 1 Everson Rd, GYMPIE QLD 4570
Gympie North James Nash State High School, 109 Myall St, GYMPIE QLD 4570
Gympie PPVC Gympie Senior Citizens Centre, 40 Mellor St, GYMPIE QLD 4570
Imbil Mary Valley State College, 15 Edward St, IMBIL QLD 4570
Kandanga Kandanga Hall, 81 Main St, KANDANGA QLD 4570
Kilkivan Kilkivan State School, 6 Council St, KILKIVAN QLD 4600
Kin Kin Kin Kin School of Arts, 50 Main St, KIN KIN QLD 4571
Lower Wonga Lower Wonga Hall, 7 Lower Wonga Hall Rd, LOWER WONGA QLD 4570
Maryborough Maryborough West State School, 149 North St, MARYBOROUGH QLD 4650
Maryborough East St Paul's Memorial Hall, 200 Adelaide St, MARYBOROUGH QLD 4650
Maryborough North Aldridge State High School, 47 Boys Ave, MARYBOROUGH QLD 4650
Maryborough West Sunbury State School, 545 Alice St, MARYBOROUGH QLD 4650
Maryborough WIDE BAY PPVC Maryborough Pensioners Association, 84 Adelaide St, MARYBOROUGH QLD 4650
Monkland Monkland State School, 220 Brisbane Rd, MONKLAND QLD 4570
Mungar Mungar State School, 1143 Mungar Rd, MUNGAR QLD 4650
Murgon Murgon PCYC, 38-40 Macalister St, MURGON QLD 4605
Noosa Heads Sunshine Beach State School, 105 Ben Lexcen Dr, SUNSHINE BEACH QLD 4567
Noosa Heads PPVC Sunshine Beach State School, 105 Ben Lexcen Dr, SUNSHINE BEACH QLD 4567
Noosaville Good Shepherd Lutheran Church Hall, 115 Eumundi Noosa Rd, NOOSAVILLE QLD 4566
Noosaville East Noosa Baptist Church Hall, 1 Lake Weyba Dr, NOOSAVILLE QLD 4566
Noosaville West Noosa Christian Outreach Centre Hall, 202 Eumundi Noosa Rd, NOOSAVILLE QLD 4566
Other Mobile Team 1 Maryborough Correctional Centre, Stein Rd, ALDERSHOT QLD 4650
Peregian Beach Peregian Beach Kindergarten, 13 Rufous St, PEREGIAN BEACH QLD 4573
Pomona Pomona Memorial School of Arts Hall, 6 Reserve St, POMONA QLD 4568
Rainbow Beach Rainbow Beach State School, 1 Warooga St, RAINBOW BEACH QLD 4581
Remote Mobile Team 1 Orchid Beach Community Building, Lot 8 Ngkala Rd, ORCHID BEACH QLD 4581
Southside Gympie South State School, 50 Exhibition Rd, SOUTHSIDE QLD 4570
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Special Hospital Team 3 Multiple sites, QLD 4650
Tewantin Tewantin State School, 10 Werin St, TEWANTIN QLD 4565
Tewantin South Noosaville State School, 75 Beckmans Rd, TEWANTIN QLD 4565
Tewantin WIDE BAY PPVC Noosa Baptist Church Hall, 1 Lake Weyba Dr, NOOSAVILLE QLD 4566
Tiaro Tiaro State School, 1 Forgan Tce, TIARO QLD 4650
Tinana Tinana State School, 239 Gympie Rd, TINANA QLD 4650
Tinbeerwah Tinbeerwah Hall, 863 Sunrise Rd, TINBEERWAH QLD 4563
Tin Can Bay Tin Can Bay State School, 2 Snapper Creek Rd, TIN CAN BAY QLD 4580
Veteran Veteran Hall, 594 Sandy Creek Rd, VETERAN QLD 4570
Widgee Widgee State School, 2156 Gympie Woolooga Rd, WIDGEE QLD 4570
Wolvi Wolvi and District War Memorial Hall Inc, 1358 Kin Kin Rd, WOLVI QLD 4570