2025 Federal Election

Bass, TAS

Updated: Fri, 23 May 2025 4:11:27 PM AEST

Bass (TAS)

Eligible electors:80,392

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Bass
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Sustainable Australia Party - Universal Basic Income 570 0.98 25 1.52 6 1.59 22 1.20 84 0.81 707 0.98
BILIC, Dennis Sustainable Australia Party - Universal Basic Income 104 0.18 9 0.55 1 0.27 0 0.00 17 0.16 131 0.18
RICHARDSON, Pierre Sustainable Australia Party - Universal Basic Income 25 0.04 1 0.06 0 0.00 2 0.11 3 0.03 31 0.04
Unapportioned Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia Party - Universal Basic Income 699 1.20 35 2.12 7 1.86 24 1.30 104 1.01 869 1.20
B Above-the-line Votes Liberal 13,068 22.45 338 20.51 68 18.04 442 24.02 2,630 25.45 16,546 22.85
CHANDLER, Claire Liberal 904 1.55 24 1.46 3 0.80 22 1.20 217 2.10 1,170 1.62 Previous Senator
COLBECK, Richard Mansell Liberal 546 0.94 16 0.97 2 0.53 17 0.92 156 1.51 737 1.02 Previous Senator
MARTIN, Jacki Liberal 173 0.30 8 0.49 1 0.27 8 0.43 40 0.39 230 0.32
Unapportioned Liberal 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Liberal 14,691 25.24 386 23.42 74 19.63 489 26.58 3,043 29.45 18,683 25.80
C Above-the-line Votes Trumpet of Patriots 1,752 3.01 64 3.88 24 6.37 45 2.45 263 2.55 2,148 2.97
MOORE, Wayne Leslie Trumpet of Patriots 208 0.36 7 0.42 1 0.27 4 0.22 24 0.23 244 0.34
KELLY, Matt Trumpet of Patriots 38 0.07 0 0.00 0 0.00 1 0.05 5 0.05 44 0.06
SMITH, Greg Trumpet of Patriots 37 0.06 0 0.00 1 0.27 0 0.00 4 0.04 42 0.06
Unapportioned Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Trumpet of Patriots 2,035 3.50 71 4.31 26 6.90 50 2.72 296 2.86 2,478 3.42
D Above-the-line Votes Legalise Cannabis Party 1,995 3.43 107 6.49 33 8.75 61 3.32 219 2.12 2,415 3.34
OWEN, Matt Legalise Cannabis Party 251 0.43 12 0.73 5 1.33 3 0.16 30 0.29 301 0.42
HESTER, Gail Legalise Cannabis Party 24 0.04 1 0.06 0 0.00 0 0.00 3 0.03 28 0.04
Unapportioned Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Legalise Cannabis Party 2,270 3.90 120 7.28 38 10.08 64 3.48 252 2.44 2,744 3.79
E Above-the-line Votes Animal Justice Party 636 1.09 22 1.33 8 2.12 22 1.20 134 1.30 822 1.14
DAVIES, Casey Animal Justice Party 79 0.14 0 0.00 2 0.53 4 0.22 17 0.16 102 0.14
LUCAS, Kate Elizabeth Animal Justice Party 18 0.03 0 0.00 0 0.00 0 0.00 4 0.04 22 0.03
Unapportioned Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Animal Justice Party 733 1.26 22 1.33 10 2.65 26 1.41 155 1.50 946 1.31
F Above-the-line Votes The Greens 6,334 10.88 209 12.68 34 9.02 252 13.70 655 6.34 7,484 10.34
McKIM, Nick The Greens 1,965 3.38 63 3.82 6 1.59 71 3.86 248 2.40 2,353 3.25 Previous Senator
BLEYER, Vanessa The Greens 240 0.41 8 0.49 2 0.53 14 0.76 37 0.36 301 0.42
JORDAN, Scott The Greens 33 0.06 0 0.00 0 0.00 2 0.11 8 0.08 43 0.06
HOARE, Trenton The Greens 15 0.03 1 0.06 0 0.00 1 0.05 8 0.08 25 0.03
Unapportioned The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Greens 8,587 14.75 281 17.05 42 11.14 340 18.48 956 9.25 10,206 14.10
G Above-the-line Votes Jacqui Lambie Network 2,978 5.12 80 4.85 19 5.04 96 5.22 643 6.22 3,816 5.27
LAMBIE, Jacqui Jacqui Lambie Network 1,021 1.75 22 1.33 7 1.86 38 2.07 240 2.32 1,328 1.83 Previous Senator
HANNAN, Christine Jacqui Lambie Network 7 0.01 0 0.00 0 0.00 0 0.00 1 0.01 8 0.01
Unapportioned Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Jacqui Lambie Network 4,006 6.88 102 6.19 26 6.90 134 7.28 884 8.56 5,152 7.12
H Above-the-line Votes Libertarian 200 0.34 9 0.55 7 1.86 5 0.27 39 0.38 260 0.36
ABRAHAM, Chrysten Libertarian 44 0.08 1 0.06 1 0.27 4 0.22 5 0.05 55 0.08
ARMSTRONG, Nicole Libertarian 7 0.01 0 0.00 0 0.00 1 0.05 1 0.01 9 0.01
Unapportioned Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Libertarian 251 0.43 10 0.61 8 2.12 10 0.54 45 0.44 324 0.45
I Above-the-line Votes Pauline Hanson's One Nation 2,672 4.59 74 4.49 12 3.18 77 4.18 428 4.14 3,263 4.51
HANSON, Lee Pauline Hanson's One Nation 552 0.95 22 1.33 3 0.80 20 1.09 96 0.93 693 0.96
DUNN, James Pauline Hanson's One Nation 20 0.03 0 0.00 0 0.00 0 0.00 6 0.06 26 0.04
Unapportioned Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Pauline Hanson's One Nation 3,244 5.57 96 5.83 15 3.98 97 5.27 530 5.13 3,982 5.50
J Above-the-line Votes Citizens Party 188 0.32 4 0.24 2 0.53 6 0.33 39 0.38 239 0.33
STAGGARD, Daryl Citizens Party 30 0.05 3 0.18 2 0.53 3 0.16 6 0.06 44 0.06
WILLIAMS, Ray Citizens Party 9 0.02 0 0.00 1 0.27 0 0.00 2 0.02 12 0.02
Unapportioned Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Party 227 0.39 7 0.42 5 1.33 9 0.49 47 0.45 295 0.41
K Above-the-line Votes Australian Labor Party 18,017 30.95 394 23.91 106 28.12 488 26.52 3,240 31.36 22,245 30.72
BROWN, Carol Australian Labor Party 1,529 2.63 32 1.94 3 0.80 37 2.01 328 3.17 1,929 2.66 Previous Senator
DOWLING, Richard Australian Labor Party 232 0.40 8 0.49 2 0.53 13 0.71 86 0.83 341 0.47
FALLS, Bailey Australian Labor Party 67 0.12 1 0.06 2 0.53 2 0.11 23 0.22 95 0.13
O'DONNELL, Saxon Australian Labor Party 55 0.09 0 0.00 1 0.27 0 0.00 18 0.17 74 0.10
LUCKMAN, Greg Australian Labor Party 62 0.11 2 0.12 0 0.00 5 0.27 21 0.20 90 0.12
MEYERS, Amelia Louise Australian Labor Party 257 0.44 4 0.24 0 0.00 5 0.27 71 0.69 337 0.47
Unapportioned Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Labor Party 20,219 34.73 441 26.76 114 30.24 550 29.89 3,787 36.65 25,111 34.68
L Above-the-line Votes Shooters, Fishers and Farmers Party 937 1.61 55 3.34 11 2.92 38 2.07 165 1.60 1,206 1.67
BIGG, Phillip Shooters, Fishers and Farmers Party 166 0.29 12 0.73 1 0.27 6 0.33 24 0.23 209 0.29
ROACH, Melanie Shooters, Fishers and Farmers Party 18 0.03 1 0.06 0 0.00 0 0.00 6 0.06 25 0.03
Unapportioned Shooters, Fishers and Farmers Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Shooters, Fishers and Farmers Party 1,121 1.93 68 4.13 12 3.18 44 2.39 195 1.89 1,440 1.99
Ungrouped
  EDWARDS, Fenella Independent 127 0.22 9 0.55 0 0.00 3 0.16 38 0.37 177 0.24  
Group Total   127 0.22 9 0.55 0 0.00 3 0.16 38 0.37 177 0.24  
Formal 58,210 96.46 1,648 97.34 377 96.67 1,840 97.25 10,332 98.47 72,407 96.78  
Informal 2,136 3.54 45 2.66 13 3.33 52 2.75 161 1.53 2,407 3.22  
Total 60,346 80.66 1,693 2.26 390 0.52 1,892 2.53 10,493 14.03 74,814  

Polling places for Bass (TAS)
Polling place Street address
Beaconsfield Beaconsfield Community Centre, 92 Weld St, BEACONSFIELD TAS 7270
Beauty Point Beauty Point Uniting Church Hall, 7 Beatty St, BEAUTY POINT TAS 7270
Branxholm Branxholm Hall, 9 Stoke St, BRANXHOLM TAS 7261
Bridport Bridport Hall, Main St, BRIDPORT TAS 7262
Derby Derby Town Hall, 1 Krushka St, DERBY TAS 7264
Dilston Dilston Memorial Hall, 308 John Lees Dr, DILSTON TAS 7252
East Launceston East Launceston Primary School, 18 Mary St, EAST LAUNCESTON TAS 7250
EAV Bass PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Exeter Exeter High School Gymnasium, 28 Glen Ard Mohr Rd, EXETER TAS 7275
George Town George Town Memorial Hall, Regent Square, 29-67 Macquarie St, GEORGE TOWN TAS 7253
George Town South South George Town Primary School, Franklin St, GEORGE TOWN TAS 7253
Gladstone Gladstone Hall, 1 Carr St, GLADSTONE TAS 7264
Glengarry St Canice Catholic Church, 33 Glengarry Rd, GLENGARRY TAS 7275
Gravelly Beach Edinburgh Park Equestrian Centre, Anzac Park, 401 Gravelly Beach Rd, GRAVELLY BEACH TAS 7276
Hillwood Hillwood Memorial Hall, 280 Hillwood Jetty Rd, HILLWOOD TAS 7252
Invermay Central Invermay Primary School, 35-43 Mayne St, INVERMAY TAS 7248
Invermay South Tramsheds, 2-4 Invermay Rd, INVERMAY TAS 7248
Karoola Karoola Hall, 1126 Pipers River Rd, KAROOLA TAS 7267
Kelso Kelso Community Centre, Foreshore Rd, KELSO TAS 7270
Kings Meadows YMCA Centre, 8A Blaydon St, KINGS MEADOWS TAS 7249
Kings Meadows South Kings Meadows High School, 93 Guy St, KINGS MEADOWS TAS 7249
Lady Barron Lady Barron Memorial Hall, 10 Main St, LADY BARRON TAS 7255
Launceston Sacred Heart Catholic Primary School, 227 York St, LAUNCESTON TAS 7250
Launceston BASS PPVC Tramsheds, 2-4 Invermay Rd, INVERMAY TAS 7248
Launceston Central Pilgrim Hall, 36 Paterson St, LAUNCESTON TAS 7250
Lebrina Lebrina Memorial Hall, 905 Golconda Rd, LEBRINA TAS 7254
Legana Legana Memorial Hall, 43 Fulton St, LEGANA TAS 7277
Legana Central Legana Christian Church, 1 Gerrard Cl, LEGANA TAS 7277
Lilydale Lilydale Memorial Hall, 1949 Main Rd, LILYDALE TAS 7268
Mowbray Mowbray Heights Primary School, 20-30 Cadorna St, MOWBRAY TAS 7248
Newnham Launceston North Uniting Church, 128-132 George Town Rd, NEWNHAM TAS 7248
Newnham South North Launceston Bowls and Community Club, 1B George Town Rd, NEWNHAM TAS 7248
Newstead Newstead Christian School, 31-37 Tudor Ave, NEWSTEAD TAS 7250
Norwood Norwood Primary School, 103 Norwood Ave, NORWOOD TAS 7250
Norwood North Queechy High School, 161 Penquite Rd, NORWOOD TAS 7250
Nunamara Nunamara Memorial Hall, 39463 Tasman Hwy, NUNAMARA TAS 7259
Other Mobile Team 1 Launceston Reception Prison, Launceston Police Station, 125-127 Cimitiere St, LAUNCESTON TAS 7250
Other Mobile Team 2 Safe Space Launceston, Launceston City Mission, 46 Frederick St, LAUNCESTON TAS 7250
Pipers River Pipers River Fire Station, 76 School Rd, PIPERS RIVER TAS 7252
Prospect (Bass) St Patrick's College, 282 Westbury Rd, PROSPECT TAS 7250
Prospect East (Bass) Silverdome, 55 Oakden Rd, PROSPECT TAS 7250
Ravenswood Ravenswood Heights Primary School, 27 Prossers Forest Rd, RAVENSWOOD TAS 7250
Ringarooma Ringarooma Hall, 4 Charles St, RINGAROOMA TAS 7263
Riverside Riverside High School, 354 West Tamar Rd, RIVERSIDE TAS 7250
Riverside North Windsor Community Centre, 1 Windsor Dr, RIVERSIDE TAS 7250
Rocherlea Life Without Barriers, 3 Archer St, ROCHERLEA TAS 7248
St Leonards St Leonards Primary School, 330-342 St Leonards Rd, ST LEONARDS TAS 7250
Scottsdale Scottsdale High School, 20 Coplestone St, SCOTTSDALE TAS 7260
Sidmouth Sidmouth Community Hall, 255 Batman Hwy, SIDMOUTH TAS 7270
South Launceston East St Marks Hall, 2-6 Hobart Rd, SOUTH LAUNCESTON TAS 7249
South Launceston West Launceston Conference Centre, 50 Glen Dhu St, SOUTH LAUNCESTON TAS 7249
Special Hospital Team 1 Multiple sites, TAS
Special Hospital Team 2 Multiple sites, TAS
Special Hospital Team 3 Multiple sites, TAS
Special Hospital Team 4 Multiple sites, LAUNCESTON TAS 7250
Summerhill (Bass) Summerdale Community Centre, 82-84 Stanley St, SUMMERHILL TAS 7250
Trevallyn Trevallyn Life Church, 34 Pitt Ave, TREVALLYN TAS 7250
Trevallyn Central Trevallyn Primary School, 55 Gorge Rd, TREVALLYN TAS 7250
Waverley Waverley Primary School, 6 Naroo St, WAVERLEY TAS 7250
West Launceston West Launceston Primary School, 24-38 Basin Rd, WEST LAUNCESTON TAS 7250
Weymouth Weymouth Hall, 18-20 Major St, WEYMOUTH TAS 7252
Whitemark Whitemark Hall, 9 Patrick St, WHITEMARK TAS 7255
Winnaleah Winnaleah Memorial Hall, 20 Main St, WINNALEAH TAS 7265
Youngtown Youngtown Primary School, Victoria St, YOUNGTOWN TAS 7249