2025 Federal Election

Corio, VIC

Updated: Sun, 04 May 2025 1:18:41 AM AEST

Corio (VIC)

Eligible electors:122,829

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Corio
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Liberal/The Nationals 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PATERSON, James Liberal 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
HUME, Jane Liberal 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
HOPPITT, Kyle Liberal 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ARNOLD, Glenn The Nationals 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MIRABELLA, Greg Liberal 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KMETJ, Chrestyna Liberal 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Liberal/The Nationals 8,790 21.66 0 0.00 0 0.00 0 0.00 0 0.00 8,790 21.66
Group Total Liberal/The Nationals 8,790 21.66 0 0.00 0 0.00 0 0.00 0 0.00 8,790 21.66
B Above-the-line Votes Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PATTEN, Fiona Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DAVY, Alice Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EVANS, Shea Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Legalise Cannabis Party 1,937 4.77 0 0.00 0 0.00 0 0.00 0 0.00 1,937 4.77
Group Total Legalise Cannabis Party 1,937 4.77 0 0.00 0 0.00 0 0.00 0 0.00 1,937 4.77
C Above-the-line Votes Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JEGES, Helen Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McMILLAN, Benjamin Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Animal Justice Party 690 1.70 0 0.00 0 0.00 0 0.00 0 0.00 690 1.70
Group Total Animal Justice Party 690 1.70 0 0.00 0 0.00 0 0.00 0 0.00 690 1.70
D Above-the-line Votes Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
AUSTIN-ABDULLAH, Racquel Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
AL-SAIMARY, Laylah Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Indigenous - Aboriginal Party of Australia 301 0.74 0 0.00 0 0.00 0 0.00 0 0.00 301 0.74
Group Total Indigenous - Aboriginal Party of Australia 301 0.74 0 0.00 0 0.00 0 0.00 0 0.00 301 0.74
E Above-the-line Votes Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EL-MASRI, Mohamed Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KAUR, Harsimran Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EL ACHKAR, Rasheed Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australia's Voice 209 0.52 0 0.00 0 0.00 0 0.00 0 0.00 209 0.52
Group Total Australia's Voice 209 0.52 0 0.00 0 0.00 0 0.00 0 0.00 209 0.52
F Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CORDNER HUNT, Kammy FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GNIESLAW, Simon Mark Simcha FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 110 0.27 0 0.00 0 0.00 0 0.00 0 0.00 110 0.27
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 110 0.27 0 0.00 0 0.00 0 0.00 0 0.00 110 0.27
G Above-the-line Votes   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
VONGVIXAY, Keo   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HERNAN, Taylor   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned   33 0.08 0 0.00 0 0.00 0 0.00 0 0.00 33 0.08
Group Total   33 0.08 0 0.00 0 0.00 0 0.00 0 0.00 33 0.08
H Above-the-line Votes Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
UNKLES, James William Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JEAN, Ron Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McKAY, Roger Ivan Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Trumpet of Patriots 1,384 3.41 0 0.00 0 0.00 0 0.00 0 0.00 1,384 3.41
Group Total Trumpet of Patriots 1,384 3.41 0 0.00 0 0.00 0 0.00 0 0.00 1,384 3.41
I Above-the-line Votes Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CICCONE, Raffaele Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
WALSH, Jess Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
ANANDA-RAJAH, Michelle Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
PSAILA, Lynn Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KELLEY, Stephenie Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAKER, David Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Labor Party 15,474 38.14 0 0.00 0 0.00 0 0.00 0 0.00 15,474 38.14
Group Total Australian Labor Party 15,474 38.14 0 0.00 0 0.00 0 0.00 0 0.00 15,474 38.14
J Above-the-line Votes Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FINN, Bernie Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FOREMAN, Jane Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Family First 813 2.00 0 0.00 0 0.00 0 0.00 0 0.00 813 2.00
Group Total Family First 813 2.00 0 0.00 0 0.00 0 0.00 0 0.00 813 2.00
K Above-the-line Votes Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PICKERING, Warren Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BRADBURY, Christopher Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Pauline Hanson's One Nation 2,111 5.20 0 0.00 0 0.00 0 0.00 0 0.00 2,111 5.20
Group Total Pauline Hanson's One Nation 2,111 5.20 0 0.00 0 0.00 0 0.00 0 0.00 2,111 5.20
L Above-the-line Votes Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McKENZIE, Heath Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NOBLE, Carly Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Democrats 211 0.52 0 0.00 0 0.00 0 0.00 0 0.00 211 0.52
Group Total Australian Democrats 211 0.52 0 0.00 0 0.00 0 0.00 0 0.00 211 0.52
M Above-the-line Votes Victorian Socialists 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
VAN DEN LAMB, Jordan Victorian Socialists 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PRICE, Steph Victorian Socialists 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Victorian Socialists 620 1.53 0 0.00 0 0.00 0 0.00 0 0.00 620 1.53
Group Total Victorian Socialists 620 1.53 0 0.00 0 0.00 0 0.00 0 0.00 620 1.53
N Above-the-line Votes Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ACKERLY, Celeste Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JESSUP, Bert Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 139 0.34 0 0.00 0 0.00 0 0.00 0 0.00 139 0.34
Group Total Sustainable Australia Party - Universal Basic Income 139 0.34 0 0.00 0 0.00 0 0.00 0 0.00 139 0.34
O Above-the-line Votes Gerard Rennick People First - Heart 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NEIL, Chris Gerard Rennick People First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CLONARIDIS, Nick HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Gerard Rennick People First - Heart 516 1.27 0 0.00 0 0.00 0 0.00 0 0.00 516 1.27
Group Total Gerard Rennick People First - Heart 516 1.27 0 0.00 0 0.00 0 0.00 0 0.00 516 1.27
P Above-the-line Votes Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DITTLOFF, Jordan Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FORD, Matthew Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MATULEC, Stephen Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Libertarian 277 0.68 0 0.00 0 0.00 0 0.00 0 0.00 277 0.68
Group Total Libertarian 277 0.68 0 0.00 0 0.00 0 0.00 0 0.00 277 0.68
Q Above-the-line Votes The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HODGINS-MAY, Steph The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
ARI, Navera The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
IAMPOLSKI, Rachel The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SLATER, Maddie The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HENDERSON, Brittney The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
YAWARI, Nasser The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned The Greens 6,280 15.48 0 0.00 0 0.00 0 0.00 0 0.00 6,280 15.48
Group Total The Greens 6,280 15.48 0 0.00 0 0.00 0 0.00 0 0.00 6,280 15.48
R Above-the-line Votes Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BARWICK, Robert Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
YOHANNA, Sleiman Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Citizens Party 55 0.14 0 0.00 0 0.00 0 0.00 0 0.00 55 0.14
Group Total Citizens Party 55 0.14 0 0.00 0 0.00 0 0.00 0 0.00 55 0.14
S Above-the-line Votes Shooters, Fishers and Farmers Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CONSTANTINOU, Ethan Shooters, Fishers and Farmers Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
VICKERS, Ken Shooters, Fishers and Farmers Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Shooters, Fishers and Farmers Party 585 1.44 0 0.00 0 0.00 0 0.00 0 0.00 585 1.44
Group Total Shooters, Fishers and Farmers Party 585 1.44 0 0.00 0 0.00 0 0.00 0 0.00 585 1.44
T Above-the-line Votes   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SAINI, Raj   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ALLE, Kirti   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KANAKAGIRI, Yashaswini Srinivas   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned   14 0.03 0 0.00 0 0.00 0 0.00 0 0.00 14 0.03
Group Total   14 0.03 0 0.00 0 0.00 0 0.00 0 0.00 14 0.03
Ungrouped
  CHEUNG, Heena Sinha Independent 11 0.03 0 0.00 0 0.00 0 0.00 0 0.00 11 0.03  
ABEYSINGHE, Susantha Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
LEWAND, Viesha Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
HARVEY, Lawrence Independent 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.01  
CORBETT, Cory Independent 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.01  
BLACK, K Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
VAN, DavidPrevious Senator Independent 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01  
RITTER, Nate Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
Group Total   26 0.06 0 0.00 0 0.00 0 0.00 0 0.00 26 0.06  
Formal 40,575 95.15 0 0.00 0 0.00 0 0.00 0 0.00 40,575 95.15  
Informal 2,069 4.85 0 0.00 0 0.00 0 0.00 0 0.00 2,069 4.85  
Total 42,644 100.00 0 0.00 0 0.00 0 0.00 0 0.00 42,644  

Polling places for Corio (VIC)
Polling place Street address
Anakie Anakie Primary School, 2135 Geelong-Ballan Rd, ANAKIE VIC 3213
Bannockburn Bannockburn Cultural Centre, 27 High St, BANNOCKBURN VIC 3331
Bannockburn North Bannockburn P-12 College, 139 Milton St, BANNOCKBURN VIC 3331
Bell Park Bell Park North Primary School, 16-26 Barton St, BELL PARK VIC 3215
Bell Park South Nelson Park School, 26-40 Libau Ave, BELL PARK VIC 3215
Bell Post Hill Rollins Primary School, 50-76 Wolseley Gr, BELL POST HILL VIC 3215
Belmont Barwon Valley School, 76-94 Laura Ave, BELMONT VIC 3216
Belmont North Belmont Primary School, 51 Mt Pleasant Rd, BELMONT VIC 3216
Corio Hendy Street Hall, 36 Hendy St, CORIO VIC 3214
Corio Central Cloverdale Community Centre, 167 Purnell Rd, CORIO VIC 3214
Corio West Northern Bay College (Wexford Campus), 1 Wexford Ct, Entrance via Cheshire St, CORIO VIC 3214
EAV Corio PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Geelong Geelong High School, 385 Ryrie St, EAST GEELONG VIC 3219
Geelong Central CORIO PPVC Ryrie Street Commercial, 40-48 Ryrie St, GEELONG VIC 3220
Geelong North CORIO PPVC Corio Spanish Club, 40 The Boulevard, NORLANE VIC 3214
Geelong South Tate Street Primary School, 1B Tate St, THOMSON VIC 3219
Geelong West Virginia Todd Hall, 9-11 Clarence St, GEELONG WEST VIC 3218
Geelong West Upper St Patrick's Primary School, 11-21 Petrel St, GEELONG WEST VIC 3218
Hamlyn Heights Western Heights College, 37-61 Vines Rd, Entrance via Carey St, HAMLYN HEIGHTS VIC 3215
Herne Hill Herne Hill Primary School, 2-24 Gwynne St, HAMLYN HEIGHTS VIC 3215
Highton Highton Primary School, 218 Roslyn Rd, HIGHTON VIC 3216
Highton North St Luke's Uniting Church, 174 Barrabool Rd, HIGHTON VIC 3216
Highton South St Bernard's Parish Belmont, 74 Fryers Rd, HIGHTON VIC 3216
Highton West Montpellier Primary School, 21-31 Lambhill Cres, HIGHTON VIC 3216
Lara CBD Lara Community Centre, 9-11 Waverley Rd, LARA VIC 3212
Lara Central Lara Hall, 1A Flinders Ave, LARA VIC 3212
Lara East Lara Secondary College, 34 Alkara Ave, LARA VIC 3212
Lara Lake Bisinella Community Centre, 73 Buckingham St, LARA VIC 3212
Lara PPVC Lara Community Centre, 9-11 Waverley Rd, LARA VIC 3212
Little River Little River Primary School, 21 Flinders St, LITTLE RIVER VIC 3211
Manifold Heights Manifold Heights Primary School, 20-24 Strachan Ave, MANIFOLD HEIGHTS VIC 3218
Newcomb Newcomb Primary School, 7-21 Richard St, NEWCOMB VIC 3219
Newcomb South Newcomb Hall, 82-84 Wilsons Rd, NEWCOMB VIC 3219
Newtown Newtown Primary School, 157-161 Aberdeen St, NEWTOWN VIC 3220
Newtown South Chilwell Primary School, 313A Pakington St, NEWTOWN VIC 3220
Norlane Northern Bay College (Peacock Campus), 27-37 Peacock Ave, NORLANE VIC 3214
North Shore Northern Bay College (Tallis Campus), 57 Tallis St, NORLANE VIC 3214
Other Mobile Team 1 Multiple sites, VIC
St Albans Park St Albans Uniting Church, 276-282 Wilsons Rd, ST ALBANS PARK VIC 3219
Special Hospital Team 1 Multiple sites, VIC
Special Hospital Team 2 Multiple sites, VIC
Special Hospital Team 3 Multiple sites, VIC
Thomson Geelong East Primary School, 184 Boundary Rd, THOMSON VIC 3219
Torquay CORIO PPVC Cylinders Drive Commercial, 20 Cylinders Dr, TORQUAY VIC 3228