2025 Federal Election

Flinders, VIC

Updated: Fri, 23 May 2025 5:25:55 PM AEST

Flinders (VIC)

Eligible electors:127,620

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Flinders
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Liberal/The Nationals 33,694 38.43 992 31.52 26 33.33 1,721 39.10 9,863 48.45 46,296 40.02
PATERSON, James Liberal 524 0.60 37 1.18 1 1.28 38 0.86 226 1.11 826 0.71 Previous Senator
HUME, Jane Liberal 57 0.07 1 0.03 0 0.00 3 0.07 30 0.15 91 0.08 Previous Senator
HOPPITT, Kyle Liberal 20 0.02 3 0.10 1 1.28 1 0.02 9 0.04 34 0.03
ARNOLD, Glenn The Nationals 16 0.02 0 0.00 0 0.00 2 0.05 2 0.01 20 0.02
MIRABELLA, Greg Liberal 21 0.02 1 0.03 0 0.00 1 0.02 9 0.04 32 0.03
KMETJ, Chrestyna Liberal 16 0.02 2 0.06 0 0.00 2 0.05 9 0.04 29 0.03
Unapportioned Liberal/The Nationals 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Liberal/The Nationals 34,348 39.17 1,036 32.92 28 35.90 1,768 40.17 10,148 49.85 47,328 40.92
B Above-the-line Votes Legalise Cannabis Party 2,967 3.38 178 5.66 2 2.56 125 2.84 448 2.20 3,720 3.22
PATTEN, Fiona Legalise Cannabis Party 232 0.26 9 0.29 1 1.28 12 0.27 57 0.28 311 0.27
DAVY, Alice Legalise Cannabis Party 14 0.02 3 0.10 0 0.00 0 0.00 3 0.01 20 0.02
EVANS, Shea Legalise Cannabis Party 8 0.01 0 0.00 0 0.00 0 0.00 1 0.00 9 0.01
Unapportioned Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Legalise Cannabis Party 3,221 3.67 190 6.04 3 3.85 137 3.11 509 2.50 4,060 3.51
C Above-the-line Votes Animal Justice Party 1,659 1.89 63 2.00 1 1.28 73 1.66 403 1.98 2,199 1.90
JEGES, Helen Animal Justice Party 90 0.10 2 0.06 1 1.28 3 0.07 30 0.15 126 0.11
McMILLAN, Benjamin Animal Justice Party 13 0.01 1 0.03 0 0.00 1 0.02 2 0.01 17 0.01
Unapportioned Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Animal Justice Party 1,762 2.01 66 2.10 2 2.56 77 1.75 435 2.14 2,342 2.02
D Above-the-line Votes Indigenous - Aboriginal Party of Australia 557 0.64 29 0.92 0 0.00 26 0.59 92 0.45 704 0.61
AUSTIN-ABDULLAH, Racquel Indigenous - Aboriginal Party of Australia 54 0.06 0 0.00 0 0.00 2 0.05 8 0.04 64 0.06
AL-SAIMARY, Laylah Indigenous - Aboriginal Party of Australia 7 0.01 2 0.06 0 0.00 0 0.00 0 0.00 9 0.01
Unapportioned Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Indigenous - Aboriginal Party of Australia 618 0.70 31 0.99 0 0.00 28 0.64 100 0.49 777 0.67
E Above-the-line Votes Australia's Voice 274 0.31 18 0.57 0 0.00 14 0.32 61 0.30 367 0.32
EL-MASRI, Mohamed Australia's Voice 12 0.01 1 0.03 0 0.00 1 0.02 1 0.00 15 0.01
KAUR, Harsimran Australia's Voice 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
EL ACHKAR, Rasheed Australia's Voice 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Unapportioned Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australia's Voice 290 0.33 19 0.60 0 0.00 15 0.34 62 0.30 386 0.33
F Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 160 0.18 13 0.41 0 0.00 11 0.25 45 0.22 229 0.20
CORDNER HUNT, Kammy FUSION | Planet Rescue | Whistleblower Protection | Innovation 23 0.03 0 0.00 0 0.00 0 0.00 4 0.02 27 0.02
GNIESLAW, Simon Mark Simcha FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 183 0.21 13 0.41 0 0.00 11 0.25 49 0.24 256 0.22
G Above-the-line Votes   83 0.09 1 0.03 0 0.00 1 0.02 15 0.07 100 0.09
VONGVIXAY, Keo   5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
HERNAN, Taylor   1 0.00 1 0.03 0 0.00 0 0.00 0 0.00 2 0.00
Unapportioned   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total   89 0.10 2 0.06 0 0.00 1 0.02 15 0.07 107 0.09
H Above-the-line Votes Trumpet of Patriots 1,968 2.24 112 3.56 2 2.56 123 2.79 498 2.45 2,703 2.34
UNKLES, James William Trumpet of Patriots 75 0.09 5 0.16 1 1.28 6 0.14 12 0.06 99 0.09
JEAN, Ron Trumpet of Patriots 5 0.01 0 0.00 0 0.00 0 0.00 2 0.01 7 0.01
McKAY, Roger Ivan Trumpet of Patriots 7 0.01 0 0.00 0 0.00 2 0.05 2 0.01 11 0.01
Unapportioned Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Trumpet of Patriots 2,055 2.34 117 3.72 3 3.85 131 2.98 514 2.52 2,820 2.44
I Above-the-line Votes Australian Labor Party 26,676 30.42 812 25.80 18 23.08 1,170 26.58 5,165 25.37 33,841 29.26
CICCONE, Raffaele Australian Labor Party 565 0.64 14 0.44 2 2.56 26 0.59 179 0.88 786 0.68 Previous Senator
WALSH, Jess Australian Labor Party 58 0.07 5 0.16 0 0.00 2 0.05 29 0.14 94 0.08 Previous Senator
ANANDA-RAJAH, Michelle Australian Labor Party 47 0.05 3 0.10 0 0.00 3 0.07 12 0.06 65 0.06 Previous Senator
PSAILA, Lynn Australian Labor Party 15 0.02 1 0.03 0 0.00 1 0.02 6 0.03 23 0.02
KELLEY, Stephenie Australian Labor Party 39 0.04 6 0.19 0 0.00 3 0.07 18 0.09 66 0.06
BAKER, David Australian Labor Party 39 0.04 0 0.00 0 0.00 4 0.09 21 0.10 64 0.06
Unapportioned Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Labor Party 27,439 31.29 841 26.72 20 25.64 1,209 27.47 5,430 26.67 34,939 30.21
J Above-the-line Votes Family First 791 0.90 41 1.30 1 1.28 40 0.91 190 0.93 1,063 0.92
FINN, Bernie Family First 59 0.07 3 0.10 0 0.00 3 0.07 8 0.04 73 0.06
FOREMAN, Jane Family First 10 0.01 0 0.00 0 0.00 1 0.02 1 0.00 12 0.01
Unapportioned Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Family First 860 0.98 44 1.40 1 1.28 44 1.00 199 0.98 1,148 0.99
K Above-the-line Votes Pauline Hanson's One Nation 3,968 4.53 133 4.23 5 6.41 196 4.45 755 3.71 5,057 4.37
PICKERING, Warren Pauline Hanson's One Nation 141 0.16 4 0.13 1 1.28 7 0.16 27 0.13 180 0.16
BRADBURY, Christopher Pauline Hanson's One Nation 12 0.01 1 0.03 0 0.00 0 0.00 4 0.02 17 0.01
Unapportioned Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Pauline Hanson's One Nation 4,121 4.70 138 4.39 6 7.69 203 4.61 786 3.86 5,254 4.54
L Above-the-line Votes Australian Democrats 342 0.39 15 0.48 2 2.56 15 0.34 90 0.44 464 0.40
McKENZIE, Heath Australian Democrats 44 0.05 1 0.03 0 0.00 3 0.07 7 0.03 55 0.05
NOBLE, Carly Australian Democrats 3 0.00 0 0.00 0 0.00 0 0.00 3 0.01 6 0.01
Unapportioned Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Democrats 389 0.44 16 0.51 2 2.56 18 0.41 100 0.49 525 0.45
M Above-the-line Votes Victorian Socialists 412 0.47 21 0.67 1 1.28 36 0.82 73 0.36 543 0.47
VAN DEN LAMB, Jordan Victorian Socialists 94 0.11 6 0.19 0 0.00 4 0.09 20 0.10 124 0.11
PRICE, Steph Victorian Socialists 5 0.01 1 0.03 0 0.00 0 0.00 3 0.01 9 0.01
Unapportioned Victorian Socialists 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Victorian Socialists 511 0.58 28 0.89 1 1.28 40 0.91 96 0.47 676 0.58
N Above-the-line Votes Sustainable Australia Party - Universal Basic Income 202 0.23 11 0.35 0 0.00 11 0.25 42 0.21 266 0.23
ACKERLY, Celeste Sustainable Australia Party - Universal Basic Income 17 0.02 1 0.03 0 0.00 1 0.02 3 0.01 22 0.02
JESSUP, Bert Sustainable Australia Party - Universal Basic Income 1 0.00 0 0.00 0 0.00 0 0.00 1 0.00 2 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia Party - Universal Basic Income 220 0.25 12 0.38 0 0.00 12 0.27 46 0.23 290 0.25
O Above-the-line Votes Gerard Rennick People First - Heart 927 1.06 36 1.14 0 0.00 62 1.41 194 0.95 1,219 1.05
NEIL, Chris Gerard Rennick People First 90 0.10 6 0.19 1 1.28 3 0.07 13 0.06 113 0.10
CLONARIDIS, Nick HEART Party 8 0.01 2 0.06 0 0.00 0 0.00 0 0.00 10 0.01
Unapportioned Gerard Rennick People First - Heart 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Gerard Rennick People First - Heart 1,025 1.17 44 1.40 1 1.28 65 1.48 207 1.02 1,342 1.16
P Above-the-line Votes Libertarian 325 0.37 17 0.54 0 0.00 26 0.59 56 0.28 424 0.37
DITTLOFF, Jordan Libertarian 26 0.03 2 0.06 0 0.00 1 0.02 6 0.03 35 0.03
FORD, Matthew Libertarian 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
MATULEC, Stephen Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Libertarian 352 0.40 19 0.60 0 0.00 27 0.61 62 0.30 460 0.40
Q Above-the-line Votes The Greens 8,549 9.75 439 13.95 5 6.41 503 11.43 1,256 6.17 10,752 9.30
HODGINS-MAY, Steph The Greens 464 0.53 15 0.48 1 1.28 29 0.66 74 0.36 583 0.50 Previous Senator
ARI, Navera The Greens 10 0.01 1 0.03 0 0.00 1 0.02 3 0.01 15 0.01
IAMPOLSKI, Rachel The Greens 7 0.01 0 0.00 0 0.00 0 0.00 8 0.04 15 0.01
SLATER, Maddie The Greens 28 0.03 1 0.03 0 0.00 4 0.09 7 0.03 40 0.03
HENDERSON, Brittney The Greens 28 0.03 4 0.13 0 0.00 3 0.07 7 0.03 42 0.04
YAWARI, Nasser The Greens 7 0.01 0 0.00 0 0.00 0 0.00 5 0.02 12 0.01
Unapportioned The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Greens 9,093 10.37 460 14.62 6 7.69 540 12.27 1,360 6.68 11,459 9.91
R Above-the-line Votes Citizens Party 92 0.10 4 0.13 1 1.28 2 0.05 20 0.10 119 0.10
BARWICK, Robert Citizens Party 8 0.01 0 0.00 1 1.28 2 0.05 4 0.02 15 0.01
YOHANNA, Sleiman Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Party 100 0.11 4 0.13 2 2.56 4 0.09 24 0.12 134 0.12
S Above-the-line Votes Shooters, Fishers and Farmers Party 888 1.01 59 1.87 3 3.85 64 1.45 176 0.86 1,190 1.03
CONSTANTINOU, Ethan Shooters, Fishers and Farmers Party 47 0.05 5 0.16 0 0.00 1 0.02 10 0.05 63 0.05
VICKERS, Ken Shooters, Fishers and Farmers Party 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
Unapportioned Shooters, Fishers and Farmers Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Shooters, Fishers and Farmers Party 943 1.08 64 2.03 3 3.85 65 1.48 186 0.91 1,261 1.09
T Above-the-line Votes   22 0.03 2 0.06 0 0.00 1 0.02 10 0.05 35 0.03
SAINI, Raj   1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
ALLE, Kirti   1 0.00 0 0.00 0 0.00 0 0.00 1 0.00 2 0.00
KANAKAGIRI, Yashaswini Srinivas   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total   24 0.03 2 0.06 0 0.00 1 0.02 11 0.05 38 0.03
Ungrouped
  CHEUNG, Heena Sinha Independent 20 0.02 0 0.00 0 0.00 1 0.02 8 0.04 29 0.03  
ABEYSINGHE, Susantha Independent 1 0.00 0 0.00 0 0.00 0 0.00 1 0.00 2 0.00  
LEWAND, Viesha Independent 2 0.00 1 0.03 0 0.00 0 0.00 0 0.00 3 0.00  
HARVEY, Lawrence Independent 7 0.01 0 0.00 0 0.00 1 0.02 4 0.02 12 0.01  
CORBETT, Cory Independent 4 0.00 0 0.00 0 0.00 2 0.05 4 0.02 10 0.01  
BLACK, K Independent 1 0.00 0 0.00 0 0.00 0 0.00 1 0.00 2 0.00  
VAN, DavidPrevious Senator Independent 7 0.01 0 0.00 0 0.00 0 0.00 2 0.01 9 0.01  
RITTER, Nate Independent 2 0.00 0 0.00 0 0.00 1 0.02 0 0.00 3 0.00  
Group Total   44 0.05 1 0.03 0 0.00 5 0.11 20 0.10 70 0.06  
Formal 87,687 96.73 3,147 97.10 78 100.00 4,401 97.76 20,359 98.65 115,672 97.11  
Informal 2,965 3.27 94 2.90 0 0.00 101 2.24 278 1.35 3,438 2.89  
Total 90,652 76.11 3,241 2.72 78 0.07 4,502 3.78 20,637 17.33 119,110  

Polling places for Flinders (VIC)
Polling place Street address
Balnarring Balnarring Primary School, 16 Civic Ct, BALNARRING VIC 3926
Baxter (Flinders) Baxter Primary School, 120 Grant Rd, BAXTER VIC 3911
Bittern Bittern Primary School, 10 Portsmouth Rd, BITTERN VIC 3918
Blairgowrie Blairgowrie Community Hall, 8 William Rd, BLAIRGOWRIE VIC 3942
Boneo Boneo Community Hall, 572 Boneo Rd, BONEO VIC 3939
Crib Point Crib Point Primary School, 70 Milne St, CRIB POINT VIC 3919
Dromana Dromana Primary School, 50 McCulloch St, DROMANA VIC 3936
Dromana Beach Dromana Community Hall, 2A Verdon St, DROMANA VIC 3936
Dromana North Dromana Senior Citizens Club, 43 Pier St, DROMANA VIC 3936
EAV Flinders PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Flinders Flinders Civic Hall, 54-56 Cook St, FLINDERS VIC 3929
Frankston FLINDERS PPVC Functions By The Bay, Cnr Plowman Pl and Young St, FRANKSTON VIC 3199
Hastings Wallaroo Primary School Hastings, Stalwart Ave, HASTINGS VIC 3915
Hastings FLINDERS PPVC Advance Community College (Hastings Hub), 1973 Frankston-Flinders Rd, HASTINGS VIC 3915
Hastings West Western Port Secondary College, 215 High St, HASTINGS VIC 3915
Moorooduc Moorooduc Primary School, 279 Mornington-Tyabb Rd, MOOROODUC VIC 3933
Mornington Saint Mark's Uniting Church, 50 Barkly St, MORNINGTON VIC 3931
Mornington Central Mornington Primary School, 25 Vale St, MORNINGTON VIC 3931
Mornington East Benton Junior College, 261 Racecourse Rd, MORNINGTON VIC 3931
Mornington Park Mornington Park Primary School, 40-58 Robertson Dr, MORNINGTON VIC 3931
Mornington South 1st Mornington Scout Hall (Venice Reserve), Mitchell St, MORNINGTON VIC 3931
Mount Eliza (Flinders) Mount Eliza Secondary College, 204 Canadian Bay Rd, MOUNT ELIZA VIC 3930
Mount Eliza Central Mount Eliza Fifty Five Plus Club, 90B Canadian Bay Rd, MOUNT ELIZA VIC 3930
Mount Eliza FLINDERS PPVC Mount Eliza Community Hall, 90-100 Canadian Bay Rd, MOUNT ELIZA VIC 3930
Mount Eliza South Mount Eliza Primary School, 1 Wooralla Dr, MOUNT ELIZA VIC 3930
Mount Eliza West Kunyung Primary School, 50 Kunyung Rd, MOUNT ELIZA VIC 3930
Mount Martha Mt Martha Primary School, 37-55 Glenisla Dr, MOUNT MARTHA VIC 3934
Mount Martha Nepean Salvation Army Mornington Mission Centre, 750 Nepean Hwy, MOUNT MARTHA VIC 3934
Mount Martha North Osborne Primary School, 120 Craigie Rd, MOUNT MARTHA VIC 3934
Mount Martha PPVC Salvation Army Mornington Mission Centre, 750 Nepean Hwy, MOUNT MARTHA VIC 3934
Portsea Watson's Pavilion, 33A Blair Rd, PORTSEA VIC 3944
Red Hill Red Hill Consolidated School, 341 Arthurs Seat Rd, RED HILL VIC 3937
Rosebud East All Saints Anglican Church, 1153-1157 Point Nepean Rd, ROSEBUD VIC 3939
Rosebud PPVC Rosebud Sea Scouts Hall, Rosebud Foreshore, Point Nepean Rd, ROSEBUD VIC 3939
Rosebud South Bayview Church, 1 Inglewood Cres, ROSEBUD VIC 3939
Rosebud West Rosebud Secondary College, 245 Eastbourne Rd, ROSEBUD VIC 3939
Rye Rye Civic Hall (Citizens Hall), 12 Napier St, RYE VIC 3941
St Andrews Beach St Andrews Beach Recreational Hall, 99 Bass Meadows Blvd, ST ANDREWS BEACH VIC 3941
Shoreham Shoreham Community Hall, 67 Byrnes Rd, SHOREHAM VIC 3916
Somers Somers Primary School, 87 Camp Hill Rd, SOMERS VIC 3927
Somerville Somerville Mechanics Hall, 66 Station St, SOMERVILLE VIC 3912
Somerville East Somerville Primary School, 37 Eramosa Rd E, SOMERVILLE VIC 3912
Somerville West Somerville Rise Primary School, 34 Worwong Ave, SOMERVILLE VIC 3912
Sorrento Sorrento Community Centre, 860 Melbourne Rd, SORRENTO VIC 3943
Special Hospital Team 1 Multiple sites, VIC
Special Hospital Team 2 Multiple sites, VIC
Special Hospital Team 3 Multiple sites, VIC
Special Hospital Team 4 Multiple sites, VIC
Tootgarook Tootgarook Primary School, 7 Carmichael St, TOOTGAROOK VIC 3941
Tyabb Tyabb Community Hall, 1535 Frankston-Flinders Rd, TYABB VIC 3913