2025 Federal Election

Indi, VIC

Updated: Sun, 04 May 2025 11:11:05 AM AEST

Indi (VIC)

Eligible electors:120,854

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Indi
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Liberal/The Nationals 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PATERSON, James Liberal 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
HUME, Jane Liberal 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
HOPPITT, Kyle Liberal 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ARNOLD, Glenn The Nationals 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MIRABELLA, Greg Liberal 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KMETJ, Chrestyna Liberal 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Liberal/The Nationals 12,025 33.51 0 0.00 0 0.00 0 0.00 0 0.00 12,025 33.51
Group Total Liberal/The Nationals 12,025 33.51 0 0.00 0 0.00 0 0.00 0 0.00 12,025 33.51
B Above-the-line Votes Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PATTEN, Fiona Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DAVY, Alice Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EVANS, Shea Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Legalise Cannabis Party 1,794 5.00 0 0.00 0 0.00 0 0.00 0 0.00 1,794 5.00
Group Total Legalise Cannabis Party 1,794 5.00 0 0.00 0 0.00 0 0.00 0 0.00 1,794 5.00
C Above-the-line Votes Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JEGES, Helen Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McMILLAN, Benjamin Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Animal Justice Party 581 1.62 0 0.00 0 0.00 0 0.00 0 0.00 581 1.62
Group Total Animal Justice Party 581 1.62 0 0.00 0 0.00 0 0.00 0 0.00 581 1.62
D Above-the-line Votes Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
AUSTIN-ABDULLAH, Racquel Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
AL-SAIMARY, Laylah Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Indigenous - Aboriginal Party of Australia 373 1.04 0 0.00 0 0.00 0 0.00 0 0.00 373 1.04
Group Total Indigenous - Aboriginal Party of Australia 373 1.04 0 0.00 0 0.00 0 0.00 0 0.00 373 1.04
E Above-the-line Votes Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EL-MASRI, Mohamed Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KAUR, Harsimran Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EL ACHKAR, Rasheed Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australia's Voice 215 0.60 0 0.00 0 0.00 0 0.00 0 0.00 215 0.60
Group Total Australia's Voice 215 0.60 0 0.00 0 0.00 0 0.00 0 0.00 215 0.60
F Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CORDNER HUNT, Kammy FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GNIESLAW, Simon Mark Simcha FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 86 0.24 0 0.00 0 0.00 0 0.00 0 0.00 86 0.24
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 86 0.24 0 0.00 0 0.00 0 0.00 0 0.00 86 0.24
G Above-the-line Votes   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
VONGVIXAY, Keo   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HERNAN, Taylor   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned   41 0.11 0 0.00 0 0.00 0 0.00 0 0.00 41 0.11
Group Total   41 0.11 0 0.00 0 0.00 0 0.00 0 0.00 41 0.11
H Above-the-line Votes Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
UNKLES, James William Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JEAN, Ron Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McKAY, Roger Ivan Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Trumpet of Patriots 1,068 2.98 0 0.00 0 0.00 0 0.00 0 0.00 1,068 2.98
Group Total Trumpet of Patriots 1,068 2.98 0 0.00 0 0.00 0 0.00 0 0.00 1,068 2.98
I Above-the-line Votes Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CICCONE, Raffaele Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
WALSH, Jess Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
ANANDA-RAJAH, Michelle Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
PSAILA, Lynn Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KELLEY, Stephenie Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAKER, David Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Labor Party 8,979 25.02 0 0.00 0 0.00 0 0.00 0 0.00 8,979 25.02
Group Total Australian Labor Party 8,979 25.02 0 0.00 0 0.00 0 0.00 0 0.00 8,979 25.02
J Above-the-line Votes Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FINN, Bernie Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FOREMAN, Jane Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Family First 892 2.49 0 0.00 0 0.00 0 0.00 0 0.00 892 2.49
Group Total Family First 892 2.49 0 0.00 0 0.00 0 0.00 0 0.00 892 2.49
K Above-the-line Votes Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PICKERING, Warren Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BRADBURY, Christopher Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Pauline Hanson's One Nation 3,010 8.39 0 0.00 0 0.00 0 0.00 0 0.00 3,010 8.39
Group Total Pauline Hanson's One Nation 3,010 8.39 0 0.00 0 0.00 0 0.00 0 0.00 3,010 8.39
L Above-the-line Votes Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McKENZIE, Heath Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NOBLE, Carly Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Democrats 253 0.71 0 0.00 0 0.00 0 0.00 0 0.00 253 0.71
Group Total Australian Democrats 253 0.71 0 0.00 0 0.00 0 0.00 0 0.00 253 0.71
M Above-the-line Votes Victorian Socialists 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
VAN DEN LAMB, Jordan Victorian Socialists 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PRICE, Steph Victorian Socialists 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Victorian Socialists 206 0.57 0 0.00 0 0.00 0 0.00 0 0.00 206 0.57
Group Total Victorian Socialists 206 0.57 0 0.00 0 0.00 0 0.00 0 0.00 206 0.57
N Above-the-line Votes Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ACKERLY, Celeste Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JESSUP, Bert Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 134 0.37 0 0.00 0 0.00 0 0.00 0 0.00 134 0.37
Group Total Sustainable Australia Party - Universal Basic Income 134 0.37 0 0.00 0 0.00 0 0.00 0 0.00 134 0.37
O Above-the-line Votes Gerard Rennick People First - Heart 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NEIL, Chris Gerard Rennick People First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CLONARIDIS, Nick HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Gerard Rennick People First - Heart 647 1.80 0 0.00 0 0.00 0 0.00 0 0.00 647 1.80
Group Total Gerard Rennick People First - Heart 647 1.80 0 0.00 0 0.00 0 0.00 0 0.00 647 1.80
P Above-the-line Votes Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DITTLOFF, Jordan Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FORD, Matthew Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MATULEC, Stephen Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Libertarian 451 1.26 0 0.00 0 0.00 0 0.00 0 0.00 451 1.26
Group Total Libertarian 451 1.26 0 0.00 0 0.00 0 0.00 0 0.00 451 1.26
Q Above-the-line Votes The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HODGINS-MAY, Steph The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
ARI, Navera The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
IAMPOLSKI, Rachel The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SLATER, Maddie The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HENDERSON, Brittney The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
YAWARI, Nasser The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned The Greens 3,721 10.37 0 0.00 0 0.00 0 0.00 0 0.00 3,721 10.37
Group Total The Greens 3,721 10.37 0 0.00 0 0.00 0 0.00 0 0.00 3,721 10.37
R Above-the-line Votes Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BARWICK, Robert Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
YOHANNA, Sleiman Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Citizens Party 48 0.13 0 0.00 0 0.00 0 0.00 0 0.00 48 0.13
Group Total Citizens Party 48 0.13 0 0.00 0 0.00 0 0.00 0 0.00 48 0.13
S Above-the-line Votes Shooters, Fishers and Farmers Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CONSTANTINOU, Ethan Shooters, Fishers and Farmers Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
VICKERS, Ken Shooters, Fishers and Farmers Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Shooters, Fishers and Farmers Party 1,302 3.63 0 0.00 0 0.00 0 0.00 0 0.00 1,302 3.63
Group Total Shooters, Fishers and Farmers Party 1,302 3.63 0 0.00 0 0.00 0 0.00 0 0.00 1,302 3.63
T Above-the-line Votes   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SAINI, Raj   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ALLE, Kirti   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KANAKAGIRI, Yashaswini Srinivas   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned   13 0.04 0 0.00 0 0.00 0 0.00 0 0.00 13 0.04
Group Total   13 0.04 0 0.00 0 0.00 0 0.00 0 0.00 13 0.04
Ungrouped
  CHEUNG, Heena Sinha Independent 18 0.05 0 0.00 0 0.00 0 0.00 0 0.00 18 0.05  
ABEYSINGHE, Susantha Independent 2 0.01 0 0.00 0 0.00 0 0.00 0 0.00 2 0.01  
LEWAND, Viesha Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
HARVEY, Lawrence Independent 6 0.02 0 0.00 0 0.00 0 0.00 0 0.00 6 0.02  
CORBETT, Cory Independent 2 0.01 0 0.00 0 0.00 0 0.00 0 0.00 2 0.01  
BLACK, K Independent 2 0.01 0 0.00 0 0.00 0 0.00 0 0.00 2 0.01  
VAN, DavidPrevious Senator Independent 9 0.03 0 0.00 0 0.00 0 0.00 0 0.00 9 0.03  
RITTER, Nate Independent 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.01  
Group Total   43 0.12 0 0.00 0 0.00 0 0.00 0 0.00 43 0.12  
Formal 35,882 93.84 0 0.00 0 0.00 0 0.00 0 0.00 35,882 93.84  
Informal 2,354 6.16 0 0.00 0 0.00 0 0.00 0 0.00 2,354 6.16  
Total 38,236 100.00 0 0.00 0 0.00 0 0.00 0 0.00 38,236  

Polling places for Indi (VIC)
Polling place Street address
Albury INDI PPVC Wool Stores, 567 Smollett St, ALBURY NSW 2640
Alexandra Alexandra Secondary College (Assembly Hall), 15 Hall St, ALEXANDRA VIC 3714
Baranduda Baranduda Primary School, Baranduda Primary School, 7 Verbena St, BARANDUDA VIC 3691
Barnawartha Barnawartha Soldiers Memorial Hall, Barnawartha Soldiers Memorial Hall, 38 High St, BARNAWARTHA VIC 3688
Beechworth Beechworth Senior Citizens Club, 1A Harper Ave, BEECHWORTH VIC 3747
Benalla Benalla P12 College (Performing Arts Centre) 20 Faithfull St, Benalla P12 Faithfull St Campus, 20 Faithfull St, BENALLA VIC 3672
Benalla PPVC Benalla Masonic Hall, Benalla Masonic Hall, 28-30 Benalla St, BENALLA VIC 3672
Bethanga Bethanga Soldiers Memorial Hall, Bethanga Soldiers Memorial Hall, Bridge St, BETHANGA VIC 3691
Bonegilla Bonegilla Hall, Bonegilla Hall, 3394 Murray Valley Hwy, BONEGILLA VIC 3691
Bonnie Doon Bonnie Doon Recreation Reserve Hall, Bonnie Doon Recreation Reserve Hall, 9 Wilson St, BONNIE DOON VIC 3720
Bright Bright & District Senior Citizens Centre, 2-10 Cobden St, BRIGHT VIC 3741
Bright PPVC Bright Masonic Hall, Bright Masonic Hall, 15-17 Hawthorn La, BRIGHT VIC 3741
Chiltern Chiltern Senior Citizens Hall, Chiltern Senior Citizens Hall, 84 Conness St, CHILTERN VIC 3683
Corryong Corryong Youth Club Hall, 16 Donaldson St, CORRYONG VIC 3707
Cudgewa Cudgewa Community Hall, Cudgewa Community Hall, 195 Main St, CUDGEWA VIC 3705
Dederang Dederang Recreation Reserve, Dederang Recreation Reserve, Kiewa Valley Hwy, DEDERANG VIC 3691
EAV Indi PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Eildon Eildon Community Centre, Eildon Community Centre, 1 Centre Ave, EILDON VIC 3713
Eldorado Eldorado Memorial Hall, Eldorado Memorial Hall, 94 Main St, ELDORADO VIC 3746
Eskdale Eskdale Public Hall, Eskdale Public Hall, 3797 Omeo Hwy, ESKDALE VIC 3701
Euroa St Johns Primary School, 27-37 Anderson St, EUROA VIC 3666
Flowerdale Flowerdale Primary School, 3377 Whittlesea-Yea Rd, FLOWERDALE VIC 3717
Gapsted Gapsted Public Hall, Gapsted Public Hall, 3722 Great Alpine Rd, GAPSTED VIC 3737
Glenburn Glenburn Hall, Glenburn Hall, 3876 Melba Hwy, GLENBURN VIC 3717
Glenrowan Glenrowan Primary School, Glenrowan Primary School, 40 Beaconsfield Pde, GLENROWAN VIC 3675
Goorambat Goorambat Public Hall, Goorambat Public Hall, 55 Halls Rd, GOORAMBAT VIC 3725
Harrietville Harrietville Primary School, Harrietville Primary School, 165 Great Alpine Rd, HARRIETVILLE VIC 3741
Jamieson Jamieson Memorial Hall, Jamieson Memorial Hall, 15 Perkins St, JAMIESON VIC 3723
Kinglake Kinglake Primary School, 20 Mcmahons Rd, KINGLAKE VIC 3763
Kinglake West Kinglake West Mechanics Institute, Kinglake West Mechanics Institute, 1055 Whittlesea-Kinglake Rd, KINGLAKE WEST VIC 3757
Leneva Grace Christian College, 20 Kinchington Rd, LENEVA VIC 3691
Mansfield Mansfield Sporting Complex, 37-39 Highett St, MANSFIELD VIC 3722
Mansfield PPVC CWA Hall, 24 High St, MANSFIELD VIC 3722
Marysville Marysville Primary School, Marysville Primary School, 15 Falls Rd, MARYSVILLE VIC 3779
Milawa Milawa Public Hall, Milawa Public Hall, 181 Milawa-Bobinawarrah Rd, MILAWA VIC 3678
Mount Beauty Mt Beauty Community Centre, Mt Beauty Community Centre, Kiewa Cres, MOUNT BEAUTY VIC 3699
Moyhu Moyhu Soldiers Memorial Hall, Moyhu Soldiers Memorial Hall, 24-26 Bartley St, MOYHU VIC 3732
Mudgegonga Mudgegonga Community Hall, Mudgegonga Community Hall, 1395 Myrtleford-Yackandandah Rd, MUDGEGONGA VIC 3737
Myrtleford Myrtleford Senior Citizens Centre, 11 Smith St, MYRTLEFORD VIC 3737
Narbethong Narbethong Community Hall, Narbethong Community Hall, 606 Maroondah Hwy, NARBETHONG VIC 3778
Other Mobile Team 1 Multiple sites, VIC
Porepunkah Porepunkah Primary School, 2 Martley St, POREPUNKAH VIC 3740
Ruffy Tablelands Community Centre, Tablelands Community Centre, 27 Nolans Rd, RUFFY VIC 3666
Rutherglen AE Henderson Pavillion, AE Henderson Pavillion, 171 High St, RUTHERGLEN VIC 3685
Seymour INDI PPVC Masonic Lodge, 25 Anzac Ave, SEYMOUR VIC 3660
Special Hospital Team 1 Multiple sites, VIC
Special Hospital Team 2 Multiple sites, VIC
Special Hospital Team 3 Multiple sites, VIC
Special Hospital Team 4 Multiple sites, VIC
Springhurst Springhurst Primary School, Springhurst Primary School, 121 Anzac Rd, SPRINGHURST VIC 3682
Stanley Stanley Safer Place Recreation Reserve, 2 Pioneer Rd, STANLEY VIC 3747
Strathbogie Strathbogie Recreation Reserve, Strathbogie Recreation Reserve, 62 Spring Creek Rd, STRATHBOGIE VIC 3666
Swanpool Swanpool St Aidans Anglican Church Hall, St Aidans Anglican Church Hall, 7 Swanpool-Lima Rd, SWANPOOL VIC 3673
Taggerty Taggerty Mechanics Institute Hall, Taggerty Mechanics Institute Hall, 5 Taggerty-Thornton Rd, TAGGERTY VIC 3714
Tallangatta Tallangatta Memorial Hall, Tallangatta Memorial Hall, 30 Towong St, TALLANGATTA VIC 3700
Tangambalanga Tangambalanga Community Hall, Tangambalanga Community Hall, 29 Kiewa East Rd, TANGAMBALANGA VIC 3691
Tarrawingee Tarrawingee Community Hall, Tarrawingee Community Hall, 1114 Great Alpine Rd, TARRAWINGEE VIC 3678
Tatong Tatong Memorial Hall, 8 Tiger Hill Rd, TATONG VIC 3673
Thornton Thornton Memorial Hall, Thornton Memorial Hall, 1335 Taggerty-Thornton Rd, THORNTON VIC 3712
Tolmie Tolmie Mechanics Institute Hall, 15 Tolmie-Mahaikah Rd, TLMIE VIC 3723
Toolangi Toolangi CJ Dennis Memorial Hall, Toolangi CJ Dennis Memorial Hall, 1715 Healesville-Kinglake Rd, TOOLANGI VIC 3777
Violet Town Violet Town Community House, Violet Town Community House, 35 Cowslip St, VIOLET TOWN VIC 3669
Wahgunyah Wahgunyah School of Arts, Wahgunyah School of Arts, 33-35 Foord St, WAHGUNYAH VIC 3687
Walwa Walwa Recovery Centre, 2 Ohalloran St, WALWA VIC 3709
Wandiligong Wandiligong Public Hall, Wandiligong Public Hall, 462 Morses Creek Rd, WANDILIGONG VIC 3744
Wangaratta Purbrick Hall-Holy Trinity Cathedral, 4 The Close, WANGARATTA VIC 3677
Wangaratta Polling Day PPVC Purbrick Hall-Holy Trinity Cathedral, 4 The Close, WANGARATTA VIC 3677
Wangaratta PPVC Wareena Park Hall, 16 Swan St, WANGARATTA VIC 3677
West End St Bernards Primary School Hall, St Bernards Primary School Hall, 2-12 Williams Rd, WANGARATTA VIC 3677
West Wodonga PPVC U4 1a Moorefield Park Dr, U4 1a Moorefield Park Dr, WEST WODONGA VIC 3690
West Wodonga Victory Victory Lutheran College, Victory Lutheran College, 28 Drage Rd, WEST WODONGA VIC 3690
Whitfield Whitfield Primary School, Whitfield Primary School, 6182 Mansfield-Whitfield Rd, WHITFIELD VIC 3733
Whorouly Whorouly Library Hall, 12 Church St, WHOROULY VIC 3735
Wodonga St Augustine's Primary School, St Augustine's Primary School, 52 Church St, WODONGA VIC 3690
Wodonga Central Wodonga Senior Secondary College (Galvin Hall), 60 Woodland St, WODONGA VIC 3690
Wodonga PPVC Wodonga Private Hospital, 69 Nordsvan Dr, WODONGA VIC 3690
Wodonga South Wodonga South Primary School, Wodonga South Primary School, 15 Cartwright St, WODONGA VIC 3690
Wooragee Wooragee Centenary Hall, 1001 Beechworth-Wodonga Rd, WOORAGEE VIC 3747
Yackandandah Yackandandah Public Hall, Yackandandah Public Hall, 36 High St, YACKANDANDAH VIC 3749
Yarrunga Fr. James Byrne Memorial Hall, Fr. James Byrne Memorial Hall, 52-60 White St, WANGARATTA VIC 3677
Yea Yea Primary School, Yea Primary School, 23 Station St, YEA VIC 3717