2025 Federal Election

Maribyrnong, VIC

Updated: Fri, 23 May 2025 5:40:36 PM AEST

Maribyrnong (VIC)

Eligible electors:123,287

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Maribyrnong
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Liberal/The Nationals 22,753 27.72 889 21.20 36 21.95 955 24.42 6,225 30.20 30,858 27.81
PATERSON, James Liberal 558 0.68 19 0.45 1 0.61 32 0.82 264 1.28 874 0.79 Previous Senator
HUME, Jane Liberal 81 0.10 1 0.02 0 0.00 4 0.10 30 0.15 116 0.10 Previous Senator
HOPPITT, Kyle Liberal 39 0.05 1 0.02 0 0.00 2 0.05 10 0.05 52 0.05
ARNOLD, Glenn The Nationals 33 0.04 0 0.00 0 0.00 3 0.08 3 0.01 39 0.04
MIRABELLA, Greg Liberal 30 0.04 2 0.05 0 0.00 3 0.08 10 0.05 45 0.04
KMETJ, Chrestyna Liberal 23 0.03 0 0.00 0 0.00 1 0.03 9 0.04 33 0.03
Unapportioned Liberal/The Nationals 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Liberal/The Nationals 23,517 28.65 912 21.75 37 22.56 1,000 25.57 6,551 31.78 32,017 28.85
B Above-the-line Votes Legalise Cannabis Party 2,269 2.76 219 5.22 8 4.88 142 3.63 467 2.27 3,105 2.80
PATTEN, Fiona Legalise Cannabis Party 362 0.44 16 0.38 1 0.61 8 0.20 63 0.31 450 0.41
DAVY, Alice Legalise Cannabis Party 12 0.01 0 0.00 0 0.00 1 0.03 5 0.02 18 0.02
EVANS, Shea Legalise Cannabis Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Unapportioned Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Legalise Cannabis Party 2,647 3.22 235 5.60 9 5.49 151 3.86 535 2.60 3,577 3.22
C Above-the-line Votes Animal Justice Party 944 1.15 40 0.95 0 0.00 49 1.25 325 1.58 1,358 1.22
JEGES, Helen Animal Justice Party 66 0.08 3 0.07 1 0.61 1 0.03 27 0.13 98 0.09
McMILLAN, Benjamin Animal Justice Party 9 0.01 1 0.02 0 0.00 0 0.00 1 0.00 11 0.01
Unapportioned Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Animal Justice Party 1,019 1.24 44 1.05 1 0.61 50 1.28 353 1.71 1,467 1.32
D Above-the-line Votes Indigenous - Aboriginal Party of Australia 362 0.44 31 0.74 2 1.22 21 0.54 91 0.44 507 0.46
AUSTIN-ABDULLAH, Racquel Indigenous - Aboriginal Party of Australia 51 0.06 1 0.02 0 0.00 1 0.03 16 0.08 69 0.06
AL-SAIMARY, Laylah Indigenous - Aboriginal Party of Australia 9 0.01 0 0.00 0 0.00 0 0.00 3 0.01 12 0.01
Unapportioned Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Indigenous - Aboriginal Party of Australia 422 0.51 32 0.76 2 1.22 22 0.56 110 0.53 588 0.53
E Above-the-line Votes Australia's Voice 640 0.78 53 1.26 3 1.83 31 0.79 128 0.62 855 0.77
EL-MASRI, Mohamed Australia's Voice 41 0.05 1 0.02 0 0.00 3 0.08 16 0.08 61 0.05
KAUR, Harsimran Australia's Voice 4 0.00 0 0.00 0 0.00 0 0.00 5 0.02 9 0.01
EL ACHKAR, Rasheed Australia's Voice 4 0.00 1 0.02 0 0.00 1 0.03 1 0.00 7 0.01
Unapportioned Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australia's Voice 689 0.84 55 1.31 3 1.83 35 0.89 150 0.73 932 0.84
F Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 146 0.18 11 0.26 0 0.00 7 0.18 55 0.27 219 0.20
CORDNER HUNT, Kammy FUSION | Planet Rescue | Whistleblower Protection | Innovation 18 0.02 0 0.00 0 0.00 1 0.03 1 0.00 20 0.02
GNIESLAW, Simon Mark Simcha FUSION | Planet Rescue | Whistleblower Protection | Innovation 1 0.00 0 0.00 0 0.00 0 0.00 3 0.01 4 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 165 0.20 11 0.26 0 0.00 8 0.20 59 0.29 243 0.22
G Above-the-line Votes   45 0.05 4 0.10 0 0.00 4 0.10 18 0.09 71 0.06
VONGVIXAY, Keo   3 0.00 0 0.00 0 0.00 0 0.00 3 0.01 6 0.01
HERNAN, Taylor   2 0.00 0 0.00 0 0.00 0 0.00 2 0.01 4 0.00
Unapportioned   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total   50 0.06 4 0.10 0 0.00 4 0.10 23 0.11 81 0.07
H Above-the-line Votes Trumpet of Patriots 2,037 2.48 130 3.10 3 1.83 89 2.28 489 2.37 2,748 2.48
UNKLES, James William Trumpet of Patriots 67 0.08 3 0.07 0 0.00 3 0.08 13 0.06 86 0.08
JEAN, Ron Trumpet of Patriots 4 0.00 2 0.05 0 0.00 0 0.00 2 0.01 8 0.01
McKAY, Roger Ivan Trumpet of Patriots 6 0.01 0 0.00 0 0.00 1 0.03 2 0.01 9 0.01
Unapportioned Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Trumpet of Patriots 2,114 2.58 135 3.22 3 1.83 93 2.38 506 2.45 2,851 2.57
I Above-the-line Votes Australian Labor Party 29,550 36.00 1,375 32.79 67 40.85 1,304 33.34 7,693 37.32 39,989 36.04
CICCONE, Raffaele Australian Labor Party 731 0.89 15 0.36 2 1.22 40 1.02 264 1.28 1,052 0.95 Previous Senator
WALSH, Jess Australian Labor Party 145 0.18 4 0.10 0 0.00 7 0.18 68 0.33 224 0.20 Previous Senator
ANANDA-RAJAH, Michelle Australian Labor Party 116 0.14 4 0.10 0 0.00 4 0.10 26 0.13 150 0.14 Previous Senator
PSAILA, Lynn Australian Labor Party 20 0.02 1 0.02 0 0.00 1 0.03 12 0.06 34 0.03
KELLEY, Stephenie Australian Labor Party 80 0.10 1 0.02 0 0.00 0 0.00 28 0.14 109 0.10
BAKER, David Australian Labor Party 62 0.08 4 0.10 0 0.00 5 0.13 30 0.15 101 0.09
Unapportioned Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Labor Party 30,704 37.41 1,404 33.48 69 42.07 1,361 34.80 8,121 39.40 41,659 37.54
J Above-the-line Votes Family First 771 0.94 55 1.31 4 2.44 40 1.02 205 0.99 1,075 0.97
FINN, Bernie Family First 64 0.08 3 0.07 0 0.00 1 0.03 12 0.06 80 0.07
FOREMAN, Jane Family First 9 0.01 0 0.00 0 0.00 0 0.00 1 0.00 10 0.01
Unapportioned Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Family First 844 1.03 58 1.38 4 2.44 41 1.05 218 1.06 1,165 1.05
K Above-the-line Votes Pauline Hanson's One Nation 2,353 2.87 113 2.69 2 1.22 132 3.38 762 3.70 3,362 3.03
PICKERING, Warren Pauline Hanson's One Nation 102 0.12 4 0.10 0 0.00 7 0.18 39 0.19 152 0.14
BRADBURY, Christopher Pauline Hanson's One Nation 12 0.01 1 0.02 0 0.00 0 0.00 3 0.01 16 0.01
Unapportioned Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Pauline Hanson's One Nation 2,467 3.01 118 2.81 2 1.22 139 3.55 804 3.90 3,530 3.18
L Above-the-line Votes Australian Democrats 292 0.36 9 0.21 0 0.00 15 0.38 77 0.37 393 0.35
McKENZIE, Heath Australian Democrats 35 0.04 1 0.02 0 0.00 0 0.00 10 0.05 46 0.04
NOBLE, Carly Australian Democrats 7 0.01 0 0.00 0 0.00 2 0.05 4 0.02 13 0.01
Unapportioned Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Democrats 334 0.41 10 0.24 0 0.00 17 0.43 91 0.44 452 0.41
M Above-the-line Votes Victorian Socialists 1,528 1.86 131 3.12 0 0.00 80 2.05 214 1.04 1,953 1.76
VAN DEN LAMB, Jordan Victorian Socialists 516 0.63 18 0.43 0 0.00 26 0.66 69 0.33 629 0.57
PRICE, Steph Victorian Socialists 26 0.03 5 0.12 0 0.00 2 0.05 5 0.02 38 0.03
Unapportioned Victorian Socialists 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Victorian Socialists 2,070 2.52 154 3.67 0 0.00 108 2.76 288 1.40 2,620 2.36
N Above-the-line Votes Sustainable Australia Party - Universal Basic Income 176 0.21 9 0.21 1 0.61 9 0.23 49 0.24 244 0.22
ACKERLY, Celeste Sustainable Australia Party - Universal Basic Income 36 0.04 1 0.02 0 0.00 0 0.00 3 0.01 40 0.04
JESSUP, Bert Sustainable Australia Party - Universal Basic Income 12 0.01 0 0.00 0 0.00 2 0.05 3 0.01 17 0.02
Unapportioned Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia Party - Universal Basic Income 224 0.27 10 0.24 1 0.61 11 0.28 55 0.27 301 0.27
O Above-the-line Votes Gerard Rennick People First - Heart 745 0.91 41 0.98 0 0.00 32 0.82 181 0.88 999 0.90
NEIL, Chris Gerard Rennick People First 80 0.10 1 0.02 0 0.00 5 0.13 10 0.05 96 0.09
CLONARIDIS, Nick HEART Party 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Unapportioned Gerard Rennick People First - Heart 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Gerard Rennick People First - Heart 831 1.01 42 1.00 0 0.00 37 0.95 191 0.93 1,101 0.99
P Above-the-line Votes Libertarian 355 0.43 36 0.86 0 0.00 20 0.51 71 0.34 482 0.43
DITTLOFF, Jordan Libertarian 33 0.04 0 0.00 0 0.00 1 0.03 9 0.04 43 0.04
FORD, Matthew Libertarian 7 0.01 0 0.00 0 0.00 0 0.00 1 0.00 8 0.01
MATULEC, Stephen Libertarian 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Unapportioned Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Libertarian 400 0.49 36 0.86 0 0.00 21 0.54 81 0.39 538 0.48
Q Above-the-line Votes The Greens 11,943 14.55 856 20.41 25 15.24 705 18.03 2,039 9.89 15,568 14.03
HODGINS-MAY, Steph The Greens 746 0.91 21 0.50 5 3.05 42 1.07 156 0.76 970 0.87 Previous Senator
ARI, Navera The Greens 36 0.04 2 0.05 0 0.00 5 0.13 10 0.05 53 0.05
IAMPOLSKI, Rachel The Greens 20 0.02 1 0.02 0 0.00 3 0.08 6 0.03 30 0.03
SLATER, Maddie The Greens 33 0.04 0 0.00 0 0.00 4 0.10 12 0.06 49 0.04
HENDERSON, Brittney The Greens 42 0.05 1 0.02 0 0.00 1 0.03 13 0.06 57 0.05
YAWARI, Nasser The Greens 47 0.06 7 0.17 0 0.00 4 0.10 11 0.05 69 0.06
Unapportioned The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Greens 12,867 15.68 888 21.18 30 18.29 764 19.53 2,247 10.90 16,796 15.14
R Above-the-line Votes Citizens Party 121 0.15 5 0.12 1 0.61 7 0.18 40 0.19 174 0.16
BARWICK, Robert Citizens Party 10 0.01 0 0.00 0 0.00 1 0.03 0 0.00 11 0.01
YOHANNA, Sleiman Citizens Party 14 0.02 0 0.00 0 0.00 0 0.00 0 0.00 14 0.01
Unapportioned Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Party 145 0.18 5 0.12 1 0.61 8 0.20 40 0.19 199 0.18
S Above-the-line Votes Shooters, Fishers and Farmers Party 436 0.53 40 0.95 1 0.61 35 0.89 150 0.73 662 0.60
CONSTANTINOU, Ethan Shooters, Fishers and Farmers Party 36 0.04 0 0.00 0 0.00 3 0.08 10 0.05 49 0.04
VICKERS, Ken Shooters, Fishers and Farmers Party 6 0.01 0 0.00 1 0.61 0 0.00 2 0.01 9 0.01
Unapportioned Shooters, Fishers and Farmers Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Shooters, Fishers and Farmers Party 478 0.58 40 0.95 2 1.22 38 0.97 162 0.79 720 0.65
T Above-the-line Votes   32 0.04 0 0.00 0 0.00 2 0.05 6 0.03 40 0.04
SAINI, Raj   2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
ALLE, Kirti   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KANAKAGIRI, Yashaswini Srinivas   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total   34 0.04 0 0.00 0 0.00 2 0.05 6 0.03 42 0.04
Ungrouped
  CHEUNG, Heena Sinha Independent 31 0.04 0 0.00 0 0.00 0 0.00 11 0.05 42 0.04  
ABEYSINGHE, Susantha Independent 5 0.01 0 0.00 0 0.00 0 0.00 1 0.00 6 0.01  
LEWAND, Viesha Independent 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00  
HARVEY, Lawrence Independent 2 0.00 0 0.00 0 0.00 0 0.00 1 0.00 3 0.00  
CORBETT, Cory Independent 5 0.01 0 0.00 0 0.00 1 0.03 2 0.01 8 0.01  
BLACK, K Independent 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01  
VAN, DavidPrevious Senator Independent 5 0.01 0 0.00 0 0.00 0 0.00 2 0.01 7 0.01  
RITTER, Nate Independent 2 0.00 0 0.00 0 0.00 0 0.00 4 0.02 6 0.01  
Group Total   62 0.08 0 0.00 0 0.00 1 0.03 21 0.10 84 0.08  
Formal 82,083 96.82 4,193 97.11 164 97.04 3,911 97.90 20,612 98.70 110,963 97.21  
Informal 2,693 3.18 125 2.89 5 2.96 84 2.10 272 1.30 3,179 2.79  
Total 84,776 74.27 4,318 3.78 169 0.15 3,995 3.50 20,884 18.30 114,142  

Polling places for Maribyrnong (VIC)
Polling place Street address
Aberfeldie Aberfeldie Primary School, 1 Doone St, ABERFELDIE VIC 3040
Airport West St Christopher's Primary School, 34 Roberts Rd, AIRPORT WEST VIC 3042
Ascot Vale Wingate Community Centre, 13A Wingate Ave, ASCOT VALE VIC 3032
Ascot Vale Central St Mary's Primary School, 74 Roseberry St, ASCOT VALE VIC 3032
Ascot Vale East Ascot Vale Primary School, Bank St, ASCOT VALE VIC 3032
Ascot Vale West Ascot Vale West Primary School, 8 Langs Rd, ASCOT VALE VIC 3032
Avondale Heights Avondale Primary School, 24 Wood St, AVONDALE HEIGHTS VIC 3034
Avondale Heights Central St Martin De Porres Parish, 158 Military Rd, AVONDALE HEIGHTS VIC 3034
Avondale Heights MARIBYRNONG PPVC 1st Milleara Scout Hall, 1B Doyle St, AVONDALE HEIGHTS VIC 3034
Avondale Heights West Nancye Kirchner Neighbourhood Centre, 1B Doyle St, AVONDALE HEIGHTS VIC 3034
Broadmeadows MARIBYRNONG PPVC Suite 16, Level 1, 11-17 Pearcedale Pde, BROADMEADOWS VIC 3047
Brunswick MARIBYRNONG PPVC Brunswick Masonic Centre, 6 Davies St, BRUNSWICK VIC 3056
EAV Maribyrnong PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Essendon Ukrainian Hall, 3-11 Russell St, ESSENDON VIC 3040
Essendon East Essendon Primary School, 38 Raleigh St, ESSENDON VIC 3040
Essendon Heights Buckley Park College, 59-99 Cooper St, ESSENDON VIC 3040
Essendon MARIBYRNONG PPVC Former Salvation Army Church, 880 Mt Alexander Rd, ESSENDON VIC 3040
Essendon North Essendon North Primary School, 112 Keilor Rd, ESSENDON NORTH VIC 3041
Essendon South Lowther Hall Anglican Grammar School, 17 Leslie Rd, ESSENDON VIC 3040
Essendon West Essendon Keilor College (Essendon Senior Campus), 286 Buckley St, ESSENDON VIC 3040
Flemington St Brendan's School, 103 Wellington St, FLEMINGTON VIC 3031
Footscray MARIBYRNONG PPVC Holy Family Parish, 17 Lyons St, MAIDSTONE VIC 3012
Gladstone Park (Maribyrnong) Gladstone Park Secondary College, 14-36 Taylor Dr, GLADSTONE PARK VIC 3043
Gladstone Park West Gladstone Park Uniting Church, Cnr Carrick Dr and Elmhurst Rd, GLADSTONE PARK VIC 3043
Glenroy West Glenroy West Primary School, 40 Clovelly Ave, GLENROY VIC 3046
Gowanbrae Gowanbrae Community Centre, 2A Marigold Cres, GOWANBRAE VIC 3043
Keilor East St Peter's Catholic Church, 2A Parkside Ave, KEILOR EAST VIC 3033
Keilor Heights Keilor Heights Primary School, Ronald Gr, KEILOR EAST VIC 3033
Keilor Park Essendon Keilor College (Niddrie Campus), 19-25 Peters St, AIRPORT WEST VIC 3042
Keilor South Essendon Keilor College (East Keilor Campus), 82 Quinn Gr, KEILOR EAST VIC 3033
Kensington Kensington Primary School, 62-74 McCracken St, KENSINGTON VIC 3031
Kensington Central Holy Rosary School, 37 Gower St, KENSINGTON VIC 3031
Melbourne CBD North East (Maribyrnong) St Peter's Eastern Hill (Church Hall), 15 Gisborne St, EAST MELBOURNE VIC 3002
Melbourne CBD North West (Maribyrnong) Drill Hall, 26 Therry St, MELBOURNE VIC 3000
Melbourne CBD South Central (Maribyrnong) Zinc at Fed Square, Cnr Princes Walk & Russell St Ext, MELBOURNE VIC 3000
Melbourne MARIBYRNONG PPVC Panarcadian Association, 570 Victoria St, NORTH MELBOURNE VIC 3051
Moonee Ponds MARIBYRNONG PPVC Ascot Vale Uniting Church, 60-64 Maribyrnong Rd, MOONEE PONDS VIC 3039
Moonee Ponds West Moonee Ponds West Primary School, 150 Athol St, MOONEE PONDS VIC 3039
Niddrie Central St John Bosco's Parish Hall, 29 Muriel St, NIDDRIE VIC 3042
Oak Park (Maribyrnong) Oak Park Primary School, 23-33 Willett Ave, OAK PARK VIC 3046
Pascoe Vale South (Maribyrnong) Pascoe Vale South Primary School, 411-429 Reynard St, PASCOE VALE SOUTH VIC 3044
Special Hospital Team 1 Multiple sites, VIC
Special Hospital Team 2 Multiple sites, VIC
Special Hospital Team 3 Multiple sites, VIC
Special Hospital Team 4 Multiple sites, VIC
Strathmore Strathmore Primary School, 14-34 Lloyd St, STRATHMORE VIC 3041
Strathmore North Strathmore North Primary School, 70 Mascoma St, STRATHMORE VIC 3041
Tullamarine Tullamarine Primary School, 37-39 Broadmeadows Rd, TULLAMARINE VIC 3043