2025 Federal Election

McEwen, VIC

Updated: Fri, 23 May 2025 1:26:04 PM AEST

McEwen (VIC)

Eligible electors:117,940

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of McEwen
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Liberal/The Nationals 22,813 30.14 1,113 23.27 44 26.04 1,129 30.86 7,734 34.09 32,833 30.69
PATERSON, James Liberal 429 0.57 33 0.69 2 1.18 18 0.49 188 0.83 670 0.63 Previous Senator
HUME, Jane Liberal 76 0.10 3 0.06 1 0.59 4 0.11 37 0.16 121 0.11 Previous Senator
HOPPITT, Kyle Liberal 22 0.03 5 0.10 0 0.00 1 0.03 8 0.04 36 0.03
ARNOLD, Glenn The Nationals 19 0.03 2 0.04 0 0.00 0 0.00 9 0.04 30 0.03
MIRABELLA, Greg Liberal 20 0.03 1 0.02 0 0.00 0 0.00 14 0.06 35 0.03
KMETJ, Chrestyna Liberal 7 0.01 0 0.00 0 0.00 1 0.03 5 0.02 13 0.01
Unapportioned Liberal/The Nationals 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Liberal/The Nationals 23,386 30.90 1,157 24.19 47 27.81 1,153 31.52 7,995 35.24 33,738 31.54
B Above-the-line Votes Legalise Cannabis Party 2,461 3.25 287 6.00 13 7.69 139 3.80 634 2.79 3,534 3.30
PATTEN, Fiona Legalise Cannabis Party 172 0.23 17 0.36 0 0.00 4 0.11 53 0.23 246 0.23
DAVY, Alice Legalise Cannabis Party 13 0.02 1 0.02 0 0.00 0 0.00 1 0.00 15 0.01
EVANS, Shea Legalise Cannabis Party 7 0.01 2 0.04 0 0.00 0 0.00 2 0.01 11 0.01
Unapportioned Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Legalise Cannabis Party 2,653 3.51 307 6.42 13 7.69 143 3.91 690 3.04 3,806 3.56
C Above-the-line Votes Animal Justice Party 1,247 1.65 90 1.88 3 1.78 45 1.23 465 2.05 1,850 1.73
JEGES, Helen Animal Justice Party 67 0.09 4 0.08 0 0.00 0 0.00 22 0.10 93 0.09
McMILLAN, Benjamin Animal Justice Party 8 0.01 1 0.02 0 0.00 0 0.00 3 0.01 12 0.01
Unapportioned Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Animal Justice Party 1,322 1.75 95 1.99 3 1.78 45 1.23 490 2.16 1,955 1.83
D Above-the-line Votes Indigenous - Aboriginal Party of Australia 359 0.47 42 0.88 2 1.18 29 0.79 102 0.45 534 0.50
AUSTIN-ABDULLAH, Racquel Indigenous - Aboriginal Party of Australia 28 0.04 2 0.04 0 0.00 1 0.03 8 0.04 39 0.04
AL-SAIMARY, Laylah Indigenous - Aboriginal Party of Australia 2 0.00 1 0.02 0 0.00 0 0.00 1 0.00 4 0.00
Unapportioned Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Indigenous - Aboriginal Party of Australia 389 0.51 45 0.94 2 1.18 30 0.82 111 0.49 577 0.54
E Above-the-line Votes Australia's Voice 507 0.67 62 1.30 2 1.18 29 0.79 127 0.56 727 0.68
EL-MASRI, Mohamed Australia's Voice 20 0.03 1 0.02 0 0.00 2 0.05 6 0.03 29 0.03
KAUR, Harsimran Australia's Voice 15 0.02 2 0.04 1 0.59 0 0.00 5 0.02 23 0.02
EL ACHKAR, Rasheed Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 4 0.02 4 0.00
Unapportioned Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australia's Voice 542 0.72 65 1.36 3 1.78 31 0.85 142 0.63 783 0.73
F Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 277 0.37 18 0.38 0 0.00 4 0.11 82 0.36 381 0.36
CORDNER HUNT, Kammy FUSION | Planet Rescue | Whistleblower Protection | Innovation 27 0.04 0 0.00 0 0.00 1 0.03 8 0.04 36 0.03
GNIESLAW, Simon Mark Simcha FUSION | Planet Rescue | Whistleblower Protection | Innovation 2 0.00 0 0.00 0 0.00 0 0.00 2 0.01 4 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 306 0.40 18 0.38 0 0.00 5 0.14 92 0.41 421 0.39
G Above-the-line Votes   46 0.06 5 0.10 0 0.00 3 0.08 20 0.09 74 0.07
VONGVIXAY, Keo   3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
HERNAN, Taylor   1 0.00 0 0.00 0 0.00 0 0.00 1 0.00 2 0.00
Unapportioned   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total   50 0.07 5 0.10 0 0.00 3 0.08 21 0.09 79 0.07
H Above-the-line Votes Trumpet of Patriots 2,394 3.16 157 3.28 4 2.37 107 2.93 807 3.56 3,469 3.24
UNKLES, James William Trumpet of Patriots 84 0.11 5 0.10 0 0.00 7 0.19 21 0.09 117 0.11
JEAN, Ron Trumpet of Patriots 4 0.01 0 0.00 0 0.00 0 0.00 1 0.00 5 0.00
McKAY, Roger Ivan Trumpet of Patriots 5 0.01 1 0.02 0 0.00 0 0.00 0 0.00 6 0.01
Unapportioned Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Trumpet of Patriots 2,487 3.29 163 3.41 4 2.37 114 3.12 829 3.65 3,597 3.36
I Above-the-line Votes Australian Labor Party 26,463 34.96 1,487 31.10 56 33.14 1,169 31.96 7,508 33.10 36,683 34.29
CICCONE, Raffaele Australian Labor Party 455 0.60 36 0.75 0 0.00 18 0.49 137 0.60 646 0.60 Previous Senator
WALSH, Jess Australian Labor Party 77 0.10 4 0.08 0 0.00 2 0.05 25 0.11 108 0.10 Previous Senator
ANANDA-RAJAH, Michelle Australian Labor Party 67 0.09 3 0.06 1 0.59 0 0.00 18 0.08 89 0.08 Previous Senator
PSAILA, Lynn Australian Labor Party 19 0.03 2 0.04 0 0.00 3 0.08 7 0.03 31 0.03
KELLEY, Stephenie Australian Labor Party 54 0.07 2 0.04 1 0.59 0 0.00 28 0.12 85 0.08
BAKER, David Australian Labor Party 67 0.09 4 0.08 0 0.00 4 0.11 35 0.15 110 0.10
Unapportioned Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Labor Party 27,202 35.94 1,538 32.16 58 34.32 1,196 32.70 7,758 34.20 37,752 35.29
J Above-the-line Votes Family First 1,328 1.75 107 2.24 3 1.78 75 2.05 323 1.42 1,836 1.72
FINN, Bernie Family First 86 0.11 8 0.17 0 0.00 5 0.14 14 0.06 113 0.11
FOREMAN, Jane Family First 13 0.02 0 0.00 0 0.00 0 0.00 3 0.01 16 0.01
Unapportioned Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Family First 1,427 1.89 115 2.40 3 1.78 80 2.19 340 1.50 1,965 1.84
K Above-the-line Votes Pauline Hanson's One Nation 3,633 4.80 276 5.77 7 4.14 183 5.00 1,364 6.01 5,463 5.11
PICKERING, Warren Pauline Hanson's One Nation 161 0.21 11 0.23 2 1.18 5 0.14 68 0.30 247 0.23
BRADBURY, Christopher Pauline Hanson's One Nation 18 0.02 0 0.00 0 0.00 0 0.00 5 0.02 23 0.02
Unapportioned Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Pauline Hanson's One Nation 3,812 5.04 287 6.00 9 5.33 188 5.14 1,437 6.33 5,733 5.36
L Above-the-line Votes Australian Democrats 186 0.25 12 0.25 0 0.00 8 0.22 57 0.25 263 0.25
McKENZIE, Heath Australian Democrats 20 0.03 2 0.04 0 0.00 1 0.03 4 0.02 27 0.03
NOBLE, Carly Australian Democrats 6 0.01 0 0.00 0 0.00 0 0.00 4 0.02 10 0.01
Unapportioned Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Democrats 212 0.28 14 0.29 0 0.00 9 0.25 65 0.29 300 0.28
M Above-the-line Votes Victorian Socialists 590 0.78 63 1.32 3 1.78 30 0.82 98 0.43 784 0.73
VAN DEN LAMB, Jordan Victorian Socialists 112 0.15 12 0.25 1 0.59 7 0.19 21 0.09 153 0.14
PRICE, Steph Victorian Socialists 12 0.02 1 0.02 1 0.59 1 0.03 2 0.01 17 0.02
Unapportioned Victorian Socialists 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Victorian Socialists 714 0.94 76 1.59 5 2.96 38 1.04 121 0.53 954 0.89
N Above-the-line Votes Sustainable Australia Party - Universal Basic Income 149 0.20 15 0.31 0 0.00 10 0.27 67 0.30 241 0.23
ACKERLY, Celeste Sustainable Australia Party - Universal Basic Income 22 0.03 0 0.00 1 0.59 0 0.00 6 0.03 29 0.03
JESSUP, Bert Sustainable Australia Party - Universal Basic Income 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia Party - Universal Basic Income 175 0.23 15 0.31 1 0.59 10 0.27 73 0.32 274 0.26
O Above-the-line Votes Gerard Rennick People First - Heart 1,311 1.73 80 1.67 2 1.18 64 1.75 367 1.62 1,824 1.70
NEIL, Chris Gerard Rennick People First 104 0.14 6 0.13 0 0.00 4 0.11 31 0.14 145 0.14
CLONARIDIS, Nick HEART Party 1 0.00 1 0.02 0 0.00 0 0.00 4 0.02 6 0.01
Unapportioned Gerard Rennick People First - Heart 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Gerard Rennick People First - Heart 1,416 1.87 87 1.82 2 1.18 68 1.86 402 1.77 1,975 1.85
P Above-the-line Votes Libertarian 314 0.41 29 0.61 0 0.00 20 0.55 43 0.19 406 0.38
DITTLOFF, Jordan Libertarian 25 0.03 2 0.04 0 0.00 0 0.00 7 0.03 34 0.03
FORD, Matthew Libertarian 3 0.00 0 0.00 0 0.00 0 0.00 1 0.00 4 0.00
MATULEC, Stephen Libertarian 4 0.01 0 0.00 0 0.00 1 0.03 0 0.00 5 0.00
Unapportioned Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Libertarian 346 0.46 31 0.65 0 0.00 21 0.57 51 0.22 449 0.42
Q Above-the-line Votes The Greens 7,502 9.91 609 12.74 16 9.47 399 10.91 1,470 6.48 9,996 9.34
HODGINS-MAY, Steph The Greens 368 0.49 27 0.56 1 0.59 18 0.49 85 0.37 499 0.47 Previous Senator
ARI, Navera The Greens 9 0.01 0 0.00 0 0.00 1 0.03 4 0.02 14 0.01
IAMPOLSKI, Rachel The Greens 10 0.01 2 0.04 0 0.00 0 0.00 1 0.00 13 0.01
SLATER, Maddie The Greens 43 0.06 0 0.00 0 0.00 0 0.00 8 0.04 51 0.05
HENDERSON, Brittney The Greens 20 0.03 3 0.06 0 0.00 3 0.08 8 0.04 34 0.03
YAWARI, Nasser The Greens 20 0.03 2 0.04 0 0.00 2 0.05 11 0.05 35 0.03
Unapportioned The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Greens 7,972 10.53 643 13.45 17 10.06 423 11.56 1,587 7.00 10,642 9.95
R Above-the-line Votes Citizens Party 102 0.13 6 0.13 0 0.00 10 0.27 21 0.09 139 0.13
BARWICK, Robert Citizens Party 6 0.01 0 0.00 0 0.00 1 0.03 3 0.01 10 0.01
YOHANNA, Sleiman Citizens Party 3 0.00 0 0.00 0 0.00 0 0.00 4 0.02 7 0.01
Unapportioned Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Party 111 0.15 6 0.13 0 0.00 11 0.30 28 0.12 156 0.15
S Above-the-line Votes Shooters, Fishers and Farmers Party 1,040 1.37 110 2.30 2 1.18 81 2.21 383 1.69 1,616 1.51
CONSTANTINOU, Ethan Shooters, Fishers and Farmers Party 54 0.07 4 0.08 0 0.00 5 0.14 23 0.10 86 0.08
VICKERS, Ken Shooters, Fishers and Farmers Party 14 0.02 0 0.00 0 0.00 0 0.00 5 0.02 19 0.02
Unapportioned Shooters, Fishers and Farmers Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Shooters, Fishers and Farmers Party 1,108 1.46 114 2.38 2 1.18 86 2.35 411 1.81 1,721 1.61
T Above-the-line Votes   15 0.02 0 0.00 0 0.00 2 0.05 16 0.07 33 0.03
SAINI, Raj   0 0.00 0 0.00 0 0.00 0 0.00 1 0.00 1 0.00
ALLE, Kirti   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KANAKAGIRI, Yashaswini Srinivas   1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Unapportioned   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total   16 0.02 0 0.00 0 0.00 2 0.05 17 0.07 35 0.03
Ungrouped
  CHEUNG, Heena Sinha Independent 18 0.02 1 0.02 0 0.00 0 0.00 3 0.01 22 0.02  
ABEYSINGHE, Susantha Independent 4 0.01 0 0.00 0 0.00 0 0.00 5 0.02 9 0.01  
LEWAND, Viesha Independent 2 0.00 0 0.00 0 0.00 0 0.00 1 0.00 3 0.00  
HARVEY, Lawrence Independent 6 0.01 0 0.00 0 0.00 0 0.00 2 0.01 8 0.01  
CORBETT, Cory Independent 4 0.01 0 0.00 0 0.00 0 0.00 5 0.02 9 0.01  
BLACK, K Independent 3 0.00 0 0.00 0 0.00 0 0.00 1 0.00 4 0.00  
VAN, DavidPrevious Senator Independent 2 0.00 0 0.00 0 0.00 0 0.00 2 0.01 4 0.00  
RITTER, Nate Independent 3 0.00 0 0.00 0 0.00 2 0.05 6 0.03 11 0.01  
Group Total   42 0.06 1 0.02 0 0.00 2 0.05 25 0.11 70 0.07  
Formal 75,688 96.78 4,782 96.47 169 98.83 3,658 97.49 22,685 98.32 106,982 97.12  
Informal 2,519 3.22 175 3.53 2 1.17 94 2.51 387 1.68 3,177 2.88  
Total 78,207 70.99 4,957 4.50 171 0.16 3,752 3.41 23,072 20.94 110,159  

Polling places for McEwen (VIC)
Polling place Street address
Arthurs Creek Arthurs Creek Primary School, 900 Arthurs Creek Rd, ARTHURS CREEK VIC 3099
Beveridge Beveridge Primary School (Ambrosia Campus), 30 Ambrosia Way, BEVERIDGE VIC 3753
Bolinda Bolinda Primary School, 1 Mullalys Rd, BOLINDA VIC 3432
Bullengarook Sunbury & Macedon Ranges Specialist School (Secondary Campus), 705 Bacchus Marsh Rd, BULLENGAROOK VIC 3437
Clonbinane Clonbinane Community Hall, 15 Linton St, CLONBINANE VIC 3658
Craigieburn MCEWEN PPVC Craigieburn Central, Big W Quadrant, 340 Craigieburn Rd, CRAIGIEBURN VIC 3064
Darraweit Guim Darraweit Guim Primary School, 2 Darraweit Valley Rd, DARRAWEIT GUIM VIC 3756
Diamond Creek Sacred Heart Parish Hall, 25 Gipson St, DIAMOND CREEK VIC 3089
Diamond Creek East Diamond Valley Secondary College, 165-179 Main Hurstbridge Rd, DIAMOND CREEK VIC 3089
Diamond Creek West Diamond Creek Primary School, 17 Clyde St, DIAMOND CREEK VIC 3089
Doreen Plenty Valley Christian College, 840 Yan Yean Rd, DOREEN VIC 3754
Doreen Central Hazel Glen College, 115 Eminence Blvd, DOREEN VIC 3754
Doreen East Ashley Park Primary School, 105 Orchard Rd, DOREEN VIC 3754
EAV McEwen PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Epping MCEWEN PPVC 12/63-65 Ricky Way, 12/63-65 Ricky Way, EPPING VIC 3076
Gisborne Gisborne Primary School, 41 Prince St, GISBORNE VIC 3437
Gisborne PPVC Gisborne Community Hall (Scout Hall), 63 Howey St, GISBORNE VIC 3437
Gisborne South Gisborne Secondary College, 95 Melton Rd, GISBORNE VIC 3437
Greensborough MCEWEN PPVC All Saints Anglican Church, 14 Church St, GREENSBOROUGH VIC 3088
Hurstbridge Hurstbridge Primary School, 961-989 Heidelberg-Kinglake Rd, HURSTBRIDGE VIC 3099
Kalkallo (McEwen) Gilgai Plains Primary School, 10 Sequoia Dr, KALKALLO VIC 3064
Kangaroo Ground (McEwen) Kangaroo Ground Primary School, 10 Graham Rd, KANGAROO GROUND VIC 3097
Lancefield Lancefield Primary School, 80 High St, LANCEFIELD VIC 3435
Laurimar Laurimar Primary School, 1 Armidale Rd, DOREEN VIC 3754
Laurimar Central Laurimar Community Activity Centre, 110 Hazel Glen Dr, DOREEN VIC 3754
Laurimar East Brookwood Community Centre, 25 Hazel Glen Dr, DOREEN VIC 3754
Macedon Macedon Primary School, 67 Smith St, MACEDON VIC 3440
Mernda Mernda Primary School, 25 Everton Dr, MERNDA VIC 3754
Mernda Central (McEwen) Mernda Central College, 70 Breadalbane Ave, MERNDA VIC 3754
Mernda Park (McEwen) Mernda Park Primary School, 40 Riverdale Blvd, MERNDA VIC 3754
Mernda South Mernda Village Community Centre, 70 Mernda Village Dr, MERNDA VIC 3754
Mill Park MCEWEN PPVC Macedonian Orthodox Church St Petka, 281-285 Plenty Rd, MILL PARK VIC 3082
Mount Macedon Mount Macedon Primary School, 641 Mount Macedon Rd, MOUNT MACEDON VIC 3441
New Gisborne New Gisborne Primary School, 239 Station Rd, NEW GISBORNE VIC 3438
Newham Newham Primary School, 1271 Rochford Rd, NEWHAM VIC 3442
Panton Hill Panton Hill Primary School, 585 Kangaroo Ground-St Andrews Rd, PANTON HILL VIC 3759
Plenty Plenty Community Hall, 6 Memorial Dr, PLENTY VIC 3090
Riddell Riddells Creek Primary School, 69-77 Main Rd, RIDDELLS CREEK VIC 3431
Romsey Romsey Primary School, 60 Station St, ROMSEY VIC 3434
St Andrews (McEwen) St Andrews Primary School, 15 Caledonia St, ST ANDREWS VIC 3761
St Helena (McEwen) St Helena Secondary College, 50 Wallowa Rd, ELTHAM NORTH VIC 3095
Special Hospital Team 1 Multiple sites, VIC
Special Hospital Team 2 Multiple sites, VIC
Sunbury MCEWEN PPVC St Anne's Catholic Church Hall, 101-103 Riddell Rd, SUNBURY VIC 3429
Wallan Central Hidden Valley Resort, 189 Hidden Valley Bvd, WALLAN VIC 3756
Wallan South Wallan Secondary College, 100 Duke St, WALLAN VIC 3756
Wallan Wallan Wallan Primary School, 42-48 Queen St, WALLAN VIC 3756
Wandong Wandong Primary School, 39 Rail St, WANDONG VIC 3758
Wandong PPVC Wandong Public Hall, 19 Rail St, WANDONG VIC 3758
Wattle Glen Wattle Glen Primary School, 16-24 Reynolds Rd, WATTLE GLEN VIC 3096
Whittlesea Whittlesea Secondary College, 55 Laurel St, WHITTLESEA VIC 3757
Whittlesea Central Whittlesea Primary School, 2435 Plenty Rd, WHITTLESEA VIC 3757
Wollert South (McEwen) Edgars Creek Primary School, 45 Macedon Pde, WOLLERT VIC 3750
Woodend Woodend Buffalo Sports Stadium, 1-29 Forest St, WOODEND VIC 3442
Woodend East Woodend Primary School, 146 High St, WOODEND VIC 3442
Woodstock Donnybrook Primary School, 145 Olivine Blvd, DONNYBROOK VIC 3064
Yan Yean Yan Yean Tennis Club, 1935 Plenty Rd, YAN YEAN VIC 3755
Yarrambat Yarrambat Primary School, 552 Yan Yean Rd, YARRAMBAT VIC 3091