2025 Federal Election

McEwen, VIC

Updated: Sun, 04 May 2025 12:40:33 AM AEST

McEwen (VIC)

Eligible electors:117,940

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of McEwen
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Liberal/The Nationals 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PATERSON, James Liberal 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
HUME, Jane Liberal 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
HOPPITT, Kyle Liberal 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ARNOLD, Glenn The Nationals 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MIRABELLA, Greg Liberal 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KMETJ, Chrestyna Liberal 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Liberal/The Nationals 13,511 29.67 0 0.00 0 0.00 0 0.00 0 0.00 13,511 29.67
Group Total Liberal/The Nationals 13,511 29.67 0 0.00 0 0.00 0 0.00 0 0.00 13,511 29.67
B Above-the-line Votes Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PATTEN, Fiona Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DAVY, Alice Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EVANS, Shea Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Legalise Cannabis Party 1,791 3.93 0 0.00 0 0.00 0 0.00 0 0.00 1,791 3.93
Group Total Legalise Cannabis Party 1,791 3.93 0 0.00 0 0.00 0 0.00 0 0.00 1,791 3.93
C Above-the-line Votes Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JEGES, Helen Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McMILLAN, Benjamin Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Animal Justice Party 795 1.75 0 0.00 0 0.00 0 0.00 0 0.00 795 1.75
Group Total Animal Justice Party 795 1.75 0 0.00 0 0.00 0 0.00 0 0.00 795 1.75
D Above-the-line Votes Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
AUSTIN-ABDULLAH, Racquel Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
AL-SAIMARY, Laylah Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Indigenous - Aboriginal Party of Australia 236 0.52 0 0.00 0 0.00 0 0.00 0 0.00 236 0.52
Group Total Indigenous - Aboriginal Party of Australia 236 0.52 0 0.00 0 0.00 0 0.00 0 0.00 236 0.52
E Above-the-line Votes Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EL-MASRI, Mohamed Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KAUR, Harsimran Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EL ACHKAR, Rasheed Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australia's Voice 345 0.76 0 0.00 0 0.00 0 0.00 0 0.00 345 0.76
Group Total Australia's Voice 345 0.76 0 0.00 0 0.00 0 0.00 0 0.00 345 0.76
F Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CORDNER HUNT, Kammy FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GNIESLAW, Simon Mark Simcha FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 198 0.43 0 0.00 0 0.00 0 0.00 0 0.00 198 0.43
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 198 0.43 0 0.00 0 0.00 0 0.00 0 0.00 198 0.43
G Above-the-line Votes   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
VONGVIXAY, Keo   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HERNAN, Taylor   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned   24 0.05 0 0.00 0 0.00 0 0.00 0 0.00 24 0.05
Group Total   24 0.05 0 0.00 0 0.00 0 0.00 0 0.00 24 0.05
H Above-the-line Votes Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
UNKLES, James William Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JEAN, Ron Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McKAY, Roger Ivan Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Trumpet of Patriots 1,509 3.31 0 0.00 0 0.00 0 0.00 0 0.00 1,509 3.31
Group Total Trumpet of Patriots 1,509 3.31 0 0.00 0 0.00 0 0.00 0 0.00 1,509 3.31
I Above-the-line Votes Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CICCONE, Raffaele Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
WALSH, Jess Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
ANANDA-RAJAH, Michelle Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
PSAILA, Lynn Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KELLEY, Stephenie Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAKER, David Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Labor Party 16,233 35.65 0 0.00 0 0.00 0 0.00 0 0.00 16,233 35.65
Group Total Australian Labor Party 16,233 35.65 0 0.00 0 0.00 0 0.00 0 0.00 16,233 35.65
J Above-the-line Votes Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FINN, Bernie Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FOREMAN, Jane Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Family First 870 1.91 0 0.00 0 0.00 0 0.00 0 0.00 870 1.91
Group Total Family First 870 1.91 0 0.00 0 0.00 0 0.00 0 0.00 870 1.91
K Above-the-line Votes Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PICKERING, Warren Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BRADBURY, Christopher Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Pauline Hanson's One Nation 2,249 4.94 0 0.00 0 0.00 0 0.00 0 0.00 2,249 4.94
Group Total Pauline Hanson's One Nation 2,249 4.94 0 0.00 0 0.00 0 0.00 0 0.00 2,249 4.94
L Above-the-line Votes Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McKENZIE, Heath Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NOBLE, Carly Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Democrats 149 0.33 0 0.00 0 0.00 0 0.00 0 0.00 149 0.33
Group Total Australian Democrats 149 0.33 0 0.00 0 0.00 0 0.00 0 0.00 149 0.33
M Above-the-line Votes Victorian Socialists 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
VAN DEN LAMB, Jordan Victorian Socialists 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PRICE, Steph Victorian Socialists 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Victorian Socialists 409 0.90 0 0.00 0 0.00 0 0.00 0 0.00 409 0.90
Group Total Victorian Socialists 409 0.90 0 0.00 0 0.00 0 0.00 0 0.00 409 0.90
N Above-the-line Votes Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ACKERLY, Celeste Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JESSUP, Bert Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 112 0.25 0 0.00 0 0.00 0 0.00 0 0.00 112 0.25
Group Total Sustainable Australia Party - Universal Basic Income 112 0.25 0 0.00 0 0.00 0 0.00 0 0.00 112 0.25
O Above-the-line Votes Gerard Rennick People First - Heart 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NEIL, Chris Gerard Rennick People First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CLONARIDIS, Nick HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Gerard Rennick People First - Heart 929 2.04 0 0.00 0 0.00 0 0.00 0 0.00 929 2.04
Group Total Gerard Rennick People First - Heart 929 2.04 0 0.00 0 0.00 0 0.00 0 0.00 929 2.04
P Above-the-line Votes Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DITTLOFF, Jordan Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FORD, Matthew Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MATULEC, Stephen Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Libertarian 223 0.49 0 0.00 0 0.00 0 0.00 0 0.00 223 0.49
Group Total Libertarian 223 0.49 0 0.00 0 0.00 0 0.00 0 0.00 223 0.49
Q Above-the-line Votes The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HODGINS-MAY, Steph The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
ARI, Navera The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
IAMPOLSKI, Rachel The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SLATER, Maddie The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HENDERSON, Brittney The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
YAWARI, Nasser The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned The Greens 5,275 11.58 0 0.00 0 0.00 0 0.00 0 0.00 5,275 11.58
Group Total The Greens 5,275 11.58 0 0.00 0 0.00 0 0.00 0 0.00 5,275 11.58
R Above-the-line Votes Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BARWICK, Robert Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
YOHANNA, Sleiman Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Citizens Party 42 0.09 0 0.00 0 0.00 0 0.00 0 0.00 42 0.09
Group Total Citizens Party 42 0.09 0 0.00 0 0.00 0 0.00 0 0.00 42 0.09
S Above-the-line Votes Shooters, Fishers and Farmers Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CONSTANTINOU, Ethan Shooters, Fishers and Farmers Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
VICKERS, Ken Shooters, Fishers and Farmers Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Shooters, Fishers and Farmers Party 595 1.31 0 0.00 0 0.00 0 0.00 0 0.00 595 1.31
Group Total Shooters, Fishers and Farmers Party 595 1.31 0 0.00 0 0.00 0 0.00 0 0.00 595 1.31
T Above-the-line Votes   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SAINI, Raj   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ALLE, Kirti   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KANAKAGIRI, Yashaswini Srinivas   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned   19 0.04 0 0.00 0 0.00 0 0.00 0 0.00 19 0.04
Group Total   19 0.04 0 0.00 0 0.00 0 0.00 0 0.00 19 0.04
Ungrouped
  CHEUNG, Heena Sinha Independent 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01  
ABEYSINGHE, Susantha Independent 3 0.01 0 0.00 0 0.00 0 0.00 0 0.00 3 0.01  
LEWAND, Viesha Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
HARVEY, Lawrence Independent 3 0.01 0 0.00 0 0.00 0 0.00 0 0.00 3 0.01  
CORBETT, Cory Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
BLACK, K Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
VAN, DavidPrevious Senator Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
RITTER, Nate Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
Group Total   20 0.04 0 0.00 0 0.00 0 0.00 0 0.00 20 0.04  
Formal 45,534 94.92 0 0.00 0 0.00 0 0.00 0 0.00 45,534 94.92  
Informal 2,437 5.08 0 0.00 0 0.00 0 0.00 0 0.00 2,437 5.08  
Total 47,971 100.00 0 0.00 0 0.00 0 0.00 0 0.00 47,971  

Polling places for McEwen (VIC)
Polling place Street address
Arthurs Creek Arthurs Creek Primary School, 900 Arthurs Creek Rd, ARTHURS CREEK VIC 3099
Beveridge Beveridge Primary School (Ambrosia Campus), 30 Ambrosia Way, BEVERIDGE VIC 3753
Bolinda Bolinda Primary School, 1 Mullalys Rd, BOLINDA VIC 3432
Bullengarook Sunbury & Macedon Ranges Specialist School (Secondary Campus), 705 Bacchus Marsh Rd, BULLENGAROOK VIC 3437
Clonbinane Clonbinane Community Hall, 15 Linton St, CLONBINANE VIC 3658
Craigieburn MCEWEN PPVC Craigieburn Central, Big W Quadrant, 340 Craigieburn Rd, CRAIGIEBURN VIC 3064
Darraweit Guim Darraweit Guim Primary School, 2 Darraweit Valley Rd, DARRAWEIT GUIM VIC 3756
Diamond Creek Sacred Heart Parish Hall, 25 Gipson St, DIAMOND CREEK VIC 3089
Diamond Creek East Diamond Valley Secondary College, 165-179 Main Hurstbridge Rd, DIAMOND CREEK VIC 3089
Diamond Creek West Diamond Creek Primary School, 17 Clyde St, DIAMOND CREEK VIC 3089
Doreen Plenty Valley Christian College, 840 Yan Yean Rd, DOREEN VIC 3754
Doreen Central Hazel Glen College, 115 Eminence Blvd, DOREEN VIC 3754
Doreen East Ashley Park Primary School, 105 Orchard Rd, DOREEN VIC 3754
EAV McEwen PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Epping MCEWEN PPVC 12/63-65 Ricky Way, 12/63-65 Ricky Way, EPPING VIC 3076
Gisborne Gisborne Primary School, 41 Prince St, GISBORNE VIC 3437
Gisborne PPVC Gisborne Community Hall (Scout Hall), 63 Howey St, GISBORNE VIC 3437
Gisborne South Gisborne Secondary College, 95 Melton Rd, GISBORNE VIC 3437
Greensborough MCEWEN PPVC All Saints Anglican Church, 14 Church St, GREENSBOROUGH VIC 3088
Hurstbridge Hurstbridge Primary School, 961-989 Heidelberg-Kinglake Rd, HURSTBRIDGE VIC 3099
Kalkallo (McEwen) Gilgai Plains Primary School, 10 Sequoia Dr, KALKALLO VIC 3064
Kangaroo Ground (McEwen) Kangaroo Ground Primary School, 10 Graham Rd, KANGAROO GROUND VIC 3097
Lancefield Lancefield Primary School, 80 High St, LANCEFIELD VIC 3435
Laurimar Laurimar Primary School, 1 Armidale Rd, DOREEN VIC 3754
Laurimar Central Laurimar Community Activity Centre, 110 Hazel Glen Dr, DOREEN VIC 3754
Laurimar East Brookwood Community Centre, 25 Hazel Glen Dr, DOREEN VIC 3754
Macedon Macedon Primary School, 67 Smith St, MACEDON VIC 3440
Mernda Mernda Primary School, 25 Everton Dr, MERNDA VIC 3754
Mernda Central (McEwen) Mernda Central College, 70 Breadalbane Ave, MERNDA VIC 3754
Mernda Park (McEwen) Mernda Park Primary School, 40 Riverdale Blvd, MERNDA VIC 3754
Mernda South Mernda Village Community Centre, 70 Mernda Village Dr, MERNDA VIC 3754
Mill Park MCEWEN PPVC Macedonian Orthodox Church St Petka, 281-285 Plenty Rd, MILL PARK VIC 3082
Mount Macedon Mount Macedon Primary School, 641 Mount Macedon Rd, MOUNT MACEDON VIC 3441
New Gisborne New Gisborne Primary School, 239 Station Rd, NEW GISBORNE VIC 3438
Newham Newham Primary School, 1271 Rochford Rd, NEWHAM VIC 3442
Panton Hill Panton Hill Primary School, 585 Kangaroo Ground-St Andrews Rd, PANTON HILL VIC 3759
Plenty Plenty Community Hall, 6 Memorial Dr, PLENTY VIC 3090
Riddell Riddells Creek Primary School, 69-77 Main Rd, RIDDELLS CREEK VIC 3431
Romsey Romsey Primary School, 60 Station St, ROMSEY VIC 3434
St Andrews (McEwen) St Andrews Primary School, 15 Caledonia St, ST ANDREWS VIC 3761
St Helena (McEwen) St Helena Secondary College, 50 Wallowa Rd, ELTHAM NORTH VIC 3095
Special Hospital Team 1 Multiple sites, VIC
Special Hospital Team 2 Multiple sites, VIC
Sunbury MCEWEN PPVC St Anne's Catholic Church Hall, 101-103 Riddell Rd, SUNBURY VIC 3429
Wallan Central Hidden Valley Resort, 189 Hidden Valley Bvd, WALLAN VIC 3756
Wallan South Wallan Secondary College, 100 Duke St, WALLAN VIC 3756
Wallan Wallan Wallan Primary School, 42-48 Queen St, WALLAN VIC 3756
Wandong Wandong Primary School, 39 Rail St, WANDONG VIC 3758
Wandong PPVC Wandong Public Hall, 19 Rail St, WANDONG VIC 3758
Wattle Glen Wattle Glen Primary School, 16-24 Reynolds Rd, WATTLE GLEN VIC 3096
Whittlesea Whittlesea Secondary College, 55 Laurel St, WHITTLESEA VIC 3757
Whittlesea Central Whittlesea Primary School, 2435 Plenty Rd, WHITTLESEA VIC 3757
Wollert South (McEwen) Edgars Creek Primary School, 45 Macedon Pde, WOLLERT VIC 3750
Woodend Woodend Buffalo Sports Stadium, 1-29 Forest St, WOODEND VIC 3442
Woodend East Woodend Primary School, 146 High St, WOODEND VIC 3442
Woodstock Donnybrook Primary School, 145 Olivine Blvd, DONNYBROOK VIC 3064
Yan Yean Yan Yean Tennis Club, 1935 Plenty Rd, YAN YEAN VIC 3755
Yarrambat Yarrambat Primary School, 552 Yan Yean Rd, YARRAMBAT VIC 3091