2025 Federal Election

Scullin, VIC

Updated: Fri, 23 May 2025 6:26:06 PM AEST

Scullin (VIC)

Eligible electors:114,965

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Scullin
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Liberal/The Nationals 10,571 14.78 684 19.18 27 14.59 655 22.20 4,559 21.83 16,496 16.65
PATERSON, James Liberal 379 0.53 27 0.76 0 0.00 19 0.64 134 0.64 559 0.56 Previous Senator
HUME, Jane Liberal 49 0.07 7 0.20 0 0.00 6 0.20 25 0.12 87 0.09 Previous Senator
HOPPITT, Kyle Liberal 23 0.03 2 0.06 0 0.00 2 0.07 22 0.11 49 0.05
ARNOLD, Glenn The Nationals 13 0.02 0 0.00 0 0.00 0 0.00 6 0.03 19 0.02
MIRABELLA, Greg Liberal 20 0.03 1 0.03 0 0.00 2 0.07 11 0.05 34 0.03
KMETJ, Chrestyna Liberal 11 0.02 1 0.03 0 0.00 0 0.00 4 0.02 16 0.02
Unapportioned Liberal/The Nationals 5,188 7.25 0 0.00 0 0.00 0 0.00 0 0.00 5,188 5.24
Group Total Liberal/The Nationals 16,254 22.73 722 20.24 27 14.59 684 23.18 4,761 22.80 22,448 22.65
B Above-the-line Votes Legalise Cannabis Party 1,753 2.45 258 7.23 9 4.86 135 4.57 620 2.97 2,775 2.80
PATTEN, Fiona Legalise Cannabis Party 92 0.13 9 0.25 0 0.00 10 0.34 30 0.14 141 0.14
DAVY, Alice Legalise Cannabis Party 15 0.02 2 0.06 0 0.00 0 0.00 1 0.00 18 0.02
EVANS, Shea Legalise Cannabis Party 6 0.01 0 0.00 0 0.00 1 0.03 3 0.01 10 0.01
Unapportioned Legalise Cannabis Party 743 1.04 0 0.00 0 0.00 0 0.00 0 0.00 743 0.75
Group Total Legalise Cannabis Party 2,609 3.65 269 7.54 9 4.86 146 4.95 654 3.13 3,687 3.72
C Above-the-line Votes Animal Justice Party 665 0.93 64 1.79 5 2.70 49 1.66 406 1.94 1,189 1.20
JEGES, Helen Animal Justice Party 42 0.06 8 0.22 0 0.00 1 0.03 17 0.08 68 0.07
McMILLAN, Benjamin Animal Justice Party 11 0.02 0 0.00 0 0.00 0 0.00 4 0.02 15 0.02
Unapportioned Animal Justice Party 254 0.36 0 0.00 0 0.00 0 0.00 0 0.00 254 0.26
Group Total Animal Justice Party 972 1.36 72 2.02 5 2.70 50 1.69 427 2.04 1,526 1.54
D Above-the-line Votes Indigenous - Aboriginal Party of Australia 288 0.40 31 0.87 1 0.54 21 0.71 95 0.45 436 0.44
AUSTIN-ABDULLAH, Racquel Indigenous - Aboriginal Party of Australia 19 0.03 4 0.11 0 0.00 3 0.10 5 0.02 31 0.03
AL-SAIMARY, Laylah Indigenous - Aboriginal Party of Australia 6 0.01 2 0.06 0 0.00 0 0.00 4 0.02 12 0.01
Unapportioned Indigenous - Aboriginal Party of Australia 113 0.16 0 0.00 0 0.00 0 0.00 0 0.00 113 0.11
Group Total Indigenous - Aboriginal Party of Australia 426 0.60 37 1.04 1 0.54 24 0.81 104 0.50 592 0.60
E Above-the-line Votes Australia's Voice 823 1.15 100 2.80 3 1.62 57 1.93 283 1.36 1,266 1.28
EL-MASRI, Mohamed Australia's Voice 35 0.05 9 0.25 0 0.00 4 0.14 15 0.07 63 0.06
KAUR, Harsimran Australia's Voice 10 0.01 0 0.00 0 0.00 0 0.00 4 0.02 14 0.01
EL ACHKAR, Rasheed Australia's Voice 4 0.01 1 0.03 0 0.00 0 0.00 3 0.01 8 0.01
Unapportioned Australia's Voice 444 0.62 0 0.00 0 0.00 0 0.00 0 0.00 444 0.45
Group Total Australia's Voice 1,316 1.84 110 3.08 3 1.62 61 2.07 305 1.46 1,795 1.81
F Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 87 0.12 10 0.28 1 0.54 8 0.27 52 0.25 158 0.16
CORDNER HUNT, Kammy FUSION | Planet Rescue | Whistleblower Protection | Innovation 18 0.03 1 0.03 0 0.00 1 0.03 2 0.01 22 0.02
GNIESLAW, Simon Mark Simcha FUSION | Planet Rescue | Whistleblower Protection | Innovation 1 0.00 0 0.00 0 0.00 1 0.03 0 0.00 2 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 42 0.06 0 0.00 0 0.00 0 0.00 0 0.00 42 0.04
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 148 0.21 11 0.31 1 0.54 10 0.34 54 0.26 224 0.23
G Above-the-line Votes   56 0.08 7 0.20 1 0.54 3 0.10 30 0.14 97 0.10
VONGVIXAY, Keo   0 0.00 0 0.00 0 0.00 1 0.03 0 0.00 1 0.00
HERNAN, Taylor   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned   19 0.03 0 0.00 0 0.00 0 0.00 0 0.00 19 0.02
Group Total   75 0.10 7 0.20 1 0.54 4 0.14 30 0.14 117 0.12
H Above-the-line Votes Trumpet of Patriots 1,802 2.52 147 4.12 4 2.16 123 4.17 951 4.55 3,027 3.05
UNKLES, James William Trumpet of Patriots 52 0.07 5 0.14 0 0.00 7 0.24 18 0.09 82 0.08
JEAN, Ron Trumpet of Patriots 9 0.01 0 0.00 0 0.00 0 0.00 3 0.01 12 0.01
McKAY, Roger Ivan Trumpet of Patriots 7 0.01 1 0.03 0 0.00 0 0.00 7 0.03 15 0.02
Unapportioned Trumpet of Patriots 893 1.25 0 0.00 0 0.00 0 0.00 0 0.00 893 0.90
Group Total Trumpet of Patriots 2,763 3.86 153 4.29 4 2.16 130 4.41 979 4.69 4,029 4.07
I Above-the-line Votes Australian Labor Party 20,175 28.21 1,175 32.94 91 49.19 1,097 37.17 8,947 42.84 31,485 31.77
CICCONE, Raffaele Australian Labor Party 418 0.58 17 0.48 0 0.00 17 0.58 142 0.68 594 0.60 Previous Senator
WALSH, Jess Australian Labor Party 93 0.13 3 0.08 0 0.00 4 0.14 30 0.14 130 0.13 Previous Senator
ANANDA-RAJAH, Michelle Australian Labor Party 72 0.10 3 0.08 0 0.00 6 0.20 37 0.18 118 0.12 Previous Senator
PSAILA, Lynn Australian Labor Party 12 0.02 2 0.06 0 0.00 1 0.03 13 0.06 28 0.03
KELLEY, Stephenie Australian Labor Party 39 0.05 2 0.06 0 0.00 1 0.03 12 0.06 54 0.05
BAKER, David Australian Labor Party 79 0.11 3 0.08 0 0.00 2 0.07 24 0.11 108 0.11
Unapportioned Australian Labor Party 8,588 12.01 0 0.00 0 0.00 0 0.00 0 0.00 8,588 8.67
Group Total Australian Labor Party 29,476 41.22 1,205 33.78 91 49.19 1,128 38.22 9,205 44.07 41,105 41.48
J Above-the-line Votes Family First 1,258 1.76 88 2.47 8 4.32 61 2.07 556 2.66 1,971 1.99
FINN, Bernie Family First 81 0.11 5 0.14 0 0.00 1 0.03 11 0.05 98 0.10
FOREMAN, Jane Family First 8 0.01 1 0.03 0 0.00 1 0.03 4 0.02 14 0.01
Unapportioned Family First 651 0.91 0 0.00 0 0.00 0 0.00 0 0.00 651 0.66
Group Total Family First 1,998 2.79 94 2.64 8 4.32 63 2.13 571 2.73 2,734 2.76
K Above-the-line Votes Pauline Hanson's One Nation 2,359 3.30 173 4.85 6 3.24 130 4.41 1,197 5.73 3,865 3.90
PICKERING, Warren Pauline Hanson's One Nation 59 0.08 8 0.22 0 0.00 3 0.10 28 0.13 98 0.10
BRADBURY, Christopher Pauline Hanson's One Nation 9 0.01 1 0.03 0 0.00 0 0.00 5 0.02 15 0.02
Unapportioned Pauline Hanson's One Nation 1,021 1.43 0 0.00 0 0.00 0 0.00 0 0.00 1,021 1.03
Group Total Pauline Hanson's One Nation 3,448 4.82 182 5.10 6 3.24 133 4.51 1,230 5.89 4,999 5.04
L Above-the-line Votes Australian Democrats 143 0.20 7 0.20 2 1.08 10 0.34 61 0.29 223 0.23
McKENZIE, Heath Australian Democrats 10 0.01 0 0.00 0 0.00 0 0.00 5 0.02 15 0.02
NOBLE, Carly Australian Democrats 1 0.00 1 0.03 0 0.00 0 0.00 2 0.01 4 0.00
Unapportioned Australian Democrats 388 0.54 0 0.00 0 0.00 0 0.00 0 0.00 388 0.39
Group Total Australian Democrats 542 0.76 8 0.22 2 1.08 10 0.34 68 0.33 630 0.64
M Above-the-line Votes Victorian Socialists 1,846 2.58 67 1.88 8 4.32 48 1.63 217 1.04 2,186 2.21
VAN DEN LAMB, Jordan Victorian Socialists 147 0.21 9 0.25 0 0.00 6 0.20 19 0.09 181 0.18
PRICE, Steph Victorian Socialists 9 0.01 1 0.03 0 0.00 1 0.03 5 0.02 16 0.02
Unapportioned Victorian Socialists 814 1.14 0 0.00 0 0.00 0 0.00 0 0.00 814 0.82
Group Total Victorian Socialists 2,816 3.94 77 2.16 8 4.32 55 1.86 241 1.15 3,197 3.23
N Above-the-line Votes Sustainable Australia Party - Universal Basic Income 89 0.12 5 0.14 0 0.00 5 0.17 55 0.26 154 0.16
ACKERLY, Celeste Sustainable Australia Party - Universal Basic Income 6 0.01 1 0.03 0 0.00 0 0.00 4 0.02 11 0.01
JESSUP, Bert Sustainable Australia Party - Universal Basic Income 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 35 0.05 0 0.00 0 0.00 0 0.00 0 0.00 35 0.04
Group Total Sustainable Australia Party - Universal Basic Income 132 0.18 6 0.17 0 0.00 5 0.17 59 0.28 202 0.20
O Above-the-line Votes Gerard Rennick People First - Heart 857 1.20 42 1.18 3 1.62 45 1.52 282 1.35 1,229 1.24
NEIL, Chris Gerard Rennick People First 44 0.06 4 0.11 0 0.00 4 0.14 18 0.09 70 0.07
CLONARIDIS, Nick HEART Party 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
Unapportioned Gerard Rennick People First - Heart 315 0.44 0 0.00 0 0.00 0 0.00 0 0.00 315 0.32
Group Total Gerard Rennick People First - Heart 1,224 1.71 46 1.29 3 1.62 49 1.66 300 1.44 1,622 1.64
P Above-the-line Votes Libertarian 296 0.41 27 0.76 4 2.16 22 0.75 55 0.26 404 0.41
DITTLOFF, Jordan Libertarian 18 0.03 0 0.00 0 0.00 3 0.10 2 0.01 23 0.02
FORD, Matthew Libertarian 6 0.01 0 0.00 0 0.00 0 0.00 2 0.01 8 0.01
MATULEC, Stephen Libertarian 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Unapportioned Libertarian 105 0.15 0 0.00 0 0.00 0 0.00 0 0.00 105 0.11
Group Total Libertarian 426 0.60 27 0.76 4 2.16 25 0.85 59 0.28 541 0.55
Q Above-the-line Votes The Greens 3,980 5.57 445 12.48 9 4.86 287 9.73 1,409 6.75 6,130 6.19
HODGINS-MAY, Steph The Greens 183 0.26 14 0.39 0 0.00 12 0.41 57 0.27 266 0.27 Previous Senator
ARI, Navera The Greens 17 0.02 0 0.00 0 0.00 0 0.00 6 0.03 23 0.02
IAMPOLSKI, Rachel The Greens 12 0.02 0 0.00 0 0.00 0 0.00 3 0.01 15 0.02
SLATER, Maddie The Greens 19 0.03 1 0.03 0 0.00 0 0.00 4 0.02 24 0.02
HENDERSON, Brittney The Greens 14 0.02 1 0.03 0 0.00 0 0.00 7 0.03 22 0.02
YAWARI, Nasser The Greens 20 0.03 1 0.03 0 0.00 1 0.03 9 0.04 31 0.03
Unapportioned The Greens 1,767 2.47 0 0.00 0 0.00 0 0.00 0 0.00 1,767 1.78
Group Total The Greens 6,012 8.41 462 12.95 9 4.86 300 10.17 1,495 7.16 8,278 8.35
R Above-the-line Votes Citizens Party 96 0.13 17 0.48 0 0.00 21 0.71 72 0.34 206 0.21
BARWICK, Robert Citizens Party 7 0.01 1 0.03 0 0.00 0 0.00 3 0.01 11 0.01
YOHANNA, Sleiman Citizens Party 5 0.01 1 0.03 0 0.00 4 0.14 2 0.01 12 0.01
Unapportioned Citizens Party 55 0.08 0 0.00 0 0.00 0 0.00 0 0.00 55 0.06
Group Total Citizens Party 163 0.23 19 0.53 0 0.00 25 0.85 77 0.37 284 0.29
S Above-the-line Votes Shooters, Fishers and Farmers Party 414 0.58 48 1.35 3 1.62 45 1.52 232 1.11 742 0.75
CONSTANTINOU, Ethan Shooters, Fishers and Farmers Party 18 0.03 2 0.06 0 0.00 0 0.00 14 0.07 34 0.03
VICKERS, Ken Shooters, Fishers and Farmers Party 3 0.00 1 0.03 0 0.00 0 0.00 1 0.00 5 0.01
Unapportioned Shooters, Fishers and Farmers Party 204 0.29 0 0.00 0 0.00 0 0.00 0 0.00 204 0.21
Group Total Shooters, Fishers and Farmers Party 639 0.89 51 1.43 3 1.62 45 1.52 247 1.18 985 0.99
T Above-the-line Votes   20 0.03 3 0.08 0 0.00 2 0.07 6 0.03 31 0.03
SAINI, Raj   1 0.00 1 0.03 0 0.00 0 0.00 1 0.00 3 0.00
ALLE, Kirti   1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
KANAKAGIRI, Yashaswini Srinivas   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned   14 0.02 0 0.00 0 0.00 0 0.00 0 0.00 14 0.01
Group Total   36 0.05 4 0.11 0 0.00 2 0.07 7 0.03 49 0.05
Ungrouped
  CHEUNG, Heena Sinha Independent 16 0.02 3 0.08 0 0.00 1 0.03 4 0.02 24 0.02  
ABEYSINGHE, Susantha Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
LEWAND, Viesha Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
HARVEY, Lawrence Independent 2 0.00 0 0.00 0 0.00 1 0.03 2 0.01 5 0.01  
CORBETT, Cory Independent 2 0.00 1 0.03 0 0.00 0 0.00 1 0.00 4 0.00  
BLACK, K Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
VAN, DavidPrevious Senator Independent 7 0.01 1 0.03 0 0.00 0 0.00 3 0.01 11 0.01  
RITTER, Nate Independent 6 0.01 0 0.00 0 0.00 0 0.00 2 0.01 8 0.01  
Group Total   37 0.05 5 0.14 0 0.00 2 0.07 12 0.06 56 0.06  
Formal 71,512 93.98 3,567 96.04 185 92.96 2,951 96.44 20,885 98.44 99,100 95.04  
Informal 4,577 6.02 147 3.96 14 7.04 109 3.56 330 1.56 5,177 4.96  
Total 76,089 72.97 3,714 3.56 199 0.19 3,060 2.93 21,215 20.34 104,277  

Polling places for Scullin (VIC)
Polling place Street address
Bundoora West Norris Bank Primary School, 146 Settlement Rd, BUNDOORA VIC 3083
Campbellfield (Scullin) Campbellfield Heights Primary School, Laurel Cres, CAMPBELLFIELD VIC 3061
EAV Scullin PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Epping Epping Primary School, 805 High St, EPPING VIC 3076
Epping Central Epping Secondary College, 10 McDonalds Rd, EPPING VIC 3076
Epping East Meadowglen Primary School, 22-48 Meadow Glen Dr, EPPING VIC 3076
Epping North Galada Community Centre, 10A Forum Way, EPPING VIC 3076
Epping SCULLIN PPVC 12/63-65 Ricky Way, 12/63-65 Ricky Way, EPPING VIC 3076
Epping South Lalor North Secondary College, 114 Childs Rd, EPPING VIC 3076
Epping Views Epping Views Primary School, 20 Mansfield St, EPPING VIC 3076
Epping West Harvest Home Primary School, 365 Harvest Home Rd, EPPING VIC 3076
Greensborough SCULLIN PPVC All Saints Anglican Church, 14 Church St, GREENSBOROUGH VIC 3088
Lalor Lalor Secondary College, 118 David St, LALOR VIC 3075
Lalor Central St Luke's Primary School, 1A David St, LALOR VIC 3075
Lalor East Lalor East Primary School, 39 Cleveland St, THOMASTOWN VIC 3074
Lalor North Lalor North Primary School, 2 Derna Cres, LALOR VIC 3075
Lalor Park Peter Lalor Secondary College, 2 Roberts St, LALOR VIC 3075
Lalor West Lalor Gardens Primary School, 134 Kingsway Dr, LALOR VIC 3075
Melbourne SCULLIN PPVC Panarcadian Association, 570 Victoria St, NORTH MELBOURNE VIC 3051
Mernda Central (Scullin) Mernda Central College, 70 Breadalbane Ave, MERNDA VIC 3754
Mernda Park (Scullin) Mernda Park Primary School, 40 Riverdale Blvd, MERNDA VIC 3754
Mill Park Mill Park Primary School, 10 Blamey Ave, MILL PARK VIC 3082
Mill Park Central Mill Park Secondary College (Middle Years Campus), 9-25 Moorhead Dr, MILL PARK VIC 3082
Mill Park East Plenty Parklands Primary School, 48 Blossom Park Dr, MILL PARK VIC 3082
Mill Park Heights Mill Park Heights Primary School, 87-93 Pindari Ave, MILL PARK VIC 3082
Mill Park North Mill Park Secondary College (Senior Campus), 19-33 Civic Dr, EPPING VIC 3076
Mill Park SCULLIN PPVC Macedonian Orthodox Church St Petka, 281-285 Plenty Rd, MILL PARK VIC 3082
Mill Park West Findon Primary School, 5 Cuthbert Dr, MILL PARK VIC 3082
Other Mobile Team 1 Multiple sites, VIC
Preston SCULLIN PPVC Bridge Darebin, 220 High St, PRESTON VIC 3072
South Morang Morang South Primary School, 77 Gorge Rd, SOUTH MORANG VIC 3752
South Morang Central The Lakes South Morang College (Primary Campus), 275 Gordons Rd, SOUTH MORANG VIC 3752
South Morang Lakes The Lakes South Morang College, 80 Jardier Tce, SOUTH MORANG VIC 3752
Special Hospital Team 1 Multiple sites, VIC
Special Hospital Team 2 Multiple sites, VIC
Special Hospital Team 3 The Northern Hospital, 185 Cooper St, EPPING VIC 3076
Thomastown Thomastown Primary School, 10 Spring St, THOMASTOWN VIC 3074
Thomastown East Thomastown East Primary School, 82 Cedar St, THOMASTOWN VIC 3074
Thomastown Heights St Clare's Parish Hall, 3 Harbard St, THOMASTOWN VIC 3074
Thomastown Meadows Thomastown Meadows Primary School, 13-21 Diplomat Dr, THOMASTOWN VIC 3074
Thomastown West Thomastown Secondary College, 80-96 Main St, THOMASTOWN VIC 3074
Wollert Barrawang Primary School, 7 Islington St, WOLLERT VIC 3750
Wollert South (Scullin) Edgars Creek Primary School, 45 Macedon Pde, WOLLERT VIC 3750