2025 Federal Election

O'Connor, WA

Updated: Sun, 04 May 2025 2:04:01 AM AEST

O'Connor (WA)

Eligible electors:122,082

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of O'Connor
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes GAP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CULLERTON, Rodney The Great Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NEWTON-WORDSWORTH, William The Great Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned GAP 555 1.26 0 0.00 0 0.00 0 0.00 0 0.00 555 1.26
Group Total The Great Australian Party 555 1.26 0 0.00 0 0.00 0 0.00 0 0.00 555 1.26
B Above-the-line Votes Australian Christians 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KLOMP, Steve Australian Christians 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NG, Joan Lee Australian Christians 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Christians 1,494 3.38 0 0.00 0 0.00 0 0.00 0 0.00 1,494 3.38
Group Total Australian Christians 1,494 3.38 0 0.00 0 0.00 0 0.00 0 0.00 1,494 3.38
C Above-the-line Votes Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NOVAKOVICH, Aisha Nancy Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
RYLES, Rex Michael Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Citizens Party 126 0.29 0 0.00 0 0.00 0 0.00 0 0.00 126 0.29
Group Total Citizens Party 126 0.29 0 0.00 0 0.00 0 0.00 0 0.00 126 0.29
D Above-the-line Votes Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BANNISTER, Melissa Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MONGAN, Trent Kenneth Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBINS, Peter Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
STEWART, Lincoln Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Trumpet of Patriots 703 1.59 0 0.00 0 0.00 0 0.00 0 0.00 703 1.59
Group Total Trumpet of Patriots 703 1.59 0 0.00 0 0.00 0 0.00 0 0.00 703 1.59
E Above-the-line Votes Sustainable Australia Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
OBORN, Karen Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
OOSTRYCK, Ryan Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Sustainable Australia Party 213 0.48 0 0.00 0 0.00 0 0.00 0 0.00 213 0.48
Group Total Sustainable Australia Party - Universal Basic Income 213 0.48 0 0.00 0 0.00 0 0.00 0 0.00 213 0.48
F Above-the-line Votes Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MITCHELL, Elana Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SIMSON, Simon Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Democrats 186 0.42 0 0.00 0 0.00 0 0.00 0 0.00 186 0.42
Group Total Australian Democrats 186 0.42 0 0.00 0 0.00 0 0.00 0 0.00 186 0.42
G Above-the-line Votes Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BURNS, Ryan Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NICOL, Gary Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Libertarian 305 0.69 0 0.00 0 0.00 0 0.00 0 0.00 305 0.69
Group Total Libertarian 305 0.69 0 0.00 0 0.00 0 0.00 0 0.00 305 0.69
H Above-the-line Votes Gerard Rennick People First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KING, Madison Gerard Rennick People First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CLUNE, Jody Gerard Rennick People First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Gerard Rennick People First 1,014 2.30 0 0.00 0 0.00 0 0.00 0 0.00 1,014 2.30
Group Total Gerard Rennick People First 1,014 2.30 0 0.00 0 0.00 0 0.00 0 0.00 1,014 2.30
I Above-the-line Votes The Greens (WA) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
STEELE-JOHN, Jordon The Greens (WA) Inc 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
COLLINS, Simone The Greens (WA) Inc 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CLARKE, Donald The Greens (WA) Inc 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
IVES, Verity The Greens (WA) Inc 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LONSDALE, Heather The Greens (WA) Inc 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned The Greens (WA) 4,549 10.30 0 0.00 0 0.00 0 0.00 0 0.00 4,549 10.30
Group Total The Greens (WA) Inc 4,549 10.30 0 0.00 0 0.00 0 0.00 0 0.00 4,549 10.30
J Above-the-line Votes FUSION 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CARRIE-WILSON, Tian FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ALDERDICE, Tamara FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned FUSION 98 0.22 0 0.00 0 0.00 0 0.00 0 0.00 98 0.22
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 98 0.22 0 0.00 0 0.00 0 0.00 0 0.00 98 0.22
K Above-the-line Votes Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SOBIERALSKI, Jade Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BREEN, Riley Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Socialist Alliance 74 0.17 0 0.00 0 0.00 0 0.00 0 0.00 74 0.17
Group Total Socialist Alliance 74 0.17 0 0.00 0 0.00 0 0.00 0 0.00 74 0.17
L Above-the-line Votes Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WHITEAKER, Ellie Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GHOSH, Varun Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
SINGH, Deep Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DEWAN, Tarun Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WHITE, Ally Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
OSWALD, Brock Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Labor Party 8,592 19.46 0 0.00 0 0.00 0 0.00 0 0.00 8,592 19.46
Group Total Australian Labor Party 8,592 19.46 0 0.00 0 0.00 0 0.00 0 0.00 8,592 19.46
M Above-the-line Votes One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WHITTEN, Tyron Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DOYLE, Conor Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned One Nation 4,580 10.37 0 0.00 0 0.00 0 0.00 0 0.00 4,580 10.37
Group Total Pauline Hanson's One Nation 4,580 10.37 0 0.00 0 0.00 0 0.00 0 0.00 4,580 10.37
N Above-the-line Votes Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MEOTTI, Jason Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
D'ATH, Melissa Rose Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Legalise Cannabis Party 2,464 5.58 0 0.00 0 0.00 0 0.00 0 0.00 2,464 5.58
Group Total Legalise Cannabis Party 2,464 5.58 0 0.00 0 0.00 0 0.00 0 0.00 2,464 5.58
O Above-the-line Votes Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ANAGNO, Michael Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
STEWART, Grant Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Animal Justice Party 395 0.89 0 0.00 0 0.00 0 0.00 0 0.00 395 0.89
Group Total Animal Justice Party 395 0.89 0 0.00 0 0.00 0 0.00 0 0.00 395 0.89
P Above-the-line Votes Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KRAKOUER, Megan Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LA MACCHIA, Tano Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australia's Voice 176 0.40 0 0.00 0 0.00 0 0.00 0 0.00 176 0.40
Group Total Australia's Voice 176 0.40 0 0.00 0 0.00 0 0.00 0 0.00 176 0.40
Q Above-the-line Votes Liberal 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BROCKMAN, Slade Liberal 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
O'SULLIVAN, Matt Liberal 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
BOTHA, Trish Liberal 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MATHEWS, Jennifer Liberal 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Liberal 12,492 28.29 0 0.00 0 0.00 0 0.00 0 0.00 12,492 28.29
Group Total Liberal 12,492 28.29 0 0.00 0 0.00 0 0.00 0 0.00 12,492 28.29
R Above-the-line Votes The Nationals 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BROWN, Paul The Nationals 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MILES, Jeremy The Nationals 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned The Nationals 6,110 13.84 0 0.00 0 0.00 0 0.00 0 0.00 6,110 13.84
Group Total The Nationals 6,110 13.84 0 0.00 0 0.00 0 0.00 0 0.00 6,110 13.84
Ungrouped
  CAO, Ky Independent 24 0.05 0 0.00 0 0.00 0 0.00 0 0.00 24 0.05  
MUBARAK, Kim Independent 9 0.02 0 0.00 0 0.00 0 0.00 0 0.00 9 0.02  
Group Total   33 0.07 0 0.00 0 0.00 0 0.00 0 0.00 33 0.07  
Formal 44,159 94.41 0 0.00 0 0.00 0 0.00 0 0.00 44,159 94.41  
Informal 2,614 5.59 0 0.00 0 0.00 0 0.00 0 0.00 2,614 5.59  
Total 46,773 100.00 0 0.00 0 0.00 0 0.00 0 0.00 46,773  

Polling places for O'Connor (WA)
Polling place Street address
Albany Albany Agricultural Society, 88 Cockburn Rd, CENTENNIAL PARK WA 6330
Albany PPVC Shop 2, 120 York St, ALBANY WA 6330
Allanson Allanson Primary School, 15 Cameron St, ALLANSON WA 6225
Balingup Balingup Primary School, Cnr Brockman St & Steere St, BALINGUP WA 6253
Bayonet Head Flinders Park Primary School, 51 Yatana Rd, BAYONET HEAD WA 6330
Boddington Boddington District High School, 25 Pollard St, BODDINGTON WA 6390
Boulder Boulder Primary School, 200 Lane St, BOULDER WA 6432
Boyup Brook Boyup Brook Town Hall, 55 Abel St, BOYUP BROOK WA 6244
Bremer Bay Community Resource Centre, 7 Mary St, BREMER BAY WA 6338
Bridgetown Bridgetown Leisure Centre, 85 Steere St, BRIDGETOWN WA 6255
Brookton Brookton District High School, 20 Tiller St, BROOKTON WA 6306
Bruce Rock Bruce Rock Town Hall, 54 Johnson St, BRUCE ROCK WA 6418
Bunbury O'CONNOR PPVC Bunbury Sea Scouts, 384 Cobblestone Dr, BUNBURY WA 6230
Castletown Castletown Primary School, 43 Easton Rd, CASTLETOWN WA 6450
Centennial Park Albany PCYC, 77 Sanford Rd, CENTENNIAL PARK WA 6330
Collie The Collie Club Inc, 55 Wittenoom St, COLLIE WA 6225
Collie North St Brigid's School, 205 Prinsep St N, COLLIE WA 6225
Collie PPVC The Collie Club Inc, 55 Wittenoom St, COLLIE WA 6225
Collie South Wilson Park Primary School, 1708/9 Porter St, COLLIE WA 6225
Coolgardie Coolgardie Community Recreation Centre, 69 Sylvester St, COOLGARDIE WA 6429
Corrigin Corrigin Senior Citizens Centre, 8 Lynch St, CORRIGIN WA 6375
Cranbrook Cranbrook Regional Community Hub, 3 Dunn St, CRANBROOK WA 6321
Cuballing Cuballing Agricultural Hall, 191 Campbell St, CUBALLING WA 6311
Darkan West Arthur Community Resource Centre, 27 Burrowes St, DARKAN WA 6392
Denmark Denmark Shire Reception Room, Shire of Denmark, 953 South Coast Hwy, DENMARK WA 6333
Donnybrook Donnybrook Soldiers Memorial Hall, 1 Bentley St, DONNYBROOK WA 6239
Dumbleyung Dumbleyung Primary School, 49 Taylor St, DUMBLEYUNG WA 6350
EAV O'Connor PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Elleker Elleker Hall, 4 Hassell St, ELLEKER WA 6330
Emu Point Albany Sea Rescue Squad, Swarbrick St, EMU POINT WA 6330
Esperance Esperance Primary School, 103 Windich St, ESPERANCE WA 6450
Esperance PPVC Esperance Civic Centre, 1 Council Pl, ESPERANCE WA 6450
Frankland Frankland River Community Resource Centre, 55 Wingebellup Rd, FRANKLAND RIVER WA 6396
Gibson Gibson Football Club, Lot 1 Starr St, GIBSON WA 6448
Gnowangerup Gnowangerup Community Resource Centre, 47 Yougenup Rd, GNOWANGERUP WA 6335
Greenbushes Greenbushes Primary School, 7 Blackwood Rd, GREENBUSHES WA 6254
Hannans Hannans Primary School, 2A Nankiville St, HANNANS WA 6430
Hopetoun Hopetoun Primary School, 24 Buckie St, HOPETOUN WA 6348
Hyden Hyden Community Resource Centre, 40 Naughton St, HYDEN WA 6359
Jerramungup Jerramungup District High School, 2 Lancaster Rd, JERRAMUNGUP WA 6337
Kalgan Great Southern Grammar, 244 Nanarup Rd, KALGAN WA 6330
Kalgoorlie Goldfields Arts Centre, 35 Cheetham St, KALGOORLIE WA 6430
Kalgoorlie North North Kalgoorlie Primary School, 80 Campbell St, LAMINGTON WA 6430
Kalgoorlie PPVC Maku Stadium, 62 Lionel St, BOULDER WA 6432
Kalgoorlie South John Paul College, 46 Lionel St, SOUTH KALGOORLIE WA 6430
Kambalda West Kambalda West District High School, 70 Salmon Gum Rd, KAMBALDA WEST WA 6442
Katanning Katanning Senior High School, 2 Golf Links Rd, KATANNING WA 6317
Kendenup Kendenup Agricultural Grounds, Lot 150 Beverley Rd, KENDENUP WA 6323
King River Lower King Community Hall, 646 Lower King Rd, LOWER KING WA 6330
Kirup Kirup Hall, Lot 68 South Western Hwy, KIRUP WA 6251
Kojonup Kojonup RSL Hall, 4 Spencer St, KOJONUP WA 6395
Kondinin Kondinin Aquatic Centre, 30 Gordon St, KONDININ WA 6367
Kulin Kulin Community Resource Centre, 38 Johnston St, KULIN WA 6365
Lake Grace Lake Grace Community Resource Centre, Cnr Bishop St & School Pl, LAKE GRACE WA 6353
Leinster Leinster Community Hall, Link Rd, LEINSTER WA 6437
Leonora Leonora District High School, 157 Gwalia St, LEONORA WA 6438
Little Grove Little Grove Primary School, 19 Gordon St, LITTLE GROVE WA 6330
Lockyer Mt Lockyer Primary School, 43 Admiral St, LOCKYER WA 6330
Manjimup Manjimup Primary School, 19 Finch St, MANJIMUP WA 6258
Manjimup East East Manjimup Primary School, 46 O'Connor St, MANJIMUP WA 6258
Manjimup PPVC Manjimup Town Hall, 37-39 Rose St, MANJIMUP WA 6258
Mount Barker Mount Barker Community Resource Centre, 1 Lowood Rd, MOUNT BARKER WA 6324
Mount Clarence Albany Primary School, 32 Suffolk St, MOUNT CLARENCE WA 6330
Muradup Muradup Hall, 23 Piesse St, MURADUP WA 6394
Nannup RSL Sub Branch, 7 Cross St, NANNUP WA 6275
Napier Napier Hall, 2151 Chester Pass Rd, NAPIER WA 6330
Narembeen Narembeen District High School, 7 Ada St, NAREMBEEN WA 6369
Narrikup Narrikup District Hall, Cnr Hannan Way & Beech Rd, NARRIKUP WA 6326
Narrogin East Narrogin Primary School, 41 Homer St, NARROGIN WA 6312
Narrogin PPVC Narrogin Town Hall, 80 Federal St, NARROGIN WA 6312
Newdegate Newdegate Community Resource Centre, 3 Collier St, NEWDEGATE WA 6355
Norseman Norseman Town Hall, Prinsep St, NORSEMAN WA 6443
Northcliffe Northcliffe District High School, 26 Zamia St, NORTHCLIFFE WA 6262
Nulsen Nulsen Primary School, 11 Victoria St, NULSEN WA 6450
Nyabing Nyabing Town Hall, 14 Richmond St, NYABING WA 6341
Ongerup Ongerup Primary School, 12 Lamont St, ONGERUP WA 6336
Other Mobile Team 1 Multiple sites, WA
Other Mobile Team 2 Eastern Goldfields Regional Prison, 150 Vivian St, BOULDER WA 6432
Pemberton Pemberton Sports Club, 1 Club Rd, PEMBERTON WA 6260
Pingelly Pingelly Recreation & Cultural Centre, Lot 2014 Somerset St, PINGELLY WA 6308
Pingrup Pingrup Primary School, 19 Carrie St, PINGRUP WA 6343
Porongurup Porongurup District Hall, 2257 Porongurup Rd, PORONGURUP WA 6324
Quairading Quairading District High School, McLennan St, QUAIRADING WA 6383
Quinninup Quinninup Community Centre, Wheatley Coast Rd, QUINNINUP WA 6258
Ravensthorpe Ravensthorpe District High School, 102 Morgans St, RAVENSTHORPE WA 6346
Redmond Redmond Hall, 838 Redmond-Hay River Rd, REDMOND WA 6327
Remote Mobile Team 1 Multiple sites, WA
Remote Mobile Team 2 Multiple sites, WA
Remote Mobile Team 3 Multiple sites, WA
Remote Mobile Team 4 Multiple sites, WA
Remote Mobile Team 5 Multiple sites, WA
Scotsdale Scotsdale Hall, 891 Scotsdale Rd, SCOTSDALE WA 6333
Somerville O'Connor Primary School, 235 Johnston St, SOMERVILLE WA 6430
Southern Cross Southern Cross Community Centre, 23 Antares St, SOUTHERN CROSS WA 6426
Special Hospital Team 1 Multiple sites, WA
Special Hospital Team 2 Multiple sites, WA
Special Hospital Team 3 Multiple sites, WA
Special Hospital Team 4 Multiple sites, WA
Special Hospital Team 5 Multiple sites, WA 6330
Special Hospital Team 6 Esperance Aged Care Facility, 17 Eyre St, ESPERANCE WA 6450
Special Hospital Team 7 Multiple sites, WA 6430
Special Hospital Team 8 Geegeelup Aged Care Facility, 3 Scott St, BRIDGETOWN WA 6255
Spencer Park Spencer Park Primary School, 26 Hardie Rd, SPENCER PARK WA 6330
Tambellup Tambellup Lesser Hall, 46-48 Norrish St, TAMBELLUP WA 6320
Tingledale Tingledale Hall, 976 Valley of the Giants Rd, TINGLEDALE WA 6333
Wagin Wagin District High School, 10 Ranford St, WAGIN WA 6315
Walpole Walpole Community Hall, Pier St, WALPOLE WA 6398
Wandering Wandering Primary School, 2 Watts St, WANDERING WA 6308
Wellstead Wellstead Community Resource Centre, 49 Windsor Rd, WELLSTEAD WA 6328
Wickepin Wickepin Community Centre, 49 Campbell St, WICKEPIN WA 6370
Williams Williams RSL Hall, 9 Brooking St, WILLIAMS WA 6391
Woodanilling Woodanilling Shire Hall, 3316 Robinson Rd, WOODANILLING WA 6316
Yabberup Yabberup Hall, Yabberup Hall, 5 Yabberup Rd, YABBERUP WA 6239
Yakamia Yakamia Primary School, 28 Beaufort Rd, YAKAMIA WA 6330
Youngs Siding Youngs Siding Hall, 29 Station St, YOUNGS SIDING WA 6330