2025 Federal Election

Blair, QLD

Updated: Fri, 23 May 2025 5:11:11 PM AEST

Blair (QLD)

Eligible electors:142,021

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Blair
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 588 0.60 32 0.96 16 2.24 27 0.60 69 0.32 732 0.57
STRAUSS, Jonathan Socialist Alliance 118 0.12 3 0.09 0 0.00 5 0.11 13 0.06 139 0.11
EMANUEL, Kamala Socialist Alliance 27 0.03 1 0.03 0 0.00 2 0.04 3 0.01 33 0.03
Unapportioned Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Alliance 733 0.75 36 1.08 16 2.24 34 0.76 85 0.40 904 0.71
B Above-the-line Votes Trumpet of Patriots 3,891 3.98 178 5.34 28 3.93 155 3.44 820 3.82 5,072 3.97
FONG, Harry Trumpet of Patriots 177 0.18 7 0.21 0 0.00 6 0.13 26 0.12 216 0.17
McMULLAN, Robert Trumpet of Patriots 41 0.04 3 0.09 0 0.00 4 0.09 8 0.04 56 0.04
McCLAER, David Trumpet of Patriots 25 0.03 0 0.00 0 0.00 2 0.04 3 0.01 30 0.02
Unapportioned Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Trumpet of Patriots 4,134 4.23 188 5.64 28 3.93 167 3.71 857 3.99 5,374 4.20
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 1,393 1.42 83 2.49 20 2.81 71 1.58 168 0.78 1,735 1.36
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 110 0.11 4 0.12 0 0.00 9 0.20 3 0.01 126 0.10
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 29 0.03 0 0.00 0 0.00 1 0.02 3 0.01 33 0.03
Unapportioned Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Indigenous - Aboriginal Party of Australia 1,532 1.57 87 2.61 20 2.81 81 1.80 174 0.81 1,894 1.48
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 264 0.27 12 0.36 4 0.56 18 0.40 54 0.25 352 0.28
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 37 0.04 2 0.06 0 0.00 2 0.04 4 0.02 45 0.04
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 10 0.01 0 0.00 0 0.00 2 0.04 2 0.01 14 0.01
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 311 0.32 14 0.42 4 0.56 22 0.49 60 0.28 411 0.32
E Above-the-line Votes Australia's Voice 686 0.70 39 1.17 11 1.54 39 0.87 96 0.45 871 0.68
McDONALD, Michelle Australia's Voice 43 0.04 1 0.03 0 0.00 1 0.02 2 0.01 47 0.04
LECKIE, Cameron McClure Australia's Voice 6 0.01 1 0.03 0 0.00 2 0.04 0 0.00 9 0.01
McGUIRE, Aidan Australia's Voice 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australia's Voice 738 0.75 41 1.23 11 1.54 42 0.93 98 0.46 930 0.73
F Above-the-line Votes Jacqui Lambie Network 1,570 1.61 45 1.35 12 1.68 101 2.24 635 2.96 2,363 1.85
HARPER, Ange Jacqui Lambie Network 85 0.09 2 0.06 0 0.00 4 0.09 27 0.13 118 0.09
SCHRAMM, Craig Jacqui Lambie Network 6 0.01 0 0.00 0 0.00 0 0.00 2 0.01 8 0.01
Unapportioned Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Jacqui Lambie Network 1,661 1.70 47 1.41 12 1.68 105 2.33 664 3.09 2,489 1.95
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 3,197 3.27 110 3.30 25 3.51 164 3.64 618 2.88 4,114 3.22
RENNICK, Gerard Gerard Rennick People First 326 0.33 7 0.21 0 0.00 12 0.27 62 0.29 407 0.32 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 12 0.01 2 0.06 0 0.00 0 0.00 4 0.02 18 0.01
Unapportioned Gerard Rennick People First|Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Gerard Rennick People First|Katter's Australian Party 3,535 3.61 119 3.57 25 3.51 176 3.91 684 3.18 4,539 3.55
H Above-the-line Votes Australian Democrats 367 0.38 8 0.24 3 0.42 14 0.31 100 0.47 492 0.38
ROBERTS, Scott Frazer Australian Democrats 24 0.02 0 0.00 0 0.00 2 0.04 6 0.03 32 0.03
PULLAR, Luke Daniel Australian Democrats 6 0.01 0 0.00 0 0.00 0 0.00 2 0.01 8 0.01
Unapportioned Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Democrats 397 0.41 8 0.24 3 0.42 16 0.36 108 0.50 532 0.42
I Above-the-line Votes LNP 22,224 22.73 594 17.83 121 16.97 1,052 23.37 5,943 27.67 29,934 23.42
SCARR, Paul LNP 539 0.55 17 0.51 0 0.00 20 0.44 106 0.49 682 0.53 Previous Senator
McDONALD, Susan LNP 78 0.08 2 0.06 0 0.00 4 0.09 22 0.10 106 0.08 Previous Senator
FRASER, Stuart LNP 38 0.04 1 0.03 0 0.00 0 0.00 4 0.02 43 0.03
LI, Sophia LNP 22 0.02 0 0.00 0 0.00 2 0.04 7 0.03 31 0.02
TUNNEY, Yvonne LNP 12 0.01 0 0.00 0 0.00 1 0.02 4 0.02 17 0.01
ZHUANG, Peter LNP 17 0.02 0 0.00 0 0.00 0 0.00 5 0.02 22 0.02
Unapportioned LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total LNP 22,930 23.45 614 18.43 121 16.97 1,079 23.97 6,091 28.35 30,835 24.12
J Above-the-line Votes Australian Labor Party 33,574 34.33 905 27.17 223 31.28 1,383 30.73 6,828 31.78 42,913 33.57
GREEN, Nita Australian Labor Party 783 0.80 22 0.66 0 0.00 25 0.56 116 0.54 946 0.74 Previous Senator
MULHOLLAND, Corinne Australian Labor Party 64 0.07 2 0.06 0 0.00 5 0.11 6 0.03 77 0.06
CASEY, Peter Australian Labor Party 85 0.09 1 0.03 0 0.00 1 0.02 15 0.07 102 0.08
SHANKEY, Danielle Australian Labor Party 61 0.06 0 0.00 0 0.00 4 0.09 9 0.04 74 0.06
CHISHOLM, Melinda Australian Labor Party 27 0.03 1 0.03 0 0.00 2 0.04 13 0.06 43 0.03
BAILEY, Brianna Australian Labor Party 92 0.09 1 0.03 0 0.00 1 0.02 13 0.06 107 0.08
Unapportioned Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Labor Party 34,686 35.47 932 27.98 223 31.28 1,421 31.57 7,000 32.59 44,262 34.63
K Above-the-line Votes Great Australian Party & HEART Party 169 0.17 9 0.27 2 0.28 9 0.20 37 0.17 226 0.18
BAY, William The Great Australian Party 13 0.01 0 0.00 0 0.00 2 0.04 1 0.00 16 0.01
SMITH, Catherine HEART Party 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
Unapportioned Great Australian Party & HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Great Australian Party & HEART Party 189 0.19 9 0.27 2 0.28 11 0.24 38 0.18 249 0.19
L Above-the-line Votes Citizens Party 142 0.15 12 0.36 0 0.00 10 0.22 24 0.11 188 0.15
PUKALLUS, Jan Citizens Party 16 0.02 1 0.03 0 0.00 0 0.00 2 0.01 19 0.01
HEALY, Richard Frederick Citizens Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Unapportioned Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Party 160 0.16 13 0.39 0 0.00 10 0.22 26 0.12 209 0.16
M Above-the-line Votes Animal Justice Party 1,239 1.27 50 1.50 12 1.68 46 1.02 348 1.62 1,695 1.33
JENSZ, Michelle Animal Justice Party 68 0.07 1 0.03 0 0.00 2 0.04 16 0.07 87 0.07
DILLON, Gregory Animal Justice Party 3 0.00 0 0.00 0 0.00 0 0.00 1 0.00 4 0.00
Unapportioned Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Animal Justice Party 1,310 1.34 51 1.53 12 1.68 48 1.07 365 1.70 1,786 1.40
N Above-the-line Votes Family First 1,721 1.76 72 2.16 20 2.81 81 1.80 348 1.62 2,242 1.75
LUSH, Katie Family First 149 0.15 7 0.21 0 0.00 6 0.13 21 0.10 183 0.14
FULLER, Karen Family First 27 0.03 0 0.00 0 0.00 0 0.00 2 0.01 29 0.02
Unapportioned Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Family First 1,897 1.94 79 2.37 20 2.81 87 1.93 371 1.73 2,454 1.92
O Above-the-line Votes Legalise Cannabis Party 3,997 4.09 256 7.69 50 7.01 186 4.13 704 3.28 5,193 4.06
JONES, Belinda Legalise Cannabis Party 228 0.23 5 0.15 0 0.00 6 0.13 26 0.12 265 0.21
LINDSAY, Melody Legalise Cannabis Party 29 0.03 0 0.00 0 0.00 0 0.00 5 0.02 34 0.03
Unapportioned Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Legalise Cannabis Party 4,254 4.35 261 7.84 50 7.01 192 4.27 735 3.42 5,492 4.30
P Above-the-line Votes The Greens 8,931 9.13 428 12.85 89 12.48 433 9.62 1,559 7.26 11,440 8.95
WATERS, Larissa The Greens 653 0.67 11 0.33 0 0.00 30 0.67 104 0.48 798 0.62 Previous Senator
SIDHU, Navdeep Singh The Greens 25 0.03 1 0.03 0 0.00 0 0.00 4 0.02 30 0.02
GARTON, Claire The Greens 15 0.02 1 0.03 0 0.00 2 0.04 6 0.03 24 0.02
COX, Jennifer The Greens 20 0.02 3 0.09 0 0.00 2 0.04 5 0.02 30 0.02
McARDLE, Melissa The Greens 8 0.01 1 0.03 0 0.00 3 0.07 2 0.01 14 0.01
KENNEDY, Kirsten The Greens 20 0.02 2 0.06 0 0.00 0 0.00 3 0.01 25 0.02
Unapportioned The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Greens 9,672 9.89 447 13.42 89 12.48 470 10.44 1,683 7.83 12,361 9.67
Q Above-the-line Votes Pauline Hanson's One Nation 8,204 8.39 323 9.70 68 9.54 455 10.11 2,160 10.05 11,210 8.77
ROBERTS, Malcolm Pauline Hanson's One Nation 444 0.45 11 0.33 0 0.00 23 0.51 98 0.46 576 0.45 Previous Senator
COURT, Geena Pauline Hanson's One Nation 30 0.03 0 0.00 0 0.00 1 0.02 11 0.05 42 0.03
Unapportioned Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Pauline Hanson's One Nation 8,678 8.87 334 10.03 68 9.54 479 10.64 2,269 10.56 11,828 9.25
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 194 0.20 7 0.21 3 0.42 7 0.16 55 0.26 266 0.21
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 23 0.02 1 0.03 0 0.00 3 0.07 1 0.00 28 0.02
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 2 0.00 0 0.00 0 0.00 0 0.00 1 0.00 3 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia Party - Universal Basic Income 219 0.22 8 0.24 3 0.42 10 0.22 57 0.27 297 0.23
S Above-the-line Votes Libertarian 566 0.58 35 1.05 6 0.84 45 1.00 80 0.37 732 0.57
WILLMOTT, Jim Libertarian 70 0.07 3 0.09 0 0.00 2 0.04 11 0.05 86 0.07
LADE, Lachlan Libertarian 10 0.01 0 0.00 0 0.00 0 0.00 1 0.00 11 0.01
Unapportioned Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Libertarian 646 0.66 38 1.14 6 0.84 47 1.04 92 0.43 829 0.65
Ungrouped
  HOLMES, Gilbert Independent 64 0.07 4 0.12 0 0.00 1 0.02 11 0.05 80 0.06  
DONOHUE, Danny Independent 6 0.01 0 0.00 0 0.00 0 0.00 1 0.00 7 0.01  
WONG, Duke Independent 16 0.02 0 0.00 0 0.00 1 0.02 10 0.05 27 0.02  
BROWN, Jason Independent 19 0.02 1 0.03 0 0.00 2 0.04 3 0.01 25 0.02  
Group Total   105 0.11 5 0.15 0 0.00 4 0.09 25 0.12 139 0.11  
Formal 97,787 96.27 3,331 96.05 713 93.57 4,501 97.03 21,482 98.55 127,814 96.65  
Informal 3,787 3.73 137 3.95 49 6.43 138 2.97 317 1.45 4,428 3.35  
Total 101,574 76.81 3,468 2.62 762 0.58 4,639 3.51 21,799 16.48 132,242  

Polling places for Blair (QLD)
Polling place Street address
Bellbowrie BLAIR PPVC Bellbowrie Community Church, 3077 Moggill Rd, BELLBOWRIE QLD 4070
Brassall Brassall Congregational Church, 3 Jellicoe St, BRASSALL QLD 4305
Brassall North Ipswich State High School, 1 Hunter St, BRASSALL QLD 4305
Bundamba Oasis Church of Christ, 25 Byrne St, BUNDAMBA QLD 4304
Bundamba South Bundamba State School, 221 Brisbane Rd, BUNDAMBA QLD 4304
Churchill Churchill State School, 264A Warwick Rd, CHURCHILL QLD 4305
Collingwood Park (Blair) Collingwood Park State School, 12-16 Burrel St, COLLINGWOOD PARK QLD 4301
Collingwood Park South Woodlinks State School, 7 Woodlinks Way, COLLINGWOOD PARK QLD 4301
Coominya Coominya State School, 7 Cornhill St, COOMINYA QLD 4312
Deebing Heights Deebing Heights State School, 81 Rawlings Rd, DEEBING HEIGHTS QLD 4306
East Ipswich Ipswich East State School, 18 Jacaranda St, EAST IPSWICH QLD 4305
EAV Blair PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Esk Esk State School, 49 East St, ESK QLD 4312
Fernvale Fernvale State School, 1605 Brisbane Valley Hwy, FERNVALE QLD 4306
Flinders View City Hope Church, 7 Rex Hills Dr, RIPLEY QLD 4306
Glamorgan Vale Glamorgan Vale State School, 750 Glamorgan Vale Rd, GLAMORGAN VALE QLD 4306
Grandchester Grandchester State School, 35 School Rd, GRANDCHESTER QLD 4340
Haigslea Haigslea State School, 760 Thagoona Haigslea Rd, HAIGSLEA QLD 4306
Ipswich BLAIR PPVC Nicholas Street Precinct, 22 Nicholas St, IPSWICH QLD 4305
Ipswich Central Ipswich Central State School, 2A Griffith Rd, IPSWICH QLD 4305
Ipswich South PPVC Whitehill Church of Christ, 219 Whitehill Rd, RACEVIEW QLD 4305
Karalee Karalee State School, 77 Arthur Summervilles Rd, KARALEE QLD 4306
Karana Downs Mount Crosby State School, 541-561 Mount Crosby Rd, KARANA DOWNS QLD 4306
Kilcoy Kilcoy Memorial Hall, Cnr McCauley St & Kennedy St, KILCOY QLD 4515
Leichhardt Leichhardt State School, 72 Samford Rd, LEICHHARDT QLD 4305
Lowood Lowood State High School, 28 Prospect St, LOWOOD QLD 4311
Marburg Marburg State School, Louisa St, MARBURG QLD 4346
Minden Minden State School, 1032 Lowood Minden Rd, MINDEN QLD 4311
Moore Moore Soldiers Memorial Hall, 9 Main St N, MOORE QLD 4314
Mount Kilcoy Mount Kilcoy State School, 251 Jenkinsons Rd, MOUNT KILCOY QLD 4515
Mount Tarampa Mount Tarampa State School, 9 Profkes Rd, MOUNT TARAMPA QLD 4311
Newtown Ipswich Glebe Rd Kindergarten & Pre-school, 52 Glebe Rd, NEWTOWN QLD 4305
North Booval Jacaranda St Community Church, 114 Jacaranda St, NORTH BOOVAL QLD 4304
North Ipswich Ipswich North State School, 9 Fitzgibbon St, NORTH IPSWICH QLD 4305
North Ipswich PPVC Riverlink Medical & Dental Centre, Shop 6, Riverlink Medical Centre, Ground Floor, The Terrace, NORTH IPSWICH QLD 4305
One Mile Immaculate Heart Catholic Primary School, 24 Old Toowoomba Rd, LEICHHARDT QLD 4305
Other Mobile Team 1 Borallon Training and Correctional Centre, Borallon Correctional Ctr, 75 Ivan La, IRONBARK QLD 4306
Pine Mountain Pine Mountain Public Hall, 840 Pine Mountain Rd, PINE MOUNTAIN QLD 4306
Raceview Raceview State School, 96 Wildey St, RACEVIEW QLD 4305
Raceview West Whitehill Church of Christ, 219 Whitehill Rd, RACEVIEW QLD 4305
Raymonds Hill St Joseph's Primary School, 42 Pine Mountain Rd, NORTH IPSWICH QLD 4305
Redbank Plains (Blair) Redbank Plains State School, 39-53 School Rd, REDBANK PLAINS QLD 4301
Redbank Plains East (Blair) Redbank Plains State High School, 136 Willow Rd, REDBANK PLAINS QLD 4301
Ripley Valley Ripley Valley State Secondary College, 18 Parkway Ave, SOUTH RIPLEY QLD 4306
Riverview Riverview Community Centre, 138 Old Ipswich Rd, RIVERVIEW QLD 4303
Rosewood Rosewood State High School, 46 Lanefield Rd, ROSEWOOD QLD 4340
Sadliers Crossing Blair State School, Cnr Cribb St & Burnett St, SADLIERS CROSSING QLD 4305
Silkstone Silkstone State School, Cnr Molloy St & Glebe Rd, SILKSTONE QLD 4304
Somerset Regional PPVC Somerset Civic Centre, 35 Esk Hampton Rd, ESK QLD 4312
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD 4305
Special Hospital Team 3 Multiple sites, QLD
Special Hospital Team 4 Multiple sites, QLD
Special Hospital Team 5 Multiple sites, QLD
Special Hospital Team 6 Multiple sites, QLD
Springfield Central (Blair) Springfield Central Sport & Community Hall, 134A Parkland Dr, SPRINGFIELD CENTRAL QLD 4300
Springfield Central BLAIR PPVC Health Co Springfield, Shop T03, 95 Southern Cross Cct, SPRINGFIELD CENTRAL QLD 4300
Springfield Central North Health Co Springfield, Shop T03, 95 Southern Cross Cct, SPRINGFIELD CENTRAL QLD 4300
Springfield Lakes (Blair) Springfield Lakes State School, 63 Springfield Lakes Blvd, SPRINGFIELD LAKES QLD 4300
Tarampa Tarampa State School, 18 Manthey Rd, TARAMPA QLD 4311
Tivoli Tivoli State School, 108 Mount Crosby Rd, TIVOLI QLD 4305
Toogoolawah Toogoolawah State School, Gardner St, TOOGOOLAWAH QLD 4313
Walloon Walloon State School, 528 Karrabin Rosewood Rd, WALLOON QLD 4306
West Ipswich Ipswich West State School, 12 Omar St, WEST IPSWICH QLD 4305
Willowbank Amberley Girl Guides Hut, 21 Wellington Rise, WILLOWBANK QLD 4306
Yamanto Amberley District State School, 37 Deebing Creek Rd, YAMANTO QLD 4305