2025 Federal Election

Blair, QLD

Updated: Sun, 04 May 2025 1:36:06 AM AEST

Blair (QLD)

Eligible electors:142,021

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Blair
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
STRAUSS, Jonathan Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EMANUEL, Kamala Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Socialist Alliance 310 0.71 0 0.00 0 0.00 0 0.00 0 0.00 310 0.71
Group Total Socialist Alliance 310 0.71 0 0.00 0 0.00 0 0.00 0 0.00 310 0.71
B Above-the-line Votes Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FONG, Harry Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McMULLAN, Robert Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McCLAER, David Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Trumpet of Patriots 2,029 4.63 0 0.00 0 0.00 0 0.00 0 0.00 2,029 4.63
Group Total Trumpet of Patriots 2,029 4.63 0 0.00 0 0.00 0 0.00 0 0.00 2,029 4.63
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Indigenous - Aboriginal Party of Australia 830 1.90 0 0.00 0 0.00 0 0.00 0 0.00 830 1.90
Group Total Indigenous - Aboriginal Party of Australia 830 1.90 0 0.00 0 0.00 0 0.00 0 0.00 830 1.90
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 152 0.35 0 0.00 0 0.00 0 0.00 0 0.00 152 0.35
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 152 0.35 0 0.00 0 0.00 0 0.00 0 0.00 152 0.35
E Above-the-line Votes Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McDONALD, Michelle Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LECKIE, Cameron McClure Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McGUIRE, Aidan Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australia's Voice 367 0.84 0 0.00 0 0.00 0 0.00 0 0.00 367 0.84
Group Total Australia's Voice 367 0.84 0 0.00 0 0.00 0 0.00 0 0.00 367 0.84
F Above-the-line Votes Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HARPER, Ange Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCHRAMM, Craig Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Jacqui Lambie Network 643 1.47 0 0.00 0 0.00 0 0.00 0 0.00 643 1.47
Group Total Jacqui Lambie Network 643 1.47 0 0.00 0 0.00 0 0.00 0 0.00 643 1.47
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
RENNICK, Gerard Gerard Rennick People First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Gerard Rennick People First|Katter's Australian Party 1,766 4.03 0 0.00 0 0.00 0 0.00 0 0.00 1,766 4.03
Group Total Gerard Rennick People First|Katter's Australian Party 1,766 4.03 0 0.00 0 0.00 0 0.00 0 0.00 1,766 4.03
H Above-the-line Votes Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBERTS, Scott Frazer Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PULLAR, Luke Daniel Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Democrats 186 0.42 0 0.00 0 0.00 0 0.00 0 0.00 186 0.42
Group Total Australian Democrats 186 0.42 0 0.00 0 0.00 0 0.00 0 0.00 186 0.42
I Above-the-line Votes LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCARR, Paul LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
McDONALD, Susan LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
FRASER, Stuart LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LI, Sophia LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
TUNNEY, Yvonne LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ZHUANG, Peter LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned LNP 9,459 21.60 0 0.00 0 0.00 0 0.00 0 0.00 9,459 21.60
Group Total LNP 9,459 21.60 0 0.00 0 0.00 0 0.00 0 0.00 9,459 21.60
J Above-the-line Votes Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GREEN, Nita Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
MULHOLLAND, Corinne Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CASEY, Peter Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SHANKEY, Danielle Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CHISHOLM, Melinda Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAILEY, Brianna Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Labor Party 14,205 32.44 0 0.00 0 0.00 0 0.00 0 0.00 14,205 32.44
Group Total Australian Labor Party 14,205 32.44 0 0.00 0 0.00 0 0.00 0 0.00 14,205 32.44
K Above-the-line Votes Great Australian Party & HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAY, William The Great Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SMITH, Catherine HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Great Australian Party & HEART Party 96 0.22 0 0.00 0 0.00 0 0.00 0 0.00 96 0.22
Group Total Great Australian Party & HEART Party 96 0.22 0 0.00 0 0.00 0 0.00 0 0.00 96 0.22
L Above-the-line Votes Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PUKALLUS, Jan Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HEALY, Richard Frederick Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Citizens Party 81 0.18 0 0.00 0 0.00 0 0.00 0 0.00 81 0.18
Group Total Citizens Party 81 0.18 0 0.00 0 0.00 0 0.00 0 0.00 81 0.18
M Above-the-line Votes Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JENSZ, Michelle Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DILLON, Gregory Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Animal Justice Party 662 1.51 0 0.00 0 0.00 0 0.00 0 0.00 662 1.51
Group Total Animal Justice Party 662 1.51 0 0.00 0 0.00 0 0.00 0 0.00 662 1.51
N Above-the-line Votes Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LUSH, Katie Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FULLER, Karen Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Family First 897 2.05 0 0.00 0 0.00 0 0.00 0 0.00 897 2.05
Group Total Family First 897 2.05 0 0.00 0 0.00 0 0.00 0 0.00 897 2.05
O Above-the-line Votes Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JONES, Belinda Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LINDSAY, Melody Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Legalise Cannabis Party 2,517 5.75 0 0.00 0 0.00 0 0.00 0 0.00 2,517 5.75
Group Total Legalise Cannabis Party 2,517 5.75 0 0.00 0 0.00 0 0.00 0 0.00 2,517 5.75
P Above-the-line Votes The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WATERS, Larissa The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
SIDHU, Navdeep Singh The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GARTON, Claire The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
COX, Jennifer The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McARDLE, Melissa The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KENNEDY, Kirsten The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned The Greens 4,732 10.81 0 0.00 0 0.00 0 0.00 0 0.00 4,732 10.81
Group Total The Greens 4,732 10.81 0 0.00 0 0.00 0 0.00 0 0.00 4,732 10.81
Q Above-the-line Votes Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBERTS, Malcolm Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
COURT, Geena Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Pauline Hanson's One Nation 4,366 9.97 0 0.00 0 0.00 0 0.00 0 0.00 4,366 9.97
Group Total Pauline Hanson's One Nation 4,366 9.97 0 0.00 0 0.00 0 0.00 0 0.00 4,366 9.97
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 136 0.31 0 0.00 0 0.00 0 0.00 0 0.00 136 0.31
Group Total Sustainable Australia Party - Universal Basic Income 136 0.31 0 0.00 0 0.00 0 0.00 0 0.00 136 0.31
S Above-the-line Votes Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WILLMOTT, Jim Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LADE, Lachlan Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Libertarian 314 0.72 0 0.00 0 0.00 0 0.00 0 0.00 314 0.72
Group Total Libertarian 314 0.72 0 0.00 0 0.00 0 0.00 0 0.00 314 0.72
Ungrouped
  HOLMES, Gilbert Independent 24 0.05 0 0.00 0 0.00 0 0.00 0 0.00 24 0.05  
DONOHUE, Danny Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
WONG, Duke Independent 10 0.02 0 0.00 0 0.00 0 0.00 0 0.00 10 0.02  
BROWN, Jason Independent 8 0.02 0 0.00 0 0.00 0 0.00 0 0.00 8 0.02  
Group Total   43 0.10 0 0.00 0 0.00 0 0.00 0 0.00 43 0.10  
Formal 43,791 92.47 0 0.00 0 0.00 0 0.00 0 0.00 43,791 92.47  
Informal 3,568 7.53 0 0.00 0 0.00 0 0.00 0 0.00 3,568 7.53  
Total 47,359 100.00 0 0.00 0 0.00 0 0.00 0 0.00 47,359  

Polling places for Blair (QLD)
Polling place Street address
Bellbowrie BLAIR PPVC Bellbowrie Community Church, 3077 Moggill Rd, BELLBOWRIE QLD 4070
Brassall Brassall Congregational Church, 3 Jellicoe St, BRASSALL QLD 4305
Brassall North Ipswich State High School, 1 Hunter St, BRASSALL QLD 4305
Bundamba Oasis Church of Christ, 25 Byrne St, BUNDAMBA QLD 4304
Bundamba South Bundamba State School, 221 Brisbane Rd, BUNDAMBA QLD 4304
Churchill Churchill State School, 264A Warwick Rd, CHURCHILL QLD 4305
Collingwood Park (Blair) Collingwood Park State School, 12-16 Burrel St, COLLINGWOOD PARK QLD 4301
Collingwood Park South Woodlinks State School, 7 Woodlinks Way, COLLINGWOOD PARK QLD 4301
Coominya Coominya State School, 7 Cornhill St, COOMINYA QLD 4312
Deebing Heights Deebing Heights State School, 81 Rawlings Rd, DEEBING HEIGHTS QLD 4306
East Ipswich Ipswich East State School, 18 Jacaranda St, EAST IPSWICH QLD 4305
EAV Blair PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Esk Esk State School, 49 East St, ESK QLD 4312
Fernvale Fernvale State School, 1605 Brisbane Valley Hwy, FERNVALE QLD 4306
Flinders View City Hope Church, 7 Rex Hills Dr, RIPLEY QLD 4306
Glamorgan Vale Glamorgan Vale State School, 750 Glamorgan Vale Rd, GLAMORGAN VALE QLD 4306
Grandchester Grandchester State School, 35 School Rd, GRANDCHESTER QLD 4340
Haigslea Haigslea State School, 760 Thagoona Haigslea Rd, HAIGSLEA QLD 4306
Ipswich BLAIR PPVC Nicholas Street Precinct, 22 Nicholas St, IPSWICH QLD 4305
Ipswich Central Ipswich Central State School, 2A Griffith Rd, IPSWICH QLD 4305
Ipswich South PPVC Whitehill Church of Christ, 219 Whitehill Rd, RACEVIEW QLD 4305
Karalee Karalee State School, 77 Arthur Summervilles Rd, KARALEE QLD 4306
Karana Downs Mount Crosby State School, 541-561 Mount Crosby Rd, KARANA DOWNS QLD 4306
Kilcoy Kilcoy Memorial Hall, Cnr McCauley St & Kennedy St, KILCOY QLD 4515
Leichhardt Leichhardt State School, 72 Samford Rd, LEICHHARDT QLD 4305
Lowood Lowood State High School, 28 Prospect St, LOWOOD QLD 4311
Marburg Marburg State School, Louisa St, MARBURG QLD 4346
Minden Minden State School, 1032 Lowood Minden Rd, MINDEN QLD 4311
Moore Moore Soldiers Memorial Hall, 9 Main St N, MOORE QLD 4314
Mount Kilcoy Mount Kilcoy State School, 251 Jenkinsons Rd, MOUNT KILCOY QLD 4515
Mount Tarampa Mount Tarampa State School, 9 Profkes Rd, MOUNT TARAMPA QLD 4311
Newtown Ipswich Glebe Rd Kindergarten & Pre-school, 52 Glebe Rd, NEWTOWN QLD 4305
North Booval Jacaranda St Community Church, 114 Jacaranda St, NORTH BOOVAL QLD 4304
North Ipswich Ipswich North State School, 9 Fitzgibbon St, NORTH IPSWICH QLD 4305
North Ipswich PPVC Riverlink Medical & Dental Centre, Shop 6, Riverlink Medical Centre, Ground Floor, The Terrace, NORTH IPSWICH QLD 4305
One Mile Immaculate Heart Catholic Primary School, 24 Old Toowoomba Rd, LEICHHARDT QLD 4305
Other Mobile Team 1 Borallon Training and Correctional Centre, Borallon Correctional Ctr, 75 Ivan La, IRONBARK QLD 4306
Pine Mountain Pine Mountain Public Hall, 840 Pine Mountain Rd, PINE MOUNTAIN QLD 4306
Raceview Raceview State School, 96 Wildey St, RACEVIEW QLD 4305
Raceview West Whitehill Church of Christ, 219 Whitehill Rd, RACEVIEW QLD 4305
Raymonds Hill St Joseph's Primary School, 42 Pine Mountain Rd, NORTH IPSWICH QLD 4305
Redbank Plains (Blair) Redbank Plains State School, 39-53 School Rd, REDBANK PLAINS QLD 4301
Redbank Plains East (Blair) Redbank Plains State High School, 136 Willow Rd, REDBANK PLAINS QLD 4301
Ripley Valley Ripley Valley State Secondary College, 18 Parkway Ave, SOUTH RIPLEY QLD 4306
Riverview Riverview Community Centre, 138 Old Ipswich Rd, RIVERVIEW QLD 4303
Rosewood Rosewood State High School, 46 Lanefield Rd, ROSEWOOD QLD 4340
Sadliers Crossing Blair State School, Cnr Cribb St & Burnett St, SADLIERS CROSSING QLD 4305
Silkstone Silkstone State School, Cnr Molloy St & Glebe Rd, SILKSTONE QLD 4304
Somerset Regional PPVC Somerset Civic Centre, 35 Esk Hampton Rd, ESK QLD 4312
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD 4305
Special Hospital Team 3 Multiple sites, QLD
Special Hospital Team 4 Multiple sites, QLD
Special Hospital Team 5 Multiple sites, QLD
Special Hospital Team 6 Multiple sites, QLD
Springfield Central (Blair) Springfield Central Sport & Community Hall, 134A Parkland Dr, SPRINGFIELD CENTRAL QLD 4300
Springfield Central BLAIR PPVC Health Co Springfield, Shop T03, 95 Southern Cross Cct, SPRINGFIELD CENTRAL QLD 4300
Springfield Central North Health Co Springfield, Shop T03, 95 Southern Cross Cct, SPRINGFIELD CENTRAL QLD 4300
Springfield Lakes (Blair) Springfield Lakes State School, 63 Springfield Lakes Blvd, SPRINGFIELD LAKES QLD 4300
Tarampa Tarampa State School, 18 Manthey Rd, TARAMPA QLD 4311
Tivoli Tivoli State School, 108 Mount Crosby Rd, TIVOLI QLD 4305
Toogoolawah Toogoolawah State School, Gardner St, TOOGOOLAWAH QLD 4313
Walloon Walloon State School, 528 Karrabin Rosewood Rd, WALLOON QLD 4306
West Ipswich Ipswich West State School, 12 Omar St, WEST IPSWICH QLD 4305
Willowbank Amberley Girl Guides Hut, 21 Wellington Rise, WILLOWBANK QLD 4306
Yamanto Amberley District State School, 37 Deebing Creek Rd, YAMANTO QLD 4305