2025 Federal Election

Gorton, VIC

Updated: Fri, 23 May 2025 12:56:27 PM AEST

Gorton (VIC)

Eligible electors:129,256

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Gorton
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Liberal/The Nationals 22,470 26.78 753 21.66 50 25.51 911 28.22 6,564 27.97 30,748 26.91
PATERSON, James Liberal 695 0.83 26 0.75 1 0.51 28 0.87 178 0.76 928 0.81 Previous Senator
HUME, Jane Liberal 92 0.11 2 0.06 0 0.00 5 0.15 25 0.11 124 0.11 Previous Senator
HOPPITT, Kyle Liberal 74 0.09 3 0.09 0 0.00 7 0.22 12 0.05 96 0.08
ARNOLD, Glenn The Nationals 31 0.04 4 0.12 0 0.00 1 0.03 4 0.02 40 0.04
MIRABELLA, Greg Liberal 33 0.04 1 0.03 1 0.51 1 0.03 9 0.04 45 0.04
KMETJ, Chrestyna Liberal 17 0.02 1 0.03 1 0.51 0 0.00 6 0.03 25 0.02
Unapportioned Liberal/The Nationals 282 0.34 0 0.00 0 0.00 0 0.00 0 0.00 282 0.25
Group Total Liberal/The Nationals 23,694 28.24 790 22.72 53 27.04 953 29.52 6,798 28.97 32,288 28.25
B Above-the-line Votes Legalise Cannabis Party 3,217 3.83 225 6.47 7 3.57 151 4.68 832 3.55 4,432 3.88
PATTEN, Fiona Legalise Cannabis Party 129 0.15 3 0.09 1 0.51 4 0.12 43 0.18 180 0.16
DAVY, Alice Legalise Cannabis Party 17 0.02 4 0.12 0 0.00 0 0.00 3 0.01 24 0.02
EVANS, Shea Legalise Cannabis Party 6 0.01 0 0.00 0 0.00 0 0.00 2 0.01 8 0.01
Unapportioned Legalise Cannabis Party 41 0.05 0 0.00 0 0.00 0 0.00 0 0.00 41 0.04
Group Total Legalise Cannabis Party 3,410 4.06 232 6.67 8 4.08 155 4.80 880 3.75 4,685 4.10
C Above-the-line Votes Animal Justice Party 957 1.14 63 1.81 4 2.04 33 1.02 404 1.72 1,461 1.28
JEGES, Helen Animal Justice Party 45 0.05 4 0.12 0 0.00 5 0.15 12 0.05 66 0.06
McMILLAN, Benjamin Animal Justice Party 5 0.01 0 0.00 0 0.00 0 0.00 3 0.01 8 0.01
Unapportioned Animal Justice Party 16 0.02 0 0.00 0 0.00 0 0.00 0 0.00 16 0.01
Group Total Animal Justice Party 1,023 1.22 67 1.93 4 2.04 38 1.18 419 1.79 1,551 1.36
D Above-the-line Votes Indigenous - Aboriginal Party of Australia 405 0.48 26 0.75 1 0.51 22 0.68 91 0.39 545 0.48
AUSTIN-ABDULLAH, Racquel Indigenous - Aboriginal Party of Australia 28 0.03 1 0.03 0 0.00 4 0.12 4 0.02 37 0.03
AL-SAIMARY, Laylah Indigenous - Aboriginal Party of Australia 8 0.01 0 0.00 0 0.00 1 0.03 0 0.00 9 0.01
Unapportioned Indigenous - Aboriginal Party of Australia 9 0.01 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01
Group Total Indigenous - Aboriginal Party of Australia 450 0.54 27 0.78 1 0.51 27 0.84 95 0.40 600 0.53
E Above-the-line Votes Australia's Voice 1,148 1.37 51 1.47 3 1.53 55 1.70 226 0.96 1,483 1.30
EL-MASRI, Mohamed Australia's Voice 51 0.06 2 0.06 0 0.00 0 0.00 18 0.08 71 0.06
KAUR, Harsimran Australia's Voice 14 0.02 0 0.00 0 0.00 1 0.03 3 0.01 18 0.02
EL ACHKAR, Rasheed Australia's Voice 3 0.00 1 0.03 0 0.00 0 0.00 0 0.00 4 0.00
Unapportioned Australia's Voice 43 0.05 0 0.00 0 0.00 0 0.00 0 0.00 43 0.04
Group Total Australia's Voice 1,259 1.50 54 1.55 3 1.53 56 1.73 247 1.05 1,619 1.42
F Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 145 0.17 10 0.29 0 0.00 4 0.12 34 0.14 193 0.17
CORDNER HUNT, Kammy FUSION | Planet Rescue | Whistleblower Protection | Innovation 6 0.01 0 0.00 0 0.00 0 0.00 2 0.01 8 0.01
GNIESLAW, Simon Mark Simcha FUSION | Planet Rescue | Whistleblower Protection | Innovation 1 0.00 0 0.00 0 0.00 0 0.00 1 0.00 2 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 153 0.18 10 0.29 0 0.00 4 0.12 37 0.16 204 0.18
G Above-the-line Votes   74 0.09 2 0.06 1 0.51 2 0.06 32 0.14 111 0.10
VONGVIXAY, Keo   6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
HERNAN, Taylor   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total   80 0.10 2 0.06 1 0.51 2 0.06 32 0.14 117 0.10
H Above-the-line Votes Trumpet of Patriots 2,385 2.84 134 3.85 9 4.59 102 3.16 800 3.41 3,430 3.00
UNKLES, James William Trumpet of Patriots 79 0.09 1 0.03 1 0.51 2 0.06 18 0.08 101 0.09
JEAN, Ron Trumpet of Patriots 6 0.01 0 0.00 0 0.00 2 0.06 2 0.01 10 0.01
McKAY, Roger Ivan Trumpet of Patriots 9 0.01 1 0.03 1 0.51 0 0.00 3 0.01 14 0.01
Unapportioned Trumpet of Patriots 17 0.02 0 0.00 0 0.00 0 0.00 0 0.00 17 0.01
Group Total Trumpet of Patriots 2,496 2.97 136 3.91 11 5.61 106 3.28 823 3.51 3,572 3.13
I Above-the-line Votes Australian Labor Party 34,213 40.77 1,241 35.69 73 37.24 1,079 33.43 9,229 39.33 45,835 40.11
CICCONE, Raffaele Australian Labor Party 550 0.66 28 0.81 3 1.53 14 0.43 136 0.58 731 0.64 Previous Senator
WALSH, Jess Australian Labor Party 110 0.13 3 0.09 0 0.00 5 0.15 38 0.16 156 0.14 Previous Senator
ANANDA-RAJAH, Michelle Australian Labor Party 147 0.18 2 0.06 2 1.02 4 0.12 22 0.09 177 0.15 Previous Senator
PSAILA, Lynn Australian Labor Party 35 0.04 0 0.00 0 0.00 3 0.09 18 0.08 56 0.05
KELLEY, Stephenie Australian Labor Party 92 0.11 4 0.12 1 0.51 2 0.06 37 0.16 136 0.12
BAKER, David Australian Labor Party 90 0.11 7 0.20 0 0.00 2 0.06 24 0.10 123 0.11
Unapportioned Australian Labor Party 569 0.68 0 0.00 0 0.00 0 0.00 0 0.00 569 0.50
Group Total Australian Labor Party 35,806 42.67 1,285 36.96 79 40.31 1,109 34.36 9,504 40.50 47,783 41.81
J Above-the-line Votes Family First 1,898 2.26 114 3.28 8 4.08 88 2.73 628 2.68 2,736 2.39
FINN, Bernie Family First 71 0.08 5 0.14 0 0.00 11 0.34 15 0.06 102 0.09
FOREMAN, Jane Family First 13 0.02 0 0.00 0 0.00 3 0.09 7 0.03 23 0.02
Unapportioned Family First 37 0.04 0 0.00 0 0.00 0 0.00 0 0.00 37 0.03
Group Total Family First 2,019 2.41 119 3.42 8 4.08 102 3.16 650 2.77 2,898 2.54
K Above-the-line Votes Pauline Hanson's One Nation 3,195 3.81 125 3.60 6 3.06 156 4.83 1,366 5.82 4,848 4.24
PICKERING, Warren Pauline Hanson's One Nation 69 0.08 6 0.17 0 0.00 7 0.22 45 0.19 127 0.11
BRADBURY, Christopher Pauline Hanson's One Nation 6 0.01 2 0.06 0 0.00 1 0.03 3 0.01 12 0.01
Unapportioned Pauline Hanson's One Nation 34 0.04 0 0.00 0 0.00 0 0.00 0 0.00 34 0.03
Group Total Pauline Hanson's One Nation 3,304 3.94 133 3.83 6 3.06 164 5.08 1,414 6.03 5,021 4.39
L Above-the-line Votes Australian Democrats 180 0.21 17 0.49 0 0.00 15 0.46 50 0.21 262 0.23
McKENZIE, Heath Australian Democrats 6 0.01 0 0.00 0 0.00 0 0.00 2 0.01 8 0.01
NOBLE, Carly Australian Democrats 3 0.00 0 0.00 0 0.00 0 0.00 1 0.00 4 0.00
Unapportioned Australian Democrats 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
Group Total Australian Democrats 196 0.23 17 0.49 0 0.00 15 0.46 53 0.23 281 0.25
M Above-the-line Votes Victorian Socialists 575 0.69 33 0.95 0 0.00 27 0.84 87 0.37 722 0.63
VAN DEN LAMB, Jordan Victorian Socialists 76 0.09 3 0.09 0 0.00 3 0.09 9 0.04 91 0.08
PRICE, Steph Victorian Socialists 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
Unapportioned Victorian Socialists 9 0.01 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01
Group Total Victorian Socialists 667 0.79 36 1.04 0 0.00 30 0.93 96 0.41 829 0.73
N Above-the-line Votes Sustainable Australia Party - Universal Basic Income 137 0.16 10 0.29 0 0.00 8 0.25 46 0.20 201 0.18
ACKERLY, Celeste Sustainable Australia Party - Universal Basic Income 9 0.01 0 0.00 0 0.00 0 0.00 1 0.00 10 0.01
JESSUP, Bert Sustainable Australia Party - Universal Basic Income 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Sustainable Australia Party - Universal Basic Income 149 0.18 10 0.29 0 0.00 8 0.25 47 0.20 214 0.19
O Above-the-line Votes Gerard Rennick People First - Heart 813 0.97 25 0.72 3 1.53 36 1.12 237 1.01 1,114 0.97
NEIL, Chris Gerard Rennick People First 70 0.08 1 0.03 1 0.51 4 0.12 24 0.10 100 0.09
CLONARIDIS, Nick HEART Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Unapportioned Gerard Rennick People First - Heart 17 0.02 0 0.00 0 0.00 0 0.00 0 0.00 17 0.01
Group Total Gerard Rennick People First - Heart 902 1.07 26 0.75 4 2.04 40 1.24 261 1.11 1,233 1.08
P Above-the-line Votes Libertarian 434 0.52 14 0.40 1 0.51 10 0.31 86 0.37 545 0.48
DITTLOFF, Jordan Libertarian 19 0.02 2 0.06 0 0.00 0 0.00 6 0.03 27 0.02
FORD, Matthew Libertarian 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
MATULEC, Stephen Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Libertarian 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
Group Total Libertarian 463 0.55 16 0.46 1 0.51 10 0.31 92 0.39 582 0.51
Q Above-the-line Votes The Greens 6,553 7.81 455 13.09 16 8.16 331 10.25 1,580 6.73 8,935 7.82
HODGINS-MAY, Steph The Greens 211 0.25 11 0.32 0 0.00 11 0.34 50 0.21 283 0.25 Previous Senator
ARI, Navera The Greens 11 0.01 0 0.00 0 0.00 2 0.06 9 0.04 22 0.02
IAMPOLSKI, Rachel The Greens 10 0.01 1 0.03 0 0.00 0 0.00 3 0.01 14 0.01
SLATER, Maddie The Greens 15 0.02 2 0.06 0 0.00 1 0.03 10 0.04 28 0.02
HENDERSON, Brittney The Greens 11 0.01 0 0.00 0 0.00 1 0.03 7 0.03 19 0.02
YAWARI, Nasser The Greens 33 0.04 1 0.03 0 0.00 4 0.12 7 0.03 45 0.04
Unapportioned The Greens 93 0.11 0 0.00 0 0.00 0 0.00 0 0.00 93 0.08
Group Total The Greens 6,937 8.27 470 13.52 16 8.16 350 10.84 1,666 7.10 9,439 8.26
R Above-the-line Votes Citizens Party 138 0.16 6 0.17 0 0.00 5 0.15 18 0.08 167 0.15
BARWICK, Robert Citizens Party 14 0.02 0 0.00 0 0.00 0 0.00 7 0.03 21 0.02
YOHANNA, Sleiman Citizens Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned Citizens Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Citizens Party 156 0.19 6 0.17 0 0.00 5 0.15 25 0.11 192 0.17
S Above-the-line Votes Shooters, Fishers and Farmers Party 598 0.71 35 1.01 1 0.51 54 1.67 283 1.21 971 0.85
CONSTANTINOU, Ethan Shooters, Fishers and Farmers Party 31 0.04 0 0.00 0 0.00 0 0.00 21 0.09 52 0.05
VICKERS, Ken Shooters, Fishers and Farmers Party 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Unapportioned Shooters, Fishers and Farmers Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Shooters, Fishers and Farmers Party 639 0.76 35 1.01 1 0.51 54 1.67 304 1.30 1,033 0.90
T Above-the-line Votes   38 0.05 3 0.09 0 0.00 0 0.00 7 0.03 48 0.04
SAINI, Raj   8 0.01 1 0.03 0 0.00 0 0.00 1 0.00 10 0.01
ALLE, Kirti   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KANAKAGIRI, Yashaswini Srinivas   3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned   5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Group Total   54 0.06 4 0.12 0 0.00 0 0.00 8 0.03 66 0.06
Ungrouped
  CHEUNG, Heena Sinha Independent 26 0.03 1 0.03 0 0.00 0 0.00 6 0.03 33 0.03  
ABEYSINGHE, Susantha Independent 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00  
LEWAND, Viesha Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
HARVEY, Lawrence Independent 1 0.00 1 0.03 0 0.00 0 0.00 3 0.01 5 0.00  
CORBETT, Cory Independent 5 0.01 0 0.00 0 0.00 0 0.00 2 0.01 7 0.01  
BLACK, K Independent 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00  
VAN, DavidPrevious Senator Independent 7 0.01 0 0.00 0 0.00 0 0.00 3 0.01 10 0.01  
RITTER, Nate Independent 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00  
Group Total   54 0.06 2 0.06 0 0.00 0 0.00 14 0.06 70 0.06  
Formal 83,911 95.48 3,477 96.74 196 96.55 3,228 96.68 23,465 98.61 114,277 96.18  
Informal 3,968 4.52 117 3.26 7 3.45 111 3.32 331 1.39 4,534 3.82  
Total 87,879 73.97 3,594 3.02 203 0.17 3,339 2.81 23,796 20.03 118,811  

Polling places for Gorton (VIC)
Polling place Street address
Aintree Aintree Primary School, 11 Timbertop Pde, AINTREE VIC 3336
Burnside Burnside Primary School, 35 Lexington Dr, BURNSIDE VIC 3023
Burnside Heights Kororoit Creek Primary School, 130 Tenterfield Dr, BURNSIDE HEIGHTS VIC 3023
Cairnlea (Gorton) Cairnlea Park Primary School, 49 Carmody Dr, CAIRNLEA VIC 3023
Caroline Springs Lakeview Senior College, College St, CAROLINE SPRINGS VIC 3023
Caroline Springs Central Creekside K-9 College, 3-37 The Crossing, CAROLINE SPRINGS VIC 3023
Caroline Springs GORTON PPVC 1st Caroline Springs Scout Centre, 115 Tenterfield Dr, BURNSIDE HEIGHTS VIC 3023
Caroline Springs North Springside Primary School, 22-50 Becca Way, CAROLINE SPRINGS VIC 3023
Caroline Springs South Brookside College, 13-16 Federation Way, CAROLINE SPRINGS VIC 3023
Deanside Deanside Primary School, 38 Conservatory Dr, DEANSIDE VIC 3336
Deer Park Victoria University Secondary College (Junior Campus), 88 Billingham Rd, DEER PARK VIC 3023
Deer Park Central Deer Park North Primary School, 18-36 Mawson Ave, DEER PARK VIC 3023
Deer Park West Deer Park West Primary School, Quinn St, DEER PARK VIC 3023
Delahey Mackellar Primary School, 29-35 Goldsmith Ave, DELAHEY VIC 3037
Derrimut Derrimut Primary School, 40 Lennon Pkwy, DERRIMUT VIC 3026
EAV Gorton PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Essendon GORTON PPVC Former Salvation Army Church, 880 Mt Alexander Rd, ESSENDON VIC 3040
Fraser Rise Springside West Secondary College, 70 City Vista Ct, FRASER RISE VIC 3336
Hillside (Gorton) Sydenham-Hillside Primary School (Hillside Campus), 25 Wattle Valley Dr, HILLSIDE VIC 3037
Hillside South Parkwood Green Primary School, 178 Community Hub, HILLSIDE VIC 3037
Keilor Keilor Primary School, 25 Kennedy St, KEILOR VIC 3036
Keilor Downs Keilor Views Primary School, 18 Swindon Cres, KEILOR DOWNS VIC 3038
Keilor Downs West Monmia Primary School, 130-144 Copernicus Way, KEILOR DOWNS VIC 3038
Keilor Village Keilor Village Scout Hall, 2-20 Bonfield St, KEILOR VIC 3036
Kings Park Copperfield College (Delahey Senior Campus), 70 Goldsmith Ave, DELAHEY VIC 3037
Kings Park South Movelle Primary School, 39 Gum Rd, KINGS PARK VIC 3021
Melbourne GORTON PPVC Panarcadian Association, 570 Victoria St, NORTH MELBOURNE VIC 3051
Melton GORTON PPVC Melton Uniting Church Hall - Grace Community, 17 Yuille St, MELTON VIC 3337
Other Mobile Team 1 Multiple sites, RAVENHALL VIC 3023
Rockbank Rockbank Primary School, 97-105 Westcott Pde, ROCKBANK VIC 3335
St Albans GORTON PPVC Grow Church, 95 Alfrieda St, ST ALBANS VIC 3021
St Albans North (Gorton) St Albans North Primary School, 65 George St, ST ALBANS VIC 3021
Special Hospital Team 1 Multiple sites, VIC
Special Hospital Team 2 Multiple sites, VIC
Special Hospital Team 3 Multiple sites, VIC 3037
Sunshine GORTON PPVC 1st Sunshine Scout Hall, 23 Nixon St, SUNSHINE VIC 3020
Sydenham Central Sydenham Catholic Regional College, 380 Sydenham Rd, SYDENHAM VIC 3037
Sydenham East The Salvation Army Brimbank City Corps, 2a Roseleigh Blvd, SYDENHAM VIC 3037
Sydenham PPVC Sydenham-Caroline Springs Uniting Church, 514-516 Melton Hwy, SYDENHAM VIC 3037
Sydenham West Sydenham-Hillside Primary School (Sydenham Campus), 39-49 Community Hub, SYDENHAM VIC 3037
Taylors Hill Taylors Hill Primary School, 40-50 Loddon Dr, TAYLORS HILL VIC 3037
Taylors Lakes Central Taylors Lakes Secondary College, 1-39 Parmelia Dr, TAYLORS LAKES VIC 3038
Taylors Lakes North Overnewton Anglican Community College, 39-57 Robertsons Rd, TAYLORS LAKES VIC 3038
Thornhill Park Thornhill Park Primary School, 61 Baxterpark Dr, THORNHILL PARK VIC 3335
Truganina GORTON PPVC Warehouse 16, Palmers Gateway, 16/215 Palmers Rd, TRUGANINA VIC 3029