2025 Federal Election

Wright, QLD

Updated: Sun, 04 May 2025 1:36:52 AM AEST

Wright (QLD)

Eligible electors:140,302

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Wright
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
STRAUSS, Jonathan Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EMANUEL, Kamala Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Socialist Alliance 211 0.60 0 0.00 0 0.00 0 0.00 0 0.00 211 0.60
Group Total Socialist Alliance 211 0.60 0 0.00 0 0.00 0 0.00 0 0.00 211 0.60
B Above-the-line Votes Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FONG, Harry Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McMULLAN, Robert Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McCLAER, David Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Trumpet of Patriots 2,183 6.16 0 0.00 0 0.00 0 0.00 0 0.00 2,183 6.16
Group Total Trumpet of Patriots 2,183 6.16 0 0.00 0 0.00 0 0.00 0 0.00 2,183 6.16
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Indigenous - Aboriginal Party of Australia 463 1.31 0 0.00 0 0.00 0 0.00 0 0.00 463 1.31
Group Total Indigenous - Aboriginal Party of Australia 463 1.31 0 0.00 0 0.00 0 0.00 0 0.00 463 1.31
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 118 0.33 0 0.00 0 0.00 0 0.00 0 0.00 118 0.33
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 118 0.33 0 0.00 0 0.00 0 0.00 0 0.00 118 0.33
E Above-the-line Votes Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McDONALD, Michelle Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LECKIE, Cameron McClure Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McGUIRE, Aidan Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australia's Voice 236 0.67 0 0.00 0 0.00 0 0.00 0 0.00 236 0.67
Group Total Australia's Voice 236 0.67 0 0.00 0 0.00 0 0.00 0 0.00 236 0.67
F Above-the-line Votes Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HARPER, Ange Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCHRAMM, Craig Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Jacqui Lambie Network 530 1.49 0 0.00 0 0.00 0 0.00 0 0.00 530 1.49
Group Total Jacqui Lambie Network 530 1.49 0 0.00 0 0.00 0 0.00 0 0.00 530 1.49
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
RENNICK, Gerard Gerard Rennick People First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Gerard Rennick People First|Katter's Australian Party 1,947 5.49 0 0.00 0 0.00 0 0.00 0 0.00 1,947 5.49
Group Total Gerard Rennick People First|Katter's Australian Party 1,947 5.49 0 0.00 0 0.00 0 0.00 0 0.00 1,947 5.49
H Above-the-line Votes Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBERTS, Scott Frazer Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PULLAR, Luke Daniel Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Democrats 126 0.36 0 0.00 0 0.00 0 0.00 0 0.00 126 0.36
Group Total Australian Democrats 126 0.36 0 0.00 0 0.00 0 0.00 0 0.00 126 0.36
I Above-the-line Votes LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCARR, Paul LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
McDONALD, Susan LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
FRASER, Stuart LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LI, Sophia LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
TUNNEY, Yvonne LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ZHUANG, Peter LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned LNP 9,462 26.68 0 0.00 0 0.00 0 0.00 0 0.00 9,462 26.68
Group Total LNP 9,462 26.68 0 0.00 0 0.00 0 0.00 0 0.00 9,462 26.68
J Above-the-line Votes Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GREEN, Nita Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
MULHOLLAND, Corinne Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CASEY, Peter Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SHANKEY, Danielle Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CHISHOLM, Melinda Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAILEY, Brianna Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Labor Party 8,670 24.45 0 0.00 0 0.00 0 0.00 0 0.00 8,670 24.45
Group Total Australian Labor Party 8,670 24.45 0 0.00 0 0.00 0 0.00 0 0.00 8,670 24.45
K Above-the-line Votes Great Australian Party & HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAY, William The Great Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SMITH, Catherine HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Great Australian Party & HEART Party 64 0.18 0 0.00 0 0.00 0 0.00 0 0.00 64 0.18
Group Total Great Australian Party & HEART Party 64 0.18 0 0.00 0 0.00 0 0.00 0 0.00 64 0.18
L Above-the-line Votes Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PUKALLUS, Jan Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HEALY, Richard Frederick Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Citizens Party 78 0.22 0 0.00 0 0.00 0 0.00 0 0.00 78 0.22
Group Total Citizens Party 78 0.22 0 0.00 0 0.00 0 0.00 0 0.00 78 0.22
M Above-the-line Votes Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JENSZ, Michelle Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DILLON, Gregory Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Animal Justice Party 526 1.48 0 0.00 0 0.00 0 0.00 0 0.00 526 1.48
Group Total Animal Justice Party 526 1.48 0 0.00 0 0.00 0 0.00 0 0.00 526 1.48
N Above-the-line Votes Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LUSH, Katie Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FULLER, Karen Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Family First 790 2.23 0 0.00 0 0.00 0 0.00 0 0.00 790 2.23
Group Total Family First 790 2.23 0 0.00 0 0.00 0 0.00 0 0.00 790 2.23
O Above-the-line Votes Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JONES, Belinda Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LINDSAY, Melody Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Legalise Cannabis Party 1,648 4.65 0 0.00 0 0.00 0 0.00 0 0.00 1,648 4.65
Group Total Legalise Cannabis Party 1,648 4.65 0 0.00 0 0.00 0 0.00 0 0.00 1,648 4.65
P Above-the-line Votes The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WATERS, Larissa The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
SIDHU, Navdeep Singh The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GARTON, Claire The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
COX, Jennifer The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McARDLE, Melissa The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KENNEDY, Kirsten The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned The Greens 3,220 9.08 0 0.00 0 0.00 0 0.00 0 0.00 3,220 9.08
Group Total The Greens 3,220 9.08 0 0.00 0 0.00 0 0.00 0 0.00 3,220 9.08
Q Above-the-line Votes Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBERTS, Malcolm Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
COURT, Geena Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Pauline Hanson's One Nation 4,864 13.72 0 0.00 0 0.00 0 0.00 0 0.00 4,864 13.72
Group Total Pauline Hanson's One Nation 4,864 13.72 0 0.00 0 0.00 0 0.00 0 0.00 4,864 13.72
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 94 0.27 0 0.00 0 0.00 0 0.00 0 0.00 94 0.27
Group Total Sustainable Australia Party - Universal Basic Income 94 0.27 0 0.00 0 0.00 0 0.00 0 0.00 94 0.27
S Above-the-line Votes Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WILLMOTT, Jim Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LADE, Lachlan Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Libertarian 186 0.52 0 0.00 0 0.00 0 0.00 0 0.00 186 0.52
Group Total Libertarian 186 0.52 0 0.00 0 0.00 0 0.00 0 0.00 186 0.52
Ungrouped
  HOLMES, Gilbert Independent 28 0.08 0 0.00 0 0.00 0 0.00 0 0.00 28 0.08  
DONOHUE, Danny Independent 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01  
WONG, Duke Independent 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.01  
BROWN, Jason Independent 8 0.02 0 0.00 0 0.00 0 0.00 0 0.00 8 0.02  
Group Total   45 0.13 0 0.00 0 0.00 0 0.00 0 0.00 45 0.13  
Formal 35,461 94.60 0 0.00 0 0.00 0 0.00 0 0.00 35,461 94.60  
Informal 2,023 5.40 0 0.00 0 0.00 0 0.00 0 0.00 2,023 5.40  
Total 37,484 100.00 0 0.00 0 0.00 0 0.00 0 0.00 37,484  

Polling places for Wright (QLD)
Polling place Street address
Aratula Aratula State School, 41 Elizabeth St, ARATULA QLD 4309
Beaudesert St Mary's Catholic Primary School, 1 Bromelton St, BEAUDESERT QLD 4285
Beaudesert East Anglican Church, 7 Albert St, BEAUDESERT QLD 4285
Beaudesert PPVC 6 William St, BEAUDESERT QLD 4285
Beechmont Beechmont State School, 1922 Beechmont Rd, BEECHMONT QLD 4211
Beenleigh WRIGHT PPVC Beenleigh PCYC, 20-38 Alamein St, BEENLEIGH QLD 4207
Blenheim Blenheim State School, 81 Blenheim Rd, BLENHEIM QLD 4341
Bonogin (Wright) St Benedict's Catholic Community Hall, 2 Wallaby Dr, MUDGEERABA QLD 4213
Boonah Boonah High School, 32 Macquarie St, BOONAH QLD 4310
Boonah PPVC Boonah Cultural Centre, 3 High St, BOONAH QLD 4310
Canungra Canungra State School, 5-9 Christie St, CANUNGRA QLD 4275
Carrara WRIGHT PPVC DC Church, 3 Chisholm Rd, CARRARA QLD 4211
Crestmead WRIGHT PPVC PCYC Crestmead, Gimlet St, CRESTMEAD QLD 4132
EAV Wright PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Flagstone Flagstone State Community College, Cnr Poinciana Dr & Homestead Dr, FLAGSTONE QLD 4280
Flagstone Creek Flagstone Creek State School, 56 Flagstone School Rd, FLAGSTONE CREEK QLD 4344
Forest Hill Forest Hill State School, 15 Church St, FOREST HILL QLD 4342
Gatton Gatton State School, 26 William St, GATTON QLD 4343
Gatton PPVC Gatton RSL, 46 - 52 Crescent St, GATTON QLD 4343
Gatton South Lockyer District State High School, 100 William St, GATTON QLD 4343
Gilston Gilston State School, 588 Worongary Rd, GILSTON QLD 4211
Glenore Grove Glenore Grove Community Hall, 11 Brightview Rd, GLENORE GROVE QLD 4342
Grantham Grantham State School, 15 Victor St, GRANTHAM QLD 4347
Greenbank Greenbank State School, 12-54 Goodna Rd, GREENBANK QLD 4124
Greenbank South Everleigh State School, 46-76 Ivory Pkwy, GREENBANK QLD 4124
Harrisville Harrisville State School, 17 Hall St, HARRISVILLE QLD 4307
Hatton Vale Hatton Vale State School, 27-35 Hannant Rd, HATTON VALE QLD 4341
Helensvale WRIGHT PPVC Helensvale Senior Citizens Club, 37 Discovery Dr, HELENSVALE QLD 4212
Helidon Helidon State School, 16 School St, HELIDON QLD 4344
Hillcrest (Wright) Life and Legacy Church, 13/98 Anzac Ave, HILLCREST QLD 4118
Jimboomba Jimboomba State School, 97-109 Brisbane St, JIMBOOMBA QLD 4280
Jimboomba East Emmaus College, 48 East St, JIMBOOMBA QLD 4280
Jimboomba PPVC Jimboomba Community & District Hall, 1-3 Honora St, JIMBOOMBA QLD 4280
Kalbar Kalbar State School, 50 George St, KALBAR QLD 4309
Kentville Kentville State School, 4 Turpin Rd, KENTVILLE QLD 4341
Kerry Kerry Memorial Hall, 1488 Kerry Rd, KERRY QLD 4285
Kooralbyn Kooralbyn Community Centre, 79 Ogilvie Pl, KOORALBYN QLD 4285
Laidley Laidley District State School, 232 Patrick St, LAIDLEY QLD 4341
Lake Clarendon Lake Clarendon State School, 35 Lake Clarendon Rd, LAKE CLARENDON QLD 4343
Logan Village (Wright) Logan Village State School, 25-39 North St, LOGAN VILLAGE QLD 4207
Ma Ma Creek Ma Ma Creek State School, 803 Gatton Clifton Rd, MA MA CREEK QLD 4347
Maudsland (Wright) COH Church, Apostolic Church, 60 Gaven Arterial Rd, MAUDSLAND QLD 4210
Mount Alford Mount Alford State School, 942 Reckumpilla St, MOUNT ALFORD QLD 4310
Mudgeeraba (Wright) Mudgeeraba Creek State School, 193 Gold Coast Springbrook Rd, MUDGEERABA QLD 4213
Murphys Creek Murphys Creek Community Centre, 18 Jessie La, MURPHYS CREEK QLD 4352
Mutdapilly Mutdapilly State School, 4 Mutdapilly Churchbank Weir Rd, MUTDAPILLY QLD 4307
Nerang West (Wright) Nerang State High School, 1-35 Weedons Rd, NERANG QLD 4211
Other Mobile Team 1 Palen Creek Correctional Centre, 41 Mount Lindesay Hwy, RATHDOWNEY QLD 4287
Other Mobile Team 2 Numinbah Correctional Centre, 2458 Nerang-Murwillumbah Rd, NUMINBAH VALLEY QLD 4211
Other Mobile Team 3 Southern Queensland Correctional Centre, Millers Rd, SPRING CREEK QLD 4811
Oxenford (Wright) Oxenford State School, 90 Michigan Dr, OXENFORD QLD 4210
Pacific Pines North (Wright) Jubilee Primary School, 34 Manra Way, PACIFIC PINES QLD 4211
Park Ridge (Wright) Park Ridge State High School, 14-30 Lancewood St, PARK RIDGE QLD 4125
Peak Crossing Peak Crossing State School, 1323 Ipswich Boonah Rd, PEAK CROSSING QLD 4306
Plainland Faith Lutheran College, 5 Faith Ave, PLAINLAND QLD 4341
Rathdowney Rathdowney State School, 143-155 Mt Lindesay Hwy, RATHDOWNEY QLD 4287
Reedy Creek WRIGHT PPVC Reedy Creek Baptist Church, 10 Gemvale Rd, REEDY CREEK QLD 4227
Roadvale Roadvale State School, 109-111 Roadvale Rd, ROADVALE QLD 4310
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Special Hospital Team 3 Multiple sites, QLD
Springbrook Springbrook State School, 2327 Springbrook Rd, SPRINGBROOK QLD 4213
Springfield Central WRIGHT PPVC Health Co Springfield, Shop T03, 95 Southern Cross Cct, SPRINGFIELD CENTRAL QLD 4300
Tallai (Wright) Mudgeeraba State School, 32-48 Old Coach Rd, MUDGEERABA QLD 4213
Tamborine Tamborine Memorial Hall, 2680-2726 Waterford Tamborine Rd, TAMBORINE QLD 4270
Tamborine Mountain St Bernard State School, 1-19 School Rd, TAMBORINE MOUNTAIN QLD 4272
Tamborine North Tamborine Mountain State High School, 67-87 Holt Rd, TAMBORINE MOUNTAIN QLD 4272
Tamrookum Tamrookum State School, 9019 Mount Lindesay Hwy, TAMROOKUM QLD 4285
Thornton Thornton State School, 4 Thornton School Rd, THORNTON QLD 4341
Toowoomba WRIGHT PPVC The Annex, 541 Ruthven St, TOOWOOMBA CITY QLD 4350
Upper Tenthill Tenthill Baptist Church, 979 Tenthill Creek Rd, UPPER TENTHILL QLD 4343
Warrill View Warrill View State School, 7-19 Ipswich St, WARRILL VIEW QLD 4307
Withcott Withcott State School, 26 Biggs Rd, WITHCOTT QLD 4352
Woodhill Woodhill Hall, 6098 Mount Lindesay Hwy, WOODHILL QLD 4285
Worongary South Mudgeeraba Soccer Club, Cnr Old Coach Rd & Tallai Rd, TALLAI QLD 4213
Yarrabilba Yarrabilba State School, 1-35 Darnell St, YARRABILBA QLD 4207