2025 Federal Election

Wright, QLD

Updated: Fri, 23 May 2025 2:28:14 PM AEST

Wright (QLD)

Eligible electors:140,302

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Wright
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 440 0.51 37 0.69 3 0.42 25 0.46 55 0.25 560 0.47
STRAUSS, Jonathan Socialist Alliance 86 0.10 8 0.15 2 0.28 2 0.04 12 0.05 110 0.09
EMANUEL, Kamala Socialist Alliance 20 0.02 0 0.00 0 0.00 0 0.00 1 0.00 21 0.02
Unapportioned Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Alliance 546 0.63 45 0.84 5 0.71 27 0.50 68 0.31 691 0.58
B Above-the-line Votes Trumpet of Patriots 4,761 5.53 341 6.35 66 9.31 293 5.38 1,026 4.67 6,487 5.42
FONG, Harry Trumpet of Patriots 148 0.17 20 0.37 5 0.71 11 0.20 27 0.12 211 0.18
McMULLAN, Robert Trumpet of Patriots 65 0.08 5 0.09 0 0.00 6 0.11 12 0.05 88 0.07
McCLAER, David Trumpet of Patriots 14 0.02 1 0.02 0 0.00 5 0.09 7 0.03 27 0.02
Unapportioned Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Trumpet of Patriots 4,988 5.79 367 6.83 71 10.01 315 5.78 1,072 4.88 6,813 5.69
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 973 1.13 94 1.75 10 1.41 73 1.34 141 0.64 1,291 1.08
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 76 0.09 4 0.07 0 0.00 4 0.07 11 0.05 95 0.08
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 16 0.02 1 0.02 0 0.00 3 0.06 5 0.02 25 0.02
Unapportioned Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Indigenous - Aboriginal Party of Australia 1,065 1.24 99 1.84 10 1.41 80 1.47 157 0.71 1,411 1.18
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 229 0.27 19 0.35 1 0.14 17 0.31 55 0.25 321 0.27
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 27 0.03 3 0.06 0 0.00 1 0.02 2 0.01 33 0.03
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 4 0.00 0 0.00 0 0.00 0 0.00 1 0.00 5 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 260 0.30 22 0.41 1 0.14 18 0.33 58 0.26 359 0.30
E Above-the-line Votes Australia's Voice 548 0.64 46 0.86 11 1.55 45 0.83 105 0.48 755 0.63
McDONALD, Michelle Australia's Voice 37 0.04 1 0.02 0 0.00 0 0.00 8 0.04 46 0.04
LECKIE, Cameron McClure Australia's Voice 2 0.00 0 0.00 0 0.00 1 0.02 1 0.00 4 0.00
McGUIRE, Aidan Australia's Voice 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Unapportioned Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australia's Voice 589 0.68 47 0.87 11 1.55 46 0.84 114 0.52 807 0.67
F Above-the-line Votes Jacqui Lambie Network 1,436 1.67 71 1.32 8 1.13 103 1.89 550 2.50 2,168 1.81
HARPER, Ange Jacqui Lambie Network 68 0.08 1 0.02 1 0.14 4 0.07 22 0.10 96 0.08
SCHRAMM, Craig Jacqui Lambie Network 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
Unapportioned Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Jacqui Lambie Network 1,511 1.75 72 1.34 9 1.27 107 1.96 572 2.60 2,271 1.90
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 3,931 4.56 232 4.32 32 4.51 218 4.00 723 3.29 5,136 4.29
RENNICK, Gerard Gerard Rennick People First 379 0.44 31 0.58 2 0.28 23 0.42 76 0.35 511 0.43 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 11 0.01 0 0.00 0 0.00 1 0.02 4 0.02 16 0.01
Unapportioned Gerard Rennick People First|Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Gerard Rennick People First|Katter's Australian Party 4,321 5.02 263 4.89 34 4.80 242 4.44 803 3.65 5,663 4.73
H Above-the-line Votes Australian Democrats 301 0.35 23 0.43 2 0.28 24 0.44 80 0.36 430 0.36
ROBERTS, Scott Frazer Australian Democrats 15 0.02 0 0.00 1 0.14 2 0.04 6 0.03 24 0.02
PULLAR, Luke Daniel Australian Democrats 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Unapportioned Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Democrats 317 0.37 23 0.43 3 0.42 26 0.48 86 0.39 455 0.38
I Above-the-line Votes LNP 25,246 29.31 1,133 21.08 119 16.78 1,567 28.76 7,294 33.18 35,359 29.55
SCARR, Paul LNP 454 0.53 27 0.50 4 0.56 19 0.35 174 0.79 678 0.57 Previous Senator
McDONALD, Susan LNP 91 0.11 4 0.07 1 0.14 4 0.07 44 0.20 144 0.12 Previous Senator
FRASER, Stuart LNP 45 0.05 5 0.09 0 0.00 3 0.06 26 0.12 79 0.07
LI, Sophia LNP 7 0.01 1 0.02 0 0.00 0 0.00 5 0.02 13 0.01
TUNNEY, Yvonne LNP 10 0.01 0 0.00 1 0.14 0 0.00 4 0.02 15 0.01
ZHUANG, Peter LNP 8 0.01 0 0.00 0 0.00 1 0.02 4 0.02 13 0.01
Unapportioned LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total LNP 25,861 30.02 1,170 21.77 125 17.63 1,594 29.26 7,551 34.35 36,301 30.34
J Above-the-line Votes Australian Labor Party 20,734 24.07 1,299 24.17 143 20.17 1,341 24.61 5,400 24.57 28,917 24.17
GREEN, Nita Australian Labor Party 495 0.57 24 0.45 8 1.13 29 0.53 160 0.73 716 0.60 Previous Senator
MULHOLLAND, Corinne Australian Labor Party 43 0.05 2 0.04 0 0.00 0 0.00 10 0.05 55 0.05
CASEY, Peter Australian Labor Party 53 0.06 2 0.04 0 0.00 4 0.07 13 0.06 72 0.06
SHANKEY, Danielle Australian Labor Party 18 0.02 0 0.00 0 0.00 1 0.02 12 0.05 31 0.03
CHISHOLM, Melinda Australian Labor Party 39 0.05 1 0.02 1 0.14 1 0.02 14 0.06 56 0.05
BAILEY, Brianna Australian Labor Party 44 0.05 1 0.02 0 0.00 4 0.07 13 0.06 62 0.05
Unapportioned Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Labor Party 21,426 24.87 1,329 24.73 152 21.44 1,380 25.33 5,622 25.58 29,909 25.00
K Above-the-line Votes Great Australian Party & HEART Party 152 0.18 12 0.22 4 0.56 6 0.11 43 0.20 217 0.18
BAY, William The Great Australian Party 9 0.01 1 0.02 0 0.00 1 0.02 3 0.01 14 0.01
SMITH, Catherine HEART Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Unapportioned Great Australian Party & HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Great Australian Party & HEART Party 165 0.19 13 0.24 4 0.56 7 0.13 46 0.21 235 0.20
L Above-the-line Votes Citizens Party 166 0.19 12 0.22 3 0.42 5 0.09 31 0.14 217 0.18
PUKALLUS, Jan Citizens Party 5 0.01 0 0.00 0 0.00 1 0.02 3 0.01 9 0.01
HEALY, Richard Frederick Citizens Party 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
Unapportioned Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Party 178 0.21 12 0.22 3 0.42 6 0.11 34 0.15 233 0.19
M Above-the-line Votes Animal Justice Party 1,047 1.22 111 2.07 9 1.27 73 1.34 388 1.77 1,628 1.36
JENSZ, Michelle Animal Justice Party 57 0.07 6 0.11 1 0.14 4 0.07 14 0.06 82 0.07
DILLON, Gregory Animal Justice Party 3 0.00 0 0.00 0 0.00 0 0.00 2 0.01 5 0.00
Unapportioned Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Animal Justice Party 1,107 1.29 117 2.18 10 1.41 77 1.41 404 1.84 1,715 1.43
N Above-the-line Votes Family First 1,585 1.84 146 2.72 24 3.39 106 1.95 345 1.57 2,206 1.84
LUSH, Katie Family First 138 0.16 4 0.07 2 0.28 3 0.06 28 0.13 175 0.15
FULLER, Karen Family First 6 0.01 1 0.02 0 0.00 0 0.00 2 0.01 9 0.01
Unapportioned Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Family First 1,729 2.01 151 2.81 26 3.67 109 2.00 375 1.71 2,390 2.00
O Above-the-line Votes Legalise Cannabis Party 3,194 3.71 362 6.74 59 8.32 192 3.52 613 2.79 4,420 3.69
JONES, Belinda Legalise Cannabis Party 150 0.17 11 0.20 3 0.42 7 0.13 21 0.10 192 0.16
LINDSAY, Melody Legalise Cannabis Party 19 0.02 0 0.00 0 0.00 1 0.02 3 0.01 23 0.02
Unapportioned Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Legalise Cannabis Party 3,363 3.90 373 6.94 62 8.74 200 3.67 637 2.90 4,635 3.87
P Above-the-line Votes The Greens 5,962 6.92 613 11.41 82 11.57 513 9.42 1,338 6.09 8,508 7.11
WATERS, Larissa The Greens 430 0.50 22 0.41 1 0.14 32 0.59 97 0.44 582 0.49 Previous Senator
SIDHU, Navdeep Singh The Greens 21 0.02 1 0.02 0 0.00 0 0.00 2 0.01 24 0.02
GARTON, Claire The Greens 16 0.02 0 0.00 0 0.00 1 0.02 3 0.01 20 0.02
COX, Jennifer The Greens 13 0.02 1 0.02 0 0.00 3 0.06 4 0.02 21 0.02
McARDLE, Melissa The Greens 10 0.01 1 0.02 1 0.14 1 0.02 4 0.02 17 0.01
KENNEDY, Kirsten The Greens 11 0.01 0 0.00 0 0.00 0 0.00 2 0.01 13 0.01
Unapportioned The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Greens 6,463 7.50 638 11.87 84 11.85 550 10.10 1,450 6.60 9,185 7.68
Q Above-the-line Votes Pauline Hanson's One Nation 10,966 12.73 545 10.14 86 12.13 580 10.65 2,636 11.99 14,813 12.38
ROBERTS, Malcolm Pauline Hanson's One Nation 569 0.66 24 0.45 6 0.85 31 0.57 141 0.64 771 0.64 Previous Senator
COURT, Geena Pauline Hanson's One Nation 36 0.04 3 0.06 2 0.28 0 0.00 7 0.03 48 0.04
Unapportioned Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Pauline Hanson's One Nation 11,571 13.43 572 10.64 94 13.26 611 11.22 2,784 12.67 15,632 13.06
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 170 0.20 12 0.22 1 0.14 14 0.26 60 0.27 257 0.21
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 14 0.02 0 0.00 0 0.00 2 0.04 5 0.02 21 0.02
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia Party - Universal Basic Income 186 0.22 12 0.22 1 0.14 16 0.29 65 0.30 280 0.23
S Above-the-line Votes Libertarian 364 0.42 46 0.86 4 0.56 32 0.59 53 0.24 499 0.42
WILLMOTT, Jim Libertarian 41 0.05 1 0.02 0 0.00 1 0.02 6 0.03 49 0.04
LADE, Lachlan Libertarian 4 0.00 0 0.00 0 0.00 0 0.00 2 0.01 6 0.01
Unapportioned Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Libertarian 409 0.47 47 0.87 4 0.56 33 0.61 61 0.28 554 0.46
Ungrouped
  HOLMES, Gilbert Independent 51 0.06 1 0.02 0 0.00 3 0.06 12 0.05 67 0.06  
DONOHUE, Danny Independent 5 0.01 0 0.00 0 0.00 0 0.00 1 0.00 6 0.01  
WONG, Duke Independent 12 0.01 0 0.00 0 0.00 0 0.00 5 0.02 17 0.01  
BROWN, Jason Independent 15 0.02 1 0.02 0 0.00 1 0.02 3 0.01 20 0.02  
Group Total   83 0.10 2 0.04 0 0.00 4 0.07 21 0.10 110 0.09  
Formal 86,138 95.82 5,374 96.78 709 95.30 5,448 97.42 21,980 98.76 119,649 96.46  
Informal 3,755 4.18 179 3.22 35 4.70 144 2.58 275 1.24 4,388 3.54  
Total 89,893 72.47 5,553 4.48 744 0.60 5,592 4.51 22,255 17.94 124,037  

Polling places for Wright (QLD)
Polling place Street address
Aratula Aratula State School, 41 Elizabeth St, ARATULA QLD 4309
Beaudesert St Mary's Catholic Primary School, 1 Bromelton St, BEAUDESERT QLD 4285
Beaudesert East Anglican Church, 7 Albert St, BEAUDESERT QLD 4285
Beaudesert PPVC 6 William St, BEAUDESERT QLD 4285
Beechmont Beechmont State School, 1922 Beechmont Rd, BEECHMONT QLD 4211
Beenleigh WRIGHT PPVC Beenleigh PCYC, 20-38 Alamein St, BEENLEIGH QLD 4207
Blenheim Blenheim State School, 81 Blenheim Rd, BLENHEIM QLD 4341
Bonogin (Wright) St Benedict's Catholic Community Hall, 2 Wallaby Dr, MUDGEERABA QLD 4213
Boonah Boonah High School, 32 Macquarie St, BOONAH QLD 4310
Boonah PPVC Boonah Cultural Centre, 3 High St, BOONAH QLD 4310
Canungra Canungra State School, 5-9 Christie St, CANUNGRA QLD 4275
Carrara WRIGHT PPVC DC Church, 3 Chisholm Rd, CARRARA QLD 4211
Crestmead WRIGHT PPVC PCYC Crestmead, Gimlet St, CRESTMEAD QLD 4132
EAV Wright PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Flagstone Flagstone State Community College, Cnr Poinciana Dr & Homestead Dr, FLAGSTONE QLD 4280
Flagstone Creek Flagstone Creek State School, 56 Flagstone School Rd, FLAGSTONE CREEK QLD 4344
Forest Hill Forest Hill State School, 15 Church St, FOREST HILL QLD 4342
Gatton Gatton State School, 26 William St, GATTON QLD 4343
Gatton PPVC Gatton RSL, 46 - 52 Crescent St, GATTON QLD 4343
Gatton South Lockyer District State High School, 100 William St, GATTON QLD 4343
Gilston Gilston State School, 588 Worongary Rd, GILSTON QLD 4211
Glenore Grove Glenore Grove Community Hall, 11 Brightview Rd, GLENORE GROVE QLD 4342
Grantham Grantham State School, 15 Victor St, GRANTHAM QLD 4347
Greenbank Greenbank State School, 12-54 Goodna Rd, GREENBANK QLD 4124
Greenbank South Everleigh State School, 46-76 Ivory Pkwy, GREENBANK QLD 4124
Harrisville Harrisville State School, 17 Hall St, HARRISVILLE QLD 4307
Hatton Vale Hatton Vale State School, 27-35 Hannant Rd, HATTON VALE QLD 4341
Helensvale WRIGHT PPVC Helensvale Senior Citizens Club, 37 Discovery Dr, HELENSVALE QLD 4212
Helidon Helidon State School, 16 School St, HELIDON QLD 4344
Hillcrest (Wright) Life and Legacy Church, 13/98 Anzac Ave, HILLCREST QLD 4118
Jimboomba Jimboomba State School, 97-109 Brisbane St, JIMBOOMBA QLD 4280
Jimboomba East Emmaus College, 48 East St, JIMBOOMBA QLD 4280
Jimboomba PPVC Jimboomba Community & District Hall, 1-3 Honora St, JIMBOOMBA QLD 4280
Kalbar Kalbar State School, 50 George St, KALBAR QLD 4309
Kentville Kentville State School, 4 Turpin Rd, KENTVILLE QLD 4341
Kerry Kerry Memorial Hall, 1488 Kerry Rd, KERRY QLD 4285
Kooralbyn Kooralbyn Community Centre, 79 Ogilvie Pl, KOORALBYN QLD 4285
Laidley Laidley District State School, 232 Patrick St, LAIDLEY QLD 4341
Lake Clarendon Lake Clarendon State School, 35 Lake Clarendon Rd, LAKE CLARENDON QLD 4343
Logan Village (Wright) Logan Village State School, 25-39 North St, LOGAN VILLAGE QLD 4207
Ma Ma Creek Ma Ma Creek State School, 803 Gatton Clifton Rd, MA MA CREEK QLD 4347
Maudsland (Wright) COH Church, Apostolic Church, 60 Gaven Arterial Rd, MAUDSLAND QLD 4210
Mount Alford Mount Alford State School, 942 Reckumpilla St, MOUNT ALFORD QLD 4310
Mudgeeraba (Wright) Mudgeeraba Creek State School, 193 Gold Coast Springbrook Rd, MUDGEERABA QLD 4213
Murphys Creek Murphys Creek Community Centre, 18 Jessie La, MURPHYS CREEK QLD 4352
Mutdapilly Mutdapilly State School, 4 Mutdapilly Churchbank Weir Rd, MUTDAPILLY QLD 4307
Nerang West (Wright) Nerang State High School, 1-35 Weedons Rd, NERANG QLD 4211
Other Mobile Team 1 Palen Creek Correctional Centre, 41 Mount Lindesay Hwy, RATHDOWNEY QLD 4287
Other Mobile Team 2 Numinbah Correctional Centre, 2458 Nerang-Murwillumbah Rd, NUMINBAH VALLEY QLD 4211
Other Mobile Team 3 Southern Queensland Correctional Centre, Millers Rd, SPRING CREEK QLD 4811
Oxenford (Wright) Oxenford State School, 90 Michigan Dr, OXENFORD QLD 4210
Pacific Pines North (Wright) Jubilee Primary School, 34 Manra Way, PACIFIC PINES QLD 4211
Park Ridge (Wright) Park Ridge State High School, 14-30 Lancewood St, PARK RIDGE QLD 4125
Peak Crossing Peak Crossing State School, 1323 Ipswich Boonah Rd, PEAK CROSSING QLD 4306
Plainland Faith Lutheran College, 5 Faith Ave, PLAINLAND QLD 4341
Rathdowney Rathdowney State School, 143-155 Mt Lindesay Hwy, RATHDOWNEY QLD 4287
Reedy Creek WRIGHT PPVC Reedy Creek Baptist Church, 10 Gemvale Rd, REEDY CREEK QLD 4227
Roadvale Roadvale State School, 109-111 Roadvale Rd, ROADVALE QLD 4310
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Special Hospital Team 3 Multiple sites, QLD
Springbrook Springbrook State School, 2327 Springbrook Rd, SPRINGBROOK QLD 4213
Springfield Central WRIGHT PPVC Health Co Springfield, Shop T03, 95 Southern Cross Cct, SPRINGFIELD CENTRAL QLD 4300
Tallai (Wright) Mudgeeraba State School, 32-48 Old Coach Rd, MUDGEERABA QLD 4213
Tamborine Tamborine Memorial Hall, 2680-2726 Waterford Tamborine Rd, TAMBORINE QLD 4270
Tamborine Mountain St Bernard State School, 1-19 School Rd, TAMBORINE MOUNTAIN QLD 4272
Tamborine North Tamborine Mountain State High School, 67-87 Holt Rd, TAMBORINE MOUNTAIN QLD 4272
Tamrookum Tamrookum State School, 9019 Mount Lindesay Hwy, TAMROOKUM QLD 4285
Thornton Thornton State School, 4 Thornton School Rd, THORNTON QLD 4341
Toowoomba WRIGHT PPVC The Annex, 541 Ruthven St, TOOWOOMBA CITY QLD 4350
Upper Tenthill Tenthill Baptist Church, 979 Tenthill Creek Rd, UPPER TENTHILL QLD 4343
Warrill View Warrill View State School, 7-19 Ipswich St, WARRILL VIEW QLD 4307
Withcott Withcott State School, 26 Biggs Rd, WITHCOTT QLD 4352
Woodhill Woodhill Hall, 6098 Mount Lindesay Hwy, WOODHILL QLD 4285
Worongary South Mudgeeraba Soccer Club, Cnr Old Coach Rd & Tallai Rd, TALLAI QLD 4213
Yarrabilba Yarrabilba State School, 1-35 Darnell St, YARRABILBA QLD 4207