2025 Federal Election

Cooper, VIC

Updated: Fri, 23 May 2025 5:40:35 PM AEST

Cooper (VIC)

Eligible electors:119,958

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Cooper
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Liberal/The Nationals 11,424 13.97 703 13.80 17 7.98 558 14.63 3,154 19.10 15,856 14.76
PATERSON, James Liberal 382 0.47 29 0.57 1 0.47 22 0.58 127 0.77 561 0.52 Previous Senator
HUME, Jane Liberal 53 0.06 4 0.08 0 0.00 0 0.00 25 0.15 82 0.08 Previous Senator
HOPPITT, Kyle Liberal 25 0.03 1 0.02 0 0.00 1 0.03 3 0.02 30 0.03
ARNOLD, Glenn The Nationals 31 0.04 1 0.02 0 0.00 0 0.00 4 0.02 36 0.03
MIRABELLA, Greg Liberal 23 0.03 0 0.00 0 0.00 2 0.05 12 0.07 37 0.03
KMETJ, Chrestyna Liberal 11 0.01 0 0.00 0 0.00 1 0.03 1 0.01 13 0.01
Unapportioned Liberal/The Nationals 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Liberal/The Nationals 11,949 14.61 738 14.48 18 8.45 584 15.31 3,326 20.14 16,615 15.47
B Above-the-line Votes Legalise Cannabis Party 2,774 3.39 230 4.51 3 1.41 152 3.99 460 2.79 3,619 3.37
PATTEN, Fiona Legalise Cannabis Party 770 0.94 51 1.00 4 1.88 26 0.68 109 0.66 960 0.89
DAVY, Alice Legalise Cannabis Party 10 0.01 1 0.02 0 0.00 0 0.00 3 0.02 14 0.01
EVANS, Shea Legalise Cannabis Party 11 0.01 2 0.04 0 0.00 1 0.03 2 0.01 16 0.01
Unapportioned Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Legalise Cannabis Party 3,565 4.36 284 5.57 7 3.29 179 4.69 574 3.48 4,609 4.29
C Above-the-line Votes Animal Justice Party 1,062 1.30 99 1.94 8 3.76 49 1.28 290 1.76 1,508 1.40
JEGES, Helen Animal Justice Party 136 0.17 6 0.12 0 0.00 5 0.13 22 0.13 169 0.16
McMILLAN, Benjamin Animal Justice Party 4 0.00 0 0.00 0 0.00 0 0.00 2 0.01 6 0.01
Unapportioned Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Animal Justice Party 1,202 1.47 105 2.06 8 3.76 54 1.42 314 1.90 1,683 1.57
D Above-the-line Votes Indigenous - Aboriginal Party of Australia 655 0.80 73 1.43 1 0.47 42 1.10 123 0.74 894 0.83
AUSTIN-ABDULLAH, Racquel Indigenous - Aboriginal Party of Australia 110 0.13 11 0.22 2 0.94 3 0.08 21 0.13 147 0.14
AL-SAIMARY, Laylah Indigenous - Aboriginal Party of Australia 19 0.02 1 0.02 0 0.00 1 0.03 10 0.06 31 0.03
Unapportioned Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Indigenous - Aboriginal Party of Australia 784 0.96 85 1.67 3 1.41 46 1.21 154 0.93 1,072 1.00
E Above-the-line Votes Australia's Voice 588 0.72 50 0.98 1 0.47 15 0.39 117 0.71 771 0.72
EL-MASRI, Mohamed Australia's Voice 39 0.05 1 0.02 1 0.47 3 0.08 9 0.05 53 0.05
KAUR, Harsimran Australia's Voice 4 0.00 0 0.00 0 0.00 0 0.00 1 0.01 5 0.00
EL ACHKAR, Rasheed Australia's Voice 5 0.01 0 0.00 0 0.00 0 0.00 3 0.02 8 0.01
Unapportioned Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australia's Voice 636 0.78 51 1.00 2 0.94 18 0.47 130 0.79 837 0.78
F Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 201 0.25 16 0.31 0 0.00 15 0.39 37 0.22 269 0.25
CORDNER HUNT, Kammy FUSION | Planet Rescue | Whistleblower Protection | Innovation 42 0.05 5 0.10 0 0.00 1 0.03 8 0.05 56 0.05
GNIESLAW, Simon Mark Simcha FUSION | Planet Rescue | Whistleblower Protection | Innovation 10 0.01 2 0.04 0 0.00 0 0.00 0 0.00 12 0.01
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 253 0.31 23 0.45 0 0.00 16 0.42 45 0.27 337 0.31
G Above-the-line Votes   42 0.05 4 0.08 0 0.00 3 0.08 11 0.07 60 0.06
VONGVIXAY, Keo   5 0.01 0 0.00 0 0.00 0 0.00 3 0.02 8 0.01
HERNAN, Taylor   2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Unapportioned   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total   49 0.06 4 0.08 0 0.00 3 0.08 14 0.08 70 0.07
H Above-the-line Votes Trumpet of Patriots 1,369 1.67 127 2.49 4 1.88 56 1.47 407 2.47 1,963 1.83
UNKLES, James William Trumpet of Patriots 55 0.07 6 0.12 1 0.47 1 0.03 11 0.07 74 0.07
JEAN, Ron Trumpet of Patriots 3 0.00 1 0.02 0 0.00 0 0.00 1 0.01 5 0.00
McKAY, Roger Ivan Trumpet of Patriots 5 0.01 0 0.00 0 0.00 0 0.00 1 0.01 6 0.01
Unapportioned Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Trumpet of Patriots 1,432 1.75 134 2.63 5 2.35 57 1.49 420 2.54 2,048 1.91
I Above-the-line Votes Australian Labor Party 29,185 35.68 1,399 27.46 64 30.05 1,154 30.26 6,629 40.15 38,431 35.77
CICCONE, Raffaele Australian Labor Party 836 1.02 63 1.24 4 1.88 40 1.05 194 1.17 1,137 1.06 Previous Senator
WALSH, Jess Australian Labor Party 177 0.22 9 0.18 1 0.47 7 0.18 43 0.26 237 0.22 Previous Senator
ANANDA-RAJAH, Michelle Australian Labor Party 132 0.16 8 0.16 1 0.47 4 0.10 41 0.25 186 0.17 Previous Senator
PSAILA, Lynn Australian Labor Party 28 0.03 1 0.02 0 0.00 0 0.00 7 0.04 36 0.03
KELLEY, Stephenie Australian Labor Party 90 0.11 8 0.16 0 0.00 5 0.13 22 0.13 125 0.12
BAKER, David Australian Labor Party 68 0.08 10 0.20 0 0.00 7 0.18 14 0.08 99 0.09
Unapportioned Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Labor Party 30,516 37.31 1,498 29.40 70 32.86 1,217 31.91 6,950 42.09 40,251 37.47
J Above-the-line Votes Family First 491 0.60 44 0.86 0 0.00 27 0.71 127 0.77 689 0.64
FINN, Bernie Family First 32 0.04 3 0.06 1 0.47 2 0.05 9 0.05 47 0.04
FOREMAN, Jane Family First 6 0.01 0 0.00 0 0.00 0 0.00 1 0.01 7 0.01
Unapportioned Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Family First 529 0.65 47 0.92 1 0.47 29 0.76 137 0.83 743 0.69
K Above-the-line Votes Pauline Hanson's One Nation 1,783 2.18 126 2.47 5 2.35 94 2.46 489 2.96 2,497 2.32
PICKERING, Warren Pauline Hanson's One Nation 92 0.11 6 0.12 0 0.00 3 0.08 18 0.11 119 0.11
BRADBURY, Christopher Pauline Hanson's One Nation 4 0.00 0 0.00 0 0.00 0 0.00 2 0.01 6 0.01
Unapportioned Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Pauline Hanson's One Nation 1,879 2.30 132 2.59 5 2.35 97 2.54 509 3.08 2,622 2.44
L Above-the-line Votes Australian Democrats 278 0.34 18 0.35 1 0.47 8 0.21 66 0.40 371 0.35
McKENZIE, Heath Australian Democrats 31 0.04 2 0.04 0 0.00 1 0.03 7 0.04 41 0.04
NOBLE, Carly Australian Democrats 6 0.01 1 0.02 0 0.00 1 0.03 3 0.02 11 0.01
Unapportioned Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Democrats 315 0.39 21 0.41 1 0.47 10 0.26 76 0.46 423 0.39
M Above-the-line Votes Victorian Socialists 5,544 6.78 290 5.69 24 11.27 170 4.46 420 2.54 6,448 6.00
VAN DEN LAMB, Jordan Victorian Socialists 1,353 1.65 82 1.61 3 1.41 63 1.65 168 1.02 1,669 1.55
PRICE, Steph Victorian Socialists 106 0.13 5 0.10 0 0.00 6 0.16 11 0.07 128 0.12
Unapportioned Victorian Socialists 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Victorian Socialists 7,003 8.56 377 7.40 27 12.68 239 6.27 599 3.63 8,245 7.68
N Above-the-line Votes Sustainable Australia Party - Universal Basic Income 203 0.25 17 0.33 0 0.00 10 0.26 50 0.30 280 0.26
ACKERLY, Celeste Sustainable Australia Party - Universal Basic Income 27 0.03 2 0.04 0 0.00 2 0.05 6 0.04 37 0.03
JESSUP, Bert Sustainable Australia Party - Universal Basic Income 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia Party - Universal Basic Income 233 0.28 19 0.37 0 0.00 12 0.31 56 0.34 320 0.30
O Above-the-line Votes Gerard Rennick People First - Heart 629 0.77 50 0.98 1 0.47 33 0.87 135 0.82 848 0.79
NEIL, Chris Gerard Rennick People First 59 0.07 7 0.14 0 0.00 4 0.10 13 0.08 83 0.08
CLONARIDIS, Nick HEART Party 6 0.01 1 0.02 0 0.00 0 0.00 0 0.00 7 0.01
Unapportioned Gerard Rennick People First - Heart 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Gerard Rennick People First - Heart 694 0.85 58 1.14 1 0.47 37 0.97 148 0.90 938 0.87
P Above-the-line Votes Libertarian 349 0.43 28 0.55 0 0.00 17 0.45 47 0.28 441 0.41
DITTLOFF, Jordan Libertarian 31 0.04 1 0.02 1 0.47 2 0.05 5 0.03 40 0.04
FORD, Matthew Libertarian 4 0.00 0 0.00 0 0.00 0 0.00 1 0.01 5 0.00
MATULEC, Stephen Libertarian 0 0.00 0 0.00 1 0.47 0 0.00 0 0.00 1 0.00
Unapportioned Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Libertarian 384 0.47 29 0.57 2 0.94 19 0.50 53 0.32 487 0.45
Q Above-the-line Votes The Greens 18,048 22.07 1,304 25.59 56 26.29 1,048 27.48 2,560 15.50 23,016 21.43
HODGINS-MAY, Steph The Greens 1,428 1.75 104 2.04 7 3.29 84 2.20 227 1.37 1,850 1.72 Previous Senator
ARI, Navera The Greens 45 0.06 2 0.04 0 0.00 3 0.08 10 0.06 60 0.06
IAMPOLSKI, Rachel The Greens 43 0.05 4 0.08 0 0.00 7 0.18 13 0.08 67 0.06
SLATER, Maddie The Greens 72 0.09 7 0.14 0 0.00 7 0.18 17 0.10 103 0.10
HENDERSON, Brittney The Greens 73 0.09 8 0.16 0 0.00 6 0.16 9 0.05 96 0.09
YAWARI, Nasser The Greens 88 0.11 4 0.08 0 0.00 5 0.13 13 0.08 110 0.10
Unapportioned The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Greens 19,797 24.20 1,433 28.13 63 29.58 1,160 30.41 2,849 17.26 25,302 23.55
R Above-the-line Votes Citizens Party 102 0.12 13 0.26 0 0.00 3 0.08 19 0.12 137 0.13
BARWICK, Robert Citizens Party 18 0.02 1 0.02 0 0.00 0 0.00 3 0.02 22 0.02
YOHANNA, Sleiman Citizens Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Unapportioned Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Party 122 0.15 14 0.27 0 0.00 3 0.08 22 0.13 161 0.15
S Above-the-line Votes Shooters, Fishers and Farmers Party 333 0.41 34 0.67 0 0.00 27 0.71 99 0.60 493 0.46
CONSTANTINOU, Ethan Shooters, Fishers and Farmers Party 33 0.04 1 0.02 0 0.00 0 0.00 10 0.06 44 0.04
VICKERS, Ken Shooters, Fishers and Farmers Party 3 0.00 1 0.02 0 0.00 1 0.03 2 0.01 7 0.01
Unapportioned Shooters, Fishers and Farmers Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Shooters, Fishers and Farmers Party 369 0.45 36 0.71 0 0.00 28 0.73 111 0.67 544 0.51
T Above-the-line Votes   17 0.02 2 0.04 0 0.00 1 0.03 3 0.02 23 0.02
SAINI, Raj   1 0.00 0 0.00 0 0.00 0 0.00 1 0.01 2 0.00
ALLE, Kirti   2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
KANAKAGIRI, Yashaswini Srinivas   1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Unapportioned   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total   21 0.03 2 0.04 0 0.00 1 0.03 4 0.02 28 0.03
Ungrouped
  CHEUNG, Heena Sinha Independent 27 0.03 1 0.02 0 0.00 0 0.00 10 0.06 38 0.04  
ABEYSINGHE, Susantha Independent 3 0.00 0 0.00 0 0.00 2 0.05 2 0.01 7 0.01  
LEWAND, Viesha Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
HARVEY, Lawrence Independent 4 0.00 0 0.00 0 0.00 0 0.00 1 0.01 5 0.00  
CORBETT, Cory Independent 6 0.01 1 0.02 0 0.00 1 0.03 2 0.01 10 0.01  
BLACK, K Independent 4 0.00 2 0.04 0 0.00 0 0.00 1 0.01 7 0.01  
VAN, DavidPrevious Senator Independent 8 0.01 0 0.00 0 0.00 1 0.03 4 0.02 13 0.01  
RITTER, Nate Independent 6 0.01 1 0.02 0 0.00 1 0.03 0 0.00 8 0.01  
Group Total   60 0.07 5 0.10 0 0.00 5 0.13 20 0.12 90 0.08  
Formal 81,792 96.84 5,095 97.68 213 98.16 3,814 98.50 16,511 98.69 107,425 97.22  
Informal 2,671 3.16 121 2.32 4 1.84 58 1.50 220 1.31 3,074 2.78  
Total 84,463 76.44 5,216 4.72 217 0.20 3,872 3.50 16,731 15.14 110,499  

Polling places for Cooper (VIC)
Polling place Street address
Abbotsford COOPER PPVC Abbotsford Convent, 1 St Heliers St, ABBOTSFORD VIC 3067
Alphington Alphington Primary School, 26 Yarralea St, ALPHINGTON VIC 3078
Bell Bell Primary School, 78A Oakover Rd, PRESTON VIC 3072
Bundoora (Cooper) Bundoora Secondary College, 53 Balmoral Ave, BUNDOORA VIC 3083
Bundoora South La Trobe University (Institute of Advanced Studies), Cnr Trott Ave & Garden View Dr, BUNDOORA VIC 3083
Clifton Hill Spensley St Primary School, 193-203 Spensley St, CLIFTON HILL VIC 3068
Coburg Lake (Cooper) St Paul's Primary School, 562 Sydney Rd, COBURG VIC 3058
Collingwood North (Cooper) Clifton Hill Primary School, 185 Gold St, CLIFTON HILL VIC 3068
Croxton Croxton Special School, 159-165 Beaconsfield Pde, NORTHCOTE VIC 3070
Darebin Northern School for Autism, 16-18 Gertz Ave, RESERVOIR VIC 3073
EAV Cooper PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Edgar 1st Reservoir Scout Group, 73-77 Leamington St, RESERVOIR VIC 3073
Edgar North William Ruthven Secondary College, 60 Merrilands Rd, RESERVOIR VIC 3073
Epping COOPER PPVC 12/63-65 Ricky Way, 12/63-65 Ricky Way, EPPING VIC 3076
Fairfield Fairfield Primary School, 5 Langridge St, FAIRFIELD VIC 3078
Fairfield North Perry Street Child Care Centre, 129 Perry St, FAIRFIELD VIC 3078
Greensborough COOPER PPVC All Saints Anglican Church, 14 Church St, GREENSBOROUGH VIC 3088
Heidelberg COOPER PPVC Heidelberg Scots Uniting Church, 187 Burgundy St, HEIDELBERG VIC 3084
Kingsbury Kingsbury Primary School, 1A Maryborough Ave, KINGSBURY VIC 3083
Melbourne CBD North East (Cooper) St Peter's Eastern Hill (Church Hall), 15 Gisborne St, EAST MELBOURNE VIC 3002
Melbourne CBD North West (Cooper) Drill Hall, 26 Therry St, MELBOURNE VIC 3000
Melbourne CBD South Central (Cooper) Zinc at Fed Square, Cnr Princes Walk & Russell St Ext, MELBOURNE VIC 3000
Melbourne COOPER PPVC Panarcadian Association, 570 Victoria St, NORTH MELBOURNE VIC 3051
Mill Park COOPER PPVC Macedonian Orthodox Church St Petka, 281-285 Plenty Rd, MILL PARK VIC 3082
Murray Newlands Senior Citizens Centre, 49-53 Murray Rd, COBURG VIC 3058
Newlands Newlands Primary School, 2-26 Murphy St, PRESTON VIC 3072
Northcote Northcote Primary School, 33 Helen St, NORTHCOTE VIC 3070
Northcote Central Santa Maria College, 50 Separation St, NORTHCOTE VIC 3070
Northcote COOPER PPVC Salvation Army Hall, 704-710 High St, THORNBURY VIC 3071
Northcote North Northcote Baptist Church, 542 High St, NORTHCOTE VIC 3070
Northcote South Westgarth Primary School, 37-45 Brooke St, NORTHCOTE VIC 3070
Northcote West Northcote High School, 19-25 St Georges Rd, NORTHCOTE VIC 3070
Preston Sacred Heart Catholic School, 1 Clifton Gr, PRESTON VIC 3072
Preston COOPER PPVC Bridge Darebin, 220 High St, PRESTON VIC 3072
Preston East The Pavilion School, 1-3 Sylvester Gr, PRESTON VIC 3072
Preston North East Preston North East Primary School, 93 Tyler St, PRESTON VIC 3072
Preston South Bridge Darebin, 220 High St, PRESTON VIC 3072
Preston West Preston West Primary School, 383 Murray Rd, PRESTON VIC 3072
Regent Preston Primary School, 240 Tyler St, PRESTON VIC 3072
Regent West Darebin North West Uniting Church, 399A Murray Rd, PRESTON VIC 3072
Reservoir Reservoir Primary School, 1-5 Duffy St, RESERVOIR VIC 3073
Reservoir Central St Gabriel's School, 237 Spring St, RESERVOIR VIC 3073
Reservoir East Holy Name Primary School, 12 Robb St, RESERVOIR VIC 3073
Reservoir North Reservoir Views Primary School, 73-91 Hickford St, RESERVOIR VIC 3073
Reservoir North East East Reservoir Senior Citizens Centre, 7A Strathmerton St, RESERVOIR VIC 3073
Reservoir South St Mark's Hall, 21-25 Beatty St, RESERVOIR VIC 3073
Reservoir Upper Reservoir East Primary School, 58 Boldrewood Pde, RESERVOIR VIC 3073
Reservoir West Reservoir West Primary School, 5A Carrington Rd, RESERVOIR VIC 3073
Special Hospital Team 1 Multiple sites, VIC
Special Hospital Team 2 Multiple sites, RESERVOIR VIC 3073
Special Hospital Team 3 Multiple sites, VIC
Thornbury Thornbury Primary School, 16-22 Hutton St, THORNBURY VIC 3071
Thornbury East Penders Grove Primary School, 370 Victoria Rd, THORNBURY VIC 3071
Thornbury South Wales St Primary School, 49 Wales St, THORNBURY VIC 3071
Westgarth Anglican Church All Saints (Parish Hall), Cnr Walker St & Little High St, NORTHCOTE VIC 3070