2025 Federal Election
Party representation
Updated: Fri, 30 May 2025 1:38:07 PM AEST
This table provides the number of Senate seats won by each party in each state and territory for vacancies at the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Party | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
---|---|---|---|---|---|---|---|---|---|
Australian Labor Party | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 16 |
Liberal | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 |
Liberal/Nationals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Liberal National Party of Queensland | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Country Liberals (NT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
The Greens | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
Pauline Hanson's One Nation | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
David Pocock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jacqui Lambie Network | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 2 | 40 |
For more information about party representation in the Senate, visit the Parliament of Australia website at www.aph.gov.au.