2025 Federal Election
Gladstone Park (Calwell) - polling place
Updated: Sat, 10 May 2025 10:38:38 AM AEST
- Gladstone Park Secondary College, 14-36 Taylor Dr, GLADSTONE PARK VIC 3043
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 119 | 16.60 | +16.60 |
BENGTSSON, Maria | Family First | 24 | 3.35 | +3.35 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 31 | 4.32 | +4.32 |
MOSLIH, Samim | Independent | 11 | 1.53 | +1.53 |
TOMA, Luay | Pauline Hanson's One Nation | 36 | 5.02 | -1.54 |
YOUHANA, Joseph | Independent | 20 | 2.79 | +2.79 |
GARCHA, Ravneet Kaur | The Greens | 64 | 8.93 | -1.74 |
ISSA, Assaad | Trumpet of Patriots | 17 | 2.37 | +0.07 |
ABDO, Basem | Australian Labor Party | 215 | 29.99 | -10.38 |
PEACH, Morgan | 9 | 1.26 | +1.26 | |
HAWLI, Bassima | Citizens Party | 15 | 2.09 | +2.09 |
RAGUPATHY, Ravi | Independent | 2 | 0.28 | +0.28 |
GHANI, Usman | Liberal | 154 | 21.48 | -4.54 |
...... | United Australia Party | 0 | 0.00 | -12.93 |
...... | Victorian Socialists | 0 | 0.00 | -1.15 |
Formal | 717 | 87.65 | -3.30 | |
Informal | 101 | 12.35 | +3.30 | |
Total | 818 | 0.71 | +0.11 |
