2025 Federal Election
Gladstone Park (Calwell) - polling place
Updated: Sat, 03 May 2025 10:46:06 PM AEST
- Gladstone Park Secondary College, 14-36 Taylor Dr, GLADSTONE PARK VIC 3043
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 127 | 17.30 | +17.30 |
BENGTSSON, Maria | Family First | 27 | 3.68 | +3.68 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 31 | 4.22 | +4.22 |
MOSLIH, Samim | Independent | 11 | 1.50 | +1.50 |
TOMA, Luay | Pauline Hanson's One Nation | 36 | 4.90 | -1.66 |
YOUHANA, Joseph | Independent | 20 | 2.72 | +2.72 |
GARCHA, Ravneet Kaur | The Greens | 66 | 8.99 | -1.68 |
ISSA, Assaad | Trumpet of Patriots | 18 | 2.45 | +0.15 |
ABDO, Basem | Australian Labor Party | 218 | 29.70 | -10.67 |
PEACH, Morgan | 10 | 1.36 | +1.36 | |
HAWLI, Bassima | Citizens Party | 15 | 2.04 | +2.04 |
RAGUPATHY, Ravi | Independent | 2 | 0.27 | +0.27 |
GHANI, Usman | Liberal | 153 | 20.84 | -5.18 |
...... | United Australia Party | 0 | 0.00 | -12.93 |
...... | Victorian Socialists | 0 | 0.00 | -1.15 |
Formal | 734 | 89.73 | -1.22 | |
Informal | 84 | 10.27 | +1.22 | |
Total | 818 | 0.71 | +0.11 |
