2025 Federal Election
Broadmeadows CALWELL PPVC - polling place
Updated: Sun, 04 May 2025 5:19:20 PM AEST
- Suite 16, Level 1, 11-17 Pearcedale Pde, BROADMEADOWS VIC 3047
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 995 | 10.19 | +10.19 |
BENGTSSON, Maria | Family First | 228 | 2.33 | +2.33 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 206 | 2.11 | +2.11 |
MOSLIH, Samim | Independent | 681 | 6.97 | +6.97 |
TOMA, Luay | Pauline Hanson's One Nation | 302 | 3.09 | -3.54 |
YOUHANA, Joseph | Independent | 1,239 | 12.68 | +12.68 |
GARCHA, Ravneet Kaur | The Greens | 788 | 8.07 | -2.50 |
ISSA, Assaad | Trumpet of Patriots | 220 | 2.25 | +0.33 |
ABDO, Basem | Australian Labor Party | 2,965 | 30.35 | -17.11 |
PEACH, Morgan | 54 | 0.55 | +0.55 | |
HAWLI, Bassima | Citizens Party | 404 | 4.14 | +4.14 |
RAGUPATHY, Ravi | Independent | 23 | 0.24 | +0.24 |
GHANI, Usman | Liberal | 1,663 | 17.02 | -1.44 |
...... | United Australia Party | 0 | 0.00 | -8.60 |
...... | Victorian Socialists | 0 | 0.00 | -6.35 |
Formal | 9,768 | 89.01 | -4.30 | |
Informal | 1,206 | 10.99 | +4.30 | |
Total | 10,974 | 9.50 | +2.00 |
