2025 Federal Election
Broadmeadows CALWELL PPVC - polling place
Updated: Fri, 23 May 2025 2:50:18 PM AEST
- Suite 16, Level 1, 11-17 Pearcedale Pde, BROADMEADOWS VIC 3047
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 1,000 | 10.32 | +10.32 |
BENGTSSON, Maria | Family First | 227 | 2.34 | +2.34 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 207 | 2.14 | +2.14 |
MOSLIH, Samim | Independent | 678 | 7.00 | +7.00 |
TOMA, Luay | Pauline Hanson's One Nation | 292 | 3.01 | -3.62 |
YOUHANA, Joseph | Independent | 1,208 | 12.47 | +12.47 |
GARCHA, Ravneet Kaur | The Greens | 779 | 8.04 | -2.53 |
ISSA, Assaad | Trumpet of Patriots | 223 | 2.30 | +0.38 |
ABDO, Basem | Australian Labor Party | 2,942 | 30.37 | -17.09 |
PEACH, Morgan | 54 | 0.56 | +0.56 | |
HAWLI, Bassima | Citizens Party | 393 | 4.06 | +4.06 |
RAGUPATHY, Ravi | Independent | 23 | 0.24 | +0.24 |
GHANI, Usman | Liberal | 1,660 | 17.14 | -1.32 |
...... | United Australia Party | 0 | 0.00 | -8.60 |
...... | Victorian Socialists | 0 | 0.00 | -6.35 |
Formal | 9,686 | 87.86 | -5.45 | |
Informal | 1,338 | 12.14 | +5.45 | |
Total | 11,024 | 9.54 | +2.04 |
