2025 Federal Election
Melbourne CALWELL PPVC - polling place
Updated: Sun, 04 May 2025 5:09:24 PM AEST
- Panarcadian Association, 570 Victoria St, NORTH MELBOURNE VIC 3051
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 13 | 9.29 | +9.29 |
BENGTSSON, Maria | Family First | 4 | 2.86 | +2.86 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 4 | 2.86 | +2.86 |
MOSLIH, Samim | Independent | 4 | 2.86 | +2.86 |
TOMA, Luay | Pauline Hanson's One Nation | 7 | 5.00 | +0.88 |
YOUHANA, Joseph | Independent | 9 | 6.43 | +6.43 |
GARCHA, Ravneet Kaur | The Greens | 21 | 15.00 | -5.47 |
ISSA, Assaad | Trumpet of Patriots | 4 | 2.86 | +2.34 |
ABDO, Basem | Australian Labor Party | 41 | 29.29 | -9.74 |
PEACH, Morgan | 2 | 1.43 | +1.43 | |
HAWLI, Bassima | Citizens Party | 0 | 0.00 | +0.00 |
RAGUPATHY, Ravi | Independent | 0 | 0.00 | +0.00 |
GHANI, Usman | Liberal | 31 | 22.14 | -6.00 |
...... | United Australia Party | 0 | 0.00 | -4.13 |
...... | Victorian Socialists | 0 | 0.00 | -3.58 |
Formal | 140 | 95.89 | -3.10 | |
Informal | 6 | 4.11 | +3.10 | |
Total | 146 | 0.13 | -0.03 |
