2025 Federal Election
Melbourne CALWELL PPVC - polling place
Updated: Mon, 19 May 2025 12:48:09 PM AEST
- Panarcadian Association, 570 Victoria St, NORTH MELBOURNE VIC 3051
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 13 | 7.88 | +7.88 |
BENGTSSON, Maria | Family First | 3 | 1.82 | +1.82 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 5 | 3.03 | +3.03 |
MOSLIH, Samim | Independent | 5 | 3.03 | +3.03 |
TOMA, Luay | Pauline Hanson's One Nation | 9 | 5.45 | +1.33 |
YOUHANA, Joseph | Independent | 11 | 6.67 | +6.67 |
GARCHA, Ravneet Kaur | The Greens | 27 | 16.36 | -4.11 |
ISSA, Assaad | Trumpet of Patriots | 3 | 1.82 | +1.30 |
ABDO, Basem | Australian Labor Party | 48 | 29.09 | -9.94 |
PEACH, Morgan | 1 | 0.61 | +0.61 | |
HAWLI, Bassima | Citizens Party | 0 | 0.00 | +0.00 |
RAGUPATHY, Ravi | Independent | 0 | 0.00 | +0.00 |
GHANI, Usman | Liberal | 40 | 24.24 | -3.90 |
...... | United Australia Party | 0 | 0.00 | -4.13 |
...... | Victorian Socialists | 0 | 0.00 | -3.58 |
Formal | 165 | 89.67 | -9.32 | |
Informal | 19 | 10.33 | +9.32 | |
Total | 184 | 0.16 | +0.00 |
