2025 Federal Election
Greenvale South - polling place
Updated: Tue, 13 May 2025 6:29:19 PM AEST
- Greenvale Secondary College, 2-16 Glencairn Dr, GREENVALE VIC 3059
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 233 | 14.56 | +14.56 |
BENGTSSON, Maria | Family First | 38 | 2.38 | +2.38 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 49 | 3.06 | +3.06 |
MOSLIH, Samim | Independent | 60 | 3.75 | +3.75 |
TOMA, Luay | Pauline Hanson's One Nation | 67 | 4.19 | -1.91 |
YOUHANA, Joseph | Independent | 74 | 4.63 | +4.63 |
GARCHA, Ravneet Kaur | The Greens | 88 | 5.50 | -6.07 |
ISSA, Assaad | Trumpet of Patriots | 59 | 3.69 | +1.75 |
ABDO, Basem | Australian Labor Party | 425 | 26.56 | -9.61 |
PEACH, Morgan | 3 | 0.19 | +0.19 | |
HAWLI, Bassima | Citizens Party | 25 | 1.56 | +1.56 |
RAGUPATHY, Ravi | Independent | 4 | 0.25 | +0.25 |
GHANI, Usman | Liberal | 475 | 29.69 | -1.74 |
...... | United Australia Party | 0 | 0.00 | -10.49 |
...... | Victorian Socialists | 0 | 0.00 | -2.30 |
Formal | 1,600 | 87.58 | -6.42 | |
Informal | 227 | 12.42 | +6.42 | |
Total | 1,827 | 1.58 | +0.55 |
