2025 Federal Election
Epping CALWELL PPVC - polling place
Updated: Thu, 22 May 2025 11:45:13 AM AEST
- 12/63-65 Ricky Way, 12/63-65 Ricky Way, EPPING VIC 3076
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 168 | 10.14 | +10.14 |
BENGTSSON, Maria | Family First | 74 | 4.47 | +4.47 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 56 | 3.38 | +3.38 |
MOSLIH, Samim | Independent | 73 | 4.41 | +4.41 |
TOMA, Luay | Pauline Hanson's One Nation | 88 | 5.31 | -3.18 |
YOUHANA, Joseph | Independent | 124 | 7.48 | +7.48 |
GARCHA, Ravneet Kaur | The Greens | 138 | 8.33 | -3.31 |
ISSA, Assaad | Trumpet of Patriots | 55 | 3.32 | +1.38 |
ABDO, Basem | Australian Labor Party | 530 | 31.99 | -9.49 |
PEACH, Morgan | 11 | 0.66 | +0.66 | |
HAWLI, Bassima | Citizens Party | 21 | 1.27 | +1.27 |
RAGUPATHY, Ravi | Independent | 5 | 0.30 | +0.30 |
GHANI, Usman | Liberal | 314 | 18.95 | -6.21 |
...... | United Australia Party | 0 | 0.00 | -8.92 |
...... | Victorian Socialists | 0 | 0.00 | -2.36 |
Formal | 1,657 | 86.62 | -9.41 | |
Informal | 256 | 13.38 | +9.41 | |
Total | 1,913 | 1.66 | +0.97 |
