2025 Federal Election
Special Hospital Team 3 - polling place
Updated: Tue, 13 May 2025 5:44:08 PM AEST
- Ottoman Village Aged Care, 66 Coleraine St, BROADMEADOWS VIC 3047
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 1 | 7.69 | +7.69 |
BENGTSSON, Maria | Family First | 1 | 7.69 | +7.69 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 1 | 7.69 | +7.69 |
MOSLIH, Samim | Independent | 1 | 7.69 | +7.69 |
TOMA, Luay | Pauline Hanson's One Nation | 1 | 7.69 | +0.15 |
YOUHANA, Joseph | Independent | 0 | 0.00 | +0.00 |
GARCHA, Ravneet Kaur | The Greens | 2 | 15.38 | +6.31 |
ISSA, Assaad | Trumpet of Patriots | 0 | 0.00 | -1.73 |
ABDO, Basem | Australian Labor Party | 4 | 30.77 | -15.93 |
PEACH, Morgan | 0 | 0.00 | +0.00 | |
HAWLI, Bassima | Citizens Party | 1 | 7.69 | +7.69 |
RAGUPATHY, Ravi | Independent | 0 | 0.00 | +0.00 |
GHANI, Usman | Liberal | 1 | 7.69 | -18.08 |
...... | United Australia Party | 0 | 0.00 | -7.96 |
...... | Victorian Socialists | 0 | 0.00 | -1.23 |
Formal | 13 | 76.47 | -19.28 | |
Informal | 4 | 23.53 | +19.28 | |
Total | 17 | 0.01 | -0.07 |
