2025 Federal Election
Greenvale North - polling place
Updated: Wed, 21 May 2025 11:29:54 AM AEST
- Keelonith Primary School, 1 Blossom Dr, GREENVALE VIC 3059
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 160 | 10.20 | +10.20 |
BENGTSSON, Maria | Family First | 38 | 2.42 | +2.42 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 43 | 2.74 | +2.74 |
MOSLIH, Samim | Independent | 74 | 4.72 | +4.72 |
TOMA, Luay | Pauline Hanson's One Nation | 45 | 2.87 | -3.24 |
YOUHANA, Joseph | Independent | 78 | 4.97 | +4.97 |
GARCHA, Ravneet Kaur | The Greens | 176 | 11.22 | -0.14 |
ISSA, Assaad | Trumpet of Patriots | 48 | 3.06 | +1.14 |
ABDO, Basem | Australian Labor Party | 527 | 33.61 | -3.24 |
PEACH, Morgan | 9 | 0.57 | +0.57 | |
HAWLI, Bassima | Citizens Party | 26 | 1.66 | +1.66 |
RAGUPATHY, Ravi | Independent | 8 | 0.51 | +0.51 |
GHANI, Usman | Liberal | 336 | 21.43 | -9.80 |
...... | United Australia Party | 0 | 0.00 | -10.22 |
...... | Victorian Socialists | 0 | 0.00 | -2.31 |
Formal | 1,568 | 90.85 | -3.52 | |
Informal | 158 | 9.15 | +3.52 | |
Total | 1,726 | 1.49 | +0.19 |
