2025 Federal Election
Greenvale North - polling place
Updated: Sun, 04 May 2025 1:15:29 AM AEST
- Keelonith Primary School, 1 Blossom Dr, GREENVALE VIC 3059
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 166 | 10.32 | +10.32 |
BENGTSSON, Maria | Family First | 41 | 2.55 | +2.55 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 44 | 2.74 | +2.74 |
MOSLIH, Samim | Independent | 76 | 4.73 | +4.73 |
TOMA, Luay | Pauline Hanson's One Nation | 44 | 2.74 | -3.37 |
YOUHANA, Joseph | Independent | 79 | 4.91 | +4.91 |
GARCHA, Ravneet Kaur | The Greens | 179 | 11.13 | -0.23 |
ISSA, Assaad | Trumpet of Patriots | 49 | 3.05 | +1.13 |
ABDO, Basem | Australian Labor Party | 543 | 33.77 | -3.08 |
PEACH, Morgan | 9 | 0.56 | +0.56 | |
HAWLI, Bassima | Citizens Party | 25 | 1.55 | +1.55 |
RAGUPATHY, Ravi | Independent | 8 | 0.50 | +0.50 |
GHANI, Usman | Liberal | 345 | 21.46 | -9.77 |
...... | United Australia Party | 0 | 0.00 | -10.22 |
...... | Victorian Socialists | 0 | 0.00 | -2.31 |
Formal | 1,608 | 93.11 | -1.26 | |
Informal | 119 | 6.89 | +1.26 | |
Total | 1,727 | 1.49 | +0.19 |
