2025 Federal Election
Rosebud South - polling place
Updated: Sat, 03 May 2025 8:12:45 PM AEST
- Bayview Church, 1 Inglewood Cres, ROSEBUD VIC 3939
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
SMART, Jason | Trumpet of Patriots | 9 | 0.86 | +0.13 |
SMITH, Ben | Independent | 294 | 28.21 | +28.21 |
McKENZIE, Zoe | Liberal | 335 | 32.15 | -3.43 |
BROWN, Mike | Pauline Hanson's One Nation | 66 | 6.33 | +1.90 |
TOSCANO, Joseph | Independent | 20 | 1.92 | +1.92 |
RACE, Sarah | Australian Labor Party | 241 | 23.13 | +1.02 |
FROGLEY, Adam | The Greens | 77 | 7.39 | -4.66 |
...... | Liberal Democratic Party | 0 | 0.00 | -3.98 |
...... | Animal Justice Party | 0 | 0.00 | -2.18 |
...... | United Australia Party | 0 | 0.00 | -5.52 |
...... | Other | 0 | 0.00 | -13.41 |
Formal | 1,042 | 94.30 | +1.96 | |
Informal | 63 | 5.70 | -1.96 | |
Total | 1,105 | 0.87 | -0.10 |
