2025 Federal Election
Mount Martha North - polling place
Updated: Sat, 03 May 2025 8:34:00 PM AEST
- Osborne Primary School, 120 Craigie Rd, MOUNT MARTHA VIC 3934
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
SMART, Jason | Trumpet of Patriots | 49 | 3.00 | +2.78 |
SMITH, Ben | Independent | 456 | 27.94 | +27.94 |
McKENZIE, Zoe | Liberal | 588 | 36.03 | -5.26 |
BROWN, Mike | Pauline Hanson's One Nation | 85 | 5.21 | +3.09 |
TOSCANO, Joseph | Independent | 11 | 0.67 | +0.67 |
RACE, Sarah | Australian Labor Party | 320 | 19.61 | +0.22 |
FROGLEY, Adam | The Greens | 123 | 7.54 | -2.32 |
...... | Liberal Democratic Party | 0 | 0.00 | -3.50 |
...... | Animal Justice Party | 0 | 0.00 | -2.92 |
...... | United Australia Party | 0 | 0.00 | -3.73 |
...... | Other | 0 | 0.00 | -16.96 |
Formal | 1,632 | 95.89 | +0.90 | |
Informal | 70 | 4.11 | -0.90 | |
Total | 1,702 | 1.33 | -0.25 |
