2025 Federal Election
Campbellfield (Calwell) - polling place
Updated: Sat, 03 May 2025 9:40:30 PM AEST
- Campbellfield Heights Primary School, Laurel Cres, CAMPBELLFIELD VIC 3061
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 9 | 4.62 | +4.62 |
BENGTSSON, Maria | Family First | 2 | 1.03 | +1.03 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 10 | 5.13 | +5.13 |
MOSLIH, Samim | Independent | 29 | 14.87 | +14.87 |
TOMA, Luay | Pauline Hanson's One Nation | 7 | 3.59 | -4.46 |
YOUHANA, Joseph | Independent | 21 | 10.77 | +10.77 |
GARCHA, Ravneet Kaur | The Greens | 18 | 9.23 | +1.14 |
ISSA, Assaad | Trumpet of Patriots | 7 | 3.59 | +1.87 |
ABDO, Basem | Australian Labor Party | 47 | 24.10 | -19.89 |
PEACH, Morgan | 1 | 0.51 | +0.51 | |
HAWLI, Bassima | Citizens Party | 24 | 12.31 | +12.31 |
RAGUPATHY, Ravi | Independent | 1 | 0.51 | +0.51 |
GHANI, Usman | Liberal | 19 | 9.74 | -8.42 |
...... | United Australia Party | 0 | 0.00 | -14.87 |
...... | Victorian Socialists | 0 | 0.00 | -5.12 |
Formal | 195 | 81.25 | -7.63 | |
Informal | 45 | 18.75 | +7.63 | |
Total | 240 | 0.21 | -0.02 |
