2025 Federal Election
Campbellfield (Calwell) - polling place
Updated: Wed, 07 May 2025 10:45:30 AM AEST
- Campbellfield Heights Primary School, Laurel Cres, CAMPBELLFIELD VIC 3061
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 8 | 4.26 | +4.26 |
BENGTSSON, Maria | Family First | 2 | 1.06 | +1.06 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 10 | 5.32 | +5.32 |
MOSLIH, Samim | Independent | 24 | 12.77 | +12.77 |
TOMA, Luay | Pauline Hanson's One Nation | 6 | 3.19 | -4.86 |
YOUHANA, Joseph | Independent | 21 | 11.17 | +11.17 |
GARCHA, Ravneet Kaur | The Greens | 18 | 9.57 | +1.48 |
ISSA, Assaad | Trumpet of Patriots | 7 | 3.72 | +2.00 |
ABDO, Basem | Australian Labor Party | 47 | 25.00 | -18.99 |
PEACH, Morgan | 1 | 0.53 | +0.53 | |
HAWLI, Bassima | Citizens Party | 24 | 12.77 | +12.77 |
RAGUPATHY, Ravi | Independent | 1 | 0.53 | +0.53 |
GHANI, Usman | Liberal | 19 | 10.11 | -8.05 |
...... | United Australia Party | 0 | 0.00 | -14.87 |
...... | Victorian Socialists | 0 | 0.00 | -5.12 |
Formal | 188 | 78.01 | -10.87 | |
Informal | 53 | 21.99 | +10.87 | |
Total | 241 | 0.21 | -0.02 |
