2025 Federal Election
Kalkallo (Calwell) - polling place
Updated: Sun, 04 May 2025 12:27:23 AM AEST
- Gilgai Plains Primary School, 10 Sequoia Dr, KALKALLO VIC 3064
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 11 | 10.38 | +10.38 |
BENGTSSON, Maria | Family First | 3 | 2.83 | +2.83 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 6 | 5.66 | +5.66 |
MOSLIH, Samim | Independent | 6 | 5.66 | +5.66 |
TOMA, Luay | Pauline Hanson's One Nation | 6 | 5.66 | +1.40 |
YOUHANA, Joseph | Independent | 7 | 6.60 | +6.60 |
GARCHA, Ravneet Kaur | The Greens | 14 | 13.21 | +4.08 |
ISSA, Assaad | Trumpet of Patriots | 4 | 3.77 | +1.99 |
ABDO, Basem | Australian Labor Party | 28 | 26.42 | -21.94 |
PEACH, Morgan | 1 | 0.94 | +0.94 | |
HAWLI, Bassima | Citizens Party | 1 | 0.94 | +0.94 |
RAGUPATHY, Ravi | Independent | 1 | 0.94 | +0.94 |
GHANI, Usman | Liberal | 18 | 16.98 | -7.52 |
...... | United Australia Party | 0 | 0.00 | -9.56 |
...... | Victorian Socialists | 0 | 0.00 | -2.41 |
Formal | 106 | 88.33 | -7.07 | |
Informal | 14 | 11.67 | +7.07 | |
Total | 120 | 0.10 | -0.95 |
