2025 Federal Election
Kalkallo (Calwell) - polling place
Updated: Tue, 20 May 2025 9:10:55 AM AEST
- Gilgai Plains Primary School, 10 Sequoia Dr, KALKALLO VIC 3064
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 9 | 9.47 | +9.47 |
BENGTSSON, Maria | Family First | 2 | 2.11 | +2.11 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 5 | 5.26 | +5.26 |
MOSLIH, Samim | Independent | 6 | 6.32 | +6.32 |
TOMA, Luay | Pauline Hanson's One Nation | 6 | 6.32 | +2.06 |
YOUHANA, Joseph | Independent | 7 | 7.37 | +7.37 |
GARCHA, Ravneet Kaur | The Greens | 15 | 15.79 | +6.66 |
ISSA, Assaad | Trumpet of Patriots | 2 | 2.11 | +0.33 |
ABDO, Basem | Australian Labor Party | 27 | 28.42 | -19.94 |
PEACH, Morgan | 1 | 1.05 | +1.05 | |
HAWLI, Bassima | Citizens Party | 1 | 1.05 | +1.05 |
RAGUPATHY, Ravi | Independent | 0 | 0.00 | +0.00 |
GHANI, Usman | Liberal | 14 | 14.74 | -9.76 |
...... | United Australia Party | 0 | 0.00 | -9.56 |
...... | Victorian Socialists | 0 | 0.00 | -2.41 |
Formal | 95 | 79.17 | -16.23 | |
Informal | 25 | 20.83 | +16.23 | |
Total | 120 | 0.10 | -0.95 |
