2025 Federal Election
Meadow Heights - polling place
Updated: Tue, 20 May 2025 12:03:44 PM AEST
- Meadow Heights Primary School, 46-62 Paringa Blvd, MEADOW HEIGHTS VIC 3048
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 102 | 6.16 | +6.16 |
BENGTSSON, Maria | Family First | 36 | 2.17 | +2.17 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 47 | 2.84 | +2.84 |
MOSLIH, Samim | Independent | 390 | 23.54 | +23.54 |
TOMA, Luay | Pauline Hanson's One Nation | 39 | 2.35 | -3.94 |
YOUHANA, Joseph | Independent | 105 | 6.34 | +6.34 |
GARCHA, Ravneet Kaur | The Greens | 122 | 7.36 | -4.66 |
ISSA, Assaad | Trumpet of Patriots | 34 | 2.05 | +0.72 |
ABDO, Basem | Australian Labor Party | 525 | 31.68 | -14.47 |
PEACH, Morgan | 7 | 0.42 | +0.42 | |
HAWLI, Bassima | Citizens Party | 100 | 6.04 | +6.04 |
RAGUPATHY, Ravi | Independent | 2 | 0.12 | +0.12 |
GHANI, Usman | Liberal | 148 | 8.93 | -7.26 |
...... | United Australia Party | 0 | 0.00 | -10.56 |
...... | Victorian Socialists | 0 | 0.00 | -7.46 |
Formal | 1,657 | 81.59 | -4.76 | |
Informal | 374 | 18.41 | +4.76 | |
Total | 2,031 | 1.76 | +0.05 |
