2025 Federal Election
Dromana Beach - polling place
Updated: Sat, 03 May 2025 8:08:31 PM AEST
- Dromana Community Hall, 2A Verdon St, DROMANA VIC 3936
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
SMART, Jason | Trumpet of Patriots | 10 | 2.68 | +2.26 |
SMITH, Ben | Independent | 100 | 26.81 | +26.81 |
McKENZIE, Zoe | Liberal | 118 | 31.64 | -14.98 |
BROWN, Mike | Pauline Hanson's One Nation | 14 | 3.75 | +0.85 |
TOSCANO, Joseph | Independent | 6 | 1.61 | +1.61 |
RACE, Sarah | Australian Labor Party | 98 | 26.27 | +5.38 |
FROGLEY, Adam | The Greens | 27 | 7.24 | -2.69 |
...... | Liberal Democratic Party | 0 | 0.00 | -1.65 |
...... | Animal Justice Party | 0 | 0.00 | -1.87 |
...... | United Australia Party | 0 | 0.00 | -3.93 |
...... | Other | 0 | 0.00 | -11.79 |
Formal | 373 | 96.13 | +1.21 | |
Informal | 15 | 3.87 | -1.21 | |
Total | 388 | 0.30 | -0.11 |
