2025 Federal Election
Mornington East - polling place
Updated: Sat, 03 May 2025 8:54:39 PM AEST
- Benton Junior College, 261 Racecourse Rd, MORNINGTON VIC 3931
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
SMART, Jason | Trumpet of Patriots | 60 | 3.21 | +1.18 |
SMITH, Ben | Independent | 429 | 22.95 | +22.95 |
McKENZIE, Zoe | Liberal | 687 | 36.76 | -2.52 |
BROWN, Mike | Pauline Hanson's One Nation | 137 | 7.33 | +4.56 |
TOSCANO, Joseph | Independent | 18 | 0.96 | +0.96 |
RACE, Sarah | Australian Labor Party | 392 | 20.97 | +0.09 |
FROGLEY, Adam | The Greens | 146 | 7.81 | -2.92 |
...... | Liberal Democratic Party | 0 | 0.00 | -2.35 |
...... | Animal Justice Party | 0 | 0.00 | -1.94 |
...... | United Australia Party | 0 | 0.00 | -4.91 |
...... | Other | 0 | 0.00 | -15.11 |
Formal | 1,869 | 96.94 | +3.37 | |
Informal | 59 | 3.06 | -3.37 | |
Total | 1,928 | 1.51 | -0.15 |
