2025 Federal Election
Meadow Heights South - polling place
Updated: Sat, 03 May 2025 11:33:06 PM AEST
- Bethal Primary School, 26-52 Eldorado Cres, MEADOW HEIGHTS VIC 3048
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 75 | 9.15 | +9.15 |
BENGTSSON, Maria | Family First | 23 | 2.80 | +2.80 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 37 | 4.51 | +4.51 |
MOSLIH, Samim | Independent | 133 | 16.22 | +16.22 |
TOMA, Luay | Pauline Hanson's One Nation | 18 | 2.20 | -5.16 |
YOUHANA, Joseph | Independent | 52 | 6.34 | +6.34 |
GARCHA, Ravneet Kaur | The Greens | 51 | 6.22 | -2.96 |
ISSA, Assaad | Trumpet of Patriots | 25 | 3.05 | +2.44 |
ABDO, Basem | Australian Labor Party | 297 | 36.22 | -18.04 |
PEACH, Morgan | 6 | 0.73 | +0.73 | |
HAWLI, Bassima | Citizens Party | 44 | 5.37 | +5.37 |
RAGUPATHY, Ravi | Independent | 0 | 0.00 | +0.00 |
GHANI, Usman | Liberal | 59 | 7.20 | -8.13 |
...... | United Australia Party | 0 | 0.00 | -7.24 |
...... | Victorian Socialists | 0 | 0.00 | -6.02 |
Formal | 820 | 85.42 | -5.91 | |
Informal | 140 | 14.58 | +5.91 | |
Total | 960 | 0.83 | +0.02 |
