2025 Federal Election
Coolaroo - polling place
Updated: Tue, 06 May 2025 3:25:40 PM AEST
- Coolaroo South Primary School, Bushfield Cres, COOLAROO VIC 3048
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 102 | 11.27 | +11.27 |
BENGTSSON, Maria | Family First | 8 | 0.88 | +0.88 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 34 | 3.76 | +3.76 |
MOSLIH, Samim | Independent | 127 | 14.03 | +14.03 |
TOMA, Luay | Pauline Hanson's One Nation | 34 | 3.76 | -3.67 |
YOUHANA, Joseph | Independent | 73 | 8.07 | +8.07 |
GARCHA, Ravneet Kaur | The Greens | 73 | 8.07 | -0.99 |
ISSA, Assaad | Trumpet of Patriots | 19 | 2.10 | +0.79 |
ABDO, Basem | Australian Labor Party | 292 | 32.27 | -16.73 |
PEACH, Morgan | 2 | 0.22 | +0.22 | |
HAWLI, Bassima | Citizens Party | 55 | 6.08 | +6.08 |
RAGUPATHY, Ravi | Independent | 3 | 0.33 | +0.33 |
GHANI, Usman | Liberal | 83 | 9.17 | -7.90 |
...... | United Australia Party | 0 | 0.00 | -11.63 |
...... | Victorian Socialists | 0 | 0.00 | -4.50 |
Formal | 905 | 83.49 | -7.43 | |
Informal | 179 | 16.51 | +7.43 | |
Total | 1,084 | 0.94 | -0.03 |
