2025 Federal Election
Craigieburn - polling place
Updated: Sat, 03 May 2025 9:58:09 PM AEST
- Willmott Park Primary School, 54-56 Dorchester St, CRAIGIEBURN VIC 3064
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 332 | 24.91 | +24.91 |
BENGTSSON, Maria | Family First | 26 | 1.95 | +1.95 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 57 | 4.28 | +4.28 |
MOSLIH, Samim | Independent | 58 | 4.35 | +4.35 |
TOMA, Luay | Pauline Hanson's One Nation | 46 | 3.45 | -3.95 |
YOUHANA, Joseph | Independent | 72 | 5.40 | +5.40 |
GARCHA, Ravneet Kaur | The Greens | 93 | 6.98 | -3.11 |
ISSA, Assaad | Trumpet of Patriots | 28 | 2.10 | -0.21 |
ABDO, Basem | Australian Labor Party | 410 | 30.76 | -14.96 |
PEACH, Morgan | 9 | 0.68 | +0.68 | |
HAWLI, Bassima | Citizens Party | 30 | 2.25 | +2.25 |
RAGUPATHY, Ravi | Independent | 7 | 0.53 | +0.53 |
GHANI, Usman | Liberal | 165 | 12.38 | -8.69 |
...... | United Australia Party | 0 | 0.00 | -10.12 |
...... | Victorian Socialists | 0 | 0.00 | -3.30 |
Formal | 1,333 | 91.11 | -3.47 | |
Informal | 130 | 8.89 | +3.47 | |
Total | 1,463 | 1.27 | -0.47 |
