2025 Federal Election
Craigieburn - polling place
Updated: Sat, 10 May 2025 1:53:55 PM AEST
- Willmott Park Primary School, 54-56 Dorchester St, CRAIGIEBURN VIC 3064
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 319 | 24.41 | +24.41 |
BENGTSSON, Maria | Family First | 25 | 1.91 | +1.91 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 56 | 4.28 | +4.28 |
MOSLIH, Samim | Independent | 57 | 4.36 | +4.36 |
TOMA, Luay | Pauline Hanson's One Nation | 45 | 3.44 | -3.96 |
YOUHANA, Joseph | Independent | 69 | 5.28 | +5.28 |
GARCHA, Ravneet Kaur | The Greens | 91 | 6.96 | -3.13 |
ISSA, Assaad | Trumpet of Patriots | 27 | 2.07 | -0.24 |
ABDO, Basem | Australian Labor Party | 408 | 31.22 | -14.50 |
PEACH, Morgan | 9 | 0.69 | +0.69 | |
HAWLI, Bassima | Citizens Party | 30 | 2.30 | +2.30 |
RAGUPATHY, Ravi | Independent | 8 | 0.61 | +0.61 |
GHANI, Usman | Liberal | 163 | 12.47 | -8.60 |
...... | United Australia Party | 0 | 0.00 | -10.12 |
...... | Victorian Socialists | 0 | 0.00 | -3.30 |
Formal | 1,307 | 89.22 | -5.36 | |
Informal | 158 | 10.78 | +5.36 | |
Total | 1,465 | 1.27 | -0.47 |
