2025 Federal Election
Greenvale - polling place
Updated: Wed, 21 May 2025 3:39:31 PM AEST
- Greenvale Primary School, 12-24 Bradford Ave, GREENVALE VIC 3059
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 231 | 14.03 | +14.03 |
BENGTSSON, Maria | Family First | 46 | 2.79 | +2.79 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 46 | 2.79 | +2.79 |
MOSLIH, Samim | Independent | 116 | 7.05 | +7.05 |
TOMA, Luay | Pauline Hanson's One Nation | 48 | 2.92 | -2.68 |
YOUHANA, Joseph | Independent | 109 | 6.62 | +6.62 |
GARCHA, Ravneet Kaur | The Greens | 103 | 6.26 | -4.96 |
ISSA, Assaad | Trumpet of Patriots | 44 | 2.67 | +0.76 |
ABDO, Basem | Australian Labor Party | 512 | 31.11 | -4.99 |
PEACH, Morgan | 7 | 0.43 | +0.43 | |
HAWLI, Bassima | Citizens Party | 31 | 1.88 | +1.88 |
RAGUPATHY, Ravi | Independent | 3 | 0.18 | +0.18 |
GHANI, Usman | Liberal | 350 | 21.26 | -11.20 |
...... | United Australia Party | 0 | 0.00 | -10.41 |
...... | Victorian Socialists | 0 | 0.00 | -2.30 |
Formal | 1,646 | 86.95 | -7.20 | |
Informal | 247 | 13.05 | +7.20 | |
Total | 1,893 | 1.64 | +0.78 |
