2025 Federal Election
Broadmeadows - polling place
Updated: Thu, 22 May 2025 9:25:00 AM AEST
- Meadows Primary School, 41 Gerbert St, BROADMEADOWS VIC 3047
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 99 | 12.19 | +12.19 |
BENGTSSON, Maria | Family First | 7 | 0.86 | +0.86 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 30 | 3.69 | +3.69 |
MOSLIH, Samim | Independent | 100 | 12.32 | +12.32 |
TOMA, Luay | Pauline Hanson's One Nation | 22 | 2.71 | -5.78 |
YOUHANA, Joseph | Independent | 24 | 2.96 | +2.96 |
GARCHA, Ravneet Kaur | The Greens | 96 | 11.82 | -0.86 |
ISSA, Assaad | Trumpet of Patriots | 18 | 2.22 | +0.86 |
ABDO, Basem | Australian Labor Party | 262 | 32.27 | -13.16 |
PEACH, Morgan | 4 | 0.49 | +0.49 | |
HAWLI, Bassima | Citizens Party | 80 | 9.85 | +9.85 |
RAGUPATHY, Ravi | Independent | 3 | 0.37 | +0.37 |
GHANI, Usman | Liberal | 67 | 8.25 | -5.24 |
...... | United Australia Party | 0 | 0.00 | -10.30 |
...... | Victorian Socialists | 0 | 0.00 | -8.24 |
Formal | 812 | 83.63 | -6.60 | |
Informal | 159 | 16.37 | +6.60 | |
Total | 971 | 0.84 | -0.03 |
