2025 Federal Election
Broadmeadows - polling place
Updated: Sat, 03 May 2025 11:06:29 PM AEST
- Meadows Primary School, 41 Gerbert St, BROADMEADOWS VIC 3047
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 103 | 12.25 | +12.25 |
BENGTSSON, Maria | Family First | 8 | 0.95 | +0.95 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 33 | 3.92 | +3.92 |
MOSLIH, Samim | Independent | 104 | 12.37 | +12.37 |
TOMA, Luay | Pauline Hanson's One Nation | 22 | 2.62 | -5.87 |
YOUHANA, Joseph | Independent | 24 | 2.85 | +2.85 |
GARCHA, Ravneet Kaur | The Greens | 100 | 11.89 | -0.79 |
ISSA, Assaad | Trumpet of Patriots | 21 | 2.50 | +1.14 |
ABDO, Basem | Australian Labor Party | 268 | 31.87 | -13.56 |
PEACH, Morgan | 4 | 0.48 | +0.48 | |
HAWLI, Bassima | Citizens Party | 82 | 9.75 | +9.75 |
RAGUPATHY, Ravi | Independent | 3 | 0.36 | +0.36 |
GHANI, Usman | Liberal | 69 | 8.20 | -5.29 |
...... | United Australia Party | 0 | 0.00 | -10.30 |
...... | Victorian Socialists | 0 | 0.00 | -8.24 |
Formal | 841 | 86.70 | -3.53 | |
Informal | 129 | 13.30 | +3.53 | |
Total | 970 | 0.84 | -0.03 |
