2025 Federal Election
Warragul MONASH PPVC - polling place
Updated: Sun, 04 May 2025 1:13:49 AM AEST
- St Paul's Old Year 9 Centre, 57 Sutton St, WARRAGUL VIC 3820
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 1,298 | 7.51 | -0.33 |
FLETCHER, Tully | Australian Labor Party | 3,038 | 17.58 | -7.01 |
BROADBENT, Russell | Independent | 1,695 | 9.81 | +9.81 |
ALDRED, Mary | Liberal | 6,812 | 39.43 | -2.85 |
LEONARD, Deb | Independent | 2,809 | 16.26 | +6.54 |
DETHLEFS, Geoff | Family First | 318 | 1.84 | +1.84 |
O'REILLY, David | Legalise Cannabis Party | 387 | 2.24 | +2.24 |
STEELE, Terence | The Greens | 594 | 3.44 | -4.01 |
WEHBE, Alex | Trumpet of Patriots | 326 | 1.89 | +1.33 |
...... | Liberal Democratic Party | 0 | 0.00 | -4.39 |
...... | United Australia Party | 0 | 0.00 | -3.16 |
Formal | 17,277 | 95.14 | -0.45 | |
Informal | 883 | 4.86 | +0.45 | |
Total | 18,160 | 15.58 | +3.29 |
