2025 Federal Election
Mornington Park - polling place
Updated: Sat, 03 May 2025 8:29:40 PM AEST
- Mornington Park Primary School, 40-58 Robertson Dr, MORNINGTON VIC 3931
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
SMART, Jason | Trumpet of Patriots | 40 | 4.12 | +3.28 |
SMITH, Ben | Independent | 259 | 26.70 | +26.70 |
McKENZIE, Zoe | Liberal | 271 | 27.94 | -4.31 |
BROWN, Mike | Pauline Hanson's One Nation | 53 | 5.46 | +0.84 |
TOSCANO, Joseph | Independent | 16 | 1.65 | +1.65 |
RACE, Sarah | Australian Labor Party | 258 | 26.60 | +0.24 |
FROGLEY, Adam | The Greens | 73 | 7.53 | -5.50 |
...... | Liberal Democratic Party | 0 | 0.00 | -2.52 |
...... | Animal Justice Party | 0 | 0.00 | -1.58 |
...... | United Australia Party | 0 | 0.00 | -7.97 |
...... | Other | 0 | 0.00 | -10.83 |
Formal | 970 | 94.63 | +2.36 | |
Informal | 55 | 5.37 | -2.36 | |
Total | 1,025 | 0.80 | -0.04 |
