2025 Federal Election
Bittern - polling place
Updated: Sat, 03 May 2025 8:47:58 PM AEST
- Bittern Primary School, 10 Portsmouth Rd, BITTERN VIC 3918
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
SMART, Jason | Trumpet of Patriots | 30 | 3.90 | +3.58 |
SMITH, Ben | Independent | 166 | 21.56 | +21.56 |
McKENZIE, Zoe | Liberal | 227 | 29.48 | -7.24 |
BROWN, Mike | Pauline Hanson's One Nation | 61 | 7.92 | +2.75 |
TOSCANO, Joseph | Independent | 15 | 1.95 | +1.95 |
RACE, Sarah | Australian Labor Party | 193 | 25.06 | -0.06 |
FROGLEY, Adam | The Greens | 78 | 10.13 | -3.53 |
...... | Liberal Democratic Party | 0 | 0.00 | -2.35 |
...... | Animal Justice Party | 0 | 0.00 | -1.42 |
...... | United Australia Party | 0 | 0.00 | -5.33 |
...... | Other | 0 | 0.00 | -9.91 |
Formal | 770 | 95.42 | +1.31 | |
Informal | 37 | 4.58 | -1.31 | |
Total | 807 | 0.63 | +0.08 |
