2025 Federal Election
Dalyston - polling place
Updated: Sat, 03 May 2025 8:06:04 PM AEST
- Dalyston Hall, 26 Tulloch St, DALYSTON VIC 3992
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 32 | 9.17 | +5.44 |
FLETCHER, Tully | Australian Labor Party | 66 | 18.91 | -5.16 |
BROADBENT, Russell | Independent | 22 | 6.30 | +6.30 |
ALDRED, Mary | Liberal | 82 | 23.50 | -6.46 |
LEONARD, Deb | Independent | 77 | 22.06 | +10.16 |
DETHLEFS, Geoff | Family First | 10 | 2.87 | +2.87 |
O'REILLY, David | Legalise Cannabis Party | 24 | 6.88 | +6.88 |
STEELE, Terence | The Greens | 33 | 9.46 | -11.75 |
WEHBE, Alex | Trumpet of Patriots | 3 | 0.86 | +0.85 |
...... | Liberal Democratic Party | 0 | 0.00 | -3.94 |
...... | United Australia Party | 0 | 0.00 | -5.18 |
Formal | 349 | 93.82 | -0.18 | |
Informal | 23 | 6.18 | +0.18 | |
Total | 372 | 0.32 | -0.06 |
