2025 Federal Election
Dromana - polling place
Updated: Sat, 03 May 2025 8:20:02 PM AEST
- Dromana Primary School, 50 McCulloch St, DROMANA VIC 3936
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
SMART, Jason | Trumpet of Patriots | 25 | 2.17 | +1.90 |
SMITH, Ben | Independent | 316 | 27.48 | +27.48 |
McKENZIE, Zoe | Liberal | 385 | 33.48 | -7.72 |
BROWN, Mike | Pauline Hanson's One Nation | 79 | 6.87 | +3.30 |
TOSCANO, Joseph | Independent | 6 | 0.52 | +0.52 |
RACE, Sarah | Australian Labor Party | 229 | 19.91 | -1.39 |
FROGLEY, Adam | The Greens | 110 | 9.57 | -0.82 |
...... | Liberal Democratic Party | 0 | 0.00 | -3.69 |
...... | Animal Justice Party | 0 | 0.00 | -1.33 |
...... | United Australia Party | 0 | 0.00 | -5.74 |
...... | Other | 0 | 0.00 | -12.50 |
Formal | 1,150 | 96.48 | +3.34 | |
Informal | 42 | 3.52 | -3.34 | |
Total | 1,192 | 0.93 | -0.39 |
