2025 Federal Election
Mount Martha - polling place
Updated: Sat, 03 May 2025 11:39:18 PM AEST
- Mt Martha Primary School, 37-55 Glenisla Dr, MOUNT MARTHA VIC 3934
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
SMART, Jason | Trumpet of Patriots | 30 | 1.82 | +1.54 |
SMITH, Ben | Independent | 482 | 29.23 | +29.23 |
McKENZIE, Zoe | Liberal | 623 | 37.78 | +0.75 |
BROWN, Mike | Pauline Hanson's One Nation | 44 | 2.67 | +0.67 |
TOSCANO, Joseph | Independent | 8 | 0.49 | +0.49 |
RACE, Sarah | Australian Labor Party | 331 | 20.07 | +2.51 |
FROGLEY, Adam | The Greens | 131 | 7.94 | -2.55 |
...... | Liberal Democratic Party | 0 | 0.00 | -2.16 |
...... | Animal Justice Party | 0 | 0.00 | -0.85 |
...... | United Australia Party | 0 | 0.00 | -2.29 |
...... | Other | 0 | 0.00 | -27.34 |
Formal | 1,649 | 98.45 | +1.96 | |
Informal | 26 | 1.55 | -1.96 | |
Total | 1,675 | 1.31 | -0.21 |
