2025 Federal Election
Nyora - polling place
Updated: Sat, 03 May 2025 8:31:35 PM AEST
- Nyora Primary School, 27 Grundy Ave, NYORA VIC 3987
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 83 | 13.37 | +2.64 |
FLETCHER, Tully | Australian Labor Party | 93 | 14.98 | -4.13 |
BROADBENT, Russell | Independent | 89 | 14.33 | +14.33 |
ALDRED, Mary | Liberal | 214 | 34.46 | -3.35 |
LEONARD, Deb | Independent | 60 | 9.66 | +1.68 |
DETHLEFS, Geoff | Family First | 12 | 1.93 | +1.93 |
O'REILLY, David | Legalise Cannabis Party | 17 | 2.74 | +2.74 |
STEELE, Terence | The Greens | 24 | 3.86 | -2.94 |
WEHBE, Alex | Trumpet of Patriots | 29 | 4.67 | +4.36 |
...... | Liberal Democratic Party | 0 | 0.00 | -4.77 |
...... | United Australia Party | 0 | 0.00 | -12.50 |
Formal | 621 | 90.79 | -2.42 | |
Informal | 63 | 9.21 | +2.42 | |
Total | 684 | 0.59 | -0.04 |
