2025 Federal Election
Rosebud East - polling place
Updated: Sat, 03 May 2025 10:25:43 PM AEST
- All Saints Anglican Church, 1153-1157 Point Nepean Rd, ROSEBUD VIC 3939
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
SMART, Jason | Trumpet of Patriots | 30 | 2.99 | +2.05 |
SMITH, Ben | Independent | 232 | 23.15 | +23.15 |
McKENZIE, Zoe | Liberal | 288 | 28.74 | -4.48 |
BROWN, Mike | Pauline Hanson's One Nation | 80 | 7.98 | +2.12 |
TOSCANO, Joseph | Independent | 11 | 1.10 | +1.10 |
RACE, Sarah | Australian Labor Party | 238 | 23.75 | +2.86 |
FROGLEY, Adam | The Greens | 123 | 12.28 | +1.62 |
...... | Liberal Democratic Party | 0 | 0.00 | -3.74 |
...... | Animal Justice Party | 0 | 0.00 | -4.34 |
...... | United Australia Party | 0 | 0.00 | -5.70 |
...... | Other | 0 | 0.00 | -14.65 |
Formal | 1,002 | 93.30 | +2.67 | |
Informal | 72 | 6.70 | -2.67 | |
Total | 1,074 | 0.84 | -0.21 |
