2025 Federal Election
Rosebud West - polling place
Updated: Sat, 03 May 2025 10:19:13 PM AEST
- Rosebud Secondary College, 245 Eastbourne Rd, ROSEBUD VIC 3939
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
SMART, Jason | Trumpet of Patriots | 37 | 4.11 | +3.57 |
SMITH, Ben | Independent | 224 | 24.89 | +24.89 |
McKENZIE, Zoe | Liberal | 242 | 26.89 | -3.92 |
BROWN, Mike | Pauline Hanson's One Nation | 39 | 4.33 | -1.21 |
TOSCANO, Joseph | Independent | 7 | 0.78 | +0.78 |
RACE, Sarah | Australian Labor Party | 266 | 29.56 | +1.47 |
FROGLEY, Adam | The Greens | 85 | 9.44 | -2.65 |
...... | Liberal Democratic Party | 0 | 0.00 | -2.32 |
...... | Animal Justice Party | 0 | 0.00 | -2.42 |
...... | United Australia Party | 0 | 0.00 | -6.52 |
...... | Other | 0 | 0.00 | -11.66 |
Formal | 900 | 94.44 | +2.47 | |
Informal | 53 | 5.56 | -2.47 | |
Total | 953 | 0.75 | -0.24 |
