2025 Federal Election
Somerville West - polling place
Updated: Sat, 03 May 2025 11:18:13 PM AEST
- Somerville Rise Primary School, 34 Worwong Ave, SOMERVILLE VIC 3912
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
SMART, Jason | Trumpet of Patriots | 35 | 2.28 | +1.84 |
SMITH, Ben | Independent | 270 | 17.61 | +17.61 |
McKENZIE, Zoe | Liberal | 573 | 37.38 | -5.56 |
BROWN, Mike | Pauline Hanson's One Nation | 152 | 9.92 | +5.38 |
TOSCANO, Joseph | Independent | 9 | 0.59 | +0.59 |
RACE, Sarah | Australian Labor Party | 384 | 25.05 | +1.83 |
FROGLEY, Adam | The Greens | 110 | 7.18 | -2.55 |
...... | Liberal Democratic Party | 0 | 0.00 | -2.36 |
...... | Animal Justice Party | 0 | 0.00 | -2.12 |
...... | United Australia Party | 0 | 0.00 | -5.66 |
...... | Other | 0 | 0.00 | -8.99 |
Formal | 1,533 | 96.29 | +3.37 | |
Informal | 59 | 3.71 | -3.37 | |
Total | 1,592 | 1.25 | -0.15 |
